World Series of Boxing - 2nd Round
Rafako Hussars Poland - Astana Arlans 2:3
Regional Sports Center, Lubin, Poland
2015-01-23 | 52kg | Olzhas Sattibayev | KZK | Astana Arlans | Hamza Touba | GER | Hussars Poland | 3:0 |
2015-01-23 | 60kg | Dawid Michelus | POL | Hussars Poland | Zakir Safiullin | KZK | Astana Arlans | 3:0 |
2015-01-23 | 69kg | Stephen Donnelly | IRL | Hussars Poland | Madiyar Ashkeyev | KZK | Astana Arlans | 3:0 |
2015-01-23 | 81kg | Hrvoje Sep | CRO | Astana Arlans | Mateusz Tryc | POL | Hussars Poland | 2:1 |
2015-01-23 | +91kg | Filip Hrgovic | CRO | Astana Arlans | Pawe³ Wierzbicki | POL | Hussars Poland | 3:0 |
Ukraine Otamans - British Lionhearts 3:2
ACCO Exhibition Center, Kiev, Ukraine
2015-01-23 | 52kg | Azat Usenaliyev | KIR | Ukraine Otamans | Andrew Selby | WAL | British Lionhearts | TKO 5 |
2015-01-23 | 60kg | Oleg Prudkiy | UKR | Ukraine Otamans | Joseph Cordina | WAL | British Lionhearts | 3:0 |
2015-01-23 | 69kg | Ekow Tabiri-Essuman | ENG | British Lionhearts | Bogdan Shelestyuk | UKR | Ukraine Otamans | 2:1 |
2015-01-23 | 81kg | Olexandr Khizhnyak | UKR | Ukraine Otamans | Aston Brown | SCO | British Lionhearts | TKO 2 |
2015-01-23 | +91kg | Joseph Joyce | ENG | British Lionhearts | Viktor Vikhrist | UKR | Ukraine Otamans | KO 2 |
China Dragons - Russian Boxing Team 1:4
Mangorvetree Convention Center, Sanya, China
2015-01-23 | 52kg | Hu Jianguan | CHN | China Dragons | Vyacheslav Tashkarakov | RUS | Russian Boxing Team | TKOI 5 |
2015-01-23 | 60kg | Adlan Abdurashidov | RUS | Russian Boxing Team | Wang Lei | CHN | China Dragons | 3:0 |
2015-01-23 | 69kg | Radzhab Butayev | RUS | Russian Boxing Team | Liu Wei | CHN | China Dragons | 3:0 |
2015-01-23 | 81kg | Vladimir Shishkin | RUS | Russian Boxing Team | Zhang Aolin | CHN | China Dragons | 2:1 |
2015-01-23 | +91kg | Gasan Gimbatov | RUS | Russian Boxing Team | Wang Zhibao | CHN | China Dragons | 3:0 |
Mexico Guerreros - Morocco Atlas Lions 4:1
Olympic Gym, Aguascalientes, Mexico
2015-01-24 | 52kg | Alam de la Luz | MEX | Mexico Guerreros | Achraf Kharroubi | MAR | Morocco Atlas Lions | 2:1 |
2015-01-24 | 60kg | Lindolfo Delgado | MEX | Mexico Guerreros | Abdellah Boudrar | MAR | Morocco Atlas Lions | 3:0 |
2015-01-24 | 69kg | Mohamed Rabii | MAR | Morocco Atlas Lions | Marvin Cabrera | MEX | Mexico Guerreros | 3:0 |
2015-01-24 | 81kg | Carlos Mina | ECU | Mexico Guerreros | Mohamed Assaghair | MAR | Morocco Atlas Lions | 3:0 |
2015-01-24 | +91kg | Edgar Ramirez | MEX | Mexico Guerreros | Thierry Ngueharoum | ??? | Morocco Atlas Lions | 3:0 |
Algeria Desert Hawks - Cuba Domadores 0:5
Salle Hocine-Chaalane, Blida, Algeria
2015-01-24 | 52kg | Yosvany Veitia | CUB | Cuba Domadores | Abdelhaim El Baraka | ALG | Algeria Desert Hawks | 3:0 |
2015-01-24 | 60kg | Lazaro Alvarez | CUB | Cuba Domadores | Reda Benbaziz | ALG | Algeria Desert Hawks | WO. |
2015-01-24 | 69kg | Rosniel Iglesias | CUB | Cuba Domadores | Sofiane Tabi | ALG | Algeria Desert Hawks | 3:0 |
2015-01-24 | 81kg | Julio Cesar de la Cruz | CUB | Cuba Domadores | Nabil Kassel | ALG | Algeria Desert Hawks | TKO 4 |
2015-01-24 | +91kg | Leinier Perot | CUB | Cuba Domadores | Hamza Beguerni | ALG | Algeria Desert Hawks | 3:0 |
Caciques de Venezuela - Azerbaijan Baku Fires 3:2
Jose Maria Vargas Stadium, Maiquetía, Venezuela
2015-01-24 | 52kg | Eduard Bermudez | VEN | Caciques Venezuela | Elvin Mamishzade | AZE | Azerbaijan Baku Fires | 3:0 |
2015-01-24 | 60kg | Albert Selimov | AZE | Azerbaijan Baku Fires | Nestor Armas | VEN | Caciques Venezuela | 3:0 |
2015-01-24 | 69kg | Gabriel Maestre | VEN | Caciques Venezuela | Evgeniy Romashkevich | BLR | Azerbaijan Baku Fires | 3:0 |
2015-01-24 | 81kg | Albert Ramirez | VEN | Caciques Venezuela | Soltan Migitinov | AZE | Azerbaijan Baku Fires | 2:1 |
2015-01-24 | +91kg | Arslanbek Mahmudov | RUS | Azerbaijan Baku Fires | Edgar Munoz | RUS | Caciques Venezuela | TKO 5 |
USA Knockouts - Italia Thunder 3:2
Miccosukee Sports & Entertainment Dome, Miami, USA
2015-01-24 | 52kg | Brent Venegas | USA | USA Knockouts | Gaurav Bidhuri | IND | Italia Thunder | TKO 1 |
2015-01-24 | 60kg | Carlos Balderas | USA | USA Knockouts | Fabio Introvaia | ITA | Italia Thunder | 3:0 |
2015-01-24 | 69kg | Brian Ceballo | USA | USA Knockouts | Fred Evans | WAL | Italia Thunder | 3:0 |
2015-01-24 | 81kg | Valentino Manfredonia | ITA | Italia Thunder | Steven Nelson | USA | USA Knockouts | 3:0 |
2015-01-24 | +91kg | Guido Vianello | ITA | Italia Thunder | Cam Awesome | USA | USA Knockouts | DQ 4 |
Argentina Condors - Puerto Rico Hurricanes 2:3
Boxing Federation Stadium, Buenos Aires, Argentina
2015-01-24 | 52kg | Jeyvier Cintron | PUR | PR Hurricanes | Cristian Choque | ARG | Argentina Condors | 3:0 |
2015-01-24 | 60kg | Jose Rosario | PUR | PR Hurricanes | Brian Ivan Nunez | ARG | Argentina Condors | 3:0 |
2015-01-24 | 69kg | Alberto Palmeta | ARG | Argentina Condors | Niclaus Flaz | PUR | PR Hurricanes | 3:0 |
2015-01-24 | 81kg | Marcos Escudero | ARG | Argentina Condors | Joseph Laboy | PUR | PR Hurricanes | 3:0 |
2015-01-24 | +91kg | Cosme Nascimento | BRA | PR Hurricanes | Facundo Cesar Ghiglione | ARG | Argentina Condors | TKO 3 |
source: www.worldseriesboxing.com