World Series of Boxing - 13th Round
British Lionhearts - Cuba Domadores 0:5
Copper Box Arena, London, England
2015-04-16 | 49kg | Yoahnys Argilago | CUB | Cuba Domadores | Joseph Maphosa | ENG | British Lionhearts | 2:1 |
2015-04-16 | 56kg | Andy Cruz | CUB | Cuba Domadores | Sean McGoldrick | WAL | British Lionhearts | 3:0 |
2015-04-16 | 64kg | Yasnier Toledo Lopez | CUB | Cuba Domadores | Sam Maxwell | ENG | British Lionhearts | TKO 5 |
2015-04-16 | 75kg | Arlen Lopez | CUB | Cuba Domadores | Troy Williamson | ENG | British Lionhearts | 3:0 |
2015-04-16 | 91kg | Erislandy Savon | CUB | Cuba Domadores | Mirel Jitaru | ROM | British Lionhearts | KO 2 |
China Dragons - Mexico Guerreros 1:4
Mangrovetree Convention Center, Sanya, China
2015-04-17 | 49kg | Joselito Velasquez | MEX | Mexico Guerreros | He Junjun | CHN | China Dragons | 2:1 |
2015-04-17 | 56kg | Diao Jianhao | CHN | China Dragons | Sergio Chirino | MEX | Mexico Guerreros | 2:1 |
2015-04-17 | 64kg | Raul Curiel | MEX | Mexico Guerreros | Yang Jun | CHN | China Dragons | 3:0 |
2015-04-17 | 75kg | Misael Rodriguez | MEX | Mexico Guerreros | Zhou Di | CHN | China Dragons | 3:0 |
2015-04-17 | 91kg | Julio Castillo | ECU | Mexico Guerreros | Li Mingtao | CHN | China Dragons | TKO 2 |
Ukraine Otamans - Russian Boxing Team 3:2
Sports Palace, Kiev, Ukraine
2015-04-17 | 49kg | Khasanbay Dusmatov | UZB | Ukraine Otamans | Belik Galanov | RUS | Russian Boxing Team | 3:0 |
2015-04-17 | 56kg | Vladimir Nikitin | RUS | Russian Boxing Team | Omurbek Malabekov | KIR | Ukraine Otamans | 3:0 |
2015-04-17 | 64kg | Volodymyr Matviychuk | UKR | Ukraine Otamans | Grigoriy Lizunenko | RUS | Russian Boxing Team | 3:0 |
2015-04-17 | 75kg | Petr Khamukov | RUS | Russian Boxing Team | Hurshid Normatov | UZB | Ukraine Otamans | 3:0 |
2015-04-17 | 91kg | Gevorg Manukyan | UKR | Ukraine Otamans | Sergey Kalchugin | RUS | Russian Boxing Team | 3:0 |
Puerto Rico Hurricanes - Azerbaijan Baku Fires 2:3
Pedro Zorrilla Coliseo, San Juan, Puerto Rico
2015-04-18 | 49kg | Rasul Saliyev | RUS | Azerbaijan Baku Fires | Jantony Ortiz | PUR | PR Hurricanes | WO. |
2015-04-18 | 56kg | Hector Luis Garcia | DOM | PR Hurricanes | Magomed Kurbanov | RUS | Azerbaijan Baku Fires | 3:0 |
2015-04-18 | 64kg | Carlos Adames | DOM | PR Hurricanes | Gaybatulla Hajialiyev | AZE | Azerbaijan Baku Fires | 3:0 |
2015-04-18 | 75kg | Jaba Khocitashvili | AZE | Azerbaijan Baku Fires | Jeffrey Flaz | PUR | PR Hurricanes | 3:0 |
2015-04-18 | 91kg | Abdulkadir Abdullayev | AZE | Azerbaijan Baku Fires | Jose Rosado | PUR | PR Hurricanes | TKO 1 |
Caciques de Venezuela - Italia Thunder 3:2
Jose Maria Vargas Stadium, Maiquetía, Venezuela
2015-04-18 | 49kg | Paddy Barnes | IRL | Italia Thunder | Joel Finol | VEN | Caciques Venezuela | 2:1 |
2015-04-18 | 56kg | Michael Conlan | IRL | Italia Thunder | Jose Diaz | VEN | Caciques Venezuela | 3:0 |
2015-04-18 | 64kg | Luis Arcon | VEN | Caciques Venezuela | Vincenzo Mangiacapre | ITA | Italia Thunder | 3:0 |
2015-04-18 | 75kg | Nalek Korvaj | VEN | Caciques Venezuela | Salvatore Cavallaro | ITA | Italia Thunder | 3:0 |
2015-04-18 | 91kg | Alfonso Flores | VEN | Caciques Venezuela | Giuseppe Claudio Squeo | ITA | Italia Thunder | 3:0 |
Algeria Deserts Hawks - Morocco Atlas Lions 4:1
Salle Hocine Chaalane, Blida, Algeria
2015-04-18 | 49kg | Zoheir Toudjine | ALG | Algeria Desert Hawks | Zouhair El Bekkali | MAR | Morocco Atlas Lions | 2:0 |
2015-04-18 | 56kg | Mohamed Hamout | MAR | Morocco Atlas Lions | Fahem Hammachi | ALG | Algeria Desert Hawks | 3:0 |
2015-04-18 | 64kg | Ahmed Boudiaf | ALG | Algeria Desert Hawks | Hamza el Barbari | MAR | Morocco Atlas Lions | TKOI 3 |
2015-04-18 | 75kg | Ilyas Abbadi | ALG | Algeria Desert Hawks | Said Harnouf | MAR | Morocco Atlas Lions | 3:0 |
2015-04-18 | 91kg | Bouziane Houna | ALG | Algeria Desert Hawks | Amine Azzouzi | MAR | Morocco Atlas Lions | TKO 2 |
Rafako Hussars Poland - USA Knockouts 4:1
MOSRiR Hall, Szczecin, Poland
2015-04-18 | 49kg | Dawid Jagodziński | POL | Hussars Poland | Joshua Franco | USA | USA Knockouts | WO. |
2015-04-18 | 56kg | Sylwester Kozłowski | POL | Hussars Poland | Francisco Martinez | USA | USA Knockouts | 3:0 |
2015-04-18 | 64kg | Tra-Kwon Pettis | USA | USA Knockouts | Kazimierz Łęgowski | POL | Hussars Poland | 3:0 |
2015-04-18 | 75kg | Tomasz Jabłoński | POL | Hussars Poland | Anthony Campbell | USA | USA Knockouts | 3:0 |
2015-04-18 | 91kg | Michał Olaś | POL | Hussars Poland | Joshua Temple | USA | USA Knockouts | 3:0 |
Argentina Condors - Astana Arlans 1:4
Villa Mercedes, San Luis, Argentina
2015-04-18 | 49kg | Junior Zarate | ARG | Argentina Condors | Erzhan Zhomart | KZK | Astana Arlans | 3:0 |
2015-04-18 | 56kg | Kairat Eraliyev | KZK | Astana Arlans | Jonathan Sanchez | ARG | Argentina Condors | 3:0 |
2015-04-18 | 64kg | Samat Bashenov | KZK | Astana Arlans | Lucas Gimenez | ARG | Argentina Condors | 3:0 |
2015-04-18 | 75kg | Zhanibek Alimkhanuly | KZK | Astana Arlans | Cristian Zarate | ARG | Argentina Condors | 3:0 |
2015-04-18 | 91kg | Vasiliy Levit | KZK | Astana Arlans | Diego Blanche | ARG | Argentina Condors | TKO 2 |
source: www.worldseriesboxing.com