World Series of Boxing - 12th Round
British Lionhearts - Russian Boxing Team 1:4
The Brewery, London, England
2015-04-09 | 52kg | Kelvin de la Nieve | ESP | British Lionhearts | Vasiliy Vetkin | RUS | Russian Boxing Team | 3:0 |
2015-04-09 | 60kg | Adlan Abdurashidov | RUS | Russian Boxing Team | Oualid Belaouara | FRA | British Lionhearts | 3:0 |
2015-04-09 | 69kg | Radzhab Butayev | RUS | Russian Boxing Team | Scott Fitzgerald | ENG | British Lionhearts | 2:1 |
2015-04-09 | 81kg | Pavel Silyagin | RUS | Russian Boxing Team | Joshua Buatsi | ENG | British Lionhearts | 3:0 |
2015-04-09 | +91kg | Maxim Babanin | RUS | Russian Boxing Team | Joseph Joyce | ENG | British Lionhearts | 2:1 |
Morocco Atlas Lions - China Dragons 5:0
Hyatt Regency, Casablanca, Morocco
2015-04-10 | 52kg | Achraf Kharroubi | MAR | Morocco Atlas Lions | Chang Yong | CHN | China Dragons | 3:0 |
2015-04-10 | 60kg | Hamza Rabii | MAR | Morocco Atlas Lions | Wang Lei | CHN | China Dragons | 3:0 |
2015-04-10 | 69kg | Mohamed Rabii | MAR | Morocco Atlas Lions | Liu Wei | CHN | China Dragons | 3:0 |
2015-04-10 | 81kg | Peter Mullenberg | HOL | Morocco Atlas Lions | Zhang Aolin | CHN | China Dragons | 3:0 |
2015-04-10 | +91kg | Abdeljalil Abouhamada | MAR | Morocco Atlas Lions | Mou Haipeng | CHN | China Dragons | 2:1 |
Cuba Domadores - Mexico Guerreros 4:1
Ciudad Deportiva, Havana, Cuba
2015-04-10 | 52kg | Yosvany Veitia | CUB | Cuba Domadores | Orlando Huitzil | MEX | Mexico Guerreros | 3:0 |
2015-04-10 | 60kg | Lazaro Alvarez | CUB | Cuba Domadores | William Zepeda | MEX | Mexico Guerreros | 3:0 |
2015-04-10 | 69kg | Rosniel Iglesias | CUB | Cuba Domadores | Hector Reyes | MEX | Mexico Guerreros | 3:0 |
2015-04-10 | 81kg | Carlos Mina | ECU | Mexico Guerreros | Julio Cesar de la Cruz | CUB | Cuba Domadores | 2:1 |
2015-04-10 | +91kg | Leinier Perot | CUB | Cuba Domadores | Edgar Ramirez | MEX | Mexico Guerreros | 3:0 |
Ukraine Otamans - Algeria Desert Hawks 5:0
Sports Palace, Kiev, Ukraine
2015-04-10 | 52kg | Azat Usenaliyev | KIR | Ukraine Otamans | Abdelhaim El Baraka | ALG | Algeria Desert Hawks | 3:0 |
2015-04-10 | 60kg | Viktor Slavinskiy | UKR | Ukraine Otamans | Reda Benbaziz | ALG | Algeria Desert Hawks | 3:0 |
2015-04-10 | 69kg | Oleg Zubenko | UKR | Ukraine Otamans | Zohir Kadache | ALG | Algeria Desert Hawks | 3:0 |
2015-04-10 | 81kg | Olexandr Khizhnyak | UKR | Ukraine Otamans | Nabil Kassel | ALG | Algeria Desert Hawks | 3:0 |
2015-04-10 | +91kg | Igor Shevadzutskiy | UKR | Ukraine Otamans | Hamza Beguerni | ALG | Algeria Desert Hawks | TKO 4 |
Italia Thunder - Rafako Hussars Poland 4:1
Sports Palace, Andria, Italy
2015-04-11 | 52kg | Gaurav Bidhuri | IND | Italia Thunder | Grzegorz Koz³owski | POL | Hussars Poland | 3:0 |
2015-04-11 | 60kg | Fabio Introvaia | ITA | Italia Thunder | Mateusz Polski | POL | Hussars Poland | 2:1 |
2015-04-11 | 69kg | Stephen Donnelly | IRL | Hussars Poland | Dario Morello | ITA | Italia Thunder | 2:1 |
2015-04-11 | 81kg | Valentino Manfredonia | ITA | Italia Thunder | Mateusz Tryc | POL | Hussars Poland | 3:0 |
2015-04-11 | +91kg | Alessio Spahiu | ITA | Italia Thunder | Roger Hryniuk | POL | Hussars Poland | 3:0 |
Azerbaijan Baku Fires - USA Knockouts 5:0
Quba Olympic Complex, Quba, Azerbaijan
2015-04-11 | 52kg | Murad Rabadanov | RUS | Azerbaijan Baku Fires | Brent Venegas | USA | USA Knockouts | 2:1 |
2015-04-11 | 60kg | Albert Selimov | AZE | Azerbaijan Baku Fires | Carlos Balderas | USA | USA Knockouts | 3:0 |
2015-04-11 | 69kg | Parviz Bagirov | AZE | Azerbaijan Baku Fires | Brian Ceballo | USA | USA Knockouts | 3:0 |
2015-04-11 | 81kg | Mikhail Dauhaliavets | BLR | Azerbaijan Baku Fires | Steven Nelson | USA | USA Knockouts | 3:0 |
2015-04-11 | +91kg | Gadzhi Murtazaliev | RUS | Azerbaijan Baku Fires | Cam Awesome | USA | USA Knockouts | WO. |
Argentina Condors - Caciques de Venezuela 2:3
Sporting Club Guay Curú, San Luis, Argentina
2015-04-11 | 52kg | Cristian Choque | ARG | Argentina Condors | Eduard Bermudez | VEN | Caciques Venezuela | 3:0 |
2015-04-11 | 60kg | Luis Cabrera | VEN | Caciques Venezuela | Brian Ivan Nunez | ARG | Argentina Condors | 3:0 |
2015-04-11 | 69kg | Alberto Palmeta | ARG | Argentina Condors | Gabriel Maestre | VEN | Caciques Venezuela | 3:0 |
2015-04-11 | 81kg | Albert Ramirez | VEN | Caciques Venezuela | Josue Oliver | ARG | Argentina Condors | TKO 2 |
2015-04-11 | +91kg | Edgar Munoz | VEN | Caciques Venezuela | Carlos Pedro Blanche | ARG | Argentina Condors | 3:0 |
Puerto Rico Hurricanes - Astana Arlans 1:4
Pedro Zorrilla Coliseo, San Juan, Puerto Rico
2015-04-11 | 52kg | Jeyvier Cintron | PUR | PR Hurricanes | Olzhas Sattibayev | KZK | Astana Arlans | 3:0 |
2015-04-11 | 60kg | Zakir Safiullin | KZK | Astana Arlans | Jose Rosario | PUR | PR Hurricanes | 3:0 |
2015-04-11 | 69kg | Daniyar Eleusinov | KZK | Astana Arlans | Niclaus Flaz | PUR | PR Hurricanes | WO. |
2015-04-11 | 81kg | Hrvoje Sep | CRO | Astana Arlans | Joseph Laboy | PUR | PR Hurricanes | 3:0 |
2015-04-11 | +91kg | Filip Hrgovic | CRO | Astana Arlans | Jose Medina | PUR | PR Hurricanes | TKO 2 |
source: www.worldseriesboxing.com