World Series of Boxing - 11th Round
Morocco Atlas Lions - Ukraine Otamans 3:2
Hyatt Regency, Casablanca, Morocco
2015-03-27 | 49kg | Khasanbay Dusmatov | UZB | Ukraine Otamans | Yassine Zaher | MAR | Morocco Atlas Lions | 3:0 |
2015-03-27 | 56kg | Mohamed Hamout | MAR | Morocco Atlas Lions | Mykola Butsenko | UKR | Ukraine Otamans | TKOI 4 |
2015-03-27 | 64kg | Hamza el Barbari | MAR | Morocco Atlas Lions | Dmitro Grinchenko | UKR | Ukraine Otamans | 3:0 |
2015-03-27 | 75kg | Hurshid Normatov | UZB | Ukraine Otamans | Said Harnouf | MAR | Morocco Atlas Lions | 3:0 |
2015-03-27 | 91kg | Amine Azzouzi | MAR | Morocco Atlas Lions | Arsen Azizov | UKR | Ukraine Otamans | 3:0 |
China Dragons - Cuba Domadores 0:5
Mangrovetree Convention Center, Sanya, China
2015-03-27 | 49kg | Yoahnys Argilago | CUB | Cuba Domadores | He Junjun | CHN | China Dragons | 2:1 |
2015-03-27 | 56kg | Andy Cruz | CUB | Cuba Domadores | Diao Jianhao | CHN | China Dragons | 3:0 |
2015-03-27 | 64kg | Yasnier Toledo Lopez | CUB | Cuba Domadores | Tuolewulayi Sairier | CHN | China Dragons | 3:0 |
2015-03-27 | 75kg | Arlen Lopez | CUB | Cuba Domadores | Jiletu Chaoge | CHN | China Dragons | 3:0 |
2015-03-27 | 91kg | Erislandy Savon | CUB | Cuba Domadores | Guo Jin | CHN | China Dragons | 3:0 |
USA Knockouts - Astana Arlans 0:5
Miccosukee Sports & Entertainment Dome, Miami, USA
2015-03-27 | 49kg | Temirtas Zhusupov | KZK | Astana Arlans | Joshua Franco | USA | USA Knockouts | 2:1 |
2015-03-27 | 56kg | Meirbolat Toitov | KZK | Astana Arlans | Francisco Martinez | USA | USA Knockouts | 3:0 |
2015-03-27 | 64kg | Samat Bashenov | KZK | Astana Arlans | Tyrek Irby | USA | USA Knockouts | 2:1 |
2015-03-27 | 75kg | Meirim Nursultanov | KZK | Astana Arlans | Kalvin Henderson | USA | USA Knockouts | 3:0 |
2015-03-27 | 91kg | Vasiliy Levit | KZK | Astana Arlans | Adrian Taylor | USA | USA Knockouts | 3:0 |
Italia Thunder - Argentina Condors 5:0
Discoteca Alcatraz, Milan, Italy
2015-03-28 | 49kg | Paddy Barnes | IRL | Italia Thunder | Junior Zarate | ARG | Argentina Condors | 3:0 |
2015-03-28 | 56kg | Michael Conlan | IRL | Italia Thunder | Ignacio Perrin | ARG | Argentina Condors | 3:0 |
2015-03-28 | 64kg | Vincenzo Mangiacapre | ITA | Italia Thunder | Ronan Sanchez | ARG | Argentina Condors | 3:0 |
2015-03-28 | 75kg | Raffaele Munno | ITA | Italia Thunder | Cristian Zarate | ARG | Argentina Condors | 3:0 |
2015-03-28 | 91kg | Fabio Turchi | ITA | Italia Thunder | Dario Alcapan | ARG | Argentina Condors | 3:0 |
Rafako Hussars Poland - Azerbaijan Baku Fires 2:3
AWFiS Hall, Gdańsk, Poland
2015-03-28 | 49kg | Dawid Jagodziński | POL | Hussars Poland | Rasul Saliyev | RUS | Azerbaijan Baku Fires | 3:0 |
2015-03-28 | 56kg | Magomed Kurbanov | RUS | Azerbaijan Baku Fires | Sylwester Kozłowski | POL | Hussars Poland | 3:0 |
2015-03-28 | 64kg | Gaybatulla Hajialiyev | AZE | Azerbaijan Baku Fires | Damian Kiwior | POL | Hussars Poland | 3:0 |
2015-03-28 | 75kg | Tomasz Jabłoński | POL | Hussars Poland | Jaba Khocitashvili | AZE | Azerbaijan Baku Fires | 2:1 |
2015-03-28 | 91kg | Abdulkadir Abdullayev | AZE | Azerbaijan Baku Fires | Rain Karlson | EST | Hussars Poland | TKO 2 |
Mexico Guerreros - Russian Boxing Team 3:2
Olympic Gym, Aguascalientes, Mexico
2015-03-28 | 49kg | Joselito Velasquez | MEX | Mexico Guerreros | Vasiliy Egorov | RUS | Russian Boxing Team | 3:0 |
2015-03-28 | 56kg | Vladimir Nikitin | RUS | Russian Boxing Team | Sergio Chirino | MEX | Mexico Guerreros | 2:1 |
2015-03-28 | 64kg | Raul Curiel | MEX | Mexico Guerreros | Vitaliy Dunaytsev | RUS | Russian Boxing Team | 3:0 |
2015-03-28 | 75kg | Petr Khamukov | RUS | Russian Boxing Team | Hector Aguirre | MEX | Mexico Guerreros | TKO 4 |
2015-03-28 | 91kg | Julio Castillo | ECU | Mexico Guerreros | Evgeniy Tishchenko | RUS | Russian Boxing Team | 3:0 |
Algeria Deserts Hawks - British Lionhearts 2:3
Salle Hocine Chaalane, Blida, Algeria
2015-03-28 | 49kg | Harvey Horn | ENG | British Lionhearts | Zoheir Toudjine | ALG | Algeria Desert Hawks | 3:0 |
2015-03-28 | 56kg | Sean McGoldrick | WAL | British Lionhearts | Farid Kennouche | ALG | Algeria Desert Hawks | 2:1 |
2015-03-28 | 64kg | Sam Maxwell | ENG | British Lionhearts | Ahmed Boudiaf | ALG | Algeria Desert Hawks | 2:1 |
2015-03-28 | 75kg | Ilyas Abbadi | ALG | Algeria Desert Hawks | Anthony Fowler | ENG | British Lionhearts | 2:1 |
2015-03-28 | 91kg | Samir Masoui | ALG | Algeria Desert Hawks | Abdoulaye Diane | FRA | British Lionhearts | 3:0 |
Caciques de Venezuela - Puerto Rico Hurricanes 3:2
Jose Maria Vargas Stadium, Maiquetía, Venezuela
2015-03-28 | 49kg | Joel Finol | VEN | Caciques Venezuela | Anthony Chacon | PUR | PR Hurricanes | 3:0 |
2015-03-28 | 56kg | Hector Luis Garcia | DOM | PR Hurricanes | Jose Diaz | VEN | Caciques Venezuela | 3:0 |
2015-03-28 | 64kg | Luis Arcon | VEN | Caciques Venezuela | Jean Carlos Rivera | PUR | PR Hurricanes | 3:0 |
2015-03-28 | 75kg | Christian M'Billi Assomo | FRA | PR Hurricanes | Endri Saavedra | VEN | Caciques Venezuela | TKO 4 |
2015-03-28 | 91kg | Alfonso Flores | VEN | Caciques Venezuela | Gabriel Richards | SWE | PR Hurricanes | TKO 3 |
source: www.worldseriesboxing.com