World Series of Boxing - 8th Round
Team Germany - Italia Thunder 2:3
Airport Centre, Frankfurt, Germany
2014-02-07 | 49kg | Mark Anthony Barriga | PHI | Italia Thunder | Ovidiu Berceanu | ROM | Team Germany | 3:0 |
2014-02-07 | 56kg | Khedafi Djelkhir | FRA | Italia Thunder | Omar El Hag | GER | Team Germany | 3:0 |
2014-02-07 | 64kg | Kastriot Sopa | GER | Team Germany | Branimir Stankovic | SER | Italia Thunder | 3:0 |
2014-02-07 | 75kg | Dennis Radovan | GER | Team Germany | Bogdan Juratoni | ROM | Italia Thunder | 3:0 |
2014-02-07 | 91kg | Imre Szello | HUN | Italia Thunder | Johann Witt | GER | Team Germany | 3:0 |
USA Knockouts - Algeria Desert Hawks 4:1
Miccosukee Resort & Gaming, Miami, USA
2014-02-07 | 49kg | Anthony Chacon | PUR | USA Knockouts | Mohamed Flissi | ALG | Algeria Desert Hawks | TKO 2 |
2014-02-07 | 56kg | Stephen Fulton Jr | USA | USA Knockouts | Samir Brahimi | ALG | Algeria Desert Hawks | 3:0 |
2014-02-07 | 64kg | Carlos Adames | DOM | USA Knockouts | Abdelkader Chadi | ALG | Algeria Desert Hawks | WO. |
2014-02-07 | 75kg | Marlon Delgado | ECU | USA Knockouts | Ilyas Abbadi | ALG | Algeria Desert Hawks | 2:1 |
2014-02-07 | 91kg | Chouaib Bouloudinat | ALG | Algeria Desert Hawks | Joshua Temple | USA | USA Knockouts | 2:1 |
Argentina Condors - Ukraine Otamans 3:2
Boxing Federation Stadium, Buenos Aires, Argentina
2014-02-08 | 49kg | Leandro Blanc | ARG | Argentina Condors | Vadim Kudryakov | UKR | Ukrainian Otamans | 3:0 |
2014-02-08 | 56kg | Alberto Melian | ARG | Argentina Condors | Aram Avagyan | ARM | Ukrainian Otamans | 3:0 |
2014-02-08 | 64kg | Carlos Aquino | ARG | Argentina Condors | Evaldas Petrauskas | LTU | Ukrainian Otamans | 3:0 |
2014-02-08 | 75kg | Dmitro Mitrofanov | UKR | Ukrainian Otamans | Carlos Gabriel Ozan | ARG | Argentina Condors | WO. |
2014-02-08 | 91kg | Sergey Korneyev | BLR | Ukrainian Otamans | Facundo Javier Solis | ARG | Argentina Condors | 3:0 |
Mexico Guerreros - Astana Arlans 2:3
Foro Polanco, Mexico City, Mexico
2014-02-07 | 52kg | Elias Emigdio | MEX | Mexico Guerreros | Miras Zhakupov | KZK | Astana Arlans | TKO 4 |
2014-02-07 | 60kg | Lindolfo Delgado | MEX | Mexico Guerreros | Samat Bashenov | KZK | Astana Arlans | 2:1 |
2014-02-07 | 69kg | Manat Omirzhakov | KZK | Astana Arlans | Marvin Cabrera | MEX | Mexico Guerreros | 3:0 |
2014-02-07 | 81kg | Hrvoje Sep | CRO | Astana Arlans | Petru Ciobanu | MLD | Mexico Guerreros | 3:0 |
2014-02-07 | +91kg | Filip Hrgovic | CRO | Astana Arlans | Renat Rakhimov | UZB | Mexico Guerreros | TKO 2 |
Azerbaijan Baku Fires - Poland Hussars 5:0
Quba Olympic Complex, Quba, Azerbaijan
2014-02-08 | 52kg | Murad Rabadanov | RUS | Azerbaijan Baku Fires | Mariusz Koch | POL | Poland Hussars | 3:0 |
2014-02-08 | 60kg | Magomed-Rashid Dzhabrailov | RUS | Azerbaijan Baku Fires | Mateusz Polski | POL | Poland Hussars | 3:0 |
2014-02-08 | 69kg | Kamil Ahmedov | AZE | Azerbaijan Baku Fires | Ireneusz Zakrzewski | POL | Poland Hussars | 3:0 |
2014-02-08 | 81kg | Teymur Mammadov | AZE | Azerbaijan Baku Fires | Piotr Podłucki | POL | Poland Hussars | 3:0 |
2014-02-08 | +91kg | Arslanbek Mahmudov | RUS | Azerbaijan Baku Fires | Arkadiusz Toborek | POL | Poland Hussars | TKO 2 |
Russian Boxing Team - Cuba Domadores 3:2
Moscow Arena, Moscow, Russia
2014-03-12 | 52kg | Bakhtovar Nazirov | RUS | Russian Boxing Team | Gerardo Cervantes | CUB | Cuba Domadores | TKO 4 |
2014-03-12 | 60kg | Lazaro Alvarez | CUB | Cuba Domadores | Adlan Abdurashidov | RUS | Russian Boxing Team | TKO 2 |
2014-03-12 | 69kg | Arisnoide Despaigne | CUB | Cuba Domadores | Andrey Zamkovoy | RUS | Russian Boxing Team | 3:0 |
2014-03-12 | 81kg | Nikita Ivanov | RUS | Russian Boxing Team | Julio Cesar de la Cruz | CUB | Cuba Domadores | 2:1 |
2014-03-12 | +91kg | Maxim Babanin | RUS | Russian Boxing Team | Yoandris Toirac | CUB | Cuba Domadores | 3:0 |
source: www.worldseriesboxing.com