World Series of Boxing - 5th Round
Team Germany - Argentina Condors 5:0
Limes Forum, Grosskrotzenburg, Germany
2014-01-10 | 52kg | Hamza Touba | GER | Team Germany | Cristian Roda | ARG | Argentina Condors | 3:0 |
2014-01-10 | 60kg | David Oliver Joyce | IRL | Team Germany | Brian Ivan Nunez | ARG | Argentina Condors | 3:2 |
2014-01-10 | 69kg | Slawa Kerber | GER | Team Germany | Luis Veron | ARG | Argentina Condors | 2:1 |
2014-01-10 | 81kg | Igor Teziev | GER | Team Germany | Miguel Larrosa | URU | Argentina Condors | TKO 3 |
2014-01-10 | +91kg | Erik Pfeiffer | GER | Team Germany | Facundo Cesar Ghiglione | ARG | Argentina Condors | KO 1 |
Poland Hussars - Astana Arlans 1:4
WOSiR Hall, Wyszków, Poland
2014-01-10 | 49kg | Mardan Berikbayev | KZK | Astana Arlans | Dawid Jagodziński | POL | Poland Hussars | 3:0 |
2014-01-10 | 56kg | Meirbolat Toitov | KZK | Astana Arlans | Marek Pietruczuk | POL | Poland Hussars | 3:0 |
2014-01-10 | 64kg | Askhat Ualikhanov | KZK | Astana Arlans | Damian Kiwior | POL | Poland Hussars | 3:0 |
2014-01-10 | 75kg | Tomasz Jabłoński | POL | Poland Hussars | Erik Alzhanov | KZK | Astana Arlans | 3:0 |
2014-01-10 | 91kg | Vasiliy Levit | KZK | Astana Arlans | Łukasz Zygmunt | POL | Poland Hussars | 3:0 |
USA Knockouts - Italia Thunder 2:3
Miccosukee Resort & Gaming, Miami, USA
2014-01-10 | 52kg | Eros Correa | USA | USA Knockouts | Giuliano Gallo | ITA | Italia Thunder | 3:0 |
2014-01-10 | 60kg | Robson Conceicao | BRA | Italia Thunder | Dequan Mays | USA | USA Knockouts | 3:0 |
2014-01-10 | 69kg | Souleymane Cissokho | FRA | USA Knockouts | Vincenzo Mangiacapre | ITA | Italia Thunder | 2:1 |
2014-01-10 | 81kg | Abdelhafid Benchebla | ALG | Italia Thunder | Michel Borges | BRA | USA Knockouts | 3:0 |
2014-01-10 | +91kg | Mihai Nistor | ROM | Italia Thunder | Paul Koon | USA | USA Knockouts | WO. |
Azerbaijan Baku Fires - Cuba Domadores 2:3
Quba Olympic Complex, Quba, Azerbaijan
2014-01-11 | 49kg | Yosvany Veitia | CUB | Cuba Domadores | Khamza Nametov | RUS | Azerbaijan Baku Fires | 3:0 |
2014-01-11 | 56kg | Robeisy Ramirez | CUB | Cuba Domadores | Magomed Kurbanov | RUS | Azerbaijan Baku Fires | 3:0 |
2014-01-11 | 64kg | Gaybatulla Hajialiyev | AZE | Azerbaijan Baku Fires | Yasnier Toledo Lopez | CUB | Cuba Domadores | 3:0 |
2014-01-11 | 75kg | Khaibula Musalov | RUS | Azerbaijan Baku Fires | Ramon Luis | CUB | Cuba Domadores | 2:1 |
2014-01-11 | 91kg | Erislandy Savon | CUB | Cuba Domadores | Denis Latypov | RUS | Azerbaijan Baku Fires | 3:0 |
Russian Boxing Team - Mexico Guerreros 5:0
Moscow Arena, Moscow, Russia
2014-01-11 | 49kg | Belik Galanov | RUS | Russian Boxing Team | Joselito Velasquez | MEX | Mexico Guerreros | 3:0 |
2014-01-11 | 56kg | Vladimir Nikitin | RUS | Russian Boxing Team | Aaron Alameda | MEX | Mexico Guerreros | 3:0 |
2014-01-11 | 64kg | Armen Zakaryan | RUS | Russian Boxing Team | Abdel Malik Ladjali | FRA | Mexico Guerreros | 3:0 |
2014-01-11 | 75kg | Artem Chebotarev | RUS | Russian Boxing Team | Misael Rodriguez | MEX | Mexico Guerreros | WO. |
2014-01-11 | 91kg | Evgeniy Tishchenko | RUS | Russian Boxing Team | Christian Demaj | ALB | Mexico Guerreros | TKOI 3 |
Algeria Desert Hawks - Ukraine Otamans 1:4
Bou Ismail, Tipaza, Algeria
2014-01-11 | 52kg | Azat Usenaliyev | KIR | Ukrainian Otamans | Amine Khentache | ALG | Algeria Desert Hawks | 3:0 |
2014-01-11 | 60kg | Oleg Prudkiy | UKR | Ukrainian Otamans | Oualid Belaouara | FRA | Algeria Desert Hawks | 2:1 |
2014-01-11 | 69kg | Evgen Barabanov | UKR | Ukrainian Otamans | Chabane Fehim | FRA | Algeria Desert Hawks | 3:0 |
2014-01-11 | 81kg | Nabil Kassel | ALG | Algeria Desert Hawks | Olexandr Khizhnyak | UKR | Ukrainian Otamans | 2:1 |
2014-01-11 | +91kg | Egor Plevako | UKR | Ukrainian Otamans | Kamel Rahmani | ALG | Algeria Desert Hawks | TKO 3 |
source: www.worldseriesboxing.com