World Series of Boxing - 10th Round
Cuba Domadores - Azerbaijan Baku Fires 3:2
Ciudad Deportiva, Havana, Cuba
2014-02-28 | 52kg | Leodan Nunez | CUB | Cuba Domadores | Magomed Abdulkhamidov | AZE | Azerbaijan Baku Fires | 3:0 |
2014-02-28 | 60kg | Hurshid Tajibayev | UZB | Azerbaijan Baku Fires | Pablo Vicente | CUB | Cuba Domadores | 2:1 |
2014-02-28 | 69kg | Rosniel Iglesias | CUB | Cuba Domadores | Evgeniy Romashkevich | BLR | Azerbaijan Baku Fires | 3:0 |
2014-02-28 | 81kg | Julio Cesar de la Cruz | CUB | Cuba Domadores | Teymur Mammadov | AZE | Azerbaijan Baku Fires | 3:0 |
2014-02-28 | +91kg | Arslanbek Mahmudov | RUS | Azerbaijan Baku Fires | Yoandri Maceo | CUB | Cuba Domadores | 3:0 |
Mexico Guerreros - Russian Boxing Team 2:3
Foro Polanco, Mexico City, Mexico
2014-02-28 | 52kg | Elias Emigdio | MEX | Mexico Guerreros | Ovik Ogannisyan | RUS | Russian Boxing Team | 3:0 |
2014-02-28 | 60kg | Dmitriy Polyanskiy | RUS | Russian Boxing Team | Fernando Alvarez | MEX | Mexico Guerreros | KO 1 |
2014-02-28 | 69kg | Marvin Cabrera | MEX | Mexico Guerreros | Alim Gadzhiev | RUS | Russian Boxing Team | 3:0 |
2014-02-28 | 81kg | Eduard Yakushev | RUS | Russian Boxing Team | Petru Ciobanu | MLD | Mexico Guerreros | 3:0 |
2014-02-28 | +91kg | Magomed Omarov | RUS | Russian Boxing Team | Gerardo Bisbal | PUR | Mexico Guerreros | WO. |
Astana Arlans - Poland Hussars 4:1
Sport Palace, Almaty, Kazakhstan
2014-03-01 | 52kg | Ilyas Suleymanov | KZK | Astana Arlans | Grzegorz Kozłowski | POL | Poland Hussars | 3:0 |
2014-03-01 | 60kg | Gani Zhaylauov | KZK | Astana Arlans | Dawid Michelus | POL | Poland Hussars | 3:0 |
2014-03-01 | 69kg | Daniyar Eleusinov | KZK | Astana Arlans | Zohra Simonyan | ARM | Poland Hussars | 3:0 |
2014-03-01 | 81kg | Adilbek Niyazimbetov | KZK | Astana Arlans | Kasjusz Życiński | POL | Poland Hussars | 3:0 |
2014-03-01 | +91kg | Sergey Verveyko | UKR | Poland Hussars | Armen Simonyan | UKR | Astana Arlans | TKO 3 |
Italia Thunder - USA Knockouts 3:2
Palamaggio, Castel Morrone, Italy
2014-03-01 | 49kg | Mark Anthony Barriga | PHI | Italia Thunder | Lu Bin | CHN | USA Knockouts | 3:0 |
2014-03-01 | 56kg | Stephen Fulton Jr | USA | USA Knockouts | Michele Crudetti | ITA | Italia Thunder | 3:0 |
2014-03-01 | 64kg | Carlos Adames | DOM | USA Knockouts | Branimir Stankovic | SER | Italia Thunder | 2:1 |
2014-03-01 | 75kg | Bogdan Juratoni | ROM | Italia Thunder | Marlon Delgado | ECU | USA Knockouts | 3:0 |
2014-03-01 | 91kg | Clemente Russo | ITA | Italia Thunder | Joshua Temple | USA | USA Knockouts | 3:0 |
Argentina Condors - Team Germany 3:2
Boxing Federation Stadium, Buenos Aires, Argentina
2014-03-01 | 49kg | Junior Zarate | ARG | Argentina Condors | Ovidiu Berceanu | ROM | Team Germany | 3:0 |
2014-03-01 | 56kg | Alberto Melian | ARG | Argentina Condors | Omar El Hag | GER | Team Germany | 3:0 |
2014-03-01 | 64kg | Kastriot Sopa | GER | Team Germany | Carlos Aquino | ARG | Argentina Condors | 3:0 |
2014-03-01 | 75kg | Dennis Radovan | GER | Team Germany | Sergio Alberto Lebensztajn | ARG | Argentina Condors | 3:0 |
2014-03-01 | 91kg | Yamil Peralta | ARG | Argentina Condors | Johann Witt | GER | Team Germany | 3:0 |
Ukrainian Otamans - Algeria Desert Hawks 5:0 (match cancelled)
The Terminal, Brovary, Ukraine
source: www.worldseriesboxing.com