World Series of Boxing - 4th Round
Memphis Force - Los Angeles Matadors 1:4
2010-12-16 | 54kg | Rau'shee Warren | USA | Los Angeles | Ronny Beblik | GER | Memphis | PTS |
2010-12-16 | 61kg | Everton Lopes | BRA | Los Angeles | Raynell Williams | USA | Memphis | TKO 2 |
2010-12-16 | 73kg | Carlos Gongora | ECU | Los Angeles | Terrell Gausha | USA | Memphis | PTS |
2010-12-16 | 85kg | Dorian Anthony | USA | Los Angeles | Tony Mack | USA | Memphis | PTS |
2010-12-16 | +91kg | Lenroy Thompson | USA | Memphis | Javier Torres | USA | Los Angeles | PTS |
Mexico City Guerreros - Miami Gallos 4:1
2010-12-17 | 54kg | Elias Emigdio | MEX | Mexico City | Luis Miguel Diaz | DOM | Miami | PTS |
2010-12-17 | 61kg | Oscar Valdez | MEX | Mexico City | Leonid Malkov | UKR | Miami | PTS |
2010-12-17 | 73kg | Yamaguchi Falcao | BRA | Mexico City | Anthony Campbell | USA | Miami | PTS |
2010-12-17 | 85kg | Paul Koon | USA | Miami | Josip Djuric | CRO | Mexico City | WO. |
2010-12-17 | +91kg | Juan Isidro Hiracheta | MEX | Mexico City | Craig Lewis | USA | Miami | PTS |
Beijing Dragons - Astana Arlans 0:5
2010-12-18 | 54kg | Bardat Alimbekov | KZK | Astana | He Zhiwei | CHN | Beijing | PTS |
2010-12-18 | 61kg | Erzhan Musafirov | KZK | Astana | Wang Zhimin | CHN | Beijing | PTS |
2010-12-18 | 73kg | Bakhyt Sarsekbayev | KZK | Astana | Lui Wei | CHN | Beijing | PTS |
2010-12-18 | 85kg | Marat Moldagereyev | KZK | Astana | Assane Faye | SNG | Beijing | PTS |
2010-12-18 | +91kg | Milutin Stankovic | SER | Astana | Awusone Yekeni | GHA | Beijing | PTS |
Baku Fires - Incheon Red Wings 4:1
2010-12-18 | 54kg | Rahim Najafov | AZE | Baku | Łukasz Maszczyk | POL | Incheon | PTS |
2010-12-18 | 61kg | Koba Pchakadze | GRG | Baku | Do-Jae Lee | KOR | Incheon | PTS |
2010-12-18 | 73kg | Osman Aliyev | RUS | Baku | Kyu-Cheol Lee | KOR | Incheon | TKO 3 |
2010-12-18 | 85kg | Abdelhafid Benchebla | ALG | Incheon | Denis Poyatsika | UKR | Baku | PTS |
2010-12-18 | +91kg | Magomedrasul Medzhidov | RUS | Baku | Rustam Saidov | UZB | Incheon | KO 3 |
Milano Thunder - Moscow Kremlin Bears 4:0
2010-12-17 | 54kg | Vittorio Parrinello | ITA | Milan | Alisher Mahmudov | UZB | Moscow | PTS |
2010-12-17 | 61kg | Domenico Valentino | ITA | Milan | Ziyodulla Khadiyatullayev | UZB | Moscow | PTS |
2010-12-17 | 73kg | Luca Podda | ITA | Milan | David Arustamyan | RUS | Moscow | PTS |
2010-12-17 | 85kg | Bosko Draskovic | CGR | Milan | Denis Tsaryuk | RUS | Moscow | TDRAW |
2010-12-17 | +91kg | Clemente Russo | ITA | Milan | Clemente Russo | ITA | Moscow | PTS |
Paris United - Istanbulls 4:1
2010-12-17 | 54kg | Nordine Oubaali | FRA | Paris | Abdullah Dursun | TUR | Istanbul | PTS |
2010-12-17 | 61kg | Rachid Azzedine | FRA | Paris | Bunyamin Aydin | TUR | Istanbul | TKO 4 |
2010-12-17 | 73kg | Alexis Vastine | FRA | Paris | Evren Tubikoglu | TUR | Istanbul | PTS |
2010-12-17 | 85kg | Enrico Koelling | GER | Istanbul | Hrvoje Sep | CRO | Paris | PTS |
2010-12-17 | +91kg | Filip Hrgovic | CRO | Paris | Remzi Ozbek | TUR | Istanbul | TKO 3 |
source: www.worldseriesboxing.com