13.European Schoolboys Championships
Vityaz Sports Complex, Anapa, Russia
November 1-9, 2015
Preliminaries
2015-11-02 | 38,5kg | Metehan Atuguzel | TUR | Keelyn Roche | IRL | 3:0 |
2015-11-02 | 38,5kg | Zakhar Gasanyan | RUS | Stephen Black | SCO | 3:0 |
2015-11-02 | 38,5kg | Cameron Paul | ENG | Sigurd Boesen | NOR | 3:0 |
2015-11-02 | 38,5kg | Ronald Kecsmeti | HUN | Kirill Levankov | BLR | 2:1 |
2015-11-02 | 38,5kg | Avag Nazaryan | ARM | Mohammad Robaia | ISR | 3:0 |
2015-11-02 | 38,5kg | Dorjan Marko | CRO | Emil Kessler | GER | 3:0 |
2015-11-03 | 40kg | Stephen Cairns | IRL | Samet Gumus | TUR | 2:1 |
2015-11-03 | 40kg | Cameron Whyte | SCO | Ivan Shymanets | BLR | 3:0 |
2015-11-03 | 40kg | Patrik Paczok | HUN | Petar Vujovic | CGR | 3:0 |
2015-11-03 | 40kg | Vitalie Prisacaru | MLD | Georgi Svetaslavov | BUL | 2:1 |
2015-11-01 | 41,5kg | Killian Geraghty | IRL | Richard Bernath | HUN | 2:1 |
2015-11-01 | 41,5kg | Dennis McCann | ENG | Yuriy Vozniy | UKR | 3:0 |
2015-11-01 | 41,5kg | Boris Karibyan | RUS | Ibrahim Erbil | TUR | 3:0 |
2015-11-01 | 41,5kg | Vadim Vauchok | BLR | Nenad Markovic | CGR | 3:0 |
2015-11-02 | 43kg | Vaagn Manukyan | ARM | Daniele Salerno | ITA | 3:0 |
2015-11-02 | 43kg | Omer Tekin | TUR | Maksim Pankov | BLR | 3:0 |
2015-11-01 | 44,5kg | Ruslan Martynenko | RUS | Dmitri Pamujac | MLD | 2:0 |
2015-11-01 | 44,5kg | Marc Brantley | DEN | Jiri Janousek | CZE | 3:0 |
2015-11-01 | 44,5kg | Arsen Dmitruk | UKR | Tal Or Sapozhnikov | ISR | TKO 1 |
2015-11-01 | 44,5kg | Martin Kecskemeti | HUN | John Donoghue | IRL | 3:0 |
2015-11-03 | 46kg | Vsevolod Shumkov | RUS | Vadim Klim | UKR | 3:0 |
2015-11-03 | 46kg | Dmitri Vataman | MLD | Rafael Akopyan | ARM | 2:1 |
2015-11-03 | 46kg | Ahmetcan Guclu | TUR | Paul Loonam | IRL | 2:1 |
2015-11-02 | 48kg | Nikolai Terteryan | DEN | Eray Mustu | TUR | 2:1 |
2015-11-02 | 48kg | Matko Prtenjaca | CRO | Michael Myers | IRL | 2:1 |
2015-11-02 | 48kg | Nikolay Marinichev | RUS | Kristian Georgiev | BUL | 3:0 |
2015-11-02 | 48kg | Roman Markaryan | UKR | Alexey Lebedev | BLR | 3:0 |
2015-11-02 | 48kg | Corrado Depoli | ITA | Kyle Kerr | SCO | 3:0 |
2015-11-02 | 48kg | Jack Oliphant | ENG | Patrik Katerinec | CZE | TKO 1 |
2015-11-01 | 50kg | Sergey Shelomentsev | RUS | Mikey Stokes | IRL | 3:0 |
2015-11-01 | 50kg | Ararat Harutyunyan | ARM | Oleg Bercovich | ISR | TKO 2 |
2015-11-01 | 52kg | Stilian Hristov | BUL | Gurgen Kakoyan | ARM | 2:1 |
2015-11-01 | 52kg | Iveri Grigorashvili | GRG | Sadik Gashi | SLO | 3:0 |
2015-11-01 | 52kg | Yigit Us | TUR | Artur Shchurok | BLR | 3:0 |
2015-11-01 | 52kg | Igor Kovtun | UKR | Krisztian Kuzma | HUN | 3:0 |
2015-11-01 | 52kg | Semjon Kamanin | EST | Luke Hurley | IRL | 2:1 |
2015-11-01 | 52kg | Artur Mirabyan | RUS | Douglas Pattison | ENG | 3:0 |
2015-11-03 | 54kg | Pavlo Zathey | UKR | Fedor Michel | GER | 2:1 |
2015-11-03 | 54kg | William Smith | ENG | Lewis Burns | SCO | 3:0 |
2015-11-03 | 54kg | Serkan Karsli | TUR | Vladislav Gudzi | MLD | 3:0 |
2015-11-03 | 54kg | Sergey Kluyev | RUS | Samuele Grilli | ITA | 3:0 |
2015-11-01 | 56kg | Dzhambulat Bizhamov | RUS | Razmik Sarkisyan | ARM | 3:0 |
2015-11-01 | 56kg | Fuad Malakh | ISR | Igor Vorobjov | EST | 3:0 |
2015-11-01 | 56kg | Bela Radics | HUN | Sedat Kocaoglu | TUR | 3:0 |
2015-11-01 | 56kg | Ivan Melnikov | BLR | Nika Modebadze | GRG | 2:1 |
2015-11-03 | 59kg | Karen Stepanyan | ARM | Dominik Gloser | CZE | 2:1 |
2015-11-03 | 59kg | Adrian Orban | HUN | Evgeniy Krasovskiy | BLR | 2:1 |
2015-11-03 | 59kg | Mykola Kovalenko | UKR | Rabeeh Kinani | ISR | 3:0 |
2015-11-03 | 59kg | Johnny Fitzsimmons | SCO | Nikolas Gorst | GER | 2:1 |
2015-11-03 | 59kg | Yaroslav Bezsolov | RUS | Gabrijel Veocic | CRO | 3:0 |
2015-11-03 | 59kg | Kaan Aykutsak | TUR | Gavin Rafferty | IRL | 2:1 |
2015-11-01 | 62kg | Feodor Ceacusta | MLD | Salvatore Cotrone | GER | 2:1 |
2015-11-01 | 62kg | Sergey Ukhan | RUS | Tilen Tudija | SLO | 3:0 |
2015-11-01 | 62kg | William Hayden | IRL | Artash Manukyan | ARM | 2:1 |
2015-11-03 | 65kg | Callum Stevenson | SCO | Adrian Csikos | HUN | 3:0 |
2015-11-03 | 65kg | Ethan McGuckin | IRL | Samvel Suvaryan | ARM | 3:0 |
2015-11-04 | 72kg | Vladislav Marchuk | UKR | Ruairi Brennan | IRL | 3:0 |
2015-11-02 | +76kg | Jan Kurucz | SVK | Callum McGlynn | IRL | 3:0 |
Quarterfinals
2015-11-04 | 38,5kg | Yasen Radev | BUL | Yuriy Tomyuk | UKR | 2:1 |
2015-11-04 | 38,5kg | Metehan Atuguzel | TUR | Zakhar Gasanyan | RUS | 3:0 |
2015-11-04 | 38,5kg | Cameron Paul | ENG | Ronald Kecsmeti | HUN | 3:0 |
2015-11-04 | 38,5kg | Dorjan Marko | CRO | Avag Nazaryan | ARM | 2:1 |
2015-11-04 | 40kg | Sargis Sargsyan | ARM | Ameen Agbaria | ISR | 3:0 |
2015-11-04 | 40kg | Nikita Rebrov | RUS | Konstantin Mulchenko | UKR | 3:0 |
2015-11-04 | 40kg | Stephen Cairns | IRL | Cameron Whyte | SCO | 3:0 |
2015-11-04 | 40kg | Patrik Paczok | HUN | Vitalie Prisacaru | MLD | 3:0 |
2015-11-05 | 41,5kg | Artur Shakhpazyan | ARM | Trym Bekke | NOR | TKO 1 |
2015-11-05 | 41,5kg | Giorgi Lazarashvili | GRG | Sadek Lazem | GER | 3:0 |
2015-11-05 | 41,5kg | Dennis McCann | ENG | Killian Geraghty | IRL | 3:0 |
2015-11-05 | 41,5kg | Boris Karibyan | RUS | Vadim Vauchok | BLR | 3:0 |
2015-11-05 | 43kg | George Mitchell | ENG | Taras Basa | UKR | 3:0 |
2015-11-05 | 43kg | Mukhamed Vakhayev | RUS | Vadim Kosman | EST | TKO 3 |
2015-11-05 | 43kg | Brandon McCarthy | IRL | Akram Ghazi | ISR | TKO 1 |
2015-11-05 | 43kg | Omer Tekin | TUR | Vaagn Manukyan | ARM | 3:0 |
2015-11-04 | 44,5kg | Tigran Shatverovi | GRG | Alexander Tanko | SVK | 3:0 |
2015-11-04 | 44,5kg | Vincenzo Della Gatta | ITA | Haydar Deniz | TUR | 2:1 |
2015-11-04 | 44,5kg | Ruslan Martynenko | RUS | Marc Brantley | DEN | 2:1 |
2015-11-04 | 44,5kg | Arsen Dmitruk | UKR | Martin Kecskemeti | HUN | 3:0 |
2015-11-04 | 46kg | Nicholas Devlin | SCO | David Gvasalia | GRG | 3:0 |
2015-11-04 | 46kg | William Birchall | ENG | Zsolt Zuro | HUN | 3:0 |
2015-11-04 | 46kg | Vsevolod Shumkov | RUS | Alex Triebel | SVK | 3:0 |
2015-11-04 | 46kg | Dmitri Vataman | MLD | Ahmetcan Guclu | TUR | 2:1 |
2015-11-05 | 48kg | Lionel Berecz | HUN | Yusuf Akuslug | GER | 3:0 |
2015-11-05 | 48kg | Nikolai Terteryan | DEN | Matko Prtenjaca | CRO | 2:1 |
2015-11-05 | 48kg | Nikolay Marinichev | RUS | Roman Markaryan | UKR | 3:0 |
2015-11-05 | 48kg | Corrado Depoli | ITA | Jack Oliphant | ENG | 2:1 |
2015-11-05 | 50kg | Dmitriy Balkov | BLR | Tachin Korkmaz | TUR | 3:0 |
2015-11-05 | 50kg | Olexandr Grechanyk | UKR | Patrik Mates | HUN | 3:0 |
2015-11-05 | 50kg | Georgi Tsatsalashvili | GRG | Davide Saraiello | ITA | 2:0 |
2015-11-05 | 50kg | Sergey Shelomentsev | RUS | Ararat Harutyunyan | ARM | 2:1 |
2015-11-04 | 52kg | Sebastian Terteryan | DEN | Ivan Cinali | MLD | 3:0 |
2015-11-04 | 52kg | Stilian Hristov | BUL | Iveri Grigorashvili | GRG | 3:0 |
2015-11-04 | 52kg | Yigit Us | TUR | Igor Kovtun | UKR | 2:1 |
2015-11-04 | 52kg | Artur Mirabyan | RUS | Semjon Kamanin | EST | 3:0 |
2015-11-04 | 54kg | Vadim Kurbachov | BLR | Sean Crowley | IRL | 3:0 |
2015-11-04 | 54kg | Krisztofer Racz | HUN | Feras Malakh | ISR | 3:0 |
2015-11-04 | 54kg | William Smith | ENG | Pavlo Zathey | UKR | TKO 3 |
2015-11-04 | 54kg | Sergey Kluyev | RUS | Serkan Karsli | TUR | 3:0 |
2015-11-05 | 56kg | Bogdan Sereda | UKR | Jake Tucker | IRL | 3:0 |
2015-11-05 | 56kg | Viguar Allafverdiev | MLD | Vladislav Bezdeneznykh | GER | 3:0 |
2015-11-05 | 56kg | Dzhambulat Bizhamov | RUS | Fuad Malakh | ISR | 3:0 |
2015-11-05 | 56kg | Bela Radics | HUN | Ivan Melnikov | BLR | 2:1 |
2015-11-05 | 59kg | Nikita Vdovicenco | MLD | Luca DeChiara | ITA | 2:1 |
2015-11-05 | 59kg | Karen Stepanyan | ARM | Adrian Orban | HUN | 3:0 |
2015-11-05 | 59kg | Mykola Kovalenko | UKR | Johnny Fitzsimmons | SCO | 3:0 |
2015-11-05 | 59kg | Yaroslav Bezsolov | RUS | Kaan Aykutsak | TUR | 3:0 |
2015-11-04 | 62kg | Patrik Fortunyak | HUN | Viktor Kiss | SVK | 3:0 |
2015-11-04 | 62kg | Yaroslav Mikhailushko | UKR | Emir Buyukdag | TUR | 3:0 |
2015-11-04 | 62kg | Martin Lekov | BUL | Feodor Ceacusta | MLD | 2:1 |
2015-11-04 | 62kg | Sergey Ukhan | RUS | William Hayden | IRL | 3:0 |
2015-11-04 | 65kg | Yuriy Maydakov | UKR | Patrik Furch | CZE | 3:0 |
2015-11-04 | 65kg | Deni Akhmatov | RUS | Samet Ersoy | TUR | 3:0 |
2015-11-04 | 65kg | Daniel Ilyushonok | ISR | Pal Edvin Dyste | NOR | 2:1 |
2015-11-04 | 65kg | Ethan McGuckin | IRL | Callum Stevenson | SCO | 3:0 |
2015-11-05 | 68kg | Ilya Bogatyrev | RUS | Mykola Shabetia | UKR | 3:0 |
2015-11-05 | 68kg | Francis Quinn | IRL | Gyula Varga | HUN | 2:0 |
2015-11-05 | 72kg | Daniel Lubenov | BUL | Muraz Anesashvili | GRG | 3:0 |
2015-11-05 | 72kg | Nikita Chirvon | RUS | David Koczian | HUN | 3:0 |
2015-11-05 | 72kg | Sahin Ergul | TUR | Pavel Neveceral | CZE | 3:0 |
2015-11-05 | 72kg | Vladislav Marchuk | UKR | Danil Moroz | BLR | 3:0 |
2015-11-04 | 76kg | Olexandr Dudnik | UKR | Ahmet Kaya | TUR | 3:0 |
2015-11-04 | 76kg | Michael McDonald | IRL | Pavel Platon | MLD | TKO 1 |
2015-11-04 | 76kg | Norbert Kokeny | HUN | Alexey Nikitin | BLR | 3:0 |
2015-11-05 | +76kg | Rashid Stein | GER | Sargis Pogosyan | ARM | TKO 3 |
2015-11-05 | +76kg | Dmitro Bordyukh | UKR | Mate Kvantaliani | GRG | 3:0 |
2015-11-05 | +76kg | Kirill Basalayev | RUS | Abuzer Topaloglu | TUR | TKO 3 |
2015-11-05 | +76kg | Jan Kurucz | SVK | Jozsef Suki | HUN | 2:1 |
Semifinals
2015-11-07 | 38,5kg | Metehan Atuguzel | TUR | Yasen Radev | BUL | 2:0 |
2015-11-07 | 38,5kg | Cameron Paul | ENG | Dorjan Marko | CRO | 3:0 |
2015-11-07 | 40kg | Nikita Rebrov | RUS | Sargis Sargsyan | ARM | 3:0 |
2015-11-07 | 40kg | Stephen Cairns | IRL | Patrik Paczok | HUN | 3:0 |
2015-11-07 | 41,5kg | Artur Shakhpazyan | ARM | Giorgi Lazarashvili | GRG | 3:0 |
2015-11-07 | 41,5kg | Boris Karibyan | RUS | Dennis McCann | ENG | 2:1 |
2015-11-07 | 43kg | Mukhamed Vakhayev | RUS | George Mitchell | ENG | 3:0 |
2015-11-07 | 43kg | Brandon McCarthy | IRL | Omer Tekin | TUR | 3:0 |
2015-11-07 | 44,5kg | Tigran Shatverovi | GRG | Vincenzo Della Gatta | ITA | 3:0 |
2015-11-07 | 44,5kg | Ruslan Martynenko | RUS | Arsen Dmitruk | UKR | 3:0 |
2015-11-07 | 46kg | William Birchall | ENG | Nicholas Devlin | SCO | 3:0 |
2015-11-07 | 46kg | Vsevolod Shumkov | RUS | Dmitri Vataman | MLD | 3:0 |
2015-11-07 | 48kg | Nikolai Terteryan | DEN | Lionel Berecz | HUN | 2:1 |
2015-11-07 | 48kg | Nikolay Marinichev | RUS | Corrado Depoli | ITA | 3:0 |
2015-11-07 | 50kg | Olexandr Grechanyk | UKR | Dmitriy Balkov | BLR | 3:0 |
2015-11-07 | 50kg | Sergey Shelomentsev | RUS | Georgi Tsatsalashvili | GRG | 3:0 |
2015-11-07 | 52kg | Stilian Hristov | BUL | Sebastian Terteryan | DEN | 3:0 |
2015-11-07 | 52kg | Artur Mirabyan | RUS | Yigit Us | TUR | 3:0 |
2015-11-07 | 54kg | Krisztofer Racz | HUN | Vadim Kurbachov | BLR | 3:0 |
2015-11-07 | 54kg | Sergey Kluyev | RUS | William Smith | ENG | 2:1 |
2015-11-07 | 56kg | Bogdan Sereda | UKR | Viguar Allafverdiev | MLD | TKO 1 |
2015-11-07 | 56kg | Dzhambulat Bizhamov | RUS | Bela Radics | HUN | 3:0 |
2015-11-07 | 59kg | Karen Stepanyan | ARM | Nikita Vdovicenco | MLD | 2:1 |
2015-11-07 | 59kg | Yaroslav Bezsolov | RUS | Mykola Kovalenko | UKR | 2:1 |
2015-11-07 | 62kg | Yaroslav Mikhailushko | UKR | Patrik Fortunyak | HUN | 3:0 |
2015-11-07 | 62kg | Sergey Ukhan | RUS | Martin Lekov | BUL | 3:0 |
2015-11-07 | 65kg | Yuriy Maydakov | UKR | Deni Akhmatov | RUS | 2:1 |
2015-11-07 | 65kg | Ethan McGuckin | IRL | Daniel Ilyushonok | ISR | 3:0 |
2015-11-07 | 68kg | Joseph Kerrison | ENG | Miroslav Krupa | CZE | TKO 2 |
2015-11-07 | 68kg | Ilya Bogatyrev | RUS | Francis Quinn | IRL | 3:0 |
2015-11-07 | 72kg | Nikita Chirvon | RUS | Daniel Lubenov | BUL | 3:0 |
2015-11-07 | 72kg | Vladislav Marchuk | UKR | Sahin Ergul | TUR | 3:0 |
2015-11-07 | 76kg | Mansur Nikerkhoyev | RUS | Olexandr Dudnik | UKR | KO 1 |
2015-11-07 | 76kg | Michael McDonald | IRL | Norbert Kokeny | HUN | 3:0 |
2015-11-07 | +76kg | Rashid Stein | GER | Dmitro Bordyukh | UKR | TKO 2 |
2015-11-07 | +76kg | Kirill Basalayev | RUS | Jan Kurucz | SVK | 3:0 |
Finals
2015-11-08 | 38,5kg | Cameron Paul | ENG | Metehan Atuguzel | TUR | 2:1 |
2015-11-08 | 40kg | Nikita Rebrov | RUS | Stephen Cairns | IRL | 3:0 |
2015-11-08 | 41,5kg | Boris Karibyan | RUS | Artur Shakhpazyan | ARM | 3:0 |
2015-11-08 | 43kg | Mukhamed Vakhayev | RUS | Brandon McCarthy | IRL | 3:0 |
2015-11-08 | 44,5kg | Tigran Shatverovi | GRG | Ruslan Martynenko | RUS | 3:0 |
2015-11-08 | 46kg | Vsevolod Shumkov | RUS | William Birchall | ENG | 3:0 |
2015-11-08 | 48kg | Nikolay Marinichev | RUS | Nikolai Terteryan | DEN | 2:1 |
2015-11-08 | 50kg | Sergey Shelomentsev | RUS | Olexandr Grechanyk | UKR | 2:1 |
2015-11-08 | 52kg | Artur Mirabyan | RUS | Stilian Hristov | BUL | 3:0 |
2015-11-08 | 54kg | Sergey Kluyev | RUS | Krisztofer Racz | HUN | 3:0 |
2015-11-08 | 56kg | Dzhambulat Bizhamov | RUS | Bogdan Sereda | UKR | 3:0 |
2015-11-08 | 59kg | Yaroslav Bezsolov | RUS | Karen Stepanyan | ARM | 3:0 |
2015-11-08 | 62kg | Yaroslav Mikhailushko | UKR | Sergey Ukhan | RUS | 3:0 |
2015-11-08 | 65kg | Yuriy Maydakov | UKR | Ethan McGuckin | IRL | 2:1 |
2015-11-08 | 68kg | Ilya Bogatyrev | RUS | Joseph Kerrison | ENG | 3:0 |
2015-11-08 | 72kg | Nikita Chirvon | RUS | Vladislav Marchuk | UKR | 3:0 |
2015-11-08 | 76kg | Mansur Nikerkhoyev | RUS | Michael McDonald | IRL | TKO 1 |
2015-11-08 | +76kg | Kirill Basalayev | RUS | Rashid Stein | GER | 2:1 |
source: http://www.eubcboxing.org