12.European Schoolboys Championships
Keszthely, Hungary
June 30 - July 4, 2014
Preliminaries
2014-07-01 | 38,5kg | Adam Hussain | ENG | Alexander Tanko | SVK | 3:0 |
2014-07-01 | 38,5kg | Magomed Shamsayev | RUS | Ahmet Sor | GER | 3:0 |
2014-07-01 | 38,5kg | Volodimir Pichenko | UKR | Jean Cristea | ROM | 3:0 |
2014-07-01 | 38,5kg | Renato Rostas | HUN | Ilya Vorobiov | BLR | 3:0 |
2014-07-01 | 38,5kg | Mustafa Uzun | TUR | Patrik Katerinec | CZE | 3:0 |
2014-06-30 | 40kg | James Probert | WAL | Eray Mustu | TUR | 3:0 |
2014-06-30 | 40kg | Laszlo Bernath | HUN | Massimo Spada | ITA | 2:1 |
2014-06-30 | 40kg | Nikita Golovkin | RUS | Dmitri Vataman | MLD | 3:0 |
2014-07-01 | 41,5kg | Corrado Depoli | ITA | Patrik Mates | HUN | 2:1 |
2014-07-01 | 41,5kg | Alexandr Fedotov | RUS | Egor Ade | UKR | 3:0 |
2014-07-01 | 41,5kg | Bayram Topal | TUR | Alexey Lebedev | BLR | 3:0 |
2014-06-30 | 43kg | Bakri Qassem Mousa | ISR | Patrik Horvath | HUN | 3:0 |
2014-06-30 | 43kg | Andriy Matiash | UKR | Frantisek Bradac | CZE | 3:0 |
2014-06-30 | 43kg | Jamie Janes | WAL | Liubomir Bodiu | ROM | 3:0 |
2014-06-30 | 43kg | Ruslan Fomchanka | BLR | Dogukan Yigit | GER | 2:1 |
2014-07-01 | 44,5kg | Danil Utkevich | RUS | Marc Brantley | DEN | 3:0 |
2014-07-01 | 44,5kg | Henry Turner | ENG | Lorcan Hurley | IRL | 3:0 |
2014-07-01 | 44,5kg | Davron Bozorov | MLD | Vadim Kurbachov | BLR | 2:1 |
2014-07-01 | 44,5kg | Kristian Nikolov | BUL | Dmitrii Diachonko | ISR | 3:0 |
2014-07-01 | 44,5kg | Azad Demirhan | TUR | Florin Radu | ROM | DQ 3 |
2014-07-01 | 44,5kg | Otto Lakatos | HUN | Frank Kilp | GER | 3:0 |
2014-06-30 | 46kg | Jahmal Khan | ENG | Hasan Gezik | TUR | 3:0 |
2014-06-30 | 46kg | Yoncho Markov | BUL | Cosmin Dima | ROM | 3:0 |
2014-06-30 | 46kg | Simone Del'Aquia | ITA | Rabeeh Kinani | ISR | 3:0 |
2014-06-30 | 46kg | Tiberius Barbosa | HUN | Gabrijel Veocic | CRO | 3:0 |
2014-06-30 | 46kg | Ihor Tsybalyak | UKR | Andrey Tryvoga | RUS | 2:1 |
2014-06-30 | 46kg | Constantin Ursu | MLD | Jakub Waszkiewicz | POL | 3:0 |
2014-07-01 | 48kg | Ondrej Danko | CZE | Kewin Gruchała | POL | 3:0 |
2014-07-01 | 48kg | David Toth | HUN | Tahir Taha Akkoyun | TUR | 2:1 |
2014-07-01 | 48kg | Taras Bondarchuk | UKR | Valtteri Viitanen | FIN | TKO 1 |
2014-07-01 | 48kg | Jordan Withers | WAL | David Kharmats | ISR | 3:0 |
2014-07-01 | 48kg | Michael Delaney | IRL | Gradus Kraus | HOL | 3:0 |
2014-06-30 | 50kg | Johnny Pezzinga | ITA | Ieuan Farrer | WAL | 3:0 |
2014-06-30 | 50kg | Jake Henty | ENG | Oruc Ozer | GER | 3:0 |
2014-06-30 | 50kg | Mahdi Jallaw | DEN | Tician Lakatos | HUN | 2:1 |
2014-07-01 | 52kg | Daniele Oggiano | ITA | Nashat El Gamal | ISR | 3:0 |
2014-07-01 | 52kg | Armando Rostas | HUN | Claudiu-Andrei Paladoiu | ROM | 3:0 |
2014-07-01 | 52kg | James McMeekin | ENG | Conal Ross | IRL | 3:0 |
2014-07-01 | 52kg | Mikhailo Rudiy | UKR | Vadim Chyzhevskiy | BLR | 3:0 |
2014-07-01 | 52kg | Oleg Zharkov | RUS | Rhys Edwards | WAL | 3:0 |
2014-06-30 | 54kg | Nimer Mahmoud | DEN | Roman Palityn | BLR | 3:0 |
2014-06-30 | 54kg | Metin Top | TUR | Crimea Jenkins | WAL | 2:1 |
2014-06-30 | 54kg | Mykola Kovalenko | UKR | Alessio Cangelosi | ITA | 3:0 |
2014-07-01 | 56kg | Vyacheslav Letovaltsev | RUS | Yusuf Ozdemir | TUR | 3:0 |
2014-07-01 | 56kg | Pierce O'Leary | IRL | Artur Tuniyev | BLR | 2:1 |
2014-07-01 | 56kg | Olaxandr Trutnev | UKR | Milos Pocza | HUN | TKO 3 |
2014-07-01 | 56kg | Armando Casamonica | ITA | Hubert Adrych | POL | 3:0 |
2014-07-01 | 56kg | Jerry Laine | FIN | Dobroslav Vasic | SER | 2:1 |
2014-06-30 | 59kg | John Johnstone | ENG | Levente Kallos | HUN | TKO 1 |
Quarterfinals
2014-07-02 | 38,5kg | Petar Yordanov | BUL | Vladimir Ticalos | MLD | 3:0 |
2014-07-02 | 38,5kg | Adam Hussain | ENG | Brandon McCarthy | IRL | 2:1 |
2014-07-02 | 38,5kg | Volodimir Pichenko | UKR | Magomed Shamsayev | RUS | 2:1 |
2014-07-02 | 38,5kg | Renato Rostas | HUN | Mustafa Uzun | TUR | 2:1 |
2014-07-02 | 40kg | Luke Hurley | IRL | Semjon Kamanin | EST | 3:0 |
2014-07-02 | 40kg | Artur Davydenko | UKR | Jihja Siala | GER | 3:0 |
2014-07-02 | 40kg | James Probert | WAL | Sebastian Alucai | ROM | 3:0 |
2014-07-02 | 40kg | Nikita Golovkin | RUS | Laszlo Bernath | HUN | 3:0 |
2014-07-02 | 41,5kg | Brandon O'Brien | IRL | Rudolf Palencar | SVK | 3:0 |
2014-07-02 | 41,5kg | Fedor Michel | GER | Dmitri Pamujac | MLD | 3:0 |
2014-07-02 | 41,5kg | Tsvetelin Dimitrov | BUL | Corrado Depoli | ITA | 2:1 |
2014-07-02 | 41,5kg | Alexandr Fedotov | RUS | Bayram Topal | TUR | 2:1 |
2014-07-02 | 43kg | Ilya Popov | RUS | Nenad Jovanovic | SER | 3:0 |
2014-07-02 | 43kg | Antonio Stoykov | BUL | Daniel O'Reilly | IRL | 2:1 |
2014-07-02 | 43kg | Andriy Matiash | UKR | Bakri Qassem Mousa | ISR | 3:0 |
2014-07-02 | 43kg | Ruslan Fomchanka | BLR | Jamie Janes | WAL | 2:1 |
2014-07-02 | 44,5kg | Mikita Stelmashenko | UKR | Davide Pio Montuori | ITA | TKOI 3 |
2014-07-02 | 44,5kg | Danil Utkevich | RUS | Henry Turner | ENG | 3:0 |
2014-07-02 | 44,5kg | Davron Bozorov | MLD | Kristian Nikolov | BUL | 3:0 |
2014-07-02 | 44,5kg | Azad Demirhan | TUR | Otto Lakatos | HUN | 3:0 |
2014-07-02 | 46kg | Barry McReynolds | IRL | Roman Konecny | CZE | 3:0 |
2014-07-02 | 46kg | Jahmal Khan | ENG | Yoncho Markov | BUL | 3:0 |
2014-07-02 | 46kg | Tiberius Barbosa | HUN | Simone Del'Aquia | ITA | 3:0 |
2014-07-02 | 46kg | Ihor Tsybalyak | UKR | Constantin Ursu | MLD | 3:0 |
2014-07-02 | 48kg | Pavel Chazov | RUS | Vensan Kirkorov | BUL | 3:0 |
2014-07-02 | 48kg | Ondrej Danko | CZE | Ali Al Tamimi | DEN | 3:0 |
2014-07-02 | 48kg | Taras Bondarchuk | UKR | David Toth | HUN | 3:0 |
2014-07-02 | 48kg | Michael Delaney | IRL | Jordan Withers | WAL | 3:0 |
2014-07-02 | 50kg | Olexiy Pidmurnyak | UKR | Samet Ersoy | TUR | 3:0 |
2014-07-02 | 50kg | Vadim Kudin | RUS | Seamus Mongan | IRL | 3:0 |
2014-07-02 | 50kg | Johnny Pezzinga | ITA | Dominik Gloser | CZE | 3:0 |
2014-07-02 | 50kg | Mahdi Jallaw | DEN | Jake Henty | ENG | 2:1 |
2014-07-02 | 52kg | Dominik Allmendinger | GER | Michal Winbrenner | CZE | 3:0 |
2014-07-02 | 52kg | Daniele Oggiano | ITA | Rasid Karaosmanoglu | TUR | 2:1 |
2014-07-02 | 52kg | Armando Rostas | HUN | James McMeekin | ENG | 2:1 |
2014-07-02 | 52kg | Oleg Zharkov | RUS | Mikhailo Rudiy | UKR | 3:0 |
2014-07-02 | 54kg | Jerry Mongon | ENG | Paraic McDonagh | IRL | 3:0 |
2014-07-02 | 54kg | Emin Khatayev | RUS | Oleg Bejan | MLD | 3:0 |
2014-07-02 | 54kg | Matyas Petrovics | HUN | Nimer Mahmoud | DEN | 3:0 |
2014-07-02 | 54kg | Mykola Kovalenko | UKR | Metin Top | TUR | 3:0 |
2014-07-02 | 56kg | Connah Jones | WAL | Filip Knor | CZE | 3:0 |
2014-07-02 | 56kg | Vyacheslav Letovaltsev | RUS | Ion Tocaltau | MLD | TKO 2 |
2014-07-02 | 56kg | Olaxandr Trutnev | UKR | Pierce O'Leary | IRL | 2:1 |
2014-07-02 | 56kg | Armando Casamonica | ITA | Jerry Laine | FIN | 3:0 |
2014-07-02 | 59kg | Alexey Alfiorov | BLR | Tony Bogdan Ionita | ROM | TKO 2 |
2014-07-02 | 59kg | Pablo Deresh | ISR | Luca DeChiara | ITA | 3:0 |
2014-07-02 | 59kg | Gasan Magomedov | RUS | Vladislav Vyazovik | UKR | 2:1 |
2014-07-02 | 59kg | John Johnstone | ENG | Sean Dempsey | IRL | 3:0 |
2014-07-02 | 62kg | Yan Zak | ISR | Egemen Basar | TUR | 2:1 |
2014-07-02 | 62kg | Nikola Simonovic | SER | Markus Emil Klokholm | DEN | 2:1 |
2014-07-02 | 62kg | Edgard Tsambov | RUS | Egor Pletonkin | UKR | 3:0 |
2014-07-02 | 62kg | Kane Tucker | IRL | David Koczian | HUN | 3:0 |
2014-07-02 | 65kg | Krisztian Gabrisch | HUN | Nathan Rogers | IRL | 3:0 |
2014-07-02 | 68kg | Akhmadgadzhi Rasulov | RUS | Stanislav Shautsov | BLR | 3:0 |
2014-07-02 | 68kg | Renato Budai | HUN | Tommy Duffy | IRL | 3:0 |
2014-07-01 | 72kg | Andrey Lyulyakov | RUS | Dylan Cadwell | IRL | TKO 1 |
2014-07-01 | 72kg | Jozsef Baranyi | HUN | Vitaliy Stalchenko | UKR | 2:1 |
2014-07-02 | 76kg | Mikhail Kuzin | RUS | Vadim Andreyev | BLR | 2:1 |
2014-07-02 | 76kg | Mahmut Can Gisek | TUR | Mate Sutak | HUN | TKO 1 |
2014-07-02 | +76kg | Timur Slashchinin | RUS | Pavlo Mykolaychuk | UKR | 3:0 |
2014-07-02 | +76kg | Petar Asenov | BUL | Erik Lakatos | HUN | TKO 1 |
2014-07-02 | +76kg | Tom Gavin | IRL | Jan Kurucz | SVK | 2:1 |
Semifinals
2014-07-03 | 38,5kg | Adam Hussain | ENG | Petar Yordanov | BUL | 3:0 |
2014-07-03 | 38,5kg | Renato Rostas | HUN | Volodimir Pichenko | UKR | 3:0 |
2014-07-03 | 40kg | Artur Davydenko | UKR | Luke Hurley | IRL | 3:0 |
2014-07-03 | 40kg | Nikita Golovkin | RUS | James Probert | WAL | 3:0 |
2014-07-03 | 41,5kg | Brandon O'Brien | IRL | Fedor Michel | GER | 3:0 |
2014-07-03 | 41,5kg | Alexandr Fedotov | RUS | Tsvetelin Dimitrov | BUL | 3:0 |
2014-07-03 | 43kg | Ilya Popov | RUS | Antonio Stoykov | BUL | tko 2 |
2014-07-03 | 43kg | Andriy Matiash | UKR | Ruslan Fomchanka | BLR | 3:0 |
2014-07-03 | 44,5kg | Danil Utkevich | RUS | Mikita Stelmashenko | UKR | 3:0 |
2014-07-03 | 44,5kg | Azad Demirhan | TUR | Davron Bozorov | MLD | TKO 1 |
2014-07-03 | 46kg | Barry McReynolds | IRL | Jahmal Khan | ENG | 3:0 |
2014-07-03 | 46kg | Tiberius Barbosa | HUN | Ihor Tsybalyak | UKR | 3:0 |
2014-07-03 | 48kg | Pavel Chazov | RUS | Ondrej Danko | CZE | TKO 1 |
2014-07-03 | 48kg | Taras Bondarchuk | UKR | Michael Delaney | IRL | 2:1 |
2014-07-03 | 50kg | Vadim Kudin | RUS | Olexiy Pidmurnyak | UKR | 3:0 |
2014-07-03 | 50kg | Mahdi Jallaw | DEN | Johnny Pezzinga | ITA | 2:1 |
2014-07-03 | 52kg | Dominik Allmendinger | GER | Daniele Oggiano | ITA | 2:1 |
2014-07-03 | 52kg | Oleg Zharkov | RUS | Armando Rostas | HUN | 3:0 |
2014-07-03 | 54kg | Emin Khatayev | RUS | Jerry Mongon | ENG | 2:1 |
2014-07-03 | 54kg | Mykola Kovalenko | UKR | Matyas Petrovics | HUN | 3:0 |
2014-07-03 | 56kg | Vyacheslav Letovaltsev | RUS | Connah Jones | WAL | 3:0 |
2014-07-03 | 56kg | Olaxandr Trutnev | UKR | Armando Casamonica | ITA | 2:1 |
2014-07-03 | 59kg | Alexey Alfiorov | BLR | Pablo Deresh | ISR | 3:0 |
2014-07-03 | 59kg | John Johnstone | ENG | Gasan Magomedov | RUS | 2:1 |
2014-07-03 | 62kg | Nikola Simonovic | SER | Yan Zak | ISR | 3:0 |
2014-07-03 | 62kg | Edgard Tsambov | RUS | Kane Tucker | IRL | 3:0 |
2014-07-03 | 65kg | Yuriy Prokhorov | RUS | Laurentiu Rizu | MLD | 3:0 |
2014-07-03 | 65kg | Dmitro Maidakov | UKR | Krisztian Gabrisch | HUN | 3:0 |
2014-07-03 | 68kg | Fabian Thiemke | GER | Olexandr Bilimenko | UKR | 3:0 |
2014-07-03 | 68kg | Akhmadgadzhi Rasulov | RUS | Renato Budai | HUN | 2:1 |
2014-07-03 | 72kg | Enrico Antonini | ITA | Ahmet Kaya | TUR | 2:1 |
2014-07-03 | 72kg | Jozsef Baranyi | HUN | Andrey Lyulyakov | RUS | 3:0 |
2014-07-03 | 76kg | Kirilo Kolesnik | UKR | Michael Walsh | IRL | TKO 1 |
2014-07-03 | 76kg | Mikhail Kuzin | RUS | Mahmut Can Gisek | TUR | 3:0 |
2014-07-03 | +76kg | Timur Slashchinin | RUS | Muttalip Kagan Cabucak | TUR | 3:0 |
2014-07-03 | +76kg | Petar Asenov | BUL | Tom Gavin | IRL | 3:0 |
Finals
2014-07-04 | 38,5kg | Adam Hussain | ENG | Renato Rostas | HUN | 3:0 |
2014-07-04 | 40kg | Nikita Golovkin | RUS | Artur Davydenko | UKR | 3:0 |
2014-07-04 | 41,5kg | Alexandr Fedotov | RUS | Brandon O'Brien | IRL | 3:0 |
2014-07-04 | 43kg | Ilya Popov | RUS | Andriy Matiash | UKR | 3:0 |
2014-07-04 | 44,5kg | Danil Utkevich | RUS | Azad Demirhan | TUR | 2:1 |
2014-07-04 | 46kg | Tiberius Barbosa | HUN | Barry McReynolds | IRL | 3:0 |
2014-07-04 | 48kg | Pavel Chazov | RUS | Taras Bondarchuk | UKR | 3:0 |
2014-07-04 | 50kg | Mahdi Jallaw | DEN | Vadim Kudin | RUS | 3:0 |
2014-07-04 | 52kg | Oleg Zharkov | RUS | Dominik Allmendinger | GER | 3:0 |
2014-07-04 | 54kg | Emin Khatayev | RUS | Mykola Kovalenko | UKR | 3:0 |
2014-07-04 | 56kg | Olaxandr Trutnev | UKR | Vyacheslav Letovaltsev | RUS | 3:0 |
2014-07-04 | 59kg | John Johnstone | ENG | Alexey Alfiorov | BLR | WO. |
2014-07-04 | 62kg | Edgard Tsambov | RUS | Nikola Simonovic | SER | KO 3 |
2014-07-04 | 65kg | Dmitro Maidakov | UKR | Yuriy Prokhorov | RUS | 3:0 |
2014-07-04 | 68kg | Fabian Thiemke | GER | Akhmadgadzhi Rasulov | RUS | 2:1 |
2014-07-04 | 72kg | Jozsef Baranyi | HUN | Enrico Antonini | ITA | 3:0 |
2014-07-04 | 76kg | Kirilo Kolesnik | UKR | Mikhail Kuzin | RUS | 3:0 |
2014-07-04 | +76kg | Timur Slashchinin | RUS | Petar Asenov | BUL | 3:0 |
thanks to Tibor Kincses