International Tournament
Yambol, Bulgaria
May 20-23, 1976
Quarterfinals
| 60kg | K.Kim | URS | Kaczorowski | POL | PTS |
| 67kg | R.Yakshibayev | URS | Harizanov | BUL | RSC 2 |
| 67kg | Stefan Raykov | BUL | Lazarov | BUL | RSCI 3 |
| 67kg | Darienko | URS | Velinov | BUL | PTS |
| 67kg | Valentin Tashev | BUL | Bakalov | BUL | RSC 2 |
| 81kg | Bernd Wittenburg | GDR | Kostov | BUL | RSC 2 |
| 81kg | Ivan Nikolov | BUL | Jerzy Wiater | POL | PTS |
| 81kg | Ivanov | BUL | Petkov | BUL | RSC 1 |
Semifinals
| 48kg | Hristo Bonev | BUL | Sławomir Celegrat | POL | WO. |
| 51kg | Klaus Gertenbach | GDR | Stefan Asenov | BUL | 5:0 |
| 54kg | Stavrev | BUL | H.Raimov | BUL | RSCI 1 |
| 57kg | Yordan Stoyanov | BUL | Petar Chachev | BUL | PTS |
| 60kg | Dietmar Werner | GDR | Vasil Zdravkov | BUL | 4:1 |
| 60kg | K.Kim | URS | Alexandrov | BUL | 3:2 |
| 63,5kg | Eftim Lefterov | BUL | Gozev | BUL | DQ 3 |
| 67kg | Stefan Raykov | BUL | R.Yakshibayev | URS | 4:1 |
| 67kg | Valentin Tashev | BUL | Darienko | URS | 4:1 |
| 71kg | Guenther Rostankowski | GDR | Ryszard Petek | POL | 5:0 |
| 71kg | M.Nurikayev | URS | Piotr Osiak | POL | KO 1 |
| 75kg | Ivan Kolev | BUL | Józef Radziewicz | POL | 5:0 |
| 75kg | Felyayev | URS | Filov | BUL | RSC 3 |
| 81kg | Bernd Wittenburg | GDR | Ivan Emilov | BUL | KO 1 |
| 81kg | Ivan Nikolov | BUL | Ivanov | BUL | 5:0 |
| +81kg | Dencho Dimitrov | BUL | Katerov | BUL | RSC 1 |
| +81kg | Grigoriy Mogilin | URS | Yuriy Zhechev | BUL | RSC 1 |
Finals (junior)
| 51kg | Asen Rangelov | BUL | Mehmedov | BUL | PTS |
| 54kg | Serafim Filipov | BUL | Velev | BUL | AB 2 |
| 60kg | Asen Atanasov | BUL | Dzhelebov | BUL | RSC 2 |
| 63,5kg | Veselin Velichkov | BUL | M.Kolev | BUL | PTS |
| 67kg | Krasimir Nikolov | BUL | Vladimir Dimitrov | BUL | PTS |
Finals
| 48kg | Ergashev | URS | Hristo Bonev | BUL | 3:2 |
| 51kg | Klaus Gertenbach | GDR | K.Nuritdinov | URS | RSC 1 |
| 54kg | Mustafayev | URS | Stavrev | BUL | WO. |
| 57kg | Yordan Stoyanov | BUL | Kr.Mikhov | BUL | 4:1 |
| 60kg | Dietmar Werner | GDR | K.Kim | URS | 4:1 |
| 63,5kg | Eftim Lefterov | BUL | Angel Bikov | BUL | 5:0 |
| 67kg | Valentin Tashev | BUL | Stefan Raykov | BUL | 5:0 |
| 71kg | Guenther Rostankowski | GDR | M.Nurikayev | URS | 5:0 |
| 75kg | Ivan Kolev | BUL | Felyayev | URS | RSCI 3 |
| 81kg | Bernd Wittenburg | GDR | Ivan Nikolov | BUL | RSC 1 |
| +81kg | Grigoriy Mogilin | URS | Dencho Dimitrov | BUL | 5:0 |
| sources: |
| "Boxring" no 7/1976 (page 9) |
| "Naroden Drugar" no 63 (3154) - May 29, 1976 (page 3) |