US Olympic Festival

Air Force Academy’s Clune Arena, Colorado Springs

July 22-25, 1995


Semifinals 

1995-07-23 48kg Albert Guardado Sean Johnson 42:19
1995-07-23 48kg Pedro Pena Javier Munoz 26:19
1995-07-23 51kg Arnulfo Bravo Kelly Wright 28:15
1995-07-23 51kg Eric Morel Joey Garcia 29:13
1995-07-22 54kg Jorge Munoz Zahir Raheem 18:12
1995-07-22 54kg Carlos Navarro Jason Pires 28:4
1995-07-23 57kg Frank Carmona Mark Burse 19:11
1995-07-23 57kg Augie Sanchez James Baker 27:8
1995-07-22 60kg Larry Nicholson Joe Johnson 35:15
1995-07-22 60kg Terrance Cauthen Fred Neal 15:8
1995-07-22 63,5kg David Diaz Lupe Suazo 12:9
1995-07-22 63,5kg Fernando Vargas DeMarcus Corley 20:5
1995-07-23 67kg David Reid Jorge Hawley 21:19
1995-07-23 67kg David Palac Bobby Lewis 13:10
1995-07-23 71kg Michael Nunnally Rhoshii Wells 18:9
1995-07-23 71kg Randie Carver Jeffrey Clark 24:9
1995-07-22 75kg Ronald Simms Eric Wright 19:12
1995-07-22 75kg Dana Rucker Shane Swartz 12:9
1995-07-23 81kg Anthony Stewart Sean Dishman 22:15
1995-07-23 81kg Benjamin McDowell Calvin Brock 17:9
1995-07-22 91kg Lamon Brewster Nate Jones 6:2
1995-07-22 91kg DaVarryl Williamson Raynon Woods 27:12
1995-07-22 +91kg Thomas Martin Lawrence Clay-Bey 34:24
1995-07-22 +91kg Lance Whitaker Charles Shufford 12:5

Finals

1995-07-25 48kg Albert Guardado Pedro Pena 22:16
1995-07-25 51kg Eric Morel Arnulfo Bravo 18:11
1995-07-25 54kg Carlos Navarro Jorge Munoz 31:9
1995-07-25 57kg Augie Sanchez Frank Carmona +23:23
1995-07-25 60kg Terrance Cauthen Larry Nicholson 20:8
1995-07-25 63,5kg Fernando Vargas David Diaz 38:17
1995-07-25 67kg David Reid David Palac 20:9
1995-07-25 71kg Randie Carver Michael Nunnally +15:15
1995-07-25 75kg Dana Rucker Ronald Simms 23:15
1995-07-25 81kg Benjamin McDowell Anthony Stewart 8:3
1995-07-25 91kg DaVarryl Williamson Lamon Brewster 29:20
1995-07-25 +91kg Lance Whitaker Thomas Martin RSCH 2

sources:

"The Los Angeles Times" - July 23, 1995
"The Los Angeles Times" - July 24, 1995
"The Los Angeles Times" - July 27, 1995
 
also thanks to Santiago Nieva

1995 Results