thanks to Sergey Shkrebets
Duals Zambia - Soviet Union 4:8
Livingstone, Zambia
Otcober 22, 1971
| 54kg | Timothy Feruka | ZAM | David Torosyan | URS | PTS |
| 57kg | Morgan Mwenya | ZAM | Alexandr Melnikov | URS | PTS |
| 57kg | Yuriy Kolychev | URS | ??? | ZAM | PTS |
| 60kg | Gennadiy Dobrokhotov | URS | ??? | ZAM | PTS |
| 81kg | Miron Krokhmalny | URS | Billy Suze | ZAM | PTS |
| +81kg | Kamo Saroyan | USA | ??? | ZAM | RSC |
Duals Zambia - Soviet Union 6:6
Lusaka, Zambia
Otcober 24, 1971
| 54kg | ??? | ZAM | David Torosyan | URS | PTS |
| 57kg | ??? | ZAM | Alexandr Melnikov | URS | PTS |
| 57kg | ??? | ZAM | Yuriy Kolychev | URS | PTS |
| 60kg | Gennadiy Dobrokhotov | URS | ??? | ZAM | ??? |
| 81kg | Miron Krokhmalny | URS | Julius Luipa | ZAM | PTS |
| +81kg | Kamo Saroyan | USA | Billy Suze | ZAM | PTS |
Duals Zambia - Soviet Union 6:4
Kitwe, Zambia
October, 1971
| 51kg | David Torosyan | URS | ??? | ZAM | ??? |
| 57kg | A.Banga | ZAM | Yuriy Kolychev | URS | PTS |
| 57kg | Morgan Mwenya | ZAM | Alexandr Melnikov | URS | PTS |
| 81kg | ??? | ZAM | Miron Krokhmalny | URS | RSCI |
| +81kg | Kamo Saroyan | USA | Billy Suze | ZAM | PTS |