6.Tammer Tournament
Tampere, Finland
October 18-23, 1983
Preliminaries
54kg | Dimitar Slavchev | BUL | Jarmo Eskelinen | FIN | 5:0 |
54kg | Louis Gomis | FRA | Moshe Sukwager | ISR | 4:1 |
54kg | Timo Paakkunainen | FIN | Aage Wallin | NOR | 5:0 |
54kg | Klaus-Dieter Kirchstein | GDR | Pavel Madura | CZE | 5:0 |
60kg | Andras Lakatos | HUN | Jari Arola | FIN | 4:1 (J) |
60kg | Plamen Vasilev | BUL | Juha Mykkaenen | FIN | 3:2 |
63,5kg | Metodi Galabov | BUL | Shadrach Odhiambo | SWE | 5:0 |
63,5kg | Lars Lundgren | SWE | Medko Yanchev | BUL | AB 3 |
63,5kg | Kassem Barake | ISR | Vesa Wiik | FIN | 4:1 |
67kg | Bogomil Alexandrov | BUL | Hannu Varis | FIN | RSC 1 |
67kg | Vesa Koskela | SWE | Vasil Simichiev | BUL | 3:2 |
67kg | Fred Moritz | GDR | Raul Helander | FIN | 4:1 |
67kg | Lutz Kaesebier | GDR | Ivan Vohnsen | DEN | RSC 1 |
81kg | Christer Corpi | SWE | Juha Hanninen | POL | 4:1 |
Quarterfinals
48kg | Yehuda Ben Haim | ISR | Jari Halttu | FIN | RSC 3 |
51kg | Jukka Arola | FIN | Wolfgang Prosch | GDR | 3:2 |
51kg | Cheng-Shion Lin | TPE | Conny Andersson | SWE | 3:2 |
54kg | Raymond Gevia | FRA | Simo Bogdanoff | FIN | 4:1 |
54kg | Lars Lund Jensen | DEN | Josef Ferenczi | CZE | DQ 3 |
54kg | Louis Gomis | FRA | ??? | ??? | 4:1 |
54kg | Klaus-Dieter Kirchstein | GDR | Timo Paakkunainen | FIN | 5:0 |
57kg | Racheed Lawal | DEN | Kari Hurri | FIN | RSCH 3 |
57kg | Jari Gronroos | FIN | Antoni Chorobik | POL | 3:2 |
60kg | Jose Tuominen | FIN | Tibor Puha | CZE | 3:2 |
60kg | Jan Nyholm | FIN | Anders Andersson | SWE | 5:0 |
60kg | Shlomo Niazov | ISR | Yong Fu Ou | TPE | 5:0 |
60kg | Plamen Vasilev | BUL | Andras Lakatos | HUN | 5:0 |
63,5kg | Tsvetan Draganov | BUL | Javid Aslam | NOR | 3:2 |
63,5kg | Jaroslav Polak | CZE | Stefan Sjoestrand | SWE | 4:1 |
63,5kg | Metodi Galabov | BUL | Ilmari Ikonen | FIN | 5:0 |
63,5kg | Kassem Barake | ISR | Lars Lundgren | SWE | 5:0 |
67kg | Keijo Pyykko | FIN | Jens Sveigaard | DEN | 4:1 |
67kg | Joni Nyman | FIN | Kristen Reagan | NOR | RSC 3 |
67kg | Bogomil Alexandrov | BUL | Vesa Koskela | SWE | RSC 2 |
67kg | Fred Moritz | GDR | Lutz Kaesebier | GDR | 3:2 |
71kg | Christophe Tiozzo | FRA | Topi Mikkola | FIN | 5:0 |
71kg | Lofti Ayed | SWE | Detlef Kaestner | GDR | 4:1 |
71kg | Ole Christensen | DEN | Raimo Muhonen | FIN | 5:0 |
71kg | Andrzej Krysiak | POL | Jarle Hitland | NOR | 5:0 |
75kg | Lubomir Petrov | BUL | Jan Franek | CZE | 3:2 |
75kg | Vincent Sarnelli | FRA | Aaron Jakobishvili | ISR | 4:1 |
81kg | Tapio Tuusa | FIN | Czesław Jagiełło | POL | 3:2 |
81kg | Jaroslav Ligos | CZE | Niels Madsen | DEN | 5:0 |
81kg | Andreas Schroth | GDR | Giora Kushmakov | ISR | RSC 1 |
81kg | Christer Corpi | SWE | Georgi Likov | BUL | RSC 3 |
Semifinals
48kg | Hristo Bonev | BUL | Veli-Matti Vaelimaeki | FIN | RSC 2 |
48kg | Yehuda Ben Haim | ISR | Pao-Ming Chung | TPE | 5:0 |
51kg | Oscar Yona | ISR | Eugeniusz Kopka | POL | 3:2 |
51kg | Jukka Arola | FIN | Cheng-Shion Lin | TPE | 5:0 |
54kg | Raymond Gevia | FRA | Lars Lund Jensen | DEN | 3:2 |
54kg | Klaus-Dieter Kirchstein | GDR | Louis Gomis | FRA | 4:1 |
57kg | Veli Koota | FIN | Per Carlenius | NOR | AB 2 |
57kg | Racheed Lawal | DEN | Jari Gronroos | FIN | 3:2 |
60kg | Jan Nyholm | FIN | Jose Tuominen | FIN | 4:1 |
60kg | Plamen Vasilev | BUL | Shlomo Niazov | ISR | 4:1 |
63,5kg | Tsvetan Draganov | BUL | Jaroslav Polak | CZE | 5:0 |
63,5kg | Metodi Galabov | BUL | Kassem Barake | ISR | 5:0 |
67kg | Joni Nyman | FIN | Keijo Pyykko | FIN | 5:0 |
67kg | Fred Moritz | GDR | Bogomil Alexandrov | BUL | 4:1 |
71kg | Lofti Ayed | SWE | Christophe Tiozzo | FRA | 4:1 |
71kg | Andrzej Krysiak | POL | Ole Christensen | DEN | 4:1 |
75kg | Pekka Laasanen | FIN | Kalin Stoyanov | BUL | 5:0 |
75kg | Vincent Sarnelli | FRA | Lubomir Petrov | BUL | 4:1 |
81kg | Jaroslav Ligos | CZE | Tapio Tuusa | FIN | 3:2 |
81kg | Christer Corpi | SWE | Andreas Schroth | GDR | 3:2 |
91kg | Vasil Bosakov | BUL | Risto Gronroos | FIN | RSCH 2 |
91kg | Werner Kohnert | GDR | Jan Frejd | SWE | KO 1 |
+91kg | Soeren Thomsen | DEN | Istvan Szikora | HUN | 4:1 |
Finals
48kg | Hristo Bonev | BUL | Yehuda Ben Haim | ISR | 3:2 |
51kg | Jukka Arola | FIN | Oscar Yona | ISR | 5:0 |
54kg | Klaus-Dieter Kirchstein | GDR | Raymond Gevia | FRA | 5:0 |
57kg | Veli Koota | FIN | Racheed Lawal | DEN | 4:1 |
60kg | Plamen Vasilev | BUL | Jan Nyholm | FIN | 4:1 |
63,5kg | Metodi Galabov | BUL | Tsvetan Draganov | BUL | RSC 3 |
67kg | Joni Nyman | FIN | Fred Moritz | GDR | 5:0 |
71kg | Lofti Ayed | SWE | Andrzej Krysiak | POL | 5:0 |
75kg | Pekka Laasanen | FIN | Vincent Sarnelli | FRA | 5:0 |
81kg | Jaroslav Ligos | CZE | Christer Corpi | SWE | RSCI 1 |
91kg | Werner Kohnert | GDR | Vasil Bosakov | BUL | 5:0 |
+91kg | Soeren Thomsen | DEN | Conny Akesson | SWE | 5:0 |
thanks to Santiago Nieva; source: "Tidningen Boxning"