47.Strandja Memorial - Sofia, Bulgaria - February 14-19 1996
thanks to Matt Mizerski
Preliminaries
1996-02-15 | 48kg | Daniel Petrov | BUL | Juan Ramirez | CUB | 13:3 |
1996-02-15 | 54kg | Crinu Raicu Olteanu | ROM | Abdelaziz Boulahia | ALG | 8:5 |
1996-02-15 | 54kg | Dimitar Ognianov | BUL | P.Athia | ISR | RSC 2 |
1996-02-15 | 54kg | Rachid Bouaita | FRA | Joel Casamayor | CUB | 9:6 |
1996-02-15 | 57kg | Araik Nersesyan | ARM | Dmitriy Fedorov | RUS | 2:1 |
1996-02-15 | 57kg | Arnaldo Mesa | CUB | Artur Gevorkyan | ARM | 5:2 |
1996-02-15 | 57kg | Serdar Yagli | TUR | D.Stankovic | YUG | AB 2 |
1996-02-15 | 57kg | Serafim Todorov | BUL | Dorel Simion | ROM | 12:6 |
1996-02-15 | 60kg | Toncho Tonchev | BUL | Recep Itmez | TUR | RSC 1 |
1996-02-15 | 63,5kg | Hector Vinent | CUB | Vilmos Balogh | HUN | AB 2 |
1996-02-15 | 63,5kg | Fouad Amadia | ALG | Alexandr Ostapchuk | UKR | 6:3 |
1996-02-15 | 63,5kg | Besik Vardzelashvili | GRG | Bulent Ulusoy | TUR | 7:0 |
1996-02-15 | 63,5kg | Nordine Mouchi | FRA | Armen Kirakosyan | ARM | RSC 3 |
1996-02-15 | 67kg | Hans Janssen | HOL | Cahit Sume | TUR | RSC 3 |
1996-02-15 | 67kg | Marian Simion | ROM | Juan Hernandez Sierra | CUB | 9:4 |
1996-02-15 | 67kg | Hamlet Petrosyan | ARM | Georgi Matev | BUL | 14:4 |
1996-02-15 | 67kg | Tengiz Meschadze | GRG | Boris Kander | RUS | 8:0 |
1996-02-15 | 71kg | Asparukh Georgiev | BUL | Ivan Gaivan | MLD | 14:5 |
1996-02-15 | 71kg | Francisc Vastag | ROM | Cristian Sanavia | ITA | 9:5 |
1996-02-15 | 71kg | Fazli Us | TUR | Frederic Esther | FRA | DQ 3 |
1996-02-15 | 71kg | Gyorgy Mizsei | HUN | Emil Krastev | BUL | +3:3 |
1996-02-15 | 71kg | Alfredo Duvergel | CUB | Mate Koguashvili | GRG | 4:1 |
1996-02-15 | 75kg | Mohamed Bahari | ALG | Erik van der Heuvel | HOL | +2:2 |
1996-02-15 | 75kg | Jean-Paul Mendy | FRA | Sergey Sukhan | MLD | RSC 2 |
1996-02-15 | 75kg | Valeriy Kuzmintsev | BUL | Raffaele Bergamasco | ITA | 5:4 |
1996-02-15 | 75kg | Georgi Kekelidze | GRG | Orhan Ercan | TUR | RSC 3 |
1996-02-15 | 81kg | Pietro Aurino | ITA | A.Metelev | MLD | 11:3 |
1996-02-15 | 91kg | Anvar Akhmatgatin | RUS | Valentin Dimitrov | BUL | AB 2 |
Quarter-finals
1996-02-16 | 48kg | Valeriy Sidorenko | UKR | Assar Giritli | TUR | 15:0 |
1996-02-16 | 48kg | Anatoliy Filippov | RUS | M.Mitkov | BUL | RSC 3 |
1996-02-16 | 48kg | Neno Nanov | BUL | Ivica Janic | YUG | 11:2 |
1996-02-16 | 48kg | Daniel Petrov | BUL | Oleg Kiryukhin | UKR | 3:2 |
1996-02-16 | 51kg | Muhamed Alija | MCD | Mimoun Chent | FRA | 8:3 |
1996-02-16 | 51kg | Huben Alexeyev | BUL | Khamkur Nurmagomedov | RUS | 9:4 |
1996-02-16 | 51kg | Yulian Strogov | BUL | Ergul Donmezoglu | TUR | 13:1 |
1996-02-16 | 54kg | Sergio Spatafora | ITA | P.Maliuda | MLD | RSC 3 |
1996-02-16 | 54kg | Alexander Hristov | BUL | Ilhan Guler | TUR | 13:3 |
1996-02-16 | 54kg | Crinu Raicu Olteanu | ROM | Andrey Gonchar | UKR | 7:0 |
1996-02-16 | 54kg | Rachid Bouaita | FRA | Dimitar Ognianov | BUL | 13:12 |
1996-02-16 | 57kg | Toni Naskovski | MCD | A.Stanila | MLD | 9:0 |
1996-02-16 | 57kg | Giuseppe Lauri | ITA | Evgeniy Shestakov | UKR | 8:3 |
1996-02-16 | 57kg | Arnaldo Mesa | CUB | Serdar Yagli | TUR | 7:4 |
1996-02-16 | 57kg | Serafim Todorov | BUL | Araik Nersesyan | ARM | 18:0 |
1996-02-16 | 60kg | Oleg Sergeyev | RUS | Veselin Vasilev | BUL | AB 2 |
1996-02-16 | 60kg | Koba Gogoladze | GRG | Demie Jahin | YUG | RSC 3 |
1996-02-16 | 60kg | Leonard Doroftei | ROM | Vladimir Kolesnik | UKR | 8:3 |
1996-02-16 | 60kg | Toncho Tonchev | BUL | K.Bray | HOL | 11:2 |
1996-02-16 | 63,5kg | Hector Vinent | CUB | Besik Vardzelashvili | GRG | 9:0 |
1996-02-16 | 63,5kg | Gabriel Oaida | ROM | Christian Giantomassi | ITA | 7:6 |
1996-02-16 | 63,5kg | Radoslav Suslekov | BUL | Anatoli Kolchuk | MLD | 6:2 |
1996-02-16 | 63,5kg | Nordine Mouchi | FRA | Fouad Amadia | ALG | 14:3 |
1996-02-16 | 67kg | E.Zhivkov | BUL | Dmitriy Usagin | MLD | KO 1 |
1996-02-16 | 67kg | Sergey Dzindziruk | UKR | Kenan Oner | TUR | RSC 2 |
1996-02-16 | 67kg | Marian Simion | ROM | Tengiz Meschadze | GRG | 5:4 |
1996-02-16 | 67kg | Hamlet Petrosyan | ARM | Hans Janssen | HOL | 7:2 |
1996-02-16 | 71kg | Ilia Tlashadze | GRG | Gagik Antonyan | ARM | 6:2 |
1996-02-16 | 71kg | Gyorgy Mizsei | HUN | I.Galin | ISR | 10:5 |
1996-02-16 | 71kg | Alfredo Duvergel | CUB | Asparukh Georgiev | BUL | AB 1 |
1996-02-16 | 71kg | Francisc Vastag | ROM | Fazli Us | TUR | AB 2 |
1996-02-16 | 75kg | Murat Sultanov | RUS | Gheorghe Oprea | ROM | RSCI 1 |
1996-02-16 | 75kg | Ariel Hernandez | CUB | Oleg Bukalo | UKR | 3:1 |
1996-02-16 | 75kg | Jean-Paul Mendy | FRA | Mohamed Bahari | ALG | AB 3 |
1996-02-16 | 75kg | Valeriy Kuzmintsev | BUL | Georgi Kekelidze | GRG | RSC 2 |
1996-02-16 | 81kg | Doru Skieb | ROM | Zaza Ochigava | GRG | 5:4 |
1996-02-16 | 81kg | Valentin Davidov | BUL | Evgeniy Petrichenko | RUS | 12:2 |
1996-02-16 | 81kg | Mohamed Benguesmia | ALG | Dominique Mansare | FRA | 9:0 |
1996-02-16 | 81kg | Pietro Aurino | ITA | Ramon Garbey | CUB | 13:1 |
1996-02-16 | 91kg | Felix Savon | CUB | Nedjadi Belahouel | ALG | AB 3 |
1996-02-16 | 91kg | Gioacchino Mocerino | ITA | Anvar Akhmatgatin | RUS | 11:2 |
1996-02-16 | 91kg | Georgi Kandelaki | GRG | Oleg Belikov | UKR | 5:2 |
1996-02-16 | 91kg | Christophe Mendy | FRA | Tamer Erolov | BUL | 6:1 |
1996-02-16 | +91kg | Vladimir Klichko | UKR | Svilen Rusinov | BUL | 5:4 |
1996-02-16 | +91kg | Paolo Vidoz | ITA | Tufik Basisi | ISR | 9:1 |
1996-02-16 | +91kg | Jean-Francois Bergeron | CAN | Georgi Harizanov | BUL | AB 1 |
Semi-finals
1996-02-17 | 48kg | Valeriy Sidorenko | UKR | Anatoliy Filippov | RUS | 12:3 |
1996-02-17 | 48kg | Daniel Petrov | BUL | Neno Nanov | BUL | WO. |
1996-02-17 | 51kg | Muhamed Alija | MCD | Huben Alexeyev | BUL | WO. |
1996-02-17 | 51kg | Yulian Strogov | BUL | Hector Barrientos | CUB | 7:6 |
1996-02-17 | 54kg | Alexander Hristov | BUL | Sergio Spatafora | ITA | 20:1 |
1996-02-17 | 54kg | Crinu Raicu Olteanu | ROM | Rachid Bouaita | FRA | 10:5 |
1996-02-17 | 57kg | Arnaldo Mesa | CUB | Toni Naskovski | MCD | 5:4 |
1996-02-17 | 57kg | Serafim Todorov | BUL | Giuseppe Lauri | ITA | 5:2 |
1996-02-17 | 60kg | Oleg Sergeyev | RUS | Leonard Doroftei | ROM | 9:8 |
1996-02-17 | 60kg | Toncho Tonchev | BUL | Koba Gogoladze | GRG | AB 3 |
1996-02-17 | 63,5kg | Hector Vinent | CUB | Nordine Mouchi | FRA | 12:4 |
1996-02-17 | 63,5kg | Radoslav Suslekov | BUL | Gabriel Oaida | ROM | 10:9 |
1996-02-17 | 67kg | Sergey Dzindziruk | UKR | E.Zhivkov | BUL | RSCI 3 |
1996-02-17 | 67kg | Marian Simion | ROM | Hamlet Petrosyan | ARM | 13:2 |
1996-02-17 | 71kg | Ilia Tlashadze | GRG | Gyorgy Mizsei | HUN | 4:3 |
1996-02-17 | 71kg | Francisc Vastag | ROM | Alfredo Duvergel | CUB | 14:2 |
1996-02-17 | 75kg | Ariel Hernandez | CUB | Murat Sultanov | RUS | 4:1 |
1996-02-17 | 75kg | Jean-Paul Mendy | FRA | Valeriy Kuzmintsev | BUL | KO 1 |
1996-02-17 | 81kg | Valentin Davidov | BUL | Doru Skieb | ROM | AB 2 |
1996-02-17 | 81kg | Mohamed Benguesmia | ALG | Pietro Aurino | ITA | WO. |
1996-02-17 | 91kg | Felix Savon | CUB | Gioacchino Mocerino | ITA | AB 2 |
1996-02-17 | 91kg | Christophe Mendy | FRA | Georgi Kandelaki | GRG | AB 2 |
1996-02-17 | +91kg | Vladimir Klichko | UKR | Jean-Francois Bergeron | CAN | RSC 1 |
1996-02-17 | +91kg | Paolo Vidoz | ITA | Alexander Yuriev | BUL | RSCI 3 |
Finals
1996-02-18 | 48kg | Daniel Petrov | BUL | Valeriy Sidorenko | UKR | 6:1 |
1996-02-18 | 51kg | Muhamed Alija | MCD | Yulian Strogov | BUL | 11:8 |
1996-02-18 | 54kg | Alexander Hristov | BUL | Crinu Raicu Olteanu | ROM | 10:5 |
1996-02-18 | 57kg | Serafim Todorov | BUL | Arnaldo Mesa | CUB | 10:2 |
1996-02-18 | 60kg | Toncho Tonchev | BUL | Oleg Sergeyev | RUS | 12:4 |
1996-02-18 | 63,5kg | Hector Vinent | CUB | Radoslav Suslekov | BUL | 13:5 |
1996-02-18 | 67kg | Marian Simion | ROM | Sergey Dzindziruk | UKR | 10:7 |
1996-02-18 | 71kg | Francisc Vastag | ROM | Ilia Tlashadze | GRG | 5:3 |
1996-02-18 | 75kg | Ariel Hernandez | CUB | Jean-Paul Mendy | FRA | 6:1 |
1996-02-18 | 81kg | Mohamed Benguesmia | ALG | Valentin Davidov | BUL | 12:10 |
1996-02-18 | 91kg | Felix Savon | CUB | Christophe Mendy | FRA | WO. |
1996-02-18 | +91kg | Vladimir Klichko | UKR | Paolo Vidoz | ITA | 7:2 |