40.Strandja Memorial - Sofia, Bulgaria - February 28 - March 5 1989
thanks to Matt Mizerski
Preliminaries
54kg | Jerzy Ciechanowski | POL | Nebojsa Filipovic | YUG | 34:19 |
60kg | Daniel Dumitrescu | ROM | Solia Kujtin | YUG | 37:20 |
60kg | Mikhail Sudarikov | URS | Wilfred Herts | HOL | 28:20 |
60kg | Julio Gonzalez | CUB | Demir Ivanov | BUL | RSC 2 |
63,5kg | Dariusz Czernij | POL | Jia Shibao | CHN | 43:14 |
63,5kg | Slavisa Popovic | YUG | Sergey Adamov | URS | 25:15 |
63,5kg | Giani Gogol | ROM | Todor Todorov | BUL | 19:3 |
63,5kg | Zlatko Bosakov | BUL | Shawn Krasnesky | CAN | 31:25 |
67kg | Francisc Vastag | ROM | Borislav Mikhailov | BUL | AB 2 |
71kg | Dariusz Wasiak | POL | Ivan Vasovcak | CZE | 41:20 |
71kg | Rudel Obreja | ROM | Byadaajav Bat-Orshikh | MGL | RSC 1 |
71kg | Angel Stoyanov | BUL | Larry Sedney | HOL | 27:2 |
71kg | Jorge Guzman | CUB | Ron McGregor | CAN | 5:0 |
71kg | Yuriy Kirylin | URS | Sevdalin Dechev | BUL | RSC 1 |
71kg | Stefan Driscu | ROM | Dragan Mitrocic | YUG | AB 2 |
75kg | Angel Todorov | BUL | Milorad Djukovic | YUG | 15:8 |
81kg | Stanisław Łakomiec | POL | Daniel Krumov | BUL | 30:8 |
81kg | Lubomir Agov | BUL | Vladimir Sozinov | URS | 19:17 |
81kg | Boban Glisic | YUG | Valentin Davidov | BUL | 10:7 |
Quarter-finals
48kg | Pasko Paljaj | YUG | Anthony Mwanglonda | TNZ | 29:28 |
48kg | Krasimir Cholakov | BUL | Saranhu Aldzibatpah | MGL | 46:15 |
51kg | Ivan Gadzhiev | BUL | Tu Jun | CHN | 28:5 |
51kg | Demberel Ochirin | MGL | Myrko Schade | GDR | 65:55 |
51kg | Yordan Nedelchev | BUL | Ben Mwangata | TNZ | 26:17 |
51kg | Martin Krastev | BUL | Andre Bierbaum | GDR | RSC 2 |
54kg | Jerzy Ciechanowski | POL | Nikolay Pashkulev | BUL | 28:25 |
54kg | Serafim Todorov | BUL | Vladimir Chrtiansky | CZE | 39:17 |
54kg | Erdenebat Sandagsurengin | MGL | Piao Shangju | CHN | 41:25 |
54kg | Adrian Marcut | ROM | Veselin Dimitrov | BUL | RSC 2 |
57kg | Kirkor Kirkorov | BUL | Valentin Dimitrov | BUL | 31:8 |
60kg | Jo Chien | CHN | Vasil Shashkov | BUL | WO. |
60kg | Mabwen Bakari | TNZ | Nyamaguin Altankhuiag | MGL | 63:43 |
60kg | Jan Wałejko | POL | Mikhail Sudarikov | URS | KO 2 |
60kg | Julio Gonzalez | CUB | Daniel Dumitrescu | ROM | 36:24 |
63,5kg | Eduardo Correa | CUB | Ali Rashidi | TNZ | RSC 1 |
63,5kg | Joerg Boehme | GDR | Todor Todorov II | BUL | 40:33 |
63,5kg | Giani Gogol | ROM | Zlatko Bosakov | BUL | 45:11 |
63,5kg | Dariusz Czernij | POL | Slavisa Popovic | YUG | 40:17 |
67kg | Ron Paskie | CAN | Milko Stoykov | BUL | RSC 1 |
67kg | Jochen Pohle | GDR | Dick Edmond | HOL | AB 2 |
67kg | Francisc Vastag | ROM | Joseph Marva | TNZ | 27:1 |
67kg | Candelario Duvergel | CUB | Simeon Simeonov | BUL | KO 1 |
71kg | Angel Stoyanov | BUL | Dariusz Wasiak | POL | 23:20 |
71kg | Rudel Obreja | ROM | Jorge Guzman | CUB | 35:16 |
71kg | Yuriy Kirylin | URS | Stefan Driscu | ROM | 42:26 |
71kg | Viktor Guchev | URS | Cornel Ladewig | GDR | RSC 1 |
75kg | Andrzej Ogonowski | POL | Soni Vujanovic | YUG | 45:16 |
75kg | Michal Franek | CZE | Bruce Carrington | CAN | 47:42 |
75kg | Peter Zwezerijnen | HOL | Angel Todorov | BUL | +14:14 |
75kg | Zdravko Kostic | YUG | Marin Marinov | BUL | RSC 3 |
81kg | Stanisław Łakomiec | POL | Manyo Atanasov | BUL | RSC 2 |
81kg | Lubomir Agov | BUL | Boban Glisic | YUG | 18:3 |
81kg | Pablo Romero | CUB | Alen Kozhukharov | BUL | AB 3 |
81kg | John Vergouwen | HOL | Bai Chongguang | CHN | 21:9 |
Semifinals
48kg | Angel Mikhailov | BUL | Rogelio Marcelo | CUB | 26:25 |
48kg | Krasimir Cholakov | BUL | Pasko Paljaj | YUG | RSC 2 |
51kg | Ivan Gadzhiev | BUL | Demberel Ochirin | MGL | 43:22 |
51kg | Martin Krastev | BUL | Yordan Nedelchev | BUL | 36:21 |
54kg | Serafim Todorov | BUL | Erdenebat Sandagsurengin | MGL | 31:3 |
54kg | Adrian Marcut | ROM | Jerzy Ciechanowski | POL | 41:19 |
57kg | Simeon Sashev | BUL | Angel Vatev | BUL | 30:18 |
57kg | Kirkor Kirkorov | BUL | Marcelica Tudoriu | ROM | 22:18 |
60kg | Mabwen Bakari | TNZ | Jo Chien | CHN | 65:22 |
60kg | Julio Gonzalez | CUB | Jan Wałejko | POL | RSC 1 |
63,5kg | Eduardo Correa | CUB | Joerg Boehme | GDR | 43:21 |
63,5kg | Giani Gogol | ROM | Dariusz Czernij | POL | +29:30 |
67kg | Francisc Vastag | ROM | Jochen Pohle | GDR | WO. |
67kg | Candelario Duvergel | CUB | Ron Paskie | CAN | 30:21 |
71kg | Yuriy Kirylin | URS | Angel Stoyanov | BUL | AB 2 |
71kg | Rudel Obreja | ROM | Viktor Guchev | URS | KO 1 |
75kg | Michal Franek | CZE | Peter Zwezerijnen | HOL | RSC 3 |
75kg | Zdravko Kostic | YUG | Andrzej Ogonowski | POL | DQ 2 |
81kg | Pablo Romero | CUB | John Vergouwen | HOL | RSC 2 |
81kg | Stanisław Łakomiec | POL | Lubomir Agov | BUL | RSC 1 |
91kg | Bozhidar Ivanov | BUL | Alexandr Monastirlov | URS | AB 3 |
91kg | Marin Kunev | BUL | Sergey Kovalevskiy | URS | 23:20 |
+91kg | Nikolay Soshilin | URS | Peter Hrivnak | CZE | 26:16 |
+91kg | Ladislav Husarik | CZE | Georgi Harizanov | BUL | 22:19 |
Finals
48kg | Krasimir Cholakov | BUL | Angel Mikhailov | BUL | 30:19 |
51kg | Ivan Gadzhiev | BUL | Martin Krastev | BUL | RSC 1 |
54kg | Serafim Todorov | BUL | Adrian Marcut | ROM | 46:13 |
57kg | Kirkor Kirkorov | BUL | Simeon Sashev | BUL | 31:16 |
60kg | Julio Gonzalez | CUB | Mabwen Bakari | TNZ | KO 1 |
63,5kg | Eduardo Correa | CUB | Giani Gogol | ROM | 33:25 |
67kg | Francisc Vastag | ROM | Candelario Duvergel | CUB | 39:24 |
71kg | Rudel Obreja | ROM | Yuriy Kirylin | URS | 32:11 |
75kg | Michal Franek | CZE | Zdravko Kostic | YUG | 43:17 |
81kg | Pablo Romero | CUB | Stanisław Łakomiec | POL | WO. |
91kg | Bozhidar Ivanov | BUL | Marin Kunev | BUL | AB 1 |
+91kg | Nikolay Soshilin | URS | Ladislav Husarik | CZE | 27:14 |