39.Strandja Memorial
Sofia, Bulgaria
February 23-27, 1988
Preliminaries (incomplete)
48kg | Leszek Olszewski | POL | Roman Smejkal | CZE | 4:1 |
57kg | Stefan Schiller | GDR | Otgonbileg | MGL | PTS |
57kg | Tomasz Nowak | POL | Kirkor Kirkorov | BUL | 3:2 |
57kg | Eddy Suarez | CUB | Dirk Kaesebier | GDR | PTS |
57kg | Demir Ivanov | BUL | Stefan Schiller | GDR | RSC 1 |
60kg | Mayen Khanji | SYR | Piotr Marcinkowski | POL | 3:2 |
60kg | Dariusz Kosedowski | POL | Anton Chamov | BUL | 5:0 |
71kg | Jorge Guzman | CUB | Dariusz Michalczewski | POL | RSC 2 |
Quarterfinals (incomplete)
48kg | Leszek Olszewski | POL | Krasimir Cholakov | BUL | WO. |
57kg | Daniel Dumitrescu | ROM | Tomasz Nowak | POL | 4:1 |
60kg | Igor Loskucheryavoy | URS | Rene Schoeppenthau | GDR | PTS |
60kg | Dariusz Kosedowski | POL | Lekhonajavin Batbayar | MGL | 5:0 |
63,5kg | Rene Upplegger | GDR | Andrzej Możdżeń | POL | 3:2 |
67kg | Jan Dydak | POL | Lachezar Neshev | BUL | RSC 3 |
67kg | Metodi Galabov | BUL | Hristo Furnigov | BUL | PTS |
71kg | Stanislav Kortis | CZE | Wolfram Schmidt | GDR | RSCI 3 |
81kg | Orlando Despaigne | CUB | Stanisław Łakomiec | POL | DQ 1 |
81kg | Henryk Petrich | POL | Sergey Kobozev | URS | 3:2 |
91kg | Andrzej Gołota | POL | Miklos Paizs | ROM | 5:0 |
91kg | Svilen Rusinov | BUL | Henryk Zatyka | POL | 5:0 |
Semifinals
48kg | Li Gwang-Sik | PRK | Ivan Gadzhiev | BUL | WO. |
48kg | Ivailo Marinov | BUL | Leszek Olszewski | POL | 5:0 |
51kg | Mikhail Vidinski | BUL | Raul Gonzalez | CUB | 5:0 |
51kg | Serafim Todorov | BUL | Nyamaguin Narantuya | MGL | 5:0 |
54kg | Valentin Dimitrov | BUL | Abdallah Zahra | SYR | 5:0 |
54kg | Enrique Carrion | CUB | Martin Krastev | BUL | 4:1 |
57kg | Eddy Suarez | CUB | Daniel Dumitrescu | ROM | RSC 2 |
57kg | Demir Ivanov | BUL | Ivan Filchev | BUL | 3:2 |
60kg | Igor Loskucheryavoy | URS | Zlatko Bosakov | BUL | KO 2 |
60kg | Juan Jimenez | CUB | Dariusz Kosedowski | POL | PTS |
63,5kg | Eduardo Correa | CUB | Rene Upplegger | GDR | 5:0 |
63,5kg | Borislav Abadzhiev | BUL | Edgar Taktashev | URS | 5:0 |
67kg | Jan Dydak | POL | Blagoy Sokolov | BUL | 4:1 |
67kg | Alfredo Duvergel | CUB | Metodi Galabov | BUL | 5:0 |
71kg | Angel Stoyanov | BUL | Jorge Guzman | CUB | 5:0 |
71kg | Chang Gun-Lil | PRK | Stanislav Kortis | CZE | WO. |
75kg | Orestes Solano | CUB | Kalin Stoyanov | BUL | 5:0 |
75kg | Vladimir Dugarev | URS | Siarov | BUL | 5:0 |
81kg | Nikolay Lapkov | BUL | Henryk Petrich | POL | 3:2 |
81kg | Orlando Despaigne | CUB | Sergey Kovalevskiy | URS | 5:0 |
91kg | Andrzej Gołota | POL | Stoyan Gochev | BUL | AB 2 |
91kg | Roberto Balado | CUB | Svilen Rusinov | BUL | 4:1 |
+91kg | Petar Stoymenov | BUL | Alexandr Burmistrov | URS | 5:0 |
Finals
48kg | Ivailo Marinov | BUL | Li Gwang-Sik | PRK | 4:1 |
51kg | Serafim Todorov | BUL | Mikhail Vidinski | BUL | 5:0 |
54kg | Enrique Carrion | CUB | Valentin Dimitrov | BUL | 5:0 |
57kg | Demir Ivanov | BUL | Eddy Suarez | CUB | 4:1 |
60kg | Juan Jimenez | CUB | Igor Loskucheryavoy | URS | AB 2 |
63,5kg | Eduardo Correa | CUB | Borislav Abadzhiev | BUL | 5:0 |
67kg | Alfredo Duvergel | CUB | Jan Dydak | POL | WO. |
71kg | Angel Stoyanov | BUL | Chang Gun-Lil | PRK | RSC 1 |
75kg | Orestes Solano | CUB | Vladimir Dugarev | URS | WO. |
81kg | Orlando Despaigne | CUB | Nikolay Lapkov | BUL | AB 1 |
91kg | Andrzej Gołota | POL | Roberto Balado | CUB | 3:2 |
+91kg | Hermenegildo Baez | CUB | Petar Stoymenov | BUL | WO. |
sources: "Boks" nr 4/1988 & "Boxring" nr 6/1988 (page 6)