US Olympic Trials - Houston - August 20-26 2007

based on www.usaboxing.org  


Quarter-finals

2007-08-20 48kg Luis Yanez Malcolm Franklin 27:12
2007-08-20 48kg Jerail Singleton Keola McKee 25:20
2007-08-20 48kg Diego Hurtado Gabino Saenz WO.
2007-08-20 48kg Daniel Lozano Roberto Ceron 14:13
2007-08-20 51kg Qa'id Muhammad John Franklin RSC 2
2007-08-20 51kg Rau'shee Warren Juan Leija RSCO 2
2007-08-20 51kg Bruno Escalante Jr Timothy Ibarra 21:10
2007-08-20 51kg Aaron Alafa David Gaspar 27:19
2007-08-20 54kg Ronny Rios Alexis Ramos RSCO 3
2007-08-20 54kg Roberto Marroquin Gary Russell Jr 18:17
2007-08-20 54kg Sergio Perales David Clark 15:14
2007-08-20 54kg Sammy DiPace Jessy Cruz 31:18
2007-08-20 57kg Raynell Williams Robert Rodriguez 17:6
2007-08-20 57kg Shemuel Pagan Duran Caferro 29:21
2007-08-20 57kg Rico Ramos Rosey Summerville WO.
2007-08-20 57kg Hylon Williams Troy Wohosky 30:8
2007-08-20 60kg Sadam Ali Terence Crawford 17:12
2007-08-20 60kg Jerry Belmontes Antton Slaughter 22:10
2007-08-20 60kg Miguel Gonzalez Diego Magdaleno 20:13
2007-08-20 60kg Mason Menard James Villa 34:9
2007-08-20 64kg Jeremy Bryan Danny Garcia 23:14
2007-08-20 64kg Javier Molina Samuel Martinez 26:7
2007-08-20 64kg Daniel O'Connor Andre Sherard 17:6
2007-08-20 64kg Michael Dallas Brad Solomon 23:18
2007-08-20 69kg Charles Hatley Anthony Campbell 24:15
2007-08-20 69kg Keith Thurman Domonique Dolton RSCH 3
2007-08-20 69kg Demetrius Andrade David Lopez RSCO 2
2007-08-20 69kg Boyd Melson Mahlon Kerwick 19:8
2007-08-20 75kg Shawn Estrada Zachaeus Hardwick RSCO 3
2007-08-20 75kg Fernando Guerrero Angel Santos 19:5
2007-08-20 75kg Daniel Jacobs Shawn Porter 30:18
2007-08-20 75kg Dominic Wade Jonathan Nelson 26:8
2007-08-20 81kg Cymone Kearney Jeffrey Spencer 12:10
2007-08-20 81kg Yathomas Riley DeRae Crane RSC 1
2007-08-20 81kg Christopher Downs Angel Concepcion 8:7
2007-08-20 81kg Siju Shabazz Nicholas Swan 3:0
2007-08-20 91kg Joe Guzman Alecco Lawton 34:12
2007-08-20 91kg Quantis Graves James Zimmermann 17:14
2007-08-20 91kg Deontay Wilder Anthony Tettis 19:9
2007-08-20 91kg Adam Willett David Carey 20:7
2007-08-20 +91kg Andrew Shepherd William Moore 17:13
2007-08-20 +91kg Michael Hunter Nate James 23:11
2007-08-20 +91kg Kimdo Bethel Lenroy Thompson 10:9
2007-08-20 +91kg Mike Wilson Josh Parsons 25:11

Semi-finals

2007-08-21 48kg Luis Yanez Jerail Singleton RSC 3
2007-08-21 48kg Diego Hurtado Daniel Lozano 26:23
2007-08-21 51kg Rau'shee Warren Qa'id Muhammad RSC 2
2007-08-21 51kg Aaron Alafa Bruno Escalante Jr 20:12
2007-08-21 54kg Roberto Marroquin Sergio Perales 26:25
2007-08-21 54kg Ronny Rios Sammy DiPace 41:27
2007-08-21 57kg Raynell Williams Shemuel Pagan 22:12
2007-08-21 57kg Hylon Williams Rico Ramos 18:12
2007-08-21 60kg Sadam Ali Miguel Gonzalez 23:13
2007-08-21 60kg Jerry Belmontes Mason Menard 31:14
2007-08-21 64kg Javier Molina Jeremy Bryan 27:20
2007-08-21 64kg Daniel O'Connor Michael Dallas 24:11
2007-08-21 69kg Keith Thurman Boyd Melson AB 2
2007-08-21 69kg Demetrius Andrade Charles Hatley RSCO 3
2007-08-21 75kg Shawn Estrada Fernando Guerrero 20:12
2007-08-21 75kg Daniel Jacobs Dominic Wade 18:10
2007-08-21 81kg Christopher Downs Cymone Kearney RSC 1
2007-08-21 81kg Yathomas Riley Siju Shabazz 27:24
2007-08-21 91kg Quantis Graves Adam Willett 16:14
2007-08-21 91kg Deontay Wilder Joe Guzman 26:14
2007-08-21 +91kg Kimdo Bethel Mike Wilson 15:14
2007-08-21 +91kg Michael Hunter Andrew Shepherd 18:4

Challengers bracket - round 1

2007-08-21 48kg Roberto Ceron Gabino Saenz WO.
2007-08-21 48kg Malcolm Franklin Keola McKee 27:10
2007-08-21 51kg David Gaspar Timothy Ibarra 24:12
2007-08-21 51kg Juan Leija John Franklin 33:20
2007-08-21 54kg Gary Russell Jr David Clark 25:7
2007-08-21 54kg Jessy Cruz Alexis Ramos 26:5
2007-08-21 57kg Troy Wohosky Rosey Summerville WO.
2007-08-21 57kg Duran Caferro Robert Rodriguez 25:19
2007-08-21 60kg Antton Slaughter James Villa WO.
2007-08-21 60kg Terence Crawford Diego Magdaleno 13:7
2007-08-21 64kg Danny Garcia Samuel Martinez RSCO 2
2007-08-21 64kg Andre Sherard Brad Solomon 25:22
2007-08-21 69kg Mahlon Kerwick Domonique Dolton WO.
2007-08-21 69kg Anthony Campbell David Lopez RSCO 3
2007-08-21 75kg Zachaeus Hardwick Angel Santos 23:21
2007-08-21 75kg Shawn Porter Jonathan Nelson RSCO 3
2007-08-21 81kg Angel Concepcion Jeffrey Spencer 12:6
2007-08-21 81kg DeRae Crane Nicholas Swan RSCH 4
2007-08-21 91kg David Carey James Zimmermann WO.
2007-08-21 91kg Anthony Tettis Alecco Lawton 28:8
2007-08-21 +91kg Lenroy Thompson Josh Parsons RSC 1
2007-08-21 +91kg Nate James William Moore 26:23

Winners bracket

2007-08-22 48kg Luis Yanez Diego Hurtado 26:6
2007-08-22 51kg Rau'shee Warren Aaron Alafa 21:12
2007-08-22 54kg Roberto Marroquin Ronny Rios 30:27
2007-08-22 57kg Raynell Williams Hylon Williams 17:16
2007-08-22 60kg Sadam Ali Jerry Belmontes 32:23
2007-08-22 64kg Javier Molina Daniel O'Connor 18:10
2007-08-22 69kg Demetrius Andrade Keith Thurman 27:13
2007-08-22 75kg Shawn Estrada Daniel Jacobs +13:13
2007-08-22 81kg Christopher Downs Yathomas Riley 11:9
2007-08-22 91kg Deontay Wilder Quantis Graves 11:7
2007-08-22 +91kg Michael Hunter Kimdo Bethel 16:6

Challengers bracket - round 2

2007-08-22 48kg Malcolm Franklin Daniel Lozano 23:20
2007-08-22 48kg Roberto Ceron Jerail Singleton 18:15
2007-08-22 51kg Bruno Escalante Jr Juan Leija 26:20
2007-08-22 51kg Qa'id Muhammad David Gaspar 44:28
2007-08-22 54kg Gary Russell Jr Sammy DiPace WO.
2007-08-22 54kg Sergio Perales Jessy Cruz 21:6
2007-08-22 57kg Rico Ramos Duran Caferro 16:8
2007-08-22 57kg Shemuel Pagan Troy Wohosky 17:10
2007-08-22 60kg Terence Crawford Mason Menard 33:12
2007-08-22 60kg Miguel Gonzalez Antton Slaughter 24:10
2007-08-22 64kg Danny Garcia Michael Dallas 29:21
2007-08-22 64kg Jeremy Bryan Andre Sherard 7:3
2007-08-22 69kg Charles Hatley Mahlon Kerwick RSC 4
2007-08-22 69kg Boyd Melson Anthony Campbell +13:13
2007-08-22 75kg Shawn Porter Fernando Guerrero 22:19
2007-08-22 75kg Dominic Wade Zachaeus Hardwick RSCO 3
2007-08-22 81kg Angel Concepcion Siju Shabazz 25:11
2007-08-22 81kg Cymone Kearney DeRae Crane RSCH 1
2007-08-22 91kg David Carey Joe Guzman 23:11
2007-08-22 91kg Adam Willett Anthony Tettis 20:5
2007-08-22 +91kg Andrew Shepherd Lenroy Thompson +8:8
2007-08-22 +91kg Mike Wilson Nate James 20:17

Challengers bracket - round 3

2007-08-23 48kg Malcolm Franklin Roberto Ceron 23:19
2007-08-23 51kg Qa'id Muhammad Bruno Escalante Jr 29:20
2007-08-23 54kg Gary Russell Jr Sergio Perales RSCO 2
2007-08-23 57kg Shemuel Pagan Rico Ramos 12:8
2007-08-23 60kg Miguel Gonzalez Terence Crawford 32:23
2007-08-23 64kg Danny Garcia Jeremy Bryan 25:21
2007-08-23 69kg Charles Hatley Boyd Melson 24:14
2007-08-23 75kg Shawn Porter Dominic Wade DQ 4
2007-08-23 81kg Angel Concepcion Cymone Kearney 17:11
2007-08-23 91kg Adam Willett David Carey 17:8
2007-08-23 +91kg Mike Wilson Andrew Shepherd 22:7

Challengers bracket - round 4

2007-08-24 48kg Malcolm Franklin Diego Hurtado 18:11
2007-08-24 51kg Qa'id Muhammad Aaron Alafa 20:14
2007-08-24 54kg Gary Russell Jr Ronny Rios 22:19
2007-08-24 57kg Hylon Williams Shemuel Pagan 49:20
2007-08-24 60kg Miguel Gonzalez Jerry Belmontes 21:12
2007-08-24 64kg Danny Garcia Daniel O'Connor 25:19
2007-08-24 69kg Keith Thurman Charles Hatley 23:14
2007-08-24 75kg Daniel Jacobs Shawn Porter 31:11
2007-08-24 81kg Yathomas Riley Angel Concepcion 32:24
2007-08-24 91kg Quantis Graves Adam Willett 16:4
2007-08-24 +91kg Kimdo Bethel Mike Wilson 18:17

Finals

2007-08-25 48kg Luis Yanez Malcolm Franklin 35:11
2007-08-25 51kg Rau'shee Warren Qa'id Muhammad RSCO 2
2007-08-25 54kg Gary Russell Jr Roberto Marroquin 25:13
2007-08-25 57kg Hylon Williams Raynell Williams 20:16
2007-08-25 60kg Sadam Ali Miguel Gonzalez 22:10
2007-08-25 64kg Javier Molina Danny Garcia 26:12
2007-08-25 69kg Demetrius Andrade Keith Thurman 21:13
2007-08-25 75kg Shawn Estrada Daniel Jacobs 24:14
2007-08-25 81kg Christopher Downs Yathomas Riley 21:11
2007-08-25 91kg Deontay Wilder Quantis Graves 12:9
2007-08-25 +91kg Michael Hunter Kimdo Bethel 14:7

Repeating Finals

2007-08-26 54kg Gary Russell Jr Roberto Marroquin 18:14
2007-08-26 57kg Raynell Williams Hylon Williams 24:22

2007 Results