US Olympic Trials

Tunica

February 17-21, 2004


Day 1

2004-02-17 48kg Austreberto Juarez Robert Castillo RSC 1
2004-02-17 48kg Rau'shee Warren Wiley McCanery RSCO 3
2004-02-17 48kg Diego Hurtado Rick Lopez +14:14
2004-02-17 51kg Mark Davis Jose Casasola WO.
2004-02-17 51kg Charles Huerta Raul Martinez 16:14
2004-02-17 51kg Aaron Alafa Francisco Rodriguez 19:5
2004-02-17 51kg Ron Siler David Clark 25:17
2004-02-17 54kg Roberto Benitez Miguel Albares 13:5
2004-02-17 54kg Sergio Ramos Samson Guillermo 17:14
2004-02-17 54kg Torrence Daniels Rashiem Jefferson 15:13
2004-02-17 54kg Eric Hunter Kevin Hudgins 20:12
2004-02-17 57kg Danny Williams Diego Magdaleno 17:11
2004-02-17 57kg Mickey Bey Johnnie Edwards 22:7
2004-02-17 57kg Aaron Garcia Brandon Rios 23:16
2004-02-17 57kg Ray Lampkin Carney Bowman 19:9
2004-02-17 60kg Vicente Escobedo Miguel Gonzalez 24:9
2004-02-17 60kg Anthony Vasquez Hector Ramos 16:10
2004-02-17 60kg Anthony Peterson Karl Dargan RSCO 3
2004-02-17 60kg Victor Ortiz David Rodela 17:13
2004-02-17 64kg Lorenzo Reynolds Keith Mason 15:7
2004-02-17 64kg Rock Allen Lamont Peterson 28:15
2004-02-17 64kg Devon Alexander Antonio Johnson WO.
2004-02-17 64kg Chad Aquino Dominic Chavez 27:21
2004-02-17 69kg Andre Berto Juan McPherson JURY
2004-02-17 69kg Vanes Martirosyan Rudy Cisneros RSCO 3
2004-02-17 69kg Cory Jones Austin Trout 14:11
2004-02-17 69kg Edward Joseph Boyd Melson 3:0
2004-02-17 75kg Clarence Joseph James Parison 30:23
2004-02-17 75kg Andre Dirrell Julius Fogle 16:10
2004-02-17 75kg Joe Greene James Johnson 22:14
2004-02-17 75kg Joel Castillo Saeed Hawkins 16:12
2004-02-17 81kg Andre Ward Jacob Garretson RSCO 3
2004-02-17 81kg Yukence Andino Ivan Stovall 16:10
2004-02-17 81kg Marcus Johnson DeAndrey Abron 16:5
2004-02-17 81kg Anthony Dirrell Johnathon Banks 15:12
2004-02-17 91kg Aaron Williams Deon Elam RSC 2
2004-02-17 91kg Devin Vargas Charles Leverette 18:12
2004-02-17 91kg Chazz Witherspoon Charles Ellis 33:24
2004-02-17 91kg Matt Godfrey Robert Jacobs 9:5
2004-02-17 +91kg Travis Walker Lonnie Zaid 11:6
2004-02-17 +91kg Jason Estrada George Garcia 16:4
2004-02-17 +91kg Mike Wilson Nicolai Firtha 13:7
2004-02-17 +91kg Israel Spencer Saul Ayon 13:11

Challenger's Bracket Day 2

2004-02-18 48kg Rick Lopez Wiley McCanery 34:18
2004-02-18 51kg Raul Martinez Jose Casasola WO.
2004-02-18 51kg Francisco Rodriguez David Clark 35:8
2004-02-18 54kg Miguel Albares Samson Guillermo 34:32
2004-02-18 54kg Kevin Hudgins Rashiem Jefferson WO.
2004-02-18 57kg Johnnie Edwards Diego Magdaleno 7:6
2004-02-18 57kg Brandon Rios Carney Bowman 21:16
2004-02-18 60kg Miguel Gonzalez Hector Ramos 3:0
2004-02-18 60kg Karl Dargan David Rodela 20:10
2004-02-18 64kg Lamont Peterson Keith Mason 36:21
2004-02-18 64kg Dominic Chavez Antonio Johnson WO.
2004-02-18 69kg Rudy Cisneros Juan McPherson WO.
2004-02-18 69kg Austin Trout Boyd Melson 21:9
2004-02-18 75kg James Parison Julius Fogle 14:10
2004-02-18 75kg James Johnson Saeed Hawkins RSCO 3
2004-02-18 81kg Ivan Stovall Jacob Garretson 17:5
2004-02-18 81kg DeAndrey Abron Johnathon Banks 21:9
2004-02-18 91kg Charles Leverette Deon Elam RSC 2
2004-02-18 91kg Robert Jacobs Charles Ellis +12:12
2004-02-18 +91kg George Garcia Lonnie Zaid 20:16
2004-02-18 +91kg Nicolai Firtha Saul Ayon 20:7

Champion's Bracket Semifinals

2004-02-18 48kg Rayonta Whitfield Austreberto Juarez 30:21
2004-02-18 48kg Rau'shee Warren Diego Hurtado 28:20
2004-02-18 51kg Mark Davis Charles Huerta 23:15
2004-02-18 51kg Ron Siler Aaron Alafa 32:10
2004-02-18 54kg Torrence Daniels Eric Hunter 4:3
2004-02-18 54kg Roberto Benitez Sergio Ramos 24:14
2004-02-18 57kg Ray Lampkin Aaron Garcia 7:5
2004-02-18 57kg Mickey Bey Danny Williams 38:7
2004-02-18 60kg Anthony Peterson Victor Ortiz 14:8
2004-02-18 60kg Vicente Escobedo Anthony Vasquez 18:16
2004-02-18 64kg Rock Allen Lorenzo Reynolds 26:8
2004-02-18 64kg Devon Alexander Chad Aquino 20:11
2004-02-18 69kg Andre Berto Vanes Martirosyan 20:19
2004-02-18 69kg Cory Jones Edward Joseph 23:14
2004-02-18 75kg Joe Greene Joel Castillo 18:11
2004-02-18 75kg Andre Dirrell Clarence Joseph 28:5
2004-02-18 81kg Andre Ward Yukence Andino RSCO 3
2004-02-18 81kg Marcus Johnson Anthony Dirrell 27:18
2004-02-18 91kg Devin Vargas Aaron Williams 3:0
2004-02-18 91kg Matt Godfrey Chazz Witherspoon 24:8
2004-02-18 +91kg Jason Estrada Travis Walker 15:4
2004-02-18 +91kg Mike Wilson Israel Spencer 21:10

Challenger's Bracket Day 3

2004-02-19 48kg Diego Hurtado Robert Castillo RSC 2
2004-02-19 48kg Austreberto Juarez Rick Lopez 20:6
2004-02-19 51kg Aaron Alafa Raul Martinez 26:22
2004-02-19 51kg Charles Huerta Francisco Rodriguez 22:9
2004-02-19 54kg Eric Hunter Miguel Albares RSC 3
2004-02-19 54kg Kevin Hudgins Sergio Ramos WO.
2004-02-19 57kg Aaron Garcia Johnnie Edwards 20:10
2004-02-19 57kg Brandon Rios Danny Williams 20:10
2004-02-19 60kg Miguel Gonzalez Victor Ortiz 24:15
2004-02-19 60kg Karl Dargan Anthony Vasquez 18:11
2004-02-19 64kg Lamont Peterson Chad Aquino 22:9
2004-02-19 64kg Lorenzo Reynolds Dominic Chavez 16:13
2004-02-19 69kg Edward Joseph Rudy Cisneros RSC 1
2004-02-19 69kg Austin Trout Vanes Martirosyan NC
2004-02-19 75kg James Parison Joel Castillo WO.
2004-02-19 75kg Clarence Joseph James Johnson 22:13
2004-02-19 81kg Anthony Dirrell Ivan Stovall 26:10
2004-02-19 81kg DeAndrey Abron Yukence Andino 11:9
2004-02-19 91kg Chazz Witherspoon Charles Leverette 31:11
2004-02-19 91kg Robert Jacobs Aaron Williams 12:9
2004-02-19 +91kg George Garcia Israel Spencer 3:0
2004-02-19 +91kg Travis Walker Nicolai Firtha 13:9

Champion's Bracket Final

2004-02-20 48kg Rau'shee Warren Rayonta Whitfield RSCO 2
2004-02-20 51kg Ron Siler Mark Davis 30:10
2004-02-20 54kg Roberto Benitez Torrence Daniels 19:12
2004-02-20 57kg Mickey Bey Ray Lampkin 26:8
2004-02-20 60kg Vicente Escobedo Anthony Peterson 22:14
2004-02-20 64kg Rock Allen Devon Alexander +16:16
2004-02-27 69kg Vanes Martirosyan Cory Jones 18:4
2004-02-20 75kg Andre Dirrell Joe Greene 16:13
2004-02-20 81kg Andre Ward Marcus Johnson 17:7
2004-02-20 91kg Devin Vargas Matt Godfrey 17:8
2004-02-20 +91kg Jason Estrada Mike Wilson 23:14

Challenger's Bracket Day 4

2004-02-20 48kg Diego Hurtado Austreberto Juarez 24:15
2004-02-20 51kg Aaron Alafa Charles Huerta 20:9
2004-02-20 54kg Eric Hunter Kevin Hudgins 18:13
2004-02-20 57kg Brandon Rios Aaron Garcia 35:26
2004-02-20 60kg Karl Dargan Miguel Gonzalez 19:15
2004-02-20 64kg Lamont Peterson Lorenzo Reynolds 10:9
2004-02-27 69kg Austin Trout Edward Joseph 27:8
2004-02-20 75kg Clarence Joseph James Parison 13:11
2004-02-20 81kg Anthony Dirrell DeAndrey Abron 29:21
2004-02-20 91kg Chazz Witherspoon Robert Jacobs RSCH 2
2004-02-20 +91kg George Garcia Travis Walker 30:25

Challenger's Bracket Final

2004-02-21 48kg Diego Hurtado Rayonta Whitfield 18:15
2004-02-21 51kg Aaron Alafa Mark Davis WO.
2004-02-21 54kg Eric Hunter Torrence Daniels 18:16
2004-02-21 57kg Brandon Rios Ray Lampkin WO.
2004-02-21 60kg Anthony Peterson Karl Dargan 26:19
2004-02-21 64kg Lamont Peterson Devon Alexander WO.
2004-02-28 69kg Austin Trout Cory Jones 24:15
2004-02-21 75kg Clarence Joseph Joe Greene +12:12
2004-02-21 81kg Marcus Johnson Anthony Dirrell 29:22
2004-02-21 91kg Chazz Witherspoon Matt Godfrey 20:13
2004-02-21 +91kg Mike Wilson George Garcia 28:22

Last bouts of 69kg were held in Olympic Box-Offs in Cleveland.

Winners of Champion's & Challenger's Bracket will meet in Olympic Box-Offs in Cleveland.


2004 Results