US Challenge - Colorado Springs - June 10-11 1999


Semi-finals

1999-06-10 48kg Ron Siler Karoz Norman 3:0
1999-06-10 48kg Brian Viloria Bradley Martinez 30:6
1999-06-10 51kg John Medina Gabriel Elizondo 8:7
1999-06-10 51kg Jose Navarro Roberto Benitez 17:9
1999-06-10 54kg Gerald Tucker John Franco 10:9
1999-06-10 57kg Aaron Torres Steven Luevano 6:4
1999-06-10 57kg Ricardo Juarez Tiger Allen 21:8
1999-06-10 60kg Jason Ingwaldson Mark Burse 16:9
1999-06-10 60kg Mahlon Kerwick Jacob Hudson 11:10
1999-06-10 63,5kg Ebo Elder Larry Nicholson 11:6
1999-06-10 63,5kg Ricardo Williams Corey Bernard 16:2
1999-06-10 67kg Arturo Morales Joel Salas 24:9
1999-06-10 67kg Larry Mosley LeChaunce Shepherd 12:6
1999-06-10 71kg Anthony Hanshaw Saeed Hawkins 12:6
1999-06-10 71kg Darnell Wilson Sergio Mora +10:10
1999-06-10 75kg Jerson Ravelo Jeff Lacy 11:8
1999-06-10 75kg Arthur Palac LaFarrell Bunting 18:6
1999-06-10 81kg Joe Pastorello Luke Salayandia 14:4
1999-06-10 81kg Michael Simms Randell Stevens 11:1
1999-06-10 91kg Michael Bennett Jason Estrada 10:9
1999-06-10 91kg Mike Kirkman Malik Scott 4:3

Bronze Medal Winners

1999-06-11 48kg Bradley Martinez Karoz Norman 25:11
1999-06-11 51kg Gabriel Elizondo Roberto Benitez 19:15
1999-06-11 57kg Steven Luevano Tiger Allen 16:9
1999-06-11 60kg Jacob Hudson Mark Burse WO.
1999-06-11 63,5kg Corey Bernard Larry Nicholson WO.
1999-06-11 67kg LeChaunce Shepherd Joel Salas DQ 4
1999-06-11 71kg Saeed Hawkins Sergio Mora 12:7
1999-06-11 75kg Jeff Lacy LaFarrell Bunting RSC 2
1999-06-11 81kg Randell Stevens Luke Salayandia WO.
1999-06-11 91kg Malik Scott Jason Estrada 2:1

Finals

1999-06-11 48kg Brian Viloria Ron Siler 17:13
1999-06-11 51kg John Medina Jose Navarro 10:8
1999-06-11 54kg Clarence Vinson Gerald Tucker +10:10
1999-06-11 57kg Ricardo Juarez Aaron Torres 16:5
1999-06-11 60kg Mahlon Kerwick Jason Ingwaldson 20:13
1999-06-11 63,5kg Ricardo Williams Ebo Elder DQ 3
1999-06-11 67kg Larry Mosley Arturo Morales WO.
1999-06-11 71kg Anthony Hanshaw Darnell Wilson 18:10
1999-06-11 75kg Jerson Ravelo Arthur Palac 11:8
1999-06-11 81kg Michael Simms Joe Pastorello 11:8
1999-06-11 91kg Michael Bennett Mike Kirkman 19:12
1999-06-11 +91kg Calvin Brock Dominick Guinn 12:3

1999 Results