US National Olympic Trials
Concord, Calif.
July 5-10 1988
Quarterfinals
1988-07-05 | 48kg | James Harris | James Davis | 5:0 |
1988-07-05 | 48kg | Brian Lonon | Tim Austin | 5:0 |
1988-07-05 | 48kg | Eric Griffin | Mark Johnson | 3:2 |
1988-07-05 | 48kg | Michael Carbajal | Pepe Reilly | 5:0 |
1988-07-05 | 51kg | Chris Carrillo | Adam Silva | 5:0 |
1988-07-05 | 51kg | Eddie Cook | Melvin Lewis | RSC 1 |
1988-07-05 | 51kg | Lionel Odom | Tony Gonzales | 4:1 |
1988-07-05 | 51kg | Arthur Johnson | Jesse Medina | 5:0 |
1988-07-05 | 54kg | Michael Collins | Max Gomez | 5:0 |
1988-07-05 | 54kg | Fernando Rodriguez | Anthony Perez | 3:2 |
1988-07-05 | 54kg | Kennedy McKinney | Sergio Reyes | 5:0 |
1988-07-05 | 54kg | Jemal Hinton | Sean Fletcher | 3:2 |
1988-07-05 | 57kg | Carl Daniels | Teddy Randolph | 5:0 |
1988-07-05 | 57kg | Kelcie Banks | Jesse James Leija | 5:0 |
1988-07-05 | 57kg | Kevin Kelley | Frank Pena | 5:0 |
1988-07-05 | 57kg | Ed Hopson | Runnell Doll | 4:1 |
1988-07-05 | 60kg | Lyndon Walker | Bandele Hinton | 5:0 |
1988-07-05 | 60kg | Romallis Ellis | Sean Daughtry | 4:1 |
1988-07-05 | 60kg | Victor McKinnis | Donald Stokes | 3:2 |
1988-07-05 | 60kg | Kevin Childrey | Richard Armstrong | 3:2 |
1988-07-05 | 63,5kg | Skipper Kelp | Merle Thornton | 5:0 |
1988-07-05 | 63,5kg | Lavell Finger | Ronald Manley | 5:0 |
1988-07-05 | 63,5kg | Todd Foster | Chris Byrd | 4:1 |
1988-07-05 | 63,5kg | Charles Murray | Nick Kakouris | 5:0 |
1988-07-05 | 67kg | Ron Morgan | Randy Callender | 5:0 |
1988-07-05 | 67kg | Gerry Payne | Alton Rice | RSC 1 |
1988-07-05 | 67kg | Tony Robinson | Greg Lonon | 3:2 |
1988-07-05 | 67kg | Kenneth Gould | Paul Vaden | 5:0 |
1988-07-05 | 71kg | Frank Liles | Ronald Simms | RSC 3 |
1988-07-05 | 71kg | Ray McElroy | Lonnie Davis | 5:0 |
1988-07-05 | 71kg | Tim Littles | Thomas Tate | 3:2 |
1988-07-05 | 71kg | Roy Jones | James Crisp | 5:0 |
1988-07-05 | 75kg | Darrin Allen | Jerome James | 5:0 |
1988-07-05 | 75kg | Anthony Hembrick | Keith Providence | 5:0 |
1988-07-05 | 75kg | John Scully | Joe Hill | DQ 3 |
1988-07-05 | 75kg | William Guthrie | Stanley Lee | 5:0 |
1988-07-05 | 81kg | Bomani Parker | Terry McGroom | DQ 2 |
1988-07-05 | 81kg | Razz Chapin | Vernez Duskin | 4:1 |
1988-07-05 | 81kg | Alfred Cole | Andrew Maynard | 4:1 |
1988-07-05 | 81kg | Phillip Jackson | Leonard Conway | 3:2 |
1988-07-05 | 91kg | Ray Mercer | Tommy Morrison | 5:0 |
1988-07-05 | 91kg | Charlton Hollis | David Sewell | RSC 3 |
1988-07-05 | 91kg | Michael Bent | Jerry Goff | 3:2 |
1988-07-05 | 91kg | Derek Isaman | Gary Butler | 3:2 |
1988-07-05 | +91kg | Daniel Fikes | Tevin George | RSC 1 |
1988-07-05 | +91kg | Lou Savarese | Kevin Ford | 3:2 |
1988-07-05 | +91kg | Robert Salters | Kermit Fitzpatrick | 5:0 |
1988-07-05 | +91kg | Riddick Bowe | Nathaniel Fitch | 5:0 |
Semifinals
1988-07-06 | 48kg | Eric Griffin | James Harris | 5:0 |
1988-07-06 | 48kg | Michael Carbajal | Brian Lonon | 5:0 |
1988-07-07 | 51kg | Chris Carrillo | Lionel Odom | 5:0 |
1988-07-07 | 51kg | Arthur Johnson | Eddie Cook | 5:0 |
1988-07-06 | 54kg | Kennedy McKinney | Michael Collins | 4:1 |
1988-07-06 | 54kg | Jemal Hinton | Fernando Rodriguez | 4:1 |
1988-07-07 | 57kg | Carl Daniels | Kevin Kelley | 4:1 |
1988-07-07 | 57kg | Ed Hopson | Kelcie Banks | 3:2 |
1988-07-06 | 60kg | Lyndon Walker | Victor McKinnis | 4:1 |
1988-07-06 | 60kg | Romallis Ellis | Kevin Childrey | 5:0 |
1988-07-07 | 63,5kg | Todd Foster | Skipper Kelp | 5:0 |
1988-07-07 | 63,5kg | Lavell Finger | Charles Murray | 4:1 |
1988-07-06 | 67kg | Kenneth Gould | Gerry Payne | 5:0 |
1988-07-06 | 67kg | Ron Morgan | Tony Robinson | 3:2 |
1988-07-07 | 71kg | Frank Liles | Tim Littles | 3:2 |
1988-07-07 | 71kg | Roy Jones | Ray McElroy | 4:1 |
1988-07-06 | 75kg | Darrin Allen | John Scully | 4:1 |
1988-07-06 | 75kg | Anthony Hembrick | William Guthrie | 4:1 |
1988-07-07 | 81kg | Bomani Parker | Razz Chapin | 5:0 |
1988-07-07 | 81kg | Alfred Cole | Phillip Jackson | 5:0 |
1988-07-06 | 91kg | Ray Mercer | Charlton Hollis | 5:0 |
1988-07-06 | 91kg | Michael Bent | Derek Isaman | 4:1 |
1988-07-07 | +91kg | Robert Salters | Daniel Fikes | RSCH 3 |
1988-07-07 | +91kg | Riddick Bowe | Lou Savarese | DQ 2 |
Finals
1988-07-09 | 48kg | Michael Carbajal | Eric Griffin | 5:0 |
1988-07-10 | 51kg | Arthur Johnson | Chris Carrillo | 3:2 |
1988-07-09 | 54kg | Kennedy McKinney | Jemal Hinton | 5:0 |
1988-07-10 | 57kg | Ed Hopson | Carl Daniels | 3:2 |
1988-07-09 | 60kg | Romallis Ellis | Lyndon Walker | 5:0 |
1988-07-10 | 63,5kg | Todd Foster | Lavell Finger | 5:0 |
1988-07-09 | 67kg | Kenneth Gould | Ron Morgan | 5:0 |
1988-07-10 | 71kg | Roy Jones | Frank Liles | 3:2 |
1988-07-09 | 75kg | Anthony Hembrick | Darrin Allen | 5:0 |
1988-07-10 | 81kg | Alfred Cole | Bomani Parker | 5:0 |
1988-07-09 | 91kg | Ray Mercer | Michael Bent | 5:0 |
1988-07-10 | +91kg | Robert Salters | Riddick Bowe | 4:1 |
sources: "The Odessa American" - July 6, 1988 (page 22) and "The South Bend Tribune" - July 6-11, 1988