Russian Cup - Krasnoyarsk, Russia - September 3-10 1995
Finals (winners first)
| 48kg | Alexandr Nalbadyan | Evgeniy Sultrekov |
| 51kg | Vyacheslav Zakharchenko | Khamkur Nurmagomedov |
| 54kg | Vladimir Stefankiv | Vadim Zakharchenko |
| 57kg | Ruslan Koldashev | Mikhail Silantev |
| 60kg | Sayan Sanshat | Sergey Bashkirov |
| 63,5kg | Paata Gvasalia | Oleg Sergeyev |
| 67kg | Yuriy Kuliasov | Dmitriy Krutov |
| 71kg | Gennadiy Khlobystin | Artur Cholokyan |
| 75kg | Dmitriy Strelchinin | Sergey Chuprin |
| 81kg | Alexandr Zherebtsov | Roman Malykhin |
| 91kg | Alexandr Kolodochkin | Dmitriy Gerasimov |
| +91kg | Dmitriy Grankin | EduardChirko |
Bronze Medallists
| 48kg | Igor Sidiuk | Andrey Vorobev |
| 51kg | Mergen Mongush | Ilfat Riazapov |
| 54kg | Sergey Pulkevich | Dmitriy Shevchuk |
| 57kg | Sergey Sukhanov | Mikhail Matveyev |
| 60kg | Konstantin Savelev | Murad Babayev |
| 63,5kg | Isa Murgustov | Oleg Spiridonov |
| 67kg | Yuriy Klyushnichenko | Sholban Dandar |
| 71kg | Vladimir Esmeykin | Alexey Mankevich |
| 75kg | Sergey Korolev | Viktor Kredyshev |
| 81kg | Nikolay Umrikhin | Igor Dzhagoyev |
| 91kg | Valeriy Brudov | Dmitriy Naumov |
source: http://www.boxing-fbr.ru