National Selection Tournament - Stuttgart, Germany - March 1934
Semifinals (incomplete)
50,8kg | Werner Spannagel | Grommes | PTS |
53,5kg | Hans Ziglarski | Liwowski | PTS |
57,2kg | Otto Kaestner | Ahring | PTS |
57,2kg | Schnager | Biesek | PTS |
61,2kg | Karl Schmedes | Hauser | PTS |
61,2kg | Frei | Fluss | PTS |
66,7kg | Franz Kartz | Michael Murach | DQ |
72,6kg | Blum | Hornemann | PTS |
72,6kg | Hans Bernloehr | Schmittinger | PTS |
79,4kg | Willy Puersch | Willi Pietsch | PTS |
+79,4kg | Herbert Runge | Hermann Eckstein | PTS |
+79,4kg | Heinrich Kohlhaas | Wegener | PTS |
Finals
50,8kg | Werner Spannagel | Profazi | PTS |
53,5kg | Hans Ziglarski | Erich Wilke | PTS |
57,2kg | Otto Kaestner | Schnager | PTS |
61,2kg | Karl Schmedes | Frei | PTS |
66,7kg | Erich Campe | Franz Kartz | PTS |
72,6kg | Blum | Hans Bernloehr | PTS |
79,4kg | Willy Puersch | Kurt Figge | PTS |
+79,4kg | Herbert Runge | Heinrich Kohlhaas | PTS |