Canadian Final Team Selection - St.Hyacinthe - January 18-21 2011
Quarter-finals women
2011-01-18 | 69kg | Kandi Wyatt | Jessica McRae | 7:1 |
Quarter-finals men
2011-01-18 | 56kg | Philippe Alarie | Chris Plaitis | +4:4 |
2011-01-18 | 60kg | Alex Rynn | Ron Makovoz | +7:7 |
2011-01-18 | 75kg | Vincent Thibault | Mohamed Nassar | RSCH1 |
2011-01-18 | 81kg | Mitch Hunt | Andre Stewart | +5:5 |
Semi-finals women
2011-01-18 | 48kg | McKenzie Wright | Kassandra O'Reilly | 5:4 |
2011-01-18 | 60kg | Sandra Bizier | Amelie Cloutier | RSC 4 |
2011-01-18 | 60kg | Stephanie Walker | Debbie Richards | 8:2 |
2011-01-18 | 64kg | Erin Krekoski | Jessica Gross | 4:2 |
2011-01-19 | 69kg | Susan Haas | Angel Anderson | 14:7 |
2011-01-19 | 69kg | Kandi Wyatt | Myriam da Silva | 6:2 |
Semi-finals men
2011-01-18 | 49kg | Benoit Fleury | Noram Lachance | RSC 3 |
2011-01-18 | 52kg | Frederic Laquerre | Bradley Quinit | 8:1 |
2011-01-19 | 56kg | Joey Laviolette | Josh O'Reilly | 7:1 |
2011-01-19 | 56kg | Philippe Alarie | Marc-Andre Gauthier | 6:4 |
2011-01-19 | 60kg | Jagdeep Seehra | Ayaz Hussain | 8:3 |
2011-01-19 | 60kg | Alex Rynn | Cam O'Connell | 7:2 |
2011-01-18 | 64kg | Alonzo Johnson | Roodsy Vincent | +5:5 |
2011-01-18 | 64kg | Jesse Wilcox | Norman Bradford | 9:0 |
2011-01-18 | 69kg | Mian Hussain | Kevin Higson | 13:2 |
2011-01-18 | 69kg | Custio Clayton | Henry Lopez | 16:3 |
2011-01-19 | 75kg | Brody Blair | Cedric Langlois | 9:3 |
2011-01-19 | 75kg | Vincent Thibault | Stuart Twardzik | RSCH 3 |
2011-01-19 | 81kg | Jonathan Savard | Artie Cousins | RSCI 2 |
2011-01-19 | 81kg | Andrew Gardiner | Mitch Hunt | RSCH 3 |
Finals (with rematches) women
2011-01-20 | 48kg | McKenzie Wright | Nathalie Goulet | 12:10 |
2011-01-18 | 54kg | Vicky Pelletier | Sabrina Aubin | 11:9 |
2011-01-20 | 60kg | Sandra Bizier | Stephanie Walker | 6:1 |
2011-01-20 | 64kg | Sara Kali | Erin Krekoski | 9:4 |
2011-01-20 | 69kg | Susan Haas | Kandi Wyatt | 13:3 |
2011-01-21 | 48kg | McKenzie Wright | Nathalie Goulet | 13:6 |
Finals (with rematches) men
2011-01-19 | 49kg | Benoit Fleury | Jonathan Quinit | 13:3 |
2011-01-19 | 52kg | Kenny Lally | Frederic Laquerre | AB 2 |
2011-01-20 | 56kg | Joey Laviolette | Philippe Alarie | 5:4 |
2011-01-20 | 60kg | Alex Rynn | Jagdeep Seehra | 11:2 |
2011-01-19 | 64kg | Jesse Wilcox | Alonzo Johnson | 8:4 |
2011-01-19 | 69kg | Custio Clayton | Mian Hussain | 7:2 |
2011-01-20 | 75kg | Vincent Thibault | Brody Blair | 15:14 |
2011-01-20 | 81kg | Jonathan Savard | Andrew Gardiner | RSCI 3 |
2011-01-21 | 49kg | Benoit Fleury | Jonathan Quinit | 7:2 |
2011-01-21 | 69kg | Custio Clayton | Mian Hussain | 7:2 |
2011-01-21 | 75kg | Brody Blair | Vincent Thibault | RSC 1 |
source: www.fqbo.qc.ca