Canadian Box-Offs (before Trials)

Corner Brook

February 20-21, 1998


Day 1

1998-02-20 54kg Benoit Gaudet Basil Wile 7:0
1998-02-20 57kg Zaya Younan Clement Bolduc 11:4
1998-02-20 63,5kg Stephane Desormiers Adam Trupish 18:10
1998-02-20 63,5kg Ryan Savage Blair Tobin 9:2
1998-02-20 67kg Gary Kopas Trent Price 14:3
1998-02-20 71kg Scott MacIntosh David Sevigny +4:4
1998-02-20 75kg Nicholson Poulard Doug McPhee 15:10
1998-02-20 81kg John McCarthy Gilbert Balteiro 8:7
1998-02-20 91kg David Cadieux Troy Taylor 10:8
1998-02-20 +91kg Patrice L'Heureux Blake Stevenson 17:6
1998-02-20 +91kg Sheldon Hinton Wayne Jackson 13:1

Day 2

1998-02-21 54kg Trevor Clarke Benoit Gaudet 2:0
1998-02-21 63,5kg Ryan Savage Stephane Desormiers 9:8
1998-02-21 67kg Gary Kopas Isaac Mitchell 22:2
1998-02-21 71kg Scott MacIntosh Jason Naugler 10:5
1998-02-21 +91kg Patrice L'Heureux Sheldon Hinton KO 3

Canadian Nationals | 1998 Results