Multi Nations Tournament - Liverpool, England - May 25-29 1999
Preliminaries
1999-05-26 | 54kg | Damien McKenna | IRL | Zou Gang | CHN | 7:3 |
1999-05-26 | 54kg | Andrew Wallace | ENG | Paul Muir | SCO | 11:4 |
1999-05-26 | 60kg | Martin Kristiansen | DEN | Yuri Korelanski | ISR | 13:5 |
1999-05-26 | 60kg | Stephen Burke | ENG | Kalolo Fiaui | NZL | 11:1 |
1999-05-26 | 63,5kg | Daniel Happe | ENG | Yang Yi | CHN | 7:4 |
1999-05-26 | 75kg | Mario Tizon | PHI | Didier Monnaie | SEY | RSCH |
1999-05-26 | 81kg | David Haye | ENG | Lee Ramsay | SCO | 22:5 |
Quarter-finals
1999-05-27 | 48kg | Roel Velasco | PHI | Domenic Filane | CAN | 6:2 |
1999-05-27 | 51kg | Mangald Munkhjargal | MGL | Stuart Sanderson | SCO | 13:10 |
1999-05-27 | 54kg | Darren Vlasman | ENG | Vel Jones | SEY | 5:4 |
1999-05-27 | 54kg | Rickard Lundby | SWE | Benoit Gaudet | CAN | 10:6 |
1999-05-27 | 54kg | Virgilio Vicera | PHI | Yang Xiangzhong | CHN | 9:3 |
1999-05-27 | 54kg | Andrew Wallace | ENG | Damien McKenna | IRL | 8:6 |
1999-05-27 | 57kg | Khishigee Khas-Erdene | MGL | Elmer Pamisa | PHI | 16:11 |
1999-05-27 | 57kg | Stephen Bell | ENG | Ren Bu | CHN | 14:4 |
1999-05-27 | 57kg | Mark Alexander | BRB | Barry Hawthorn | SCO | 12:3 |
1999-05-27 | 60kg | Andy McLean | ENG | Sergio de la Torre | USA | 18:15 |
1999-05-27 | 60kg | Eugene McEneaney | IRL | Shane Bowers | WAL | 11:10 |
1999-05-27 | 60kg | Joel Barriga | PHI | John Hamid Larbi | SWE | RSC |
1999-05-27 | 60kg | Stephen Burke | ENG | Martin Kristiansen | DEN | 13:10 |
1999-05-27 | 63,5kg | Kevin Bennett | ENG | Mehmet Erarslan | DEN | 16:3 |
1999-05-27 | 63,5kg | Nigel Wright | ENG | Adam Trupish | CAN | 9:3 |
1999-05-27 | 63,5kg | Jamie Coyle | SCO | Gerry Legras | SEY | 15:12 |
1999-05-27 | 63,5kg | Daniel Happe | ENG | Romeo Brin | PHI | 18:8 |
1999-05-27 | 67kg | Amin Asikainen | FIN | Velichan Gerejchanov | SVK | RSC |
1999-05-27 | 67kg | Lu Zongwei | CHN | Jude Micock | SEY | 14:4 |
1999-05-27 | 67kg | Vinnie Baldassara | SCO | Carl Thomas | WAL | 7:5 |
1999-05-27 | 71kg | Chris Hamilton | AUS | Robert Davies | WAL | +11:11 |
1999-05-27 | 71kg | Geir Vestvik | NOR | Patrick Molle | SEY | 13:2 |
1999-05-27 | 71kg | Alan Page | ENG | Jani Rauhala | FIN | 6:1 |
1999-05-27 | 75kg | Randy Griffin | USA | Trevor Stewardson | CAN | 17:6 |
1999-05-27 | 75kg | Carl Froch | ENG | Issam Karzoumi | SWE | 7:6 |
1999-05-27 | 75kg | Paul Miller | AUS | Nathan King | WAL | 14:0 |
1999-05-27 | 75kg | Mario Tizon | PHI | David Feeney | SCO | 9:4 |
1999-05-27 | 81kg | Courtney Fry | ENG | Giovanni Alvarez | SWE | 14:7 |
1999-05-27 | 81kg | Lasse Johansen | DEN | You Huawei | CHN | 15:4 |
1999-05-27 | 81kg | Olanda Anderson | USA | Jason DeLisle | AUS | 10:4 |
1999-05-27 | 81kg | David Haye | ENG | Troy Amos Ross | CAN | 8:6 |
1999-05-27 | 91kg | Mark Simmons | CAN | Steven Webster | SCO | 19:4 |
1999-05-27 | 91kg | Roland Raforme | SEY | Stephen Reynolds | IRL | RSC |
1999-05-27 | 91kg | DaVarryl Williamson | USA | Kevin Evans | WAL | RSC |
1999-05-27 | 91kg | Garth da Silva | NZL | Steffen Nielsen | DEN | RSC |
Semi-finals
1999-05-28 | 48kg | Brian Viloria | USA | Rudolf Dydi | SVK | 13:5 |
1999-05-28 | 48kg | Li Zhengmao | CHN | Roel Velasco | PHI | 10:3 |
1999-05-28 | 51kg | Arlan Lerio | PHI | Darren Edwards | WAL | 12:5 |
1999-05-28 | 51kg | Dale Robinson | ENG | Mangald Munkhjargal | MGL | 20:2 |
1999-05-28 | 54kg | Darren Vlasman | ENG | Rickard Lundby | SWE | 10:8 |
1999-05-28 | 54kg | Andrew Wallace | ENG | Virgilio Vicera | PHI | 7:6 |
1999-05-28 | 57kg | Reidar Walstad | NOR | Khishigee Khas-Erdene | MGL | 19:5 |
1999-05-28 | 57kg | Stephen Bell | ENG | Mark Alexander | BRB | 5:4 |
1999-05-28 | 60kg | Eugene McEneaney | IRL | Andy McLean | ENG | RSC |
1999-05-28 | 60kg | Stephen Burke | ENG | Joel Barriga | PHI | 14:8 |
1999-05-28 | 63,5kg | Nigel Wright | ENG | Kevin Bennett | ENG | 7:5 |
1999-05-28 | 63,5kg | Daniel Happe | ENG | Jamie Coyle | SCO | 17:9 |
1999-05-28 | 67kg | Amin Asikainen | FIN | Tony Cesay | ENG | RSC |
1999-05-28 | 67kg | Lu Zongwei | CHN | Vinnie Baldassara | SCO | 8:4 |
1999-05-28 | 71kg | Andrew Buchanan | ENG | Chris Hamilton | AUS | 8:5 |
1999-05-28 | 71kg | Alan Page | ENG | Geir Vestvik | NOR | 9:4 |
1999-05-28 | 75kg | Randy Griffin | USA | Carl Froch | ENG | 7:6 |
1999-05-28 | 75kg | Paul Miller | AUS | Mario Tizon | PHI | 11:4 |
1999-05-28 | 81kg | Courtney Fry | ENG | Lasse Johansen | DEN | 17:6 |
1999-05-28 | 81kg | David Haye | ENG | Olanda Anderson | USA | 4:3 |
1999-05-28 | 91kg | Mark Simmons | CAN | Roland Raforme | SEY | 13:5 |
1999-05-28 | 91kg | Garth da Silva | NZL | DaVarryl Williamson | USA | 6:4 |
1999-05-28 | +91kg | Ian Millarvie | SCO | Patrice L'Heureux | CAN | 8:3 |
Finals
1999-05-29 | 48kg | Brian Viloria | USA | Li Zhengmao | CHN | 20:2 |
1999-05-29 | 51kg | Arlan Lerio | PHI | Dale Robinson | ENG | 10:8 |
1999-05-29 | 54kg | Andrew Wallace | ENG | Darren Vlasman | ENG | 16:5 |
1999-05-29 | 57kg | Stephen Bell | ENG | Reidar Walstad | NOR | 4:3 |
1999-05-29 | 60kg | Stephen Burke | ENG | Eugene McEneaney | IRL | 6:5 |
1999-05-29 | 63,5kg | Daniel Happe | ENG | Nigel Wright | ENG | 7:6 |
1999-05-29 | 67kg | Lu Zongwei | CHN | Amin Asikainen | FIN | 5:4 |
1999-05-29 | 71kg | Andrew Buchanan | ENG | Alan Page | ENG | 9:7 |
1999-05-29 | 75kg | Paul Miller | AUS | Randy Griffin | USA | 11:7 |
1999-05-29 | 81kg | David Haye | ENG | Courtney Fry | ENG | WO. |
1999-05-29 | 91kg | Garth da Silva | NZL | Mark Simmons | CAN | 12:9 |
1999-05-29 | +91kg | John Kinsella | IRL | Ian Millarvie | SCO | 20:8 |