10.Mayor's Cup - Bacolod, Philippines - February 23 - March 2 1998
thanks to Matt Mizerski
Preliminaries
48kg | Roel Velasco | PHI | Bhoosan Duth Rajcoomar | MTS | 27:2 |
51kg | Birju Sah | IND | Erle Wiltshire | AUS | AB 3 |
51kg | Rene Villaluz | PHI | Eddi Bin Suip | MLZ | 26:4 |
51kg | Kenji Nakajima | JPN | Sonny Dollente | PHI | 8:5 |
51kg | Randie Paspie | PHI | Riaz Durgahed | MTS | 21:11 |
51kg | Pramuansak Phosuwan | THA | Georgiy Balakshin | RUS | 10:6 |
54kg | Dirk Krueger | GER | Yosunori Yoshimura | JPN | 21:19 |
54kg | Andrew Kooner | CAN | Chang H.Park | KOR | 14:2 |
54kg | Arlan Lerio | PHI | Dingko Singh | IND | 13:5 |
54kg | Rico Moreno | PHI | Vladimir Murodov | RUS | RSC 1 |
57kg | Thomas Benny Vivian | MLZ | Sayam Thapa | NEP | RSC 3 |
57kg | Eric Canoy | PHI | Mohamed Eumanan | EGY | DQ 1 |
57kg | Anthony Igusquiza | PHI | James Swan | AUS | 25:8 |
60kg | Ross Moodie | AUS | Narendra Rana | IND | RSCH 5 |
60kg | Ramil Zambales | PHI | Giovanni Frontin | MTS | 20:6 |
60kg | Ochirbayan | MGL | Lofty Abdelnary | EGY | 14:6 |
60kg | Heiko Hinz | GER | Chikashi Inada | JPN | 18:1 |
60kg | Joel Barriga | PHI | Alexandr Nebmatzanov | RUS | 18:4 |
63,5kg | Oleg Appolosov | RUS | Ayman el-Sayed | EGY | RSC 2 |
63,5kg | Devender Gill | IND | Kyu M.Koo | KOR | RSCI 3 |
63,5kg | Reynaldo Galido | PHI | Komgrit Nanakon | THA | 19:7 |
67kg | Samsudin Maidin | MLZ | Omudin B.Batsuren | MGL | 14:9 |
67kg | Jessie Flores | PHI | Saad Farooq | IND | 10:2 |
67kg | Abdul Rasheed | PAK | Syed M.Fahmy | SIN | RSC 5 |
67kg | Mohamed Abdel Ghani | EGY | Marat Khuzeyev | RUS | 12:5 |
67kg | Jangphonak Parkpoom | THA | Jon-Jon Tamayo | PHI | AB 5 |
75kg | Vladimir Fedetov | RUS | Stephen Wood | NZL | RSC 5 |
Quarter-finals
48kg | Efren Desierto | PHI | Srinivas Rao | IND | 21:6 |
48kg | Suban Punnon | THA | Kaoru Murahashi | JPN | RSC 4 |
48kg | Ernanie Desabille | PHI | Mohamed Ali Solman | EGY | 19:2 |
48kg | Roel Velasco | PHI | Sapok Biki | MLZ | 17:1 |
51kg | Boldbat Batsukh | MGL | Hassan Mustafa | EGY | RSCH 3 |
51kg | Indra Bahadur Magar | NEP | Randie Paspie | PHI | AB 1 |
51kg | Rene Villaluz | PHI | Birju Sah | IND | 24:6 |
51kg | Pramuansak Phosuwan | THA | Kenji Nakajima | JPN | 14:9 |
54kg | Adnan Yusoh | MLZ | Essam el-Rahmad | EGY | RSC 3 |
54kg | Virgilio Vicera | PHI | Sontaya Wongprates | THA | 22:13 |
54kg | Rico Moreno | PHI | Dirk Krueger | GER | 14:2 |
54kg | Arlan Lerio | PHI | Andrew Kooner | CAN | 16:5 |
57kg | Naoki Hirata | JPN | Cecilio Tipace | NZL | 10:8 |
57kg | Larry Semillano | PHI | Abdul F.Karim | SIN | RSC 1 |
57kg | Eric Canoy | PHI | Aidar Gazetdinov | RUS | 12:5 |
57kg | Anthony Igusquiza | PHI | Thomas Benny Vivian | MLZ | 21:3 |
60kg | Elmer Pamisa | PHI | Pongsit Viangwiset | THA | 9:8 |
60kg | Heiko Hinz | GER | Andrew Kanis | MLZ | RSC 2 |
60kg | Ramil Zambales | PHI | Ross Moodie | AUS | 20:5 |
60kg | Joel Barriga | PHI | Ochirbayan | MGL | 14:5 |
63,5kg | Romeo Brin | PHI | Hiroshi Yamaguchi | JPN | RSC 2 |
63,5kg | Densmaa Ensaikhan | MGL | Brian Sylvester | AUS | 17:11 |
63,5kg | Ali Ahraoui | GER | Devender Gill | IND | RSC 2 |
63,5kg | Reynaldo Galido | PHI | Oleg Appolosov | RUS | 16:7 |
67kg | Junie Tizon | PHI | Roy Davidson | NZL | 19:5 |
67kg | Takuji Matsuhashi | JPN | Mohamed Abdel Ghani | EGY | RSCH 5 |
67kg | Jessie Flores | PHI | Samsudin Maidin | MLZ | 12:2 |
67kg | Jangphonak Parkpoom | THA | Abdul Rasheed | PAK | 29:10 |
71kg | Pornchai Thongburan | THA | Paul Miller | AUS | 16:8 |
75kg | Chainawong Kahna | THA | Mostafa el-Sayed | EGY | 14:10 |
75kg | Danny Green | AUS | Sang H.Lee | KOR | RSC 4 |
75kg | Kai Kurzawa | GER | Jitender Kumar | IND | 22:11 |
75kg | Vladimir Fedetov | RUS | Trevor Stewardson | CAN | 25:6 |
81kg | Justann Crawford | AUS | Marco Bangard | MTS | RSC 2 |
91kg | Maik Hanke | GER | Evgeniy Arkhipov | RUS | AB 2 |
Semi-finals
48kg | Ernanie Desabille | PHI | Suban Punnon | THA | 17:15 |
48kg | Roel Velasco | PHI | Efren Desierto | PHI | 21:9 |
51kg | Boldbat Batsukh | MGL | Indra Bahadur Magar | NEP | WO. |
51kg | Pramuansak Phosuwan | THA | Rene Villaluz | PHI | 14:7 |
54kg | Virgilio Vicera | PHI | Adnan Yusoh | MLZ | 13:1 |
54kg | Rico Moreno | PHI | Arlan Lerio | PHI | 14:11 |
57kg | Larry Semillano | PHI | Naoki Hirata | JPN | 25:5 |
57kg | Anthony Igusquiza | PHI | Eric Canoy | PHI | 25:7 |
60kg | Heiko Hinz | GER | Elmer Pamisa | PHI | WO. |
60kg | Joel Barriga | PHI | Ramil Zambales | PHI | 7:5 |
63,5kg | Romeo Brin | PHI | Densmaa Ensaikhan | MGL | 15:8 |
63,5kg | Reynaldo Galido | PHI | Ali Ahraoui | GER | 17:4 |
67kg | Junie Tizon | PHI | Takuji Matsuhashi | JPN | 21:19 |
67kg | Jangphonak Parkpoom | THA | Jessie Flores | PHI | 13:6 |
71kg | Yakub Magomedov | RUS | Mohamed Kamel | EGY | RSCH 3 |
71kg | Pornchai Thongburan | THA | Mario Tizon | PHI | 23:6 |
75kg | Vladimir Fedetov | RUS | Chainawong Kahna | THA | RSC 5 |
75kg | Kai Kurzawa | GER | Danny Green | AUS | RSCI 1 |
81kg | Mikhail Murinchik | RUS | Mohamed Baisy Elon | EGY | RSC 1 |
81kg | Ernesto Coronel | PHI | Justann Crawford | AUS | 13:11 |
91kg | Garth da Silva | NZL | Bakr el-Ashry Shouman | EGY | KO 4 |
91kg | Maik Hanke | GER | Shoukat Ali | PAK | 31:9 |
+91kg | Mohamed Reda Ali | EGY | Payfaii Falamoe | NZL | 17:7 |
Finals
48kg | Roel Velasco | PHI | Ernanie Desabille | PHI | 13:12 |
51kg | Pramuansak Phosuwan | THA | Boldbat Batsukh | MGL | 19:8 |
54kg | Rico Moreno | PHI | Virgilio Vicera | PHI | 13:9 |
57kg | Anthony Igusquiza | PHI | Larry Semillano | PHI | 24:18 |
60kg | Joel Barriga | PHI | Heiko Hinz | GER | 14:6 |
63,5kg | Reynaldo Galido | PHI | Romeo Brin | PHI | 10:6 |
67kg | Jangphonak Parkpoom | THA | Junie Tizon | PHI | 21:7 |
71kg | Pornchai Thongburan | THA | Yakub Magomedov | RUS | 21:12 |
75kg | Vladimir Fedetov | RUS | Kai Kurzawa | GER | RSC 5 |
81kg | Mikhail Murinchik | RUS | Ernesto Coronel | PHI | RSC 4 |
91kg | Garth da Silva | NZL | Maik Hanke | GER | WO. |
+91kg | Mohamed Reda Ali | EGY | Harpal Singh | IND | RSC 3 |