22.King's Cup
Bangkok, Thailand
April 1-7, 1998
Preliminaries 1/16
1998-04-01 | 51kg | Alisher Rakhimov | UZB | Erle Wiltshire | AUS | 13:7 |
1998-04-01 | 51kg | Omar Narvaez | ARG | Dilshodbek Abdusalam uulu | KIR | RSCO 4 |
1998-04-01 | 51kg | Tarayut Tongjit | THA | Kim Tae-Kyu | KOR | 12:6 |
1998-04-01 | 54kg | Timur Tulyakov | UZB | Tamsit Sittichen | THA | 17:4 |
1998-04-01 | 60kg | Aydin Gasanov | RUS | Javier Alvarez | ARG | 2:1 |
1998-04-01 | 60kg | Somchai Nakbalee | THA | Andrew Kanis | MLZ | 9:4 |
1998-04-01 | 67kg | Daniyar Munaitbassov | KZK | Sathaporn Boonmalert | THA | 7:1 |
Preliminaries 1/8
1998-04-01 | 48kg | Den Julpand | GER | Rustam Rustamov | UZB | RSCI 1 |
1998-04-01 | 48kg | Suban Punnon | THA | Ashot Saakyan | RUS | 21:2 |
1998-04-01 | 48kg | Somrot Kamsing | THA | Kaoru Murahashi | JPN | 11:4 |
1998-04-01 | 48kg | Srinivas Rao | IND | James Rooney | IRL | 19:6 |
1998-04-01 | 48kg | Santiago Acosta | ARG | Lan Chun Hsiung | TPE | 13:8 |
1998-04-01 | 48kg | Somjit Jongjohor | THA | Saken Makhysh | KZK | RSCI 4 |
1998-04-03 | 51kg | Pramuansak Phosuwan | THA | Lapaene Masara | INA | RSCO 3 |
1998-04-03 | 51kg | Rajesh Basnet | IND | Lu Chin Wen | TPE | 14:2 |
1998-04-03 | 51kg | Rahib Ahmad | MLZ | Riaz Durgahed | MTS | 13:11 |
1998-04-03 | 51kg | Damrongsak Passadorn | THA | Liam Cunningham | IRL | 15:11 |
1998-04-03 | 51kg | Uten Utapan | THA | Kenji Nakazono | JPN | 13:5 |
1998-04-03 | 51kg | Ersin Zheylelov | KZK | Andrey Alymov | RUS | 11:7 |
1998-04-03 | 51kg | Alisher Rakhimov | UZB | Yang Xiangzhong | CHN | 6:5 |
1998-04-03 | 51kg | Tarayut Tongjit | THA | Omar Narvaez | ARG | 9:8 |
1998-04-02 | 54kg | Akbar Ahadihir | IRN | Manon Boonjumnong | THA | AB 5 |
1998-04-02 | 54kg | Wei Hongtao | CHN | Charles Nash | IRL | 9:5 |
1998-04-02 | 54kg | Richard Sunee | MTS | Tu Chung Hsien | TPE | 16:4 |
1998-04-02 | 54kg | Sontaya Wongprates | THA | Mikbek Medetov | KIR | 11:1 |
1998-04-02 | 54kg | Martin Sihombing | INA | Narapan Tienop | THA | 9;5 |
1998-04-02 | 54kg | Kazumasa Tsujimoto | JPN | Adnan Yusoh | MLZ | 16:8 |
1998-04-02 | 54kg | Alexey Artamonov | RUS | Park Heung-Min | KOR | RSCO 2 |
1998-04-02 | 54kg | Bulat Zhumadilov | KZK | Timur Tulyakov | UZB | 10:6 |
1998-04-03 | 57kg | James Swan | AUS | Alexey Korolev | KZK | 14:3 |
1998-04-03 | 57kg | Manus Boonjumnong | THA | Chen Chun Shan | TPE | 21:2 |
1998-04-03 | 57kg | Somluck Kamsing | THA | Lim Jae-Hwan | KOR | 6:0 |
1998-04-03 | 57kg | Daniel Lowry | IRL | Norihisa Tomimoto | JPN | 16:1 |
1998-04-03 | 57kg | Alexandr Mitishev | RUS | Thomas Benny Vivian | MLZ | 12:2 |
1998-04-03 | 57kg | Bija Batmani | IRN | Niken Nilnab | THA | RSCH 3 |
1998-04-02 | 60kg | Pongsit Viangwiset | THA | Ruslan Musinov | KZK | +6:6 |
1998-04-02 | 60kg | Asghar Ali Shah | PAK | Ross Moodie | AUS | 9:7 |
1998-04-02 | 60kg | Shin Eun-Chul | KOR | Luo Wen | CHN | 9:8 |
1998-04-02 | 60kg | Pichai Sayotha | THA | Saini Bhushan | IND | 13:4 |
1998-04-02 | 60kg | Almazbek Raimkulov | KIR | Nareerak Kammanit | THA | 12:8 |
1998-04-02 | 60kg | Temur Suleymanov | UZB | Conor McAllister | IRL | 6:2 |
1998-04-02 | 60kg | Giovanni Frontin | MTS | Wu Hsin Lung | TPE | RSCI 4 |
1998-04-02 | 60kg | Somchai Nakbalee | THA | Aydin Gasanov | RUS | 21:7 |
1998-04-03 | 63,5kg | Vyacheslav Sharapov | RUS | Mirco Wolf | GER | 12:5 |
1998-04-03 | 63,5kg | Mahamatkadir Abdullayev | UZB | Somjit Uthaida | THA | RSCO 4 |
1998-04-03 | 63,5kg | Jakkrit Suwannalird | THA | Zamirbek Chyngarayev | KIR | 11:6 |
1998-04-03 | 63,5kg | Ali Mu Si | CHN | Yasayuki Takahashi | JPN | 10:8 |
1998-04-03 | 63,5kg | Fabricio Nieva | ARG | Paul McCloskey | IRL | 6:2 |
1998-04-03 | 63,5kg | Pongsak Rientuanthong | THA | Zhaksylyk Batykzhan | KZK | 12:6 |
1998-04-02 | 67kg | Bara Gommies | INA | Peng Yong | CHN | 9:3 |
1998-04-02 | 67kg | Paul Miller | AUS | Syed M.Fahmy | SIN | RSCO 3 |
1998-04-02 | 67kg | Andrey Mishin | RUS | Guillermo Saputo | ARG | +7:7 |
1998-04-02 | 67kg | Parkpoom Jangphonak | THA | William Cowan | IRL | RSCO 2 |
1998-04-02 | 67kg | Takuji Matsuhashi | JPN | Suwun Jakpong | THA | KO 2 |
1998-04-02 | 67kg | Nariman Atayev | UZB | Bakyt Bagaliev | KIR | 20:2 |
1998-04-02 | 67kg | Anoushirvan Nourian | IRN | Chen Ying Chih | TPE | 17:4 |
1998-04-02 | 67kg | In-Joon Song | KOR | Daniyar Munaitbassov | KZK | 7:4 |
1998-04-03 | 71kg | Darnell Wilson | USA | Nurudin Magomedshafiyev | RUS | 8:7 |
1998-04-03 | 71kg | Esfandiar Mohammadi | IRN | Asadu Yunusov | UZB | 16:6 |
1998-04-03 | 71kg | Takayuki Fukuda | JPN | Durjay Shastri | IND | RSCO 4 |
1998-04-03 | 71kg | Pornchai Thongburan | THA | Lee Wan-Kyun | KOR | 10:5 |
1998-04-01 | 75kg | Alexey Astrakhantsev | RUS | Wang Chung Yuan | TPE | KO 1 |
1998-04-01 | 75kg | Jitender Kumar | IND | Bancha Marisorn | THA | 7:4 |
1998-04-01 | 75kg | Randy Griffin | USA | Kulamamad Sayidkan | THA | RSCI 5 |
1998-04-01 | 75kg | Vyacheslav Burba | KZK | Pan Dianjun | CHN | 10:4 |
1998-04-01 | 75kg | Sang Hyun Kim | KOR | Thomas Donnelly | IRL | WO. |
1998-04-01 | 75kg | Sayed Ebrahim Moosavi | IRN | Saetan Tammanoon | THA | AB 2 |
Quarterfinals
1998-04-04 | 48kg | Damianus Jordan | INA | Noppadol Khongchana | THA | 12:10 |
1998-04-04 | 48kg | Suban Punnon | THA | Den Julpand | GER | 15:3 |
1998-04-04 | 48kg | Somrot Kamsing | THA | Srinivas Rao | IND | 9:8 |
1998-04-04 | 48kg | Somjit Jongjohor | THA | Santiago Acosta | ARG | 8:0 |
1998-04-05 | 51kg | Pramuansak Phosuwan | THA | Rajesh Basnet | IND | 9:1 |
1998-04-05 | 51kg | Damrongsak Passadorn | THA | Rahib Ahmad | MLZ | 16:5 |
1998-04-05 | 51kg | Ersin Zheylelov | KZK | Uten Utapan | THA | 10:9 |
1998-04-05 | 51kg | Tarayut Tongjit | THA | Alisher Rakhimov | UZB | 8:7 |
1998-04-04 | 54kg | Akbar Ahadihir | IRN | Wei Hongtao | CHN | +6:6 |
1998-04-04 | 54kg | Sontaya Wongprates | THA | Richard Sunee | MTS | 11:3 |
1998-04-04 | 54kg | Kazumasa Tsujimoto | JPN | Martin Sihombing | INA | 19:3 |
1998-04-04 | 54kg | Bulat Zhumadilov | KZK | Alexey Artamonov | RUS | 7:4 |
1998-04-05 | 57kg | Tulkunbay Turgunov | UZB | Somsak Uthaida | THA | 17:2 |
1998-04-05 | 57kg | Manus Boonjumnong | THA | James Swan | AUS | 7:2 |
1998-04-05 | 57kg | Somluck Kamsing | THA | Daniel Lowry | IRL | 11:3 |
1998-04-05 | 57kg | Alexandr Mitishev | RUS | Bija Batmani | IRN | 5:3 |
1998-04-04 | 60kg | Pongsit Viangwiset | THA | Asghar Ali Shah | PAK | 20:5 |
1998-04-04 | 60kg | Shin Eun-Chul | KOR | Pichai Sayotha | THA | 6:4 |
1998-04-04 | 60kg | Temur Suleymanov | UZB | Almazbek Raimkulov | KIR | 9:2 |
1998-04-04 | 60kg | Somchai Nakbalee | THA | Giovanni Frontin | MTS | 10:7 |
1998-04-05 | 63,5kg | Komgrit Nanakon | THA | Jin Suk Bae | KOR | 9:1 |
1998-04-05 | 63,5kg | Mahamatkadir Abdullayev | UZB | Vyacheslav Sharapov | RUS | 11:2 |
1998-04-05 | 63,5kg | Ali Mu Si | CHN | Jakkrit Suwannalird | THA | 14:9 |
1998-04-05 | 63,5kg | Fabricio Nieva | ARG | Pongsak Rientuanthong | THA | 10:8 |
1998-04-04 | 67kg | Bara Gommies | INA | Paul Miller | AUS | 5:2 |
1998-04-04 | 67kg | Parkpoom Jangphonak | THA | Andrey Mishin | RUS | 9:5 |
1998-04-04 | 67kg | Nariman Atayev | UZB | Takuji Matsuhashi | JPN | AB 4 |
1998-04-04 | 67kg | Anoushirvan Nourian | IRN | In-Joon Song | KOR | +8:8 |
1998-04-05 | 71kg | Ermakhan Ibraimov | KZK | Jason McKay | IRL | RSCH 3 |
1998-04-05 | 71kg | Somchai Chimlum | THA | Abdul Rasheed Baloch | PAK | RSCI 3 |
1998-04-05 | 71kg | Esfandiar Mohammadi | IRN | Darnell Wilson | USA | 11:7 |
1998-04-05 | 71kg | Pornchai Thongburan | THA | Takayuki Fukuda | JPN | 13:6 |
1998-04-04 | 75kg | Dilshod Yarbekov | UZB | Chainawong Kahna | THA | 21:5 |
1998-04-04 | 75kg | Jitender Kumar | IND | Alexey Astrakhantsev | RUS | 7:6 |
1998-04-04 | 75kg | Vyacheslav Burba | KZK | Randy Griffin | USA | 12:10 |
1998-04-04 | 75kg | Sayed Ebrahim Moosavi | IRN | Sang Hyun Kim | KOR | RSCH 3 |
1998-04-05 | 81kg | Ibragim Akayev | RUS | Sergey Mikhailov | UZB | 15:9 |
1998-04-05 | 81kg | Stephen Kirk | IRL | Sakorn Maseepa | THA | AB 1 |
1998-04-05 | 81kg | Yang Dahu | CHN | Lo Shang Che | TPE | 6:4 |
1998-04-05 | 81kg | Korosh Malaie Saefid Dashti | IRN | Somsak Chantraporn | THA | RSCH 2 |
1998-04-04 | 91kg | Mukhtarkhan Dildabekov | KZK | Ma Jingwei | CHN | 15:11 |
1998-04-04 | 91kg | Mark O'Hare | IRL | Sharhar Rahmani | IRN | DQ 3 |
1998-04-04 | 91kg | Andrey Kombarov | RUS | Leonardo Simoni | ARG | 9:1 |
1998-04-04 | 91kg | Timur Ibragimov | UZB | Pemal Shvarajoo | SIN | RSCH 1 |
1998-04-05 | +91kg | Zaur Abdulgamidov | RUS | Tom Clare | IRL | AB 4 |
Semifinals
1998-04-06 | 48kg | Suban Punnon | THA | Damianus Jordan | INA | 11:4 |
1998-04-06 | 48kg | Somjit Jongjohor | THA | Somrot Kamsing | THA | 12:8 |
1998-04-06 | 51kg | Pramuansak Phosuwan | THA | Damrongsak Passadorn | THA | AB 5 |
1998-04-06 | 51kg | Ersin Zheylelov | KZK | Tarayut Tongjit | THA | RSC 3 |
1998-04-06 | 54kg | Sontaya Wongprates | THA | Akbar Ahadihir | IRN | 24:8 |
1998-04-06 | 54kg | Bulat Zhumadilov | KZK | Kazumasa Tsujimoto | JPN | 13:5 |
1998-04-06 | 57kg | Tulkunbay Turgunov | UZB | Manus Boonjumnong | THA | 16:4 |
1998-04-06 | 57kg | Somluck Kamsing | THA | Alexandr Mitishev | RUS | WO. |
1998-04-06 | 60kg | Pongsit Viangwiset | THA | Shin Eun-Chul | KOR | 5:3 |
1998-04-06 | 60kg | Somchai Nakbalee | THA | Temur Suleymanov | UZB | 8:6 |
1998-04-06 | 63,5kg | Mahamatkadir Abdullayev | UZB | Komgrit Nanakon | THA | 19:5 |
1998-04-06 | 63,5kg | Ali Mu Si | CHN | Fabricio Nieva | ARG | WO. |
1998-04-06 | 67kg | Parkpoom Jangphonak | THA | Bara Gommies | INA | 8:1 |
1998-04-06 | 67kg | Nariman Atayev | UZB | Anoushirvan Nourian | IRN | 14:6 |
1998-04-06 | 71kg | Ermakhan Ibraimov | KZK | Somchai Chimlum | THA | WO. |
1998-04-06 | 71kg | Pornchai Thongburan | THA | Esfandiar Mohammadi | IRN | WO. |
1998-04-06 | 75kg | Dilshod Yarbekov | UZB | Jitender Kumar | IND | 10:4 |
1998-04-06 | 75kg | Vyacheslav Burba | KZK | Sayed Ebrahim Moosavi | IRN | +8:8 |
1998-04-06 | 81kg | Ibragim Akayev | RUS | Stephen Kirk | IRL | 13:5 |
1998-04-06 | 81kg | Korosh Malaie Saefid Dashti | IRN | Yang Dahu | CHN | 13:8 |
1998-04-06 | 91kg | Mukhtarkhan Dildabekov | KZK | Mark O'Hare | IRL | WO. |
1998-04-06 | 91kg | Timur Ibragimov | UZB | Andrey Kombarov | RUS | +10:10 |
1998-04-06 | +91kg | Mohamed Reza Kalkh Samadi | IRN | Michael Macaque | MTS | 19:9 |
1998-04-06 | +91kg | Lazizbek Zakirov | UZB | Zaur Abdulgamidov | RUS | 17:4 |
Finals
1998-04-07 | 48kg | Suban Punnon | THA | Somjit Jongjohor | THA | AB 3 |
1998-04-07 | 51kg | Pramuansak Phosuwan | THA | Ersin Zheylelov | KZK | 14:4 |
1998-04-07 | 54kg | Sontaya Wongprates | THA | Bulat Zhumadilov | KZK | +12:12 |
1998-04-07 | 57kg | Somluck Kamsing | THA | Tulkunbay Turgunov | UZB | 8:4 |
1998-04-07 | 60kg | Pongsit Viangwiset | THA | Somchai Nakbalee | THA | AB 2 |
1998-04-07 | 63,5kg | Mahamatkadir Abdullayev | UZB | Ali Mu Si | CHN | 6:0 |
1998-04-07 | 67kg | Parkpoom Jangphonak | THA | Nariman Atayev | UZB | 19:6 |
1998-04-07 | 71kg | Ermakhan Ibraimov | KZK | Pornchai Thongburan | THA | 19:2 |
1998-04-07 | 75kg | Dilshod Yarbekov | UZB | Vyacheslav Burba | KZK | 8:7 |
1998-04-07 | 81kg | Ibragim Akayev | RUS | Korosh Malaie Saefid Dashti | IRN | 12:2 |
1998-04-07 | 91kg | Timur Ibragimov | UZB | Mukhtarkhan Dildabekov | KZK | 11:3 |
1998-04-07 | +91kg | Lazizbek Zakirov | UZB | Mohamed Reza Kalkh Samadi | IRN | 11:3 |
thanks to Santiago Nieva; source; another source: "The Nation" - April 2-8, 1998