16.King's Cup
Bangkok, Thailand
April 2-9, 1990
Preliminaries
1990-04-03 | 48kg | Syamsul Siregar | INA | Christopher Bryant | AUS | PTS |
1990-04-03 | 48kg | Pramuansak Phosuwan | THA | Lung Tak Kun | HKG | RSC 2 |
1990-04-03 | 48kg | Majid Qambrani | PAK | Tadahiro Sasaki | JPN | PTS |
1990-04-03 | 51kg | Vichai Khadpo | THA | Koji Takagi | JPN | RSC 2 |
1990-04-03 | 51kg | Nshan Munchyan | URS | Sharjil Zia | PAK | RSC 2 |
1990-04-03 | 51kg | Tu Jun | CHN | Bishnu Bahadur Singh | NEP | RSC 1 |
1990-04-03 | 51kg | Supap Boonrod | THA | Stephen Christodoulou | AUS | PTS |
1990-04-04 | 54kg | Wuttichai Wongtri | THA | Eddie Younan | AUS | PTS |
1990-04-04 | 54kg | Roberto Jalnaiz | PHI | Mohamed Shoabid | PAK | RSC 1 |
1990-04-04 | 54kg | Frangky Mamuaya | INA | Norika Kuwano | JPN | PTS |
1990-04-04 | 54kg | Chatres Suwanyod | THA | Wu Wei Jung | TPE | KO 2 |
1990-04-02 | 57kg | Raiman Boonthou | THA | Jimmy Mayanja | SWE | 36:14 |
1990-04-02 | 57kg | Nara Ciantrapon | THA | Zou Quan | CHN | PTS |
1990-04-02 | 57kg | Airat Khamatov | URS | David Gakuha | KEN | PTS |
1990-04-02 | 57kg | Rico Maspaitela | INA | Mattias Ivarsson | SWE | 43:38 |
1990-04-02 | 57kg | Noppadol Senapak | THA | Nam Sung-Hee | KOR | PTS |
1990-04-02 | 60kg | Hong Sung-Sik | KOR | Therdthip Noithip | THA | PTS |
1990-04-02 | 60kg | Tigran Ouzlian | URS | Shigeyuki Dobashi | JPN | RSC 3 |
1990-04-02 | 60kg | George Cramne-Scott | SWE | Bo Espensen | DEN | 42:40 |
1990-04-02 | 60kg | Apichart Petchnin | THA | Arul Uenan | INA | RSC 3 |
1990-04-02 | 60kg | Atmar Aziz Mughal | PAK | Yang Shin-Jen | TPE | PTS |
1990-04-02 | 60kg | Leopoldo Cantancio | PHI | Yang Xiaoqiang | CHN | PTS |
1990-04-02 | 60kg | Makin Khaosri | THA | Justin Rowsell | AUS | PTS |
1990-04-03 | 63,5kg | Konstantin Tszyu | URS | Soonghern Sanram | THA | PTS |
1990-04-03 | 63,5kg | Kim Si-Young | KOR | Leong Chi Chun | HKG | RSC 1 |
1990-04-03 | 63,5kg | Nicodemus Odore | KEN | Noriyuki Imaoka | JPN | RSC 1 |
1990-04-03 | 63,5kg | Yu Chuan | CHN | Yopie Nanlohy | INA | PTS |
1990-04-03 | 63,5kg | Mikael Partanen | SWE | Chang Yu Sen | TPE | RSCH 3 |
1990-04-03 | 63,5kg | Andreas Zuelow | GDR | Chalit Boonsingkarn | THA | RSC 3 |
1990-04-04 | 67kg | Zhan Limin | CHN | Hee Chih Ping | TPE | RSC 1 |
1990-04-04 | 67kg | Sean Nash | AUS | Masaki Seki | JPN | RSC 2 |
1990-04-04 | 67kg | Vladimir Ereshchenko | URS | Chak Niamhom | THA | KO 2 |
1990-04-02 | 71kg | Zhang Zhi | CHN | Mario Tizon | PHI | PTS |
1990-04-02 | 71kg | Ong-Art Prasertsung | THA | Keita Kogima | JPN | RSC 1 |
1990-04-02 | 71kg | Alexandr Lebziak | URS | Marcel Yman | SWE | KO 3 |
1990-04-02 | 71kg | Kyung Young-Kyu | KOR | Hussain Abad | PAK | PTS |
1990-04-03 | 75kg | Arve Breidahl | NOR | Wang Yawei | CHN | KO 1 |
1990-04-03 | 75kg | Kim Bo-Ahn | KOR | Somchai Robkwan | THA | PTS |
1990-04-03 | 75kg | Lofti Ayed | SWE | Mukund Killekar | IND | 36:19 |
1990-04-03 | 75kg | Rostislav Zaulichnyy | URS | Garry Large | AUS | RSC 2 |
1990-04-02 | 81kg | Sven Lange | GDR | Sergey Brazhnikov | URS | PTS |
1990-04-02 | 81kg | Kananaiah | INA | Jiang Tao | CHN | PTS |
Quarterfinals
1990-04-05 | 48kg | Chatchai Sasakul | THA | Richard Gestopa | PHI | PTS |
1990-04-05 | 48kg | Yang Suk-Jin | KOR | Abdurahman Ramadhani | KEN | PTS |
1990-04-05 | 48kg | Anatoliy Filippov | URS | Syamsul Siregar | INA | PTS |
1990-04-05 | 48kg | Pramuansak Phosuwan | THA | Majid Qambrani | PAK | PTS |
1990-04-05 | 51kg | Isidro Vicera | PHI | Supot Pinmanee | THA | PTS |
1990-04-05 | 51kg | Lee Chang-Hwan | KOR | Maurice Maina | KEN | PTS |
1990-04-05 | 51kg | Vichai Khadpo | THA | Nshan Munchyan | URS | PTS |
1990-04-05 | 51kg | Supap Boonrod | THA | Tu Jun | CHN | PTS |
1990-04-06 | 54kg | Hwang Kyung-Sup | KOR | Uthai Patpak | THA | PTS |
1990-04-06 | 54kg | Timofey Skryabin | URS | Bernard Njuguna | KEN | PTS |
1990-04-06 | 54kg | Roberto Jalnaiz | PHI | Wuttichai Wongtri | THA | KO 3 |
1990-04-06 | 54kg | Frangky Mamuaya | INA | Chatres Suwanyod | THA | PTS |
1990-04-04 | 57kg | Yamato Mitani | JPN | Reynaldo Balboa | PHI | RSC 3 |
1990-04-04 | 57kg | Raiman Boonthou | THA | Jamie Nicholson | AUS | PTS |
1990-04-04 | 57kg | Airat Khamatov | URS | Nara Ciantrapon | THA | PTS |
1990-04-04 | 57kg | Noppadol Senapak | THA | Rico Maspaitela | INA | PTS |
1990-04-06 | 60kg | Hong Sung-Sik | KOR | Wu Man Yin | HKG | RSC 1 |
1990-04-06 | 60kg | George Cramne-Scott | SWE | Tigran Ouzlian | URS | 37:29 |
1990-04-06 | 60kg | Apichart Petchnin | THA | Atmar Aziz Mughal | PAK | RSC 2 |
1990-04-06 | 60kg | Makin Khaosri | THA | Leopoldo Cantancio | PHI | RSC 2 |
1990-04-05 | 63,5kg | Arlo Chavez | PHI | Atta Ullah Durrani | PAK | RSC 2 |
1990-04-05 | 63,5kg | Konstantin Tszyu | URS | Kim Si-Young | KOR | RSC 2 |
1990-04-05 | 63,5kg | Nicodemus Odore | KEN | Yu Chuan | CHN | PTS |
1990-04-05 | 63,5kg | Andreas Zuelow | GDR | Mikael Partanen | SWE | RSC 2 |
1990-04-06 | 67kg | Park Joon-Ho | KOR | Victor Vicera | PHI | RSC 1 |
1990-04-06 | 67kg | Kennedy Munika | KEN | Charnarong Guansupan | THA | PTS |
1990-04-06 | 67kg | Mohamed Tanvir Butt | PAK | Zhan Limin | CHN | RSC 3 |
1990-04-06 | 67kg | Vladimir Ereshchenko | URS | Sean Nash | AUS | RSC 1 |
1990-04-05 | 71kg | Poul Nielsen | DEN | Tsai Jung-Chung | TPE | RSC 2 |
1990-04-05 | 71kg | Chainawong Kahna | THA | Jens Sveigaard | DEN | RSC 2 |
1990-04-05 | 71kg | Ong-Art Prasertsung | THA | Zhang Zhi | CHN | PTS |
1990-04-05 | 71kg | Alexandr Lebziak | URS | Kyung Young-Kyu | KOR | RSC 2 |
1990-04-05 | 75kg | Saiz Butt | PAK | Ernesto Coronel | PHI | RSC 3 |
1990-04-05 | 75kg | Omar Ahmed | KEN | Narangsee Promchantuek | THA | RSC 2 |
1990-04-05 | 75kg | Arve Breidahl | NOR | Kim Bo-Ahn | KOR | PTS |
1990-04-05 | 75kg | Rostislav Zaulichnyy | URS | Lofti Ayed | SWE | 31:9 |
1990-04-04 | 81kg | Joseph Akhasamba | KEN | Hong Ki-Ho | KOR | RSC 2 |
1990-04-04 | 81kg | Anders Elkjaer | DEN | Lee Che Ting | TPE | RSC 2 |
1990-04-04 | 81kg | Kevin Neal | AUS | Raymundo Suico | PHI | PTS |
1990-04-04 | 81kg | Sven Lange | GDR | Kananaiah | INA | RSC 2 |
1990-04-03 | 91kg | Muhammad Sahib | PAK | Chae Sung-Bae | KOR | KO 1 |
1990-04-03 | 91kg | Evgeniy Sudakov | URS | Wang Weixiong | CHN | KO 1 |
1990-04-03 | 91kg | George Onyango | KEN | Rene Monse | GDR | PTS |
1990-04-04 | +91kg | Evgeniy Belousov | URS | Brian Nielsen | DEN | WO. |
1990-04-04 | +91kg | Maik Heydeck | GDR | Samuel Ancongo | KEN | PTS |
1990-04-04 | +91kg | Kulwanth Singh | IND | Mohammad Shoaib | PAK | WO. |
1990-04-04 | +91kg | Zhao Deling | CHN | Chu Bum-Rae | KOR | RSC 1 |
Semifinals
1990-04-?? | 48kg | Chatchai Sasakul | THA | Yang Suk-Jin | KOR | ??? |
1990-04-?? | 48kg | Pramuansak Phosuwan | THA | Anatoliy Filippov | URS | ??? |
1990-04-?? | 51kg | Lee Chang-Hwan | KOR | Isidro Vicera | PHI | ??? |
1990-04-?? | 51kg | Vichai Khadpo | THA | Supap Boonrod | THA | ??? |
1990-04-?? | 54kg | Timofey Skryabin | URS | Hwang Kyung-Sup | KOR | ??? |
1990-04-?? | 54kg | Roberto Jalnaiz | PHI | Frangky Mamuaya | INA | ??? |
1990-04-?? | 57kg | Raiman Boonthou | THA | Yamato Mitani | JPN | ??? |
1990-04-?? | 57kg | Airat Khamatov | URS | Noppadol Senapak | THA | ??? |
1990-04-?? | 60kg | George Cramne-Scott | SWE | Hong Sung-Sik | KOR | 28:11 |
1990-04-?? | 60kg | Makin Khaosri | THA | Apichart Petchnin | THA | ??? |
1990-04-?? | 63,5kg | Konstantin Tszyu | URS | Arlo Chavez | PHI | ??? |
1990-04-?? | 63,5kg | Andreas Zuelow | GDR | Nicodemus Odore | KEN | ??? |
1990-04-?? | 67kg | Park Joon-Ho | KOR | Kennedy Munika | KEN | ??? |
1990-04-?? | 67kg | Vladimir Ereshchenko | URS | Mohamed Tanvir Butt | PAK | ??? |
1990-04-?? | 71kg | Chainawong Kahna | THA | Poul Nielsen | DEN | ??? |
1990-04-?? | 71kg | Alexandr Lebziak | URS | Ong-Art Prasertsung | THA | ??? |
1990-04-?? | 75kg | Omar Ahmed | KEN | Saiz Butt | PAK | ??? |
1990-04-?? | 75kg | Rostislav Zaulichnyy | URS | Arve Breidahl | NOR | RSC 2 |
1990-04-06 | 81kg | Joseph Akhasamba | KEN | Anders Elkjaer | DEN | RSC 2 |
1990-04-06 | 81kg | Sven Lange | GDR | Kevin Neal | AUS | PTS |
1990-04-06 | 91kg | Hamayak Shabazian | SWE | Muhammad Sahib | PAK | 22:17 |
1990-04-06 | 91kg | Evgeniy Sudakov | URS | George Onyango | KEN | PTS |
1990-04-06 | +91kg | Evgeniy Belousov | URS | Maik Heydeck | GDR | PTS |
1990-04-06 | +91kg | Kulwanth Singh | IND | Zhao Deling | CHN | RSC 1 |
Finals
1990-04-09 | 48kg | Chatchai Sasakul | THA | Pramuansak Phosuwan | THA | 16:13 |
1990-04-09 | 51kg | Vichai Khadpo | THA | Lee Chang-Hwan | KOR | 35:22 |
1990-04-09 | 54kg | Timofey Skryabin | URS | Roberto Jalnaiz | PHI | 14:11 |
1990-04-09 | 57kg | Raiman Boonthou | THA | Airat Khamatov | URS | 20:18 |
1990-04-09 | 60kg | George Cramne-Scott | SWE | Makin Khaosri | THA | 29:21 |
1990-04-09 | 63,5kg | Konstantin Tszyu | URS | Andreas Zuelow | GDR | 17:7 |
1990-04-09 | 67kg | Vladimir Ereshchenko | URS | Park Joon-Ho | KOR | 27:8 |
1990-04-09 | 71kg | Alexandr Lebziak | URS | Chainawong Kahna | THA | PTS |
1990-04-09 | 75kg | Rostislav Zaulichnyy | URS | Omar Ahmed | KEN | 25:9 |
1990-04-09 | 81kg | Sven Lange | GDR | Joseph Akhasamba | KEN | 25:19 |
1990-04-09 | 91kg | Evgeniy Sudakov | URS | Hamayak Shabazian | SWE | 42:5 |
1990-04-09 | +91kg | Evgeniy Belousov | URS | Kulwanth Singh | IND | 35:22 |
sources: "The Canberra Times" - April 4-8, 1990 & "Bokser" nr 1/1990 (page 11) ; also thanks to Santiago Nieva ("Tidningen Boxning")