3.Junior Olympic International Tournament - Tijuana, Mexico - July 5-11 1998
Preliminaries
1998-07-07 | 51kg | Uranchimeg Munkh-Erdene |
MGL |
Fernando Moya | MEX | 6:3 |
Quarter-finals
1998-07-07 | 44kg | Raul Castaneda | MEX | Rashiem Jefferson | USA | 14:5 |
1998-07-07 | 45,5kg | Andres Narvaez | COL | Edwin Ventura | CAN | 10:0 |
1998-07-06 | 48kg | Roberto Torres | MEX | Baik Jin Choi | KOR | 3:1 |
1998-07-06 | 48kg | Hector Villareal | USA | Ricardo Marriaga | COL | 8:4 |
1998-07-06 | 48kg | Pascali Adorno | PUR | Kamalzhan Nadirov | KZK | 6:1 |
1998-07-07 | 51kg | Jin Hyuk Kim | KOR | Rolando Garcia | PUR | 8:5 |
1998-07-07 | 51kg | Samson Guillermo | USA | Edward Guzman | DOM | 8:3 |
1998-07-07 | 51kg | Gilberto Ocampo | MEX | Jeisser Marcilla | COL | 15:6 |
1998-07-07 | 51kg | Uranchimeg Munkh-Erdene | MGL | Doan Glasgow | CAN | RSC 2 |
1998-07-07 | 54kg | Mike Anchondo | USA | Luis Cruz | PUR | 5:1 |
1998-07-07 | 54kg | Francisco Bojado | MEX | Do Y.Kim | KOR | RSC 1 |
1998-07-07 | 54kg | Cito Hernandez | CAN | Baasan Enkhbat | MGL | 2:1 |
1998-07-07 | 57kg | Azamat Beketov | KZK | Sergey Maliarenko | KZK | 3:0 |
1998-07-07 | 57kg | Cristian Bejarano | MEX | Chris Plessis | CAN | RSC 1 |
1998-07-07 | 57kg | Tiger Allen | USA | Roberto Tejada | DOM | 3:1 |
1998-07-06 | 60kg | Jean Pascal | CAN | Mauricio Grajeda | MEX | 6:5 |
1998-07-06 | 63,5kg | Dumont Welliver | USA | Sung Um Yun | KOR | RSC 1 |
1998-07-06 | 63,5kg | Juan Sanchez | MEX | Akhmet Yemberges | KZK | 10:7 |
1998-07-06 | 63,5kg | Chris White | CAN | Daulet Mussakhanov | KZK | RSC 1 |
Semi-Finals
1998-07-08 | 44kg | Leopoldo Gonzalez | MEX | Shamil Sydykov | KZK | PTS |
1998-07-08 | 44kg | Raul Castaneda | MEX | Chris Moser | CAN | PTS |
1998-07-09 | 45,5kg | Adam Carrera | USA | Ramon Garcia | MEX | RSCH 3 |
1998-07-09 | 45,5kg | Andres Narvaez | COL | Ricardo Cordoba | PAN | 1:0 |
1998-07-08 | 48kg | Roberto Torres | MEX | Matthew Gemby | CAN | 8:4 |
1998-07-08 | 48kg | Pascali Adorno | PUR | Hector Villareal | USA | 11:1 |
1998-07-09 | 51kg | Samson Guillermo | USA | Jin Hyuk Kim | KOR | RSCH 2 |
1998-07-09 | 51kg | Gilberto Ocampo | MEX | Uranchimeg Munkh-Erdene | MGL | 6:0 |
1998-07-08 | 54kg | Mike Anchondo | USA | Federico Bianchi | MEX | 6:4 |
1998-07-08 | 54kg | Francisco Bojado | MEX | Cito Hernandez | CAN | 7:1 |
1998-07-09 | 57kg | Edward Bemis | PUR | Azamat Beketov | KZK | PTS |
1998-07-09 | 57kg | Cristian Bejarano | MEX | Tiger Allen | USA | 6:3 |
1998-07-08 | 60kg | Rock Allen | USA | Akhmet Medet | KZK | RSCH 2 |
1998-07-08 | 60kg | Bakhtyar Artayev | KZK | Jean Pascal | CAN | PTS |
1998-07-09 | 63,5kg | Dumont Welliver | USA | Khisobath Mandakhbayar | MGL | RSC 2 |
1998-07-09 | 63,5kg | Juan Sanchez | MEX | Chris White | CAN | 8:4 |
1998-07-08 | 67kg | Alfonso Mosquera | PAN | Miguel Botello | MEX | 15:4 |
1998-07-09 | 71kg | Sung Ho Cho | KOR | Randy Barden | CAN | 10:2 |
1998-07-09 | 71kg | Jose Estrada | USA | Alberto Valenzuela | MEX | 7:4 |
1998-07-08 | 75kg | Alvaro Morales | USA | Marco Lopez | MEX | 5:4 |
Finals
1998-07-11 | 44kg | Raul Castaneda | MEX | Leopoldo Gonzalez | MEX | 1:0 |
1998-07-11 | 45,5kg | Adam Carrera | USA | Andres Narvaez | COL | 5:0 |
1998-07-11 | 48kg | Pascali Adorno | PUR | Roberto Torres | MEX | 2:0 |
1998-07-11 | 51kg | Samson Guillermo | USA | Gilberto Ocampo | MEX | 4:1 |
1998-07-11 | 54kg | Francisco Bojado | MEX | Mike Anchondo | USA | 9:6 |
1998-07-11 | 57kg | Cristian Bejarano | MEX | Edward Bemis | PUR | 11:0 |
1998-07-11 | 60kg | Rock Allen | USA | Bakhtyar Artayev | KZK | WO. |
1998-07-11 | 63,5kg | Dumont Welliver | USA | Juan Sanchez | MEX | 1:0 |
1998-07-11 | 67kg | Alfonso Mosquera | PAN | Gonzalo Yescas | USA | 5:0 |
1998-07-11 | 71kg | Sung Ho Cho | KOR | Jose Estrada | USA | 3:2 |
1998-07-11 | 75kg | Billy Agar | CAN | Alvaro Morales | USA | 1:0 |
1998-07-11 | 81kg | Devin Vergas | USA | Hayk Orqueneser | CAN | 12:6 |
1998-07-11 | 91kg | Paulo Barbosa | USA | Laszlo Brian Czako | CAN | 15:6 |