28.Golden Belt Tournament - Bucharest, Romania - November 1-6 1999
Olympic Qualifications (48kg, 54kg, 60kg, 67kg, 75kg, 91kg)
European Championships Qualifications (51kg, 57kg, 63,5kg, 71kg, 81kg, +91kg)
thanks to Matt Mizerski
Preliminaries 1/16
1999-11-?? | 60kg | Artur Gevorkyan | ARM | Corrado Battaglia | ITA | +6:6 |
1999-11-?? | 67kg | Neil Gough | IRL | Peter Sutto | SVK | 7:2 |
1999-11-?? | 67kg | Leonard Bundu | ITA | Vitali Grushak | MLD | 2:1 |
1999-11-?? | 67kg | Oleg Saitov | RUS | Michal Bilak | CZE | 5:1 |
1999-11-?? | 67kg | Javid Taghiev | AZE | Vadim Mezga | BLR | 7:5 |
1999-11-?? | 91kg | Esmir Kukic | BSH | Kevin Evans | WAL | 8:7 |
1999-11-?? | 91kg | Giacobbe Fragomeni | ITA | Olexandr Yatsenko | UKR | +6:6 |
1999-11-?? | 91kg | Robert Magureanu | ROM | Gabor Horvath | HUN | 9:8 |
Preliminaries 1/8
1999-11-?? | 48kg | Brahim Asloum | FRA | Rudolf Dydi | SVK | 4:1 |
1999-11-?? | 48kg | Ramazan Ballioglu | TUR | Pal Lakatos | HUN | 3:2 |
1999-11-?? | 48kg | Arsen Martirosyan | ARM | Rudik Kazandzhyan | CYP | 5:0 |
1999-11-?? | 48kg | Huben Alexeyev | BUL | Gary Jones | ENG | 3:2 |
1999-11-?? | 48kg | Marian Velicu | ROM | Hugo Cardinale | POR | RSC 2 |
1999-11-?? | 48kg | Rafael Lozano | ESP | Gheorghe Ciobanu | ??? | 5:0 |
1999-11-01 | 54kg | Gyorgy Farkas | HUN | Zakhid Mekhtiev | BLR | 7:5 |
1999-11-01 | 54kg | Aram Ramazyan | ARM | John Garcia | USA | +6:6 |
1999-11-01 | 54kg | Neno Nanov | BUL | Teymuraz Khurcilava | GRG | 4:1 |
1999-11-01 | 54kg | Sergio Spatafora | ITA | Damien McKenna | IRL | 4:1 |
1999-11-01 | 54kg | Majid Jelili | SWE | Aleksandar Jelacic | YUG | 4:1 |
1999-11-01 | 54kg | Rachid Bouatia | FRA | Juergen Demin | GER | 4:1 |
1999-11-?? | 54kg | Crinu Raicu Olteanu | ROM | Sergey Danilchenko | UKR | 5:0 |
1999-11-?? | 57kg | Ali Oubaali | FRA | Mariusz Cieślak | POL | 16:3 |
1999-11-?? | 57kg | Enrico Kobbert | GER | Adrian Nascu | ROM | AB 2 |
1999-11-?? | 57kg | Janos Nagy | HUN | Husnu Kocabas | HOL | 6:5 |
1999-11-?? | 60kg | Zoran Mitrovic | YUG | Aodh Carlyle | IRL | 10:5 |
1999-11-?? | 60kg | Nedim Baba | TUR | Robert Maczik | HUN | 10:9 |
1999-11-?? | 60kg | Pedro Garcia Reyes | ESP | Daniel Luchkov | BUL | 9:8 |
1999-11-?? | 60kg | Norman Schuster | GER | Octavian Tsicu | MLD | 8:2 |
1999-11-?? | 60kg | Gheorghe Lungu | ROM | Besnik Limani | ALB | RSC 2 |
1999-11-?? | 60kg | Abdel Jebahi | FRA | Gocha Rusia | GRG | 8:5 |
1999-11-?? | 60kg | Alexey Stelmakhov | BLR | Fariz Mamedov | AZE | RSC 3 |
1999-11-?? | 60kg | Artur Gevorkyan | ARM | Martin Halas | CZE | 4:2 |
1999-11-?? | 63,5kg | Sławomir Malinowski | POL | Francis Barrett | IRL | 10:5 |
1999-11-?? | 63,5kg | Virgil Meleg | ROM | Alen Mehicic | BSH | 12:3 |
1999-11-?? | 67kg | Emir Salcinovic | BSH | Darko Vukojevic | CRO | 6:3 |
1999-11-?? | 67kg | Mihaly Kotai | HUN | Riku Lumberg | FIN | 5:3 |
1999-11-?? | 67kg | Hamlet Petrosyan | ARM | Jetmir Kuci | ALB | 7:2 |
1999-11-?? | 67kg | Malik Cherchari | FRA | Savas Kokkinos | CYP | RSC 1 |
1999-11-?? | 67kg | Steven Kuechler | GER | Gocha Abashidze | GRG | 5:0 |
1999-11-?? | 67kg | Dorel Simion | ROM | Stanimir Petrov | BUL | KO 1 |
1999-11-?? | 67kg | Oleg Saitov | RUS | Neil Gough | IRL | 5:0 |
1999-11-?? | 67kg | Javid Taghiev | AZE | Leonard Bundu | ITA | 7:6 |
1999-11-?? | 71kg | Jozsef Nagy | HUN | Ruben Varon Fernandez | ESP | +4:4 |
1999-11-?? | 71kg | Dmitriy Usagin | BUL | Gagik Antonyan | ARM | 3:1 |
1999-11-?? | 71kg | Nikola Sjekloca | YUG | Matej Matkovic | CRO | RSC 3 |
1999-11-02 | 75kg | Vugar Alekperov | AZE | Mihail Muntean | MLD | 14:3 |
1999-11-02 | 75kg | Stjepan Bozic | CRO | Antonios Giannoulas | GRE | 8:7 |
1999-11-02 | 75kg | Oliver Molnar | SVK | Victor Sa | POR | 10:3 |
1999-11-02 | 75kg | Jean-Paul Mendy | FRA | Mger Mkrtchyan | ARM | 8:1 |
1999-11-02 | 75kg | Gaydarbek Gaydarbekov | RUS | Adrian Diaconu | ROM | 10:5 |
1999-11-02 | 75kg | Salvatore Munno | ITA | Andreas Gustavsson | SWE | 9:8 |
1999-11-02 | 75kg | Piotr Wilczewski | POL | Conall Carmichael | IRL | 12:1 |
1999-11-02 | 91kg | Mihalis Aslanidis | GRE | Birol Topuz | TUR | 11:1 |
1999-11-02 | 91kg | Sebastian Koeber | GER | Marat Tovmasyan | ARM | 10:5 |
1999-11-02 | 91kg | Anton Hudec | SVK | Roman Kracik | CZE | 6:3 |
1999-11-02 | 91kg | Romans Kuklins | LAT | Abelo de Jesus | POR | 10:5 |
1999-11-02 | 91kg | Ivailo Boyanov | BUL | Aldo Colliander | SWE | 7:1 |
1999-11-02 | 91kg | Wojciech Bartnik | POL | Sergey Dychkov | BLR | 7:3 |
1999-11-02 | 91kg | Jackson Chanet | FRA | Robert Magureanu | ROM | 13:0 |
1999-11-02 | 91kg | Giacobbe Fragomeni | ITA | Esmir Kukic | BSH | 12:2 |
Quarter-finals
1999-11-?? | 48kg | John Rooney | ENG | Artur Gavoci | ALB | 13:5 |
1999-11-?? | 48kg | Rafael Lozano | ESP | Brahim Asloum | FRA | 9:0 |
1999-11-?? | 48kg | Huben Alexeyev | BUL | Ramazan Ballioglu | TUR | 12:7 |
1999-11-?? | 48kg | Marian Velicu | ROM | Arsen Martirosyan | ARM | 13:5 |
1999-11-?? | 51kg | Murat Yenisolak | TUR | Sandor Vakherda | HUN | 9:7 |
1999-11-03 | 54kg | Rachid Bouatia | FRA | Zaur Vekilov | AZE | 11:2 |
1999-11-03 | 54kg | Aram Ramazyan | ARM | Gyorgy Farkas | HUN | +6:6 |
1999-11-03 | 54kg | Crinu Raicu Olteanu | ROM | Neno Nanov | BUL | RSC 3 |
1999-11-03 | 54kg | Majid Jelili | SWE | Sergio Spatafora | ITA | 6:3 |
1999-11-?? | 57kg | Yuriy Mladenov | BUL | Terry Carlyle | IRL | 7:0 |
1999-11-?? | 57kg | Vlado Koreny | SVK | Borna Katalinic | CRO | 7:2 |
1999-11-?? | 57kg | Enrico Kobbert | GER | Artyom Simonyan | ARM | 9:6 |
1999-11-?? | 57kg | Ali Oubaali | FRA | Janos Nagy | HUN | 7:5 |
1999-11-?? | 60kg | Pedro Garcia Reyes | ESP | Nedim Baba | TUR | 15:8 |
1999-11-?? | 60kg | Abdel Jebahi | FRA | Alexey Stelmakhov | BLR | 11:6 |
1999-11-?? | 60kg | Norman Schuster | GER | Zoran Mitrovic | YUG | 9:3 |
1999-11-?? | 60kg | Gheorghe Lungu | ROM | Artur Gevorkyan | ARM | 9:1 |
1999-11-?? | 63,5kg | Mehdi Azri | FRA | Igor Benedikovic | SVK | 3:0 |
1999-11-?? | 63,5kg | Orhan Ozturk | HOL | Dennis Hornig Bengoechea | ESP | 4:2 |
1999-11-?? | 63,5kg | Virgil Meleg | ROM | Sławomir Malinowski | POL | 5:0 |
1999-11-?? | 63,5kg | Brunet Zamora Fernandez | ITA | Andranik Khachatryan | ARM | 5:0 |
1999-11-?? | 67kg | Oleg Saitov | RUS | Javid Taghiev | AZE | 5:0 |
1999-11-?? | 67kg | Malik Cherchari | FRA | Mihaly Kotai | HUN | 14:5 |
1999-11-?? | 67kg | Steven Kuechler | GER | Emir Salcinovic | BSH | 11:1 |
1999-11-?? | 67kg | Dorel Simion | ROM | Hamlet Petrosyan | ARM | 10:2 |
1999-11-?? | 71kg | Sergey Khomitskiy | BLR | John Duddy | IRL | 3:2 |
1999-11-?? | 71kg | Jan Schmidt | GER | Ioannis Kostidis | GRE | 3:2 |
1999-11-?? | 71kg | Nikola Sjekloca | YUG | Napoleon Gheorghe | ROM | 4:1 |
1999-11-?? | 71kg | Dmitriy Usagin | BUL | Jozsef Nagy | HUN | 4:1 |
1999-11-?? | 75kg | Vugar Alekperov | AZE | Oliver Molnar | SVK | 5:1 |
1999-11-?? | 75kg | Gaydarbek Gaydarbekov | RUS | Jean-Paul Mendy | FRA | 12:4 |
1999-11-?? | 75kg | Piotr Wilczewski | POL | Stjepan Bozic | CRO | 8:7 |
1999-11-?? | 75kg | Sergey Savitskiy | BLR | Salvatore Munno | ITA | WO. |
1999-11-?? | 91kg | Sebastian Koeber | GER | Mihalis Aslanidis | GRE | 6:1 |
1999-11-?? | 91kg | Wojciech Bartnik | POL | Anton Hudec | SVK | 7:1 |
1999-11-?? | 91kg | Ivailo Boyanov | BUL | Romans Kuklins | LAT | 7:5 |
1999-11-?? | 91kg | Giacobbe Fragomeni | ITA | Jackson Chanet | FRA | 10:7 |
1999-11-?? | +91kg | Bagrat Oganyan | ARM | Seat Bushati | ALB | PTS |
Semifinals
1999-11-?? | 48kg | Marian Velicu | ROM | John Rooney | ENG | 13:1 |
1999-11-?? | 48kg | Rafael Lozano | ESP | Huben Alexeyev | BUL | 14:3 |
1999-11-?? | 51kg | Vakhtang Darchinyan | ARM | Dale Robinson | ENG | 7:3 |
1999-11-?? | 51kg | Valdemar Cucereanu | ROM | Murat Yenisolak | TUR | 5:4 |
1999-11-?? | 54kg | Rachid Bouatia | FRA | Majid Jelili | SWE | 8:3 |
1999-11-?? | 54kg | Crinu Raicu Olteanu | ROM | Aram Ramazyan | ARM | 12:1 |
1999-11-?? | 57kg | Yuriy Mladenov | BUL | Vlado Koreny | SVK | 8:1 |
1999-11-?? | 57kg | Ali Oubaali | FRA | Enrico Kobbert | GER | 10:3 |
1999-11-?? | 60kg | Norman Schuster | GER | Pedro Garcia Reyes | ESP | 8:2 |
1999-11-?? | 60kg | Gheorghe Lungu | ROM | Abdel Jebahi | FRA | 16:4 |
1999-11-?? | 63,5kg | Orhan Ozturk | HOL | Mehdi Azri | FRA | WO. |
1999-11-?? | 63,5kg | Brunet Zamora Fernandez | ITA | Virgil Meleg | ROM | 3:2 |
1999-11-?? | 67kg | Dorel Simion | ROM | Malik Cherchari | FRA | 11:2 |
1999-11-?? | 67kg | Steven Kuechler | GER | Oleg Saitov | RUS | 2:0 |
1999-11-?? | 71kg | Jan Schmidt | GER | Sergey Khomitskiy | BLR | +3:3 |
1999-11-?? | 71kg | Dmitriy Usagin | BUL | Nikola Sjekloca | YUG | 3:0 |
1999-11-?? | 75kg | Gaydarbek Gaydarbekov | RUS | Sergey Savitskiy | BLR | 14:1 |
1999-11-?? | 75kg | Vugar Alekperov | AZE | Piotr Wilczewski | POL | 5:4 |
1999-11-?? | 81kg | Milorad Gajovic | YUG | Viktor Perun | UKR | 9:7 |
1999-11-?? | 81kg | Florin Delamarion | ROM | Vedran Perekovic | CRO | RSC 1 |
1999-11-?? | 91kg | Wojciech Bartnik | POL | Ivailo Boyanov | BUL | RSC 4 |
1999-11-?? | 91kg | Sebastian Koeber | GER | Giacobbe Fragomeni | ITA | 8:7 |
1999-11-?? | +91kg | Kay Ahrendt | GER | Aleksandar Pejanovic | YUG | 6:2 |
1999-11-?? | +91kg | Constantin Onofrei | ROM | Bagrat Oganyan | ARM | 8:2 |
Finals
1999-11-06 | 48kg | Marian Velicu | ROM | Rafael Lozano | ESP | WO. |
1999-11-06 | 51kg | Valdemar Cucereanu | ROM | Vakhtang Darchinyan | ARM | 8:5 |
1999-11-06 | 54kg | Crinu Raicu Olteanu | ROM | Rachid Bouatia | FRA | 8:5 |
1999-11-06 | 57kg | Ali Oubaali | FRA | Yuriy Mladenov | BUL | 6:0 |
1999-11-06 | 60kg | Gheorghe Lungu | ROM | Norman Schuster | GER | 12:4 |
1999-11-06 | 63,5kg | Orhan Ozturk | HOL | Brunet Zamora Fernandez | ITA | 7:4 |
1999-11-06 | 67kg | Dorel Simion | ROM | Steven Kuechler | GER | 4:3 |
1999-11-06 | 71kg | Dmitriy Usagin | BUL | Jan Schmidt | GER | 4:2 |
1999-11-06 | 75kg | Gaydarbek Gaydarbekov | RUS | Vugar Alekperov | AZE | WO. |
1999-11-06 | 81kg | Milorad Gajovic | YUG | Florin Delamarion | ROM | 12:9 |
1999-11-06 | 91kg | Wojciech Bartnik | POL | Sebastian Koeber | GER | 4:1 |
1999-11-06 | +91kg | Constantin Onofrei | ROM | Kay Ahrendt | GER | WO. |