31.Giraldo Cordova Cardin Tournament - Havana, Cuba - June 1-7 1998
Preliminaries
1998-06-?? | 48kg | Maikro Romero | CUB | Wilfredo Valdez | COL | 21:6 |
1998-06-?? | 48kg | Luis Ramos | PUR | Patricio Calero | ECU | 13:9 |
1998-06-?? | 48kg | Daniel Bustamante | PER | Kelvis Aponte | VEN | 9:6 |
1998-06-?? | 48kg | Johnny Winston | DOM | Dhin Singh | IND | AB |
1998-06-?? | 48kg | Juan Ramirez | CUB | Nelson Gonzalez | GUA | RSC 4 |
1998-06-?? | 51kg | Manuel Mantilla | CUB | Omar Bolanos | PER | 10:2 |
1998-06-?? | 51kg | Birju Sah | IND | Eudy Mendez | DOM | 13:7 |
1998-06-?? | 51kg | Johnny Perez | COL | Pablo Quishpe | PER | RSC 2 |
1998-06-?? | 51kg | Luis Beltram | ECU | Castulo Gonzalez | GUA | RSC 2 |
1998-06-?? | 51kg | Gabriel Elizondo | USA | Boldbat Batsukh | MGL | AB 4 |
1998-06-?? | 51kg | Omar Narvaez | ARG | Daniel Ponce De Leon | MEX | 20:10 |
1998-06-?? | 51kg | Osvaldo Liranza | CUB | Lorenzo Parra | VEN | 5:0 |
1998-06-?? | 54kg | Presley Sandoval | ECU | Dingko Singh | IND | WO. |
1998-06-?? | 54kg | Angel Torres | PUR | Ceferino Labarda | ARG | RSCH 1 |
1998-06-?? | 54kg | Enrique Carrion | CUB | Cegniz Purwendorj | MGL | 17:2 |
1998-06-?? | 57kg | Alan Paredes | PER | Rusbel Gutierrez | VEN | 12:2 |
1998-06-?? | 57kg | Santiago Nieva | ARG | Gurmeet Singh | IND | 11:1 |
1998-06-?? | 57kg | Rudinelson Hardy | CUB | Paco Padilla | ECU | 6:1 |
1998-06-?? | 60kg | Marcos Aceituno | GUA | Carlos Castro | DOM | 5:2 |
1998-06-?? | 60kg | Wilmer Gomez | PAN | Henry Camejo | VEN | 34:16 |
1998-06-?? | 60kg | Cristian Perez | ARG | Ken Muatara | NAM | AB 4 |
1998-06-?? | 60kg | Mario Kindelan | CUB | Jason Ingwaldson | USA | 21:4 |
1998-06-?? | 63,5kg | Z.V.Jollyson | IND | Roque Pimentel | PAN | RSC 5 |
1998-06-?? | 63,5kg | Isidro Mosquera | DOM | Fabricio Nieva | ARG | 4:3 |
1998-06-?? | 63,5kg | Jorge Alberto Padilla | MEX | Alberto Sotelo | ARG | +4:4 |
1998-06-?? | 63,5kg | Lorenzo Aragon | CUB | Naudy Mendoza | VEN | RSC 3 |
1998-06-?? | 67kg | Diogenes Luna | CUB | Charly Navarro | VEN | RSC 1 |
1998-06-?? | 67kg | Luis Hernandez | ECU | Gilbert Rodriguez | PUR | 14:3 |
1998-06-?? | 81kg | Livin Castillo | ECU | Tomas Orozco | COL | 17:11 |
1998-06-?? | 81kg | Gurcharan Singh | IND | Hector Avila | ARG | 24:15 |
1998-06-?? | 81kg | Francisco Garcia | DOM | Persi Roldan | GUA | 6:3 |
1998-06-?? | 81kg | Humberto Savigne | CUB | Alfredo Brito | VEN | 14:1 |
Quarter-Finals
1998-06-?? | 48kg | Liborio Romero | MEX | Santiago Acosta | ARG | 17:5 |
1998-06-?? | 48kg | Maikro Romero | CUB | Byamba Yar Atarbayar | MGL | 17:0 |
1998-06-?? | 48kg | Luis Ramos | PUR | Daniel Bustamante | PER | 7:2 |
1998-06-?? | 48kg | Juan Ramirez | CUB | Johnny Winston | DOM | RSC 3 |
1998-06-?? | 51kg | Manuel Mantilla | CUB | Santos Mercedes | PUR | 19:0 |
1998-06-?? | 51kg | Johnny Perez | COL | Birju Sah | IND | RSC 4 |
1998-06-?? | 51kg | Gabriel Elizondo | USA | Luis Beltram | ECU | 12:6 |
1998-06-?? | 51kg | Osvaldo Liranza | CUB | Omar Narvaez | ARG | 6:2 |
1998-06-?? | 54kg | Waldemar Font | CUB | Edwin Rodriguez | DOM | RSC 1 |
1998-06-?? | 54kg | Cesar Morales | MEX | Victor Luna | VEN | 8:2 |
1998-06-?? | 54kg | Oscar Zeballos | PER | Presley Sandoval | ECU | 13:4 |
1998-06-?? | 54kg | Enrique Carrion | CUB | Angel Torres | PUR | 1:0 |
1998-06-?? | 57kg | Neslan Machado | CUB | Jose Luis Arriasa | GUA | AB 1 |
1998-06-?? | 57kg | Jairo Gonell | DOM | Daniel Jimenez | PUR | 15:4 |
1998-06-?? | 57kg | Alan Paredes | PER | Henry Francis | PAN | 24:2 |
1998-06-?? | 57kg | Santiago Nieva | ARG | Rudinelson Hardy | CUB | 5:4 |
1998-06-?? | 60kg | Jorge Garcia | CUB | Toufik Seddoud | ALG | AB 3 |
1998-06-?? | 60kg | Guillermo Becerril | MEX | Leonardo Rojas | PER | 11:8 |
1998-06-?? | 60kg | Marcos Aceituno | GUA | Wilmer Gomez | PAN | 14:10 |
1998-06-?? | 60kg | Mario Kindelan | CUB | Cristian Perez | ARG | RSC 1 |
1998-06-?? | 63,5kg | Damian Austin | CUB | Jose Abantos | PER | AB 2 |
1998-06-?? | 63,5kg | Samir Bendoc | ALG | Hector Carrera | GUA | RSC 2 |
1998-06-?? | 63,5kg | Isidro Mosquera | DOM | Z.V.Jollyson | IND | 20:7 |
1998-06-?? | 63,5kg | Lorenzo Aragon | CUB | Jorge Alberto Padilla | MEX | 23:0 |
1998-06-?? | 67kg | Roberto Guerra | CUB | Carlos Rivas | PER | RSC 4 |
1998-06-?? | 67kg | Luis Hodge | DOM | Angel Gonzalez | PUR | 16:2 |
1998-06-?? | 67kg | Guillermo Saputo | ARG | Rachid Khourti | ALG | 13:3 |
1998-06-?? | 67kg | Diogenes Luna | CUB | Luis Hernandez | ECU | RSC 2 |
1998-06-?? | 71kg | Juan Hernandez Sierra | CUB | Wilmer Camacho | ECU | AB 1 |
1998-06-?? | 71kg | Hely Yanez | VEN | Steve Harris | USA | 6:5 |
1998-06-?? | 71kg | Anibal Rodriguez | CUB | Mariano Betermit | DOM | RSC 1 |
1998-06-?? | 75kg | Ariel Hernandez | CUB | Jitender Kumar | IND | RSC 2 |
1998-06-?? | 75kg | Domingo Paulino | DOM | Henry Porras | COS | 12:0 |
1998-06-?? | 81kg | Isael Alvarez | CUB | Marco Zegarra | PER | RSC 3 |
1998-06-?? | 81kg | Hugo Hernan Garay | ARG | Filip Busina | CZE | WO. |
1998-06-?? | 81kg | Gurcharan Singh | IND | Livin Castillo | ECU | 5:3 |
1998-06-?? | 81kg | Humberto Savigne | CUB | Francisco Garcia | DOM | RSC 1 |
1998-06-?? | 91kg | Leonardo Simoni | ARG | Jhony Alexander Molina | VEN | 20:8 |
1998-06-?? | 91kg | Felix Savon | CUB | Jose Gonzalez | VEN | RSC 1 |
1998-06-?? | +91kg | Alexis Rubalcaba | CUB | Felipe Bojorquez | MEX | RSC 1 |
Semi-Finals
1998-06-?? | 48kg | Maikro Romero | CUB | Liborio Romero | MEX | 10:3 |
1998-06-?? | 48kg | Juan Ramirez | CUB | Luis Ramos | PUR | 6:3 |
1998-06-?? | 51kg | Manuel Mantilla | CUB | Johnny Perez | COL | 16:4 |
1998-06-?? | 51kg | Osvaldo Liranza | CUB | Gabriel Elizondo | USA | 15:9 |
1998-06-?? | 54kg | Waldemar Font | CUB | Cesar Morales | MEX | 26:5 |
1998-06-?? | 54kg | Enrique Carrion | CUB | Oscar Zeballos | PER | RSC 1 |
1998-06-?? | 57kg | Neslan Machado | CUB | Jairo Gonell | DOM | RSC 2 |
1998-06-?? | 57kg | Alan Paredes | PER | Santiago Nieva | ARG | 6:3 |
1998-06-?? | 60kg | Jorge Garcia | CUB | Guillermo Becerril | MEX | RSC 3 |
1998-06-?? | 60kg | Mario Kindelan | CUB | Marcos Aceituno | GUA | WO. |
1998-06-?? | 63,5kg | Damian Austin | CUB | Samir Bendoc | ALG | 16:0 |
1998-06-?? | 63,5kg | Lorenzo Aragon | CUB | Isidro Mosquera | DOM | 11:2 |
1998-06-?? | 67kg | Roberto Guerra | CUB | Luis Hodge | DOM | 20:3 |
1998-06-?? | 67kg | Diogenes Luna | CUB | Guillermo Saputo | ARG | RSC 4 |
1998-06-?? | 71kg | Juan Hernandez Sierra | CUB | Miguel Allaca | PER | AB 2 |
1998-06-?? | 71kg | Anibal Rodriguez | CUB | Hely Yanez | VEN | AB 2 |
1998-06-?? | 75kg | Jorge Gutierrez | CUB | Guillermo Garcia | ARG | RSCH 1 |
1998-06-?? | 75kg | Ariel Hernandez | CUB | Domingo Paulino | DOM | RSC 1 |
1998-06-?? | 81kg | Isael Alvarez | CUB | Hugo Hernan Garay | ARG | AB 3 |
1998-06-?? | 81kg | Humberto Savigne | CUB | Gurcharan Singh | IND | AB 2 |
1998-06-?? | 91kg | Juan Cause Delis | CUB | Mohamed Azzaoui | ALG | RSC 2 |
1998-06-?? | 91kg | Felix Savon | CUB | Leonardo Simoni | ARG | AB 1 |
1998-06-?? | +91kg | Armando Campuzano | CUB | Harpal Singh | IND | RSC 1 |
1998-06-?? | +91kg | Alexis Rubalcaba | CUB | William Peter Simion | NAM | RSC 1 |
Finals
1998-06-07 | 48kg | Maikro Romero | CUB | Juan Ramirez | CUB | 16:1 |
1998-06-07 | 51kg | Manuel Mantilla | CUB | Osvaldo Liranza | CUB | 12:9 |
1998-06-07 | 54kg | Enrique Carrion | CUB | Waldemar Font | CUB | 10:5 |
1998-06-07 | 57kg | Neslan Machado | CUB | Alan Paredes | PER | RSC 5 |
1998-06-07 | 60kg | Mario Kindelan | CUB | Jorge Garcia | CUB | 13:0 |
1998-06-07 | 63,5kg | Damian Austin | CUB | Lorenzo Aragon | CUB | 4:3 |
1998-06-07 | 67kg | Roberto Guerra | CUB | Diogenes Luna | CUB | 27:16 |
1998-06-07 | 71kg | Anibal Rodriguez | CUB | Juan Hernandez Sierra | CUB | 11:9 |
1998-06-07 | 75kg | Jorge Gutierrez | CUB | Ariel Hernandez | CUB | 17:4 |
1998-06-07 | 81kg | Humberto Savigne | CUB | Isael Alvarez | CUB | 15:6 |
1998-06-07 | 91kg | Felix Savon | CUB | Juan Cause Delis | CUB | 19:2 |
1998-06-07 | +91kg | Alexis Rubalcaba | CUB | Armando Campuzano | CUB | RSC 2 |