27.Giraldo Cordova Cardin Tournament
Cienfuegos, Cuba
May 12-19, 1994
Preliminaries
1994-05-12 | 54kg | Enrique Carrion | CUB | Jose Luis Valbuena | VEN | 8:2 |
Quarterfinals
1994-05-15 | 48kg | Alberto Rossel | PER | Isidro Vazquez | GUA | 11:6 |
1994-05-15 | 48kg | Manuel Mantilla | CUB | Birju Sah | IND | 6:4 |
1994-05-12 | 51kg | Waldemar Font | CUB | Edwin Rodas | GUA | RSC 1 |
1994-05-15 | 54kg | Daniel Regalado | CUB | Abdelaziz Boulahia | ALG | PTS |
1994-05-15 | 54kg | Gurmeet Singh | IND | Cesar Chimpay | PER | 3:0 |
1994-05-15 | 54kg | Cristobal Villareal | ECU | Cesar Donaire | PER | 4:1 |
1994-05-15 | 54kg | Enrique Carrion | CUB | Julio Pablo Chacon | ARG | 5:2 |
1994-05-12 | 57kg | Joel Casamayor | CUB | Devarajan Venkatesan | IND | RSC 1 |
1994-05-12 | 57kg | Gabriel Ganchozo | ECU | Luciano Lopez Ramirez | DOM | 2:1 |
1994-05-12 | 57kg | Cristian Rodriguez | ARG | Noureddine Medjehoud | ALG | 3:0 |
1994-05-12 | 57kg | Lorenzo Aragon | CUB | Jose Valdivieso | PER | 7:1 |
1994-05-13 | 60kg | Julio Gonzalez | CUB | Alejandro Benitez | ARG | RSC 3 |
1994-05-13 | 60kg | Saad Farooq | IND | Victoriano Damian Sosa | DOM | +10:10 |
1994-05-13 | 60kg | Diosvelys Hurtado | CUB | Hocine Soltani | ALG | +2:2 |
1994-05-12 | 63,5kg | Hector Vinent | CUB | Z.V.Jollyson | IND | 12:0 |
1994-05-14 | 67kg | Juan Hernandez Sierra | CUB | Carlos Blatter | ARG | RSC 1 |
1994-05-14 | 67kg | Luis Hernandez | ECU | Tomas Leiva | GUA | 2:0 |
1994-05-14 | 67kg | Freddy Dominguez | CUB | Manuel Mayas | VEN | RSC 3 |
1994-05-12 | 75kg | Ginelfo Guillen | VEN | Fernando Zuniga | ECU | 3:2 |
1994-05-12 | 75kg | Ariel Hernandez | CUB | Shahbir Thapa | IND | AB 1 |
Semifinals
1994-05-17 | 48kg | Maikro Romero | CUB | Edgar Velasquez | VEN | 19:7 |
1994-05-17 | 48kg | Manuel Mantilla | CUB | Alberto Rossel | PER | 16:0 |
1994-05-16 | 51kg | Raimundo Jimenez | CUB | Jorge Raul Faria | ARG | 12:1 |
1994-05-16 | 51kg | Waldemar Font | CUB | Darmendra Yadav | IND | RSC 1 |
1994-05-17 | 54kg | Daniel Regalado | CUB | Gurmeet Singh | IND | 10:0 |
1994-05-17 | 54kg | Enrique Carrion | CUB | Cristobal Villareal | ECU | AB 2 |
1994-05-16 | 57kg | Joel Casamayor | CUB | Gabriel Ganchozo | ECU | WO. |
1994-05-16 | 57kg | Lorenzo Aragon | CUB | Cristian Rodriguez | ARG | 12:3 |
1994-05-17 | 60kg | Julio Gonzalez | CUB | Anthony Perez | COS | RSC |
1994-05-17 | 60kg | Diosvelys Hurtado | CUB | Saad Farooq | IND | 2:0 |
1994-05-16 | 63,5kg | Alexander Mesa | CUB | Roderico Garcia | GUA | RSC 1 |
1994-05-16 | 63,5kg | Hector Vinent | CUB | Daniel Aspe | PER | KO 1 |
1994-05-17 | 67kg | Juan Hernandez Sierra | CUB | Tuk Bahadur Thapa | IND | AB 3 |
1994-05-17 | 67kg | Freddy Dominguez | CUB | Luis Hernandez | ECU | RSC 2 |
1994-05-16 | 71kg | Alfredo Duvergel | CUB | Victoriano Quiroz | COS | RSC 1 |
1994-05-16 | 71kg | Juan Carlos Lemus | CUB | Ricardo Trigo | ARG | 7:1 |
1994-05-17 | 75kg | Juan Cumba | CUB | Henry Porras | COS | 16:1 |
1994-05-17 | 75kg | Ariel Hernandez | CUB | Ginelfo Guillen | VEN | RSC 2 |
1994-05-16 | 81kg | Ramon Garbey | CUB | Mohamed Benguesmia | ALG | 9:3 |
1994-05-16 | 81kg | Dihosvany Vega | CUB | Jhon Antonio Andrade | VEN | 7:0 |
1994-05-16 | 91kg | Freddy Rojas | CUB | Lakha Singh | IND | AB 3 |
1994-05-16 | 91kg | Felix Savon | CUB | Santiago Palavecino | ARG | RSC 2 |
1994-05-17 | +91kg | Roberto Balado | CUB | Raj Kumar Sangwan | IND | AB 1 |
Finals
1994-05-19 | 48kg | Maikro Romero | CUB | Manuel Mantilla | CUB | WO. |
1994-05-18 | 51kg | Waldemar Font | CUB | Raimundo Jimenez | CUB | 6:1 |
1994-05-19 | 54kg | Enrique Carrion | CUB | Daniel Regalado | CUB | 7:0 |
1994-05-18 | 57kg | Lorenzo Aragon | CUB | Joel Casamayor | CUB | (54:33) |
1994-05-19 | 60kg | Julio Gonzalez | CUB | Diosvelys Hurtado | CUB | 12:9 |
1994-05-18 | 63,5kg | Hector Vinent | CUB | Alexander Mesa | CUB | 23:8 |
1994-05-19 | 67kg | Juan Hernandez Sierra | CUB | Freddy Dominguez | CUB | 12:2 |
1994-05-18 | 71kg | Alfredo Duvergel | CUB | Juan Carlos Lemus | CUB | 8:2 |
1994-05-19 | 75kg | Ariel Hernandez | CUB | Juan Cumba | CUB | 7:0 |
1994-05-18 | 81kg | Ramon Garbey | CUB | Dihosvany Vega | CUB | 13:8 |
1994-05-18 | 91kg | Freddy Rojas | CUB | Felix Savon | CUB | 4:3 |
1994-05-19 | +91kg | Roberto Balado | CUB | Luis Lazaro Ulacia | CUB | PTS |
thanks to Santiago Nieva and Raiko Martin