26.Giraldo Cordova Cardin Tournament
Sancti Spiritus, Cuba
March 30 - April 5, 1993
Quarterfinals
1993-04-01 | 48kg | Alberto Rossel | PER | Isidro Vazquez | GUA | RSC 1 |
1993-04-01 | 48kg | Maikro Romero | CUB | Erdenentsogt Tsogtjargal | MGL | 4:2 |
1993-03-31 | 51kg | Hector Avila | DOM | Joel Cardenas | PER | 18:0 |
1993-03-31 | 51kg | Waldemar Font | CUB | Carlos Aldascia | VEN | RSC 1 |
1993-04-01 | 54kg | Joel Casamayor | CUB | Carlos Coronel | PER | AB 1 |
1993-04-01 | 54kg | Cesar Chimpay | PER | Heraclio Alvesto | GUA | 25:15 |
1993-04-01 | 54kg | Daniel Regalado | CUB | Chenoidov Davatseren | MGL | PTS |
1993-03-30 | 57kg | Enrique Carrion | CUB | Antonio Fernandez | PER | 23:0 |
1993-03-30 | 57kg | Dugarbaatar Lhagwa | MGL | Jose Valdivieso | PER | 7:2 |
1993-03-30 | 57kg | Manuel Martinez | CUB | Luciano Lopez Ramirez | DOM | RSC 2 |
1993-03-30 | 60kg | Juan C.Herrera | DOM | Fernando Morales | PUR | 10:0 |
1993-03-30 | 60kg | Damian Austin | CUB | Luis Villalta | PER | 17:1 |
1993-03-31 | 63,5kg | Hector Vinent | CUB | Luis Perez Deyne | PUR | 21:0 |
1993-03-31 | 63,5kg | Rogelio Martinez | DOM | Daniel Aspe | PER | 19:1 |
1993-03-31 | 63,5kg | Roderico Yohani Rodriguez | GUA | Jose Surca | PER | 9:0 |
1993-03-31 | 63,5kg | Mario Iribarren | CUB | Edy Ortiz | VEN | 16:3 |
1993-03-31 | 67kg | Jesus Matas | VEN | Alberto Zenpa | PER | 7:3 |
1993-03-31 | 67kg | Ernesto Cabrera | CUB | Tomas Leiva | GUA | RSC 2 |
1993-03-30 | 71kg | Alfredo Duvergel | CUB | Pedro Nieves | CUB | RSC 2 |
1993-03-30 | 71kg | Isael Alvarez | CUB | Derbys Alvarez | VEN | 24:4 |
1993-03-30 | 71kg | Evis Gil | CUB | Alberto Zorilla | DOM | 24:9 |
1993-03-30 | 71kg | Jorge Duquesne | CUB | Jorge Gutierrez | CUB | 9:1 |
1993-03-31 | 75kg | Ariel Hernandez | CUB | Amaury Campanioni | CUB | AB 2 |
1993-03-31 | 75kg | Leonidas Bedey | CUB | Yoel Rodriguez | CUB | 14:12 |
1993-03-31 | 75kg | Osmani Perez | CUB | Richard Santiago | PUR | 4:1 |
1993-03-31 | 75kg | Juan Cumba | CUB | Oscar Masso | CUB | 17:6 |
1993-03-31 | 81kg | Dihosvany Vega | CUB | Adolfo Plunket | CUB | 14:1 |
1993-03-31 | 81kg | Juan Carlos Gomez | CUB | Moises Ruiz | CUB | 7:1 |
1993-03-31 | 81kg | Raul Delgado | CUB | Marco Zegarra | PER | RSC 2 |
1993-03-31 | 81kg | Ramon Garbey | CUB | Williams Pena | CUB | 12:0 |
1993-04-01 | 91kg | Felix Savon | CUB | Francisco Bouly | CUB | AB 2 |
1993-04-01 | 91kg | Esteban Fuentes | CUB | Jose Guilarte | CUB | 8:0 |
1993-04-01 | 91kg | Jorge Camejo | CUB | Michel Lopez | CUB | 5:1 |
1993-04-01 | 91kg | Diosdado Ortega | CUB | Dagoberto Ordonez | CUB | RSC 2 |
1993-03-31 | +91kg | Roberto Balado | CUB | Osvaldo Castillo | CUB | 5:0 |
1993-03-31 | +91kg | Leonardo Enrich | CUB | Roberto Fernandez | PER | RSC 1 |
1993-03-31 | +91kg | Armando Campuzano | CUB | Arnaldo Alfonso | CUB | 16:0 |
1993-03-31 | +91kg | Adonis Conti | CUB | Luis Alvarez | CUB | 11:10 |
Semifinals
1993-04-03 | 48kg | Rogelio Marcelo | CUB | Fausto del Rosario | DOM | 12:0 |
1993-04-03 | 48kg | Maikro Romero | CUB | Alberto Rossel | PER | 25:2 |
1993-04-02 | 51kg | Raul Gonzalez | CUB | Cesar Donaire | PER | RSC 1 |
1993-04-02 | 51kg | Hector Avila | DOM | Waldemar Font | CUB | 22:18 |
1993-04-03 | 54kg | Joel Casamayor | CUB | Jose Luis Valbuena | VEN | RSC 2 |
1993-04-03 | 54kg | Daniel Regalado | CUB | Cesar Chimpay | PER | AB 1 |
1993-04-02 | 57kg | Enrique Carrion | CUB | Marcos Aceituno | GUA | 16:11 |
1993-04-02 | 57kg | Manuel Martinez | CUB | Dugarbaatar Lhagwa | MGL | RSC 2 |
1993-04-03 | 60kg | Julio Gonzalez | CUB | Juan Ruiz | VEN | RSC 1 |
1993-04-03 | 60kg | Damian Austin | CUB | Juan C.Herrera | DOM | 22:1 |
1993-04-02 | 63,5kg | Hector Vinent | CUB | Rogelio Martinez | DOM | AB 1 |
1993-04-02 | 63,5kg | Mario Iribarren | CUB | Roderico Yohani Rodriguez | GUA | AB 1 |
1993-04-03 | 67kg | Juan Hernandez Sierra | CUB | Daniel Santos | PUR | 17:1 |
1993-04-03 | 67kg | Ernesto Cabrera | CUB | Jesus Matas | VEN | RSC 1 |
1993-04-02 | 71kg | Alfredo Duvergel | CUB | Isael Alvarez | CUB | RSC 1 |
1993-04-02 | 71kg | Jorge Duquesne | CUB | Evis Gil | CUB | 5:0 |
1993-04-03 | 75kg | Ariel Hernandez | CUB | Leonidas Bedey | CUB | 7:1 |
1993-04-03 | 75kg | Juan Cumba | CUB | Osmani Perez | CUB | 15:9 |
1993-04-02 | 81kg | Juan Carlos Gomez | CUB | Dihosvany Vega | CUB | 5:2 |
1993-04-02 | 81kg | Ramon Garbey | CUB | Raul Delgado | CUB | RSC 3 |
1993-04-03 | 91kg | Felix Savon | CUB | Esteban Fuentes | CUB | AB 1 |
1993-04-03 | 91kg | Diosdado Ortega | CUB | Jorge Camejo | CUB | DQ 2 |
1993-04-02 | +91kg | Roberto Balado | CUB | Leonardo Enrich | CUB | 6:0 |
1993-04-02 | +91kg | Armando Campuzano | CUB | Adonis Conti | CUB | 13:10 |
Finals
1993-04-05 | 48kg | Maikro Romero | CUB | Rogelio Marcelo | CUB | 10:1 |
1993-04-04 | 51kg | Hector Avila | DOM | Raul Gonzalez | CUB | 28:5 |
1993-04-05 | 54kg | Daniel Regalado | CUB | Joel Casamayor | CUB | 22:7 |
1993-04-04 | 57kg | Manuel Martinez | CUB | Enrique Carrion | CUB | 7:5 |
1993-04-05 | 60kg | Julio Gonzalez | CUB | Damian Austin | CUB | 11:5 |
1993-04-04 | 63,5kg | Hector Vinent | CUB | Mario Iribarren | CUB | 9:1 |
1993-04-05 | 67kg | Juan Hernandez Sierra | CUB | Ernesto Cabrera | CUB | 9:2 |
1993-04-04 | 71kg | Alfredo Duvergel | CUB | Jorge Duquesne | CUB | RSC 2 |
1993-04-05 | 75kg | Juan Cumba | CUB | Ariel Hernandez | CUB | 9:7 |
1993-04-04 | 81kg | Ramon Garbey | CUB | Juan Carlos Gomez | CUB | 13:5 |
1993-04-05 | 91kg | Felix Savon | CUB | Diosdado Ortega | CUB | RSC 2 |
1993-04-04 | +91kg | Roberto Balado | CUB | Armando Campuzano | CUB | 8:2 |
thanks to Santiago Nieva and Raiko Martin