23.Giraldo Cordova Cardin Tournament
Manzanillo, Cuba
May 25 - June 3, 1990
Preliminaries 1/16
1990-05-25 | 51kg | Rene Melendez | CUB | Sergio Leyva | CUB | 25:17 |
1990-05-25 | 71kg | Juan Carlos Lemus | CUB | Abelardo Gomez | CUB | 32:13 |
Preliminaries 1/8
1990-05-26 | 48kg | Rogelio Marcelo | CUB | Felipe Alvarez | CUB | 27:6 |
1990-05-26 | 48kg | Barbaro Nunez | CUB | Majid Qambrani | PAK | AB 1 |
1990-05-26 | 48kg | Alexander Dinev | BUL | Daniel Alicea | PUR | RSCH 1 |
1990-05-26 | 48kg | Jaime Rodriguez | MEX | Angel Comendador | CUB | (143:120) |
1990-05-26 | 48kg | Narcisio Gonzalez | MEX | Eduard Gaifulin | URS | 27:22 |
1990-05-26 | 48kg | Kim Dok-Nam | PRK | Raul Ramos | CUB | 24:22 |
1990-05-26 | 48kg | Juan Alonso | CUB | Darmendra Yadaw | IND | 5:0 |
1990-05-26 | 48kg | Orlando Ascencio | CUB | Fernando Barreto | VEN | 34:6 |
1990-05-27 | 51kg | Alfredo Acosta | CUB | Javier Calderon | MEX | 32:27 |
1990-05-27 | 51kg | Jose Ramos | CUB | Ventura Soendes | ANG | RSC 1 |
1990-05-27 | 51kg | Raul Gonzalez | CUB | Alimi Goitia | VEN | 27:12 |
1990-05-27 | 51kg | Jose Estrada Ramos | CUB | Zoram Thanga | IND | RSC 3 |
1990-05-27 | 51kg | Rafael Sainz | CUB | D.Elumalai | IND | RSC 1 |
1990-05-27 | 51kg | Yoanis Escobar | CUB | Artur Mikaelian | URS | 18:12 |
1990-05-27 | 51kg | Osmel Murillo | CUB | Ri Kwang-Sik | PRK | WO. |
1990-05-27 | 51kg | Mario Gonzalez | MEX | Rene Melendez | CUB | 15:9 |
1990-05-27 | 54kg | Enrique Carrion | CUB | Ricardo Echevarria | CUB | 23:12 |
1990-05-27 | 54kg | Daniel Regalado | CUB | Abud Talib | PAK | RSC 3 |
1990-05-27 | 54kg | Valeriy Chernykh | URS | Willi Apasa | PER | RSC 3 |
1990-05-27 | 54kg | Juan Aguilera | CUB | Jose L.Loyola | MEX | 22:13 |
1990-05-27 | 54kg | Arnulfo Castillo | MEX | Samba Diallo | GUI | RSC 3 |
1990-05-27 | 54kg | Li Yon-Ho | PRK | Cristofan Parra | VEN | 30:5 |
1990-05-27 | 54kg | Mitko Atanasov | BUL | Gonzalo Caballero | PER | 23:14 |
1990-05-27 | 54kg | Joel Casamayor | CUB | Raj Bharat | IND | RSC 1 |
1990-05-27 | 57kg | Arnaldo Mesa | CUB | Manuel Martinez | CUB | 24:13 |
1990-05-27 | 57kg | Omar Gonzalez | CUB | Fernando Colmenares | VEN | KO 2 |
1990-05-27 | 57kg | Sergey Pereslavtsev | URS | Segundo Ramos | CUB | 11:9 |
1990-05-27 | 57kg | Angel Ramos | CUB | Freddy Blanco | PER | 33:7 |
1990-05-27 | 57kg | Leonardo Guevara | MEX | Mohamed Samura | GUI | AB 2 |
1990-05-?? | 60kg | Ramon Lopez | CUB | Arul Vanan | IND | 22:10 |
1990-05-?? | 60kg | Patrick Perez | PUR | Felix Freire | VEN | 52:22 |
1990-05-?? | 60kg | Joerg Heidenreich | GDR | Mario Enriquez | MEX | 29:13 |
1990-05-?? | 60kg | Julio Gonzalez | CUB | Kim Song-Chi | PRK | 23:2 |
1990-05-?? | 60kg | Juan Jimenez | CUB | Bakhytzhan Amanbayev | URS | 22:21 |
1990-05-?? | 60kg | Leonardo Rosales | CUB | Constantin Oprea | ROM | 38:9 |
1990-05-?? | 63,5kg | Osmel Portuondo | CUB | Igor Logucheryavoy | URS | 18:9 |
1990-05-?? | 63,5kg | Miguel Armenteros | CUB | Andres Hernandez | CUB | 21:!5 |
1990-05-?? | 63,5kg | Raul Gonzalez | CUB | Nam Kwong-Yong | PRK | 33:12 |
1990-05-?? | 63,5kg | Candelario Duvergel | CUB | Jorge Pelier | CUB | 26:7 |
1990-05-?? | 67kg | Juan Hernandez Sierra | CUB | Ismael Sanabria | CUB | 23:4 |
1990-05-?? | 67kg | Luis Aguillar | CUB | Andreas Mehnert | GDR | KO 1 |
1990-05-?? | 67kg | Ernesto Cabrera | CUB | Danilo Mederos | CUB | RSC 1 |
1990-05-?? | 67kg | Julio Rodriguez | CUB | Jony Castillo | PER | RSC 1 |
1990-05-?? | 67kg | Fidel Garcia | CUB | Israel Beltran | CUB | 26:14 |
1990-05-26 | 71kg | Pedro Duarte | CUB | Leonidas Bedey | CUB | 37:29 |
1990-05-26 | 71kg | Wilber Cespedes | CUB | Dhan Bahadur Gurung | IND | 20:7 |
1990-05-26 | 71kg | Horacio Rivera | MEX | Chang Gun-Lil | PRK | 19:18 |
1990-05-26 | 71kg | Vasiliy Novotarskiy | URS | Juha Turkka | FIN | 29:7 |
1990-05-26 | 71kg | Miguel Benavides | CUB | Vladimir Ereshchenko | URS | WO. |
1990-05-26 | 71kg | Sava Melinte | ROM | Robinson Rodriguez | CUB | 13:10 |
1990-05-26 | 71kg | William Silva | CUB | Jose L.Gonzalez | CUB | 30:21 |
1990-05-26 | 71kg | Juan Carlos Lemus | CUB | Eliecer Castillo | CUB | RSC 1 |
1990-05-28 | 75kg | Orestes Solano | CUB | Christian Sobecki | GDR | 53:25 |
1990-05-28 | 75kg | Orlando Prado | CUB | Hugo Iglesias | CUB | 21:15 |
1990-05-28 | 75kg | Lino Ramirez | CUB | Mukund Killekar | IND | RSC 1 |
1990-05-28 | 75kg | Ivan Abreu | CUB | Waitabo Rivera | CUB | H-1 |
1990-05-28 | 75kg | Syed Hussain Shah | PAK | Borislav Abadzhiev | BUL | 26:13 |
1990-05-28 | 75kg | Ramon Garbey | CUB | Dmitriy Vybornov | URS | 42:16 |
1990-05-28 | 81kg | Roberto Alvarez | CUB | Pablo Brito | CUB | RSC 3 |
1990-05-28 | 81kg | Williams Pena | CUB | Viorel Neagu | ROM | 18:3 |
1990-05-28 | 81kg | Sergey Klokov | URS | Epifanio Guerra | CUB | 24:13 |
1990-05-28 | 81kg | Ruben Pedroso | CUB | Appsi Nanaiah | IND | RSC 3 |
1990-05-28 | 81kg | Claro Rodriguez | CUB | Kim Gil-Nam | PRK | RSC 1 |
1990-05-28 | 81kg | Jorge Gonzalez | CUB | Asghar Ali | PAK | AB 1 |
1990-05-26 | 91kg | Felix Savon | CUB | Li Dal-Chen | PRK | WO. |
1990-05-26 | 91kg | Pedro Montalvo | CUB | Andres Castillo | CUB | KO 1 |
1990-05-26 | 91kg | Francisco Bouly | CUB | Daniel Alonso Zamora | CUB | DQ 1 |
1990-05-26 | 91kg | Onel Perez | CUB | Raj Kumar Sangwan | IND | RSC 1 |
1990-05-26 | 91kg | Eduardo Cantun | CUB | Roberto Fernandez | PER | AB 2 |
1990-05-26 | 91kg | Freddy Rojas | CUB | Mikhail Goncharenko | URS | RSC 3 |
1990-05-26 | 91kg | Benjamin Luperon | CUB | Rigoberto Herrera | CUB | KO 2 |
1990-05-26 | 91kg | Ramon Viera | CUB | Alberto Almeida | CUB | 27:13 |
1990-05-28 | +91kg | Miguel Ferrer | CUB | Juan Guzman | CUB | RSC 2 |
1990-05-28 | +91kg | Roberto Camilo | CUB | Livan Alvarez | CUB | RSC 1 |
1990-05-28 | +91kg | Roberto Balado | CUB | Adonis Conti | CUB | KO 1 |
Quarterfinals
1990-05-29 | 48kg | Rogelio Marcelo | CUB | Barbaro Nunez | CUB | H-1 |
1990-05-29 | 48kg | Jaime Rodriguez | MEX | Alexander Dinev | BUL | ??? |
1990-05-29 | 48kg | Narcisio Gonzalez | MEX | Kim Dok-Nam | PRK | 47:37 |
1990-05-29 | 48kg | Orlando Ascencio | CUB | Juan Alonso | CUB | 19:7 |
1990-06-30 | 51kg | Jose Ramos | CUB | Alfredo Acosta | CUB | PTS |
1990-06-30 | 51kg | Raul Gonzalez | CUB | Jose Estrada Ramos | CUB | AB 1 |
1990-06-30 | 51kg | Rafael Sainz | CUB | Yoanis Escobar | CUB | 15:1 |
1990-06-30 | 51kg | Osmel Murillo | CUB | Mario Gonzalez | MEX | 38:29 |
1990-05-29 | 54kg | Enrique Carrion | CUB | Daniel Regalado | CUB | 13:6 |
1990-05-29 | 54kg | Valeriy Chernykh | URS | Juan Aguilera | CUB | RSC 1 |
1990-05-29 | 54kg | Li Yon-Ho | PRK | Arnulfo Castillo | MEX | AB 3 |
1990-05-29 | 54kg | Joel Casamayor | CUB | Mitko Atanasov | BUL | H-1 |
1990-05-29 | 57kg | Srinivas Rao | IND | Eugenio Amaral | ANG | 24:7 |
1990-05-29 | 57kg | Arnaldo Mesa | CUB | Rolando Castellanos | CUB | AB 1 |
1990-05-29 | 57kg | Omar Gonzalez | CUB | Sergey Pereslavtsev | URS | 21:16 |
1990-05-29 | 57kg | Leonardo Guevara | MEX | Angel Ramos | CUB | 29:19 |
1990-05-30 | 60kg | Enrique Fonseca | CUB | Paolo Nieto | ANG | RSC 3 |
1990-05-30 | 60kg | Ramon Lopez | CUB | Patrick Perez | PUR | RSCH 1 |
1990-05-30 | 60kg | Julio Gonzalez | CUB | Joerg Heidenreich | GDR | 25:4 |
1990-05-30 | 60kg | Juan Jimenez | CUB | Leonardo Rosales | CUB | 37:22 |
1990-05-30 | 63,5kg | Juan Pablo Cano | CUB | Roberto Molina | CUB | AB 1 |
1990-05-30 | 63,5kg | Pedro Domingo | ANG | Sanou Diallo | GUI | RSC 2 |
1990-05-30 | 63,5kg | Osmel Portuondo | CUB | Miguel Armenteros | CUB | 17:14 |
1990-05-30 | 63,5kg | Candelario Duvergel | CUB | Raul Gonzalez | CUB | RSCH 2 |
1990-05-28 | 67kg | Ricardo Diaz | CUB | Pablo Aguerro | CUB | RSC 3 |
1990-05-28 | 67kg | Juan Hernandez Sierra | CUB | Julio Santos | ANG | RSC 1 |
1990-05-28 | 67kg | Luis Aguillar | CUB | Ernesto Cabrera | CUB | 18:14 |
1990-05-28 | 67kg | Fidel Garcia | CUB | Julio Rodriguez | CUB | 19:7 |
1990-05-29 | 71kg | Pedro Duarte | CUB | Wilber Cespedes | CUB | H-1 |
1990-05-29 | 71kg | Vasiliy Novotarskiy | URS | Horacio Rivera | MEX | AB 1 |
1990-05-29 | 71kg | Sava Melinte | ROM | Miguel Benavides | CUB | DQ 3 |
1990-05-29 | 71kg | Juan Carlos Lemus | CUB | William Silva | CUB | RSC 1 |
1990-05-30 | 75kg | Emilio Rodriguez | CUB | Marciano Sanchez | CUB | RSC 2 |
1990-05-30 | 75kg | Orestes Solano | CUB | Orlando Prado | CUB | AB 3 |
1990-05-30 | 75kg | Ivan Abreu | CUB | Lino Ramirez | CUB | 27:11 |
1990-05-30 | 75kg | Ramon Garbey | CUB | Syed Hussain Shah | PAK | 30:3 |
1990-05-30 | 81kg | Regino Robert | CUB | Jorge Camejo | CUB | 42:37 |
1990-05-30 | 81kg | Roberto Alvarez | CUB | Williams Pena | CUB | 22:7 |
1990-05-30 | 81kg | Sergey Klokov | URS | Ruben Pedroso | CUB | RSC 1 |
1990-05-30 | 81kg | Jorge Gonzalez | CUB | Claro Rodriguez | CUB | AB 2 |
1990-05-29 | 91kg | Felix Savon | CUB | Pedro Montalvo | CUB | RSC 2 |
1990-05-29 | 91kg | Onel Perez | CUB | Francisco Bouly | CUB | WO. |
1990-05-29 | 91kg | Freddy Rojas | CUB | Eduardo Cantun | CUB | 29:12 |
1990-05-29 | 91kg | Benjamin Luperon | CUB | Ramon Viera | CUB | ??? |
1990-05-30 | +91kg | Armando Campuzano | CUB | Kulwanth Singh | IND | 25:3 |
1990-05-30 | +91kg | Valdo de la Cruz | CUB | Frank Gonzalez | CUB | RSC 1 |
1990-05-30 | +91kg | Osvaldo Castillo | CUB | Miguel Ferrer | CUB | PTS |
1990-05-30 | +91kg | Roberto Camilo | CUB | Roberto Balado | CUB | DQ 2 |
Semifinals
1990-05-31 | 48kg | Rogelio Marcelo | CUB | Jaime Rodriguez | MEX | RSC 1 |
1990-05-31 | 48kg | Orlando Ascencio | CUB | Narcisio Gonzalez | MEX | 25:20 |
1990-06-01 | 51kg | Raul Gonzalez | CUB | Jose Ramos | CUB | 42:23 |
1990-06-01 | 51kg | Rafael Sainz | CUB | Osmel Murillo | CUB | RSCH 1 |
1990-05-31 | 54kg | Enrique Carrion | CUB | Valeriy Chernykh | URS | 13:8 |
1990-05-31 | 54kg | Joel Casamayor | CUB | Li Yon-Ho | PRK | WO. |
1990-05-31 | 57kg | Arnaldo Mesa | CUB | Srinivas Rao | IND | AB 2 |
1990-05-31 | 57kg | Omar Gonzalez | CUB | Leonardo Guevara | MEX | AB 1 |
1990-06-01 | 60kg | Ramon Lopez | CUB | Enrique Fonseca | CUB | KO 2 |
1990-06-01 | 60kg | Julio Gonzalez | CUB | Juan Jimenez | CUB | RSC 1 |
1990-06-01 | 63,5kg | Juan Pablo Cano | CUB | Pedro Domingo | ANG | 29:17 |
1990-06-01 | 63,5kg | Candelario Duvergel | CUB | Osmel Portuondo | CUB | 31:7 |
1990-05-31 | 67kg | Juan Hernandez Sierra | CUB | Ricardo Diaz | CUB | RSC 2 |
1990-05-31 | 67kg | Luis Aguillar | CUB | Fidel Garcia | CUB | +26:26 |
1990-05-31 | 71kg | Pedro Duarte | CUB | Vasiliy Novotarskiy | URS | 22:4 |
1990-05-31 | 71kg | Juan Carlos Lemus | CUB | Sava Melinte | ROM | RSC 1 |
1990-06-01 | 75kg | Orestes Solano | CUB | Emilio Rodriguez | CUB | 31:1 |
1990-06-01 | 75kg | Ramon Garbey | CUB | Ivan Abreu | CUB | 29:4 |
1990-06-01 | 81kg | Roberto Alvarez | CUB | Regino Robert | CUB | 16:1 |
1990-06-01 | 81kg | Jorge Gonzalez | CUB | Sergey Klokov | URS | WO. |
1990-05-31 | 91kg | Felix Savon | CUB | Onel Perez | CUB | AB 1 |
1990-05-31 | 91kg | Freddy Rojas | CUB | Benjamin Luperon | CUB | RSC 3 |
1990-06-01 | +91kg | Armando Campuzano | CUB | Valdo de la Cruz | CUB | 19:1 |
1990-06-01 | +91kg | Roberto Camilo | CUB | Osvaldo Castillo | CUB | PTS |
Finals
1990-06-02 | 48kg | Rogelio Marcelo | CUB | Orlando Ascencio | CUB | 27:8 |
1990-06-03 | 51kg | Rafael Sainz | CUB | Raul Gonzalez | CUB | 28:20 |
1990-06-02 | 54kg | Enrique Carrion | CUB | Joel Casamayor | CUB | 23:18 |
1990-06-02 | 57kg | Arnaldo Mesa | CUB | Omar Gonzalez | CUB | RSC 3 |
1990-06-03 | 60kg | Julio Gonzalez | CUB | Ramon Lopez | CUB | RSC 2 |
1990-06-03 | 63,5kg | Candelario Duvergel | CUB | Juan Pablo Cano | CUB | 30:11 |
1990-06-02 | 67kg | Juan Hernandez Sierra | CUB | Luis Aguillar | CUB | RSC 1 |
1990-06-02 | 71kg | Juan Carlos Lemus | CUB | Pedro Duarte | CUB | RSC 3 |
1990-06-03 | 75kg | Ramon Garbey | CUB | Orestes Solano | CUB | 30:22 |
1990-06-03 | 81kg | Roberto Alvarez | CUB | Jorge Gonzalez | CUB | 27:17 |
1990-06-02 | 91kg | Felix Savon | CUB | Freddy Rojas | CUB | AB 1 |
1990-06-03 | +91kg | Armando Campuzano | CUB | Roberto Camilo | CUB | 13:7 |
thanks to Santiago Nieva and Raiko Martin