20.Giraldo Cordova Cardin Tournament
Santa Clara, Cuba
May 28 - June 6, 1987
Preliminaries 1/16
1987-05-28 | 54kg | Manuel Martinez | CUB | Arsenio Vidal | CUB | 3:2 |
1987-05-28 | 54kg | Raul Leon | CUB | Ahmad Nezar | AFG | RSC 1 |
1987-05-28 | 57kg | Arnaldo Mesa | CUB | Emilio Villegas | DOM | AB 3 |
1987-05-28 | 57kg | Rene Pedroso | CUB | Moises Madime | MOZ | RSC 1 |
1987-05-28 | 57kg | Josef Doktorik | CZE | Adel Abdulla Saad | KUW | 5:0 |
1987-05-28 | 57kg | Samuel Galoyan | URS | Victor Melendez | PER | 5:0 |
1987-05-28 | 63,5kg | Candelario Duvergel | CUB | Alicio Morales | PUR | RSC 1 |
1987-05-28 | 63,5kg | Pedro Saiz | DOM | Yoel Pera | CUB | 3:2 |
1987-05-28 | 63,5kg | Dagoberto Capote | CUB | Luis Rivas | PER | RSC 1 |
1987-05-28 | 63,5kg | Abrar Khlopuzyan | URS | Liasu Braimoh | NGA | 5:0 |
Preliminaries 1/8
1987-05-29 | 48kg | Jose Gonzalez | CUB | Ruben Poma | PER | RSC 1 |
1987-05-29 | 48kg | Pedro Boza | CUB | Leonel Donado | GUA | AB 2 |
1987-05-29 | 48kg | Anthony Konyegwachie | NGA | Oscar Guido | NIC | 5:0 |
1987-05-29 | 48kg | Silvio Valdes | CUB | Ashot Sukiasyan | URS | 5:0 |
1987-05-29 | 48kg | Hipolito Ramos | CUB | Felipe Alvarez | CUB | 4:1 |
1987-05-29 | 48kg | Melvin de Leon | DOM | Daniyal Copson | GHA | 3:2 |
1987-05-29 | 48kg | Juan Torres Odelin | CUB | Marcelino Bolivar | VEN | 5:0 |
1987-05-31 | 51kg | Adalberto Regalado | CUB | Jose Maita | VEN | 5:0 |
1987-05-31 | 51kg | Marvin Garcia | NIC | Ahmad Samin | AFG | RSC 1 |
1987-05-31 | 51kg | Humberto Jimenez | CUB | Gabriel Hencz | CZE | RSC 2 |
1987-05-31 | 51kg | Alfred Kotey | GHA | Marin Visan | ROM | RSC 3 |
1987-05-31 | 51kg | Pedro Orlando Reyes | CUB | Victor Enyiaka | NGA | 5:0 |
1987-05-31 | 51kg | Alcides Mejias | CUB | Giovanny Perez | GUA | 5:0 |
1987-05-31 | 51kg | Raul Gonzalez | CUB | Osmel Murillo | CUB | 4:1 |
1987-05-31 | 51kg | Armelio Luis | CUB | Daniel Regalado | CUB | 5:0 |
1987-05-30 | 54kg | Enrique Carrion | CUB | Joerg Gittner | GDR | 5:0 |
1987-05-30 | 54kg | Rafael Cardenas | CUB | Stefan Chrtiansky | CZE | RSC 2 |
1987-05-30 | 54kg | Thompson Sowah | GHA | Oscar Cortes | NIC | 4:1 |
1987-05-30 | 54kg | Mario Broncano | PER | Ramon Guzman | VEN | 5:0 |
1987-05-30 | 54kg | Robin David | GUY | Jaime Torre | PER | 5:0 |
1987-05-30 | 54kg | Daniel Lobaina | CUB | Sam Ampiah | GHA | RSCH 1 |
1987-05-30 | 54kg | Juan M.Garcia | CUB | Adedeza Adebayo | NGA | 4:1 |
1987-05-30 | 54kg | Manuel Martinez | CUB | Raul Leon | CUB | 5:0 |
1987-05-31 | 57kg | Jesus Sollet | CUB | Enrique Fonseca | CUB | KO 3 |
1987-05-31 | 57kg | Edilberto Quiala | CUB | Metsese Nanna | NGA | 5:0 |
1987-05-31 | 57kg | Nicolae Talpos | ROM | Plamen Geshev | BUL | RSC 1 |
1987-05-31 | 57kg | Galvez Safaryan | URS | Emiliano Lara | CUB | 3:2 |
1987-05-31 | 57kg | Ionel Panaite | ROM | Omar Catari | VEN | RSC 3 |
1987-05-31 | 57kg | Ike Quartey | GHA | Gbolado Osumseda | NGA | 5:0 |
1987-05-31 | 57kg | Arnaldo Mesa | CUB | Rene Pedroso | CUB | 5:0 |
1987-05-31 | 57kg | Samuel Galoyan | URS | Josef Doktorik | CZE | 5:0 |
1987-05-29 | 60kg | Julio Gonzalez | CUB | Tomas Almeida | MOZ | AB 2 |
1987-05-29 | 60kg | Antonio Acea | CUB | Hector Arroyo | PUR | RSCH 1 |
1987-05-29 | 60kg | Antonio Fernandez | CUB | Moses James | NGA | KO 1 |
1987-05-29 | 60kg | Anton Chamov | BUL | Carlos Rivas | PER | 4:1 |
1987-05-29 | 60kg | Francis Kwardey | GHA | Julio Lopez | PER | 5:0 |
1987-05-29 | 60kg | Ararat Mkrtchyan | URS | Rashidi Waheed | NGA | 5:0 |
1987-05-29 | 60kg | Juan Jimenez | CUB | Calvin David | GUY | RSC 2 |
1987-05-29 | 60kg | Idel Torriente | CUB | Rogelio Armenteros | CUB | 5:0 |
1987-05-30 | 63,5kg | Eduardo Correa | CUB | Clinton Mars | GUY | RSC 1 |
1987-05-30 | 63,5kg | Frank Yauco Alvarez | CUB | Todor Todorov | BUL | 5:0 |
1987-05-30 | 63,5kg | Antonio Carrera | CUB | Wilko Saeger | GDR | 5:0 |
1987-05-30 | 63,5kg | Adolfo Mendez | NIC | Alfred Addo Ankamah | GHA | RSC 3 |
1987-05-30 | 63,5kg | Berto Alfonso | CUB | Luis Carballo | NIC | RSC 2 |
1987-05-30 | 63,5kg | Gilberto Heredia | CUB | Brinulfo Guiller | VEN | RSC 1 |
1987-05-30 | 63,5kg | Candelario Duvergel | CUB | Pedro Saiz | DOM | AB 3 |
1987-05-30 | 63,5kg | Dagoberto Capote | CUB | Abrar Khlopuzyan | URS | 5:0 |
1987-05-30 | 67kg | Juan Carlos Lemus | CUB | Osvaldo Checa | PAN | RSC 3 |
1987-05-30 | 67kg | Radames Castillo | CUB | Joseph Laryea | GHA | RSC 1 |
1987-05-30 | 67kg | Pablo Aguerro | CUB | Luis Aguilar | CUB | 3:2 |
1987-05-30 | 67kg | Tomas Guzman | CUB | Benard Uge | NGA | 4:1 |
1987-05-30 | 67kg | Roland Omoruyi | NGA | Rolando Arriaza | GUA | 5:0 |
1987-05-30 | 67kg | Ismael Sanabria | CUB | Douglas Caicho | PER | 5:0 |
1987-05-30 | 67kg | Stepan Shakhbazyan | URS | Ignacio Abreu | CUB | 4:1 |
1987-05-30 | 67kg | Alfredo Duvergel | CUB | Fidel Garcia | CUB | RSC 2 |
1987-05-31 | 71kg | Orestes Solano | CUB | Jorge Guzman | CUB | 5:0 |
1987-05-31 | 71kg | Melquis Manon | DOM | Carlos Leturia | PER | AB 3 |
1987-05-31 | 71kg | Aurelio Martinez | CUB | Torsten Schmitz | GDR | KO 2 |
1987-05-31 | 71kg | Ulisses Castillo | CUB | John Zu | GHA | RSC 3 |
1987-05-31 | 71kg | Pedro Duarte | CUB | Usik Aristakesyan | URS | KO 2 |
1987-05-31 | 71kg | Marciano Sanchez | CUB | Martins Nwogbe | NGA | 5:0 |
1987-05-31 | 71kg | Abelardo Gomez | CUB | Alberto Danjao | MOZ | AB 2 |
1987-05-31 | 71kg | Jose Luis Hernandez | CUB | Jose L.Gonzalez | CUB | AB 2 |
1987-05-30 | 75kg | Angel Espinosa | CUB | Armen Karamyan | URS | AB 2 |
1987-05-30 | 75kg | Lino Ramirez | CUB | Rolando Palacios | CUB | 5:0 |
1987-05-30 | 75kg | Lazaro Perez | CUB | Angel Albuerne | CUB | 5:0 |
1987-05-30 | 75kg | Pablo Hernandez | CUB | Aguba Magi | NGA | RSC 1 |
1987-05-30 | 75kg | Jose L.Cantero | CUB | Obi Ebere | NGA | RSCH 1 |
1987-05-30 | 75kg | Luis Nunez | PAN | Oscar Masso | CUB | 3:2 |
1987-05-30 | 75kg | Issaka Fbole | GHA | Carlos Grados | PER | 5:0 |
1987-05-30 | 75kg | Julio Quintana | CUB | Francisco Cardenas | CUB | RSC 3 |
1987-05-29 | 81kg | Orlando Despaigne | CUB | Nolis Ley Castillo | CUB | KO 3 |
1987-05-29 | 81kg | Kofi Emmanuel Quaye | GHA | Alfonso Moya | CUB | RSCH 1 |
1987-05-29 | 81kg | Epifanio Guerra | CUB | Tatevos Petrosyan | URS | 5:0 |
1987-05-29 | 81kg | Rogelio Betancourt | CUB | Adonis Martinez | CUB | 3:2 |
1987-05-29 | 81kg | Jorge Gonzalez | CUB | Jorge Camejo | CUB | 5:0 |
1987-05-30 | 91kg | Felix Savon | CUB | Pedro Montalvo | CUB | 5:0 |
1987-05-30 | 91kg | Daniel Alonso Zamora | CUB | David Izonritei | NGA | 5:0 |
1987-05-31 | +91kg | Jorge Luis Gonzalez | CUB | Arnaldo Alfonso | CUB | AB 2 |
1987-05-31 | +91kg | Lino Pairol | CUB | Osvaldo Castillo | CUB | 4:1 |
1987-05-31 | +91kg | Luis A.Azcuy | CUB | Ali Al-Baluchi | KUW | 5:0 |
1987-05-31 | +91kg | Eduardo Rivero | CUB | Liadi Al-Hassan | GHA | 5:0 |
Quarterfinals
1987-06-01 | 48kg | Rogelio Marcelo | CUB | Jose Gonzalez | CUB | 5:0 |
1987-06-01 | 48kg | Pedro Boza | CUB | Anthony Konyegwachie | NGA | 5:0 |
1987-06-01 | 48kg | Hipolito Ramos | CUB | Silvio Valdes | CUB | 4:1 |
1987-06-01 | 48kg | Juan Torres Odelin | CUB | Melvin de Leon | DOM | RSC 1 |
1987-06-02 | 51kg | Adalberto Regalado | CUB | Marvin Garcia | NIC | 5:0 |
1987-06-02 | 51kg | Alfred Kotey | GHA | Humberto Jimenez | CUB | 5:0 |
1987-06-02 | 51kg | Pedro Orlando Reyes | CUB | Alcides Mejias | CUB | 5:0 |
1987-06-02 | 51kg | Armelio Luis | CUB | Raul Gonzalez | CUB | 4:1 |
1987-06-01 | 54kg | Enrique Carrion | CUB | Rafael Cardenas | CUB | 3:2 |
1987-06-01 | 54kg | Mario Broncano | PER | Thompson Sowah | GHA | 4:1 |
1987-06-01 | 54kg | Daniel Lobaina | CUB | Robin David | GUY | 4:1 |
1987-06-01 | 54kg | Manuel Martinez | CUB | Juan M.Garcia | CUB | 5:0 |
1987-06-02 | 57kg | Jesus Sollet | CUB | Edilberto Quiala | CUB | 5:0 |
1987-06-02 | 57kg | Galvez Safaryan | URS | Nicolae Talpos | ROM | 4:1 |
1987-06-02 | 57kg | Ike Quartey | GHA | Ionel Panaite | ROM | 4:1 |
1987-06-02 | 57kg | Arnaldo Mesa | CUB | Samuel Galoyan | URS | AB 3 |
1987-06-02 | 60kg | Julio Gonzalez | CUB | Antonio Acea | CUB | 5:0 |
1987-06-02 | 60kg | Antonio Fernandez | CUB | Anton Chamov | BUL | AB 3 |
1987-06-02 | 60kg | Ararat Mkrtchyan | URS | Francis Kwardey | GHA | 5:0 |
1987-06-02 | 60kg | Idel Torriente | CUB | Juan Jimenez | CUB | 3:2 |
1987-06-01 | 63,5kg | Eduardo Correa | CUB | Frank Yauco Alvarez | CUB | 5:0 |
1987-06-01 | 63,5kg | Antonio Carrera | CUB | Adolfo Mendez | NIC | 5:0 |
1987-06-01 | 63,5kg | Gilberto Heredia | CUB | Berto Alfonso | CUB | 5:0 |
1987-06-01 | 63,5kg | Candelario Duvergel | CUB | Dagoberto Capote | CUB | 5:0 |
1987-06-01 | 67kg | Juan Carlos Lemus | CUB | Radames Castillo | CUB | 5:0 |
1987-06-01 | 67kg | Pablo Aguerro | CUB | Tomas Guzman | CUB | RSC 2 |
1987-06-01 | 67kg | Ismael Sanabria | CUB | Roland Omoruyi | NGA | 5:0 |
1987-06-01 | 67kg | Alfredo Duvergel | CUB | Stepan Shakhbazyan | URS | 5:0 |
1987-06-02 | 71kg | Orestes Solano | CUB | Melquis Manon | DOM | 5:0 |
1987-06-02 | 71kg | Ulisses Castillo | CUB | Aurelio Martinez | CUB | 5:0 |
1987-06-02 | 71kg | Pedro Duarte | CUB | Marciano Sanchez | CUB | 4:1 |
1987-06-02 | 71kg | Abelardo Gomez | CUB | Jose Luis Hernandez | CUB | 4:1 |
1987-06-01 | 75kg | Angel Espinosa | CUB | Lino Ramirez | CUB | 5:0 |
1987-06-01 | 75kg | Pablo Hernandez | CUB | Lazaro Perez | CUB | RSC 3 |
1987-06-01 | 75kg | Jose L.Cantero | CUB | Luis Nunez | PAN | RSC 2 |
1987-06-01 | 75kg | Julio Quintana | CUB | Issaka Fbole | GHA | WO. |
1987-06-02 | 81kg | Israel Alayo | CUB | Ruben Pedroso | CUB | 3:2 |
1987-06-02 | 81kg | Orlando Despaigne | CUB | Kevin Onwuka | NGA | 5:0 |
1987-06-02 | 81kg | Epifanio Guerra | CUB | Kofi Emmanuel Quaye | GHA | RSC 3 |
1987-06-02 | 81kg | Jorge Gonzalez | CUB | Rogelio Betancourt | CUB | RSC 2 |
1987-06-01 | 91kg | Juan Cause Delis | CUB | Victor Ispuria | CUB | AB 2 |
1987-06-01 | 91kg | Lazaro Lugo | CUB | Ramon Viera | CUB | 5:0 |
1987-06-01 | 91kg | Onel Perez | CUB | Andrews Ankrah | GHA | RSC 3 |
1987-06-01 | 91kg | Felix Savon | CUB | Daniel Alonso Zamora | CUB | RSC 1 |
1987-06-02 | +91kg | Isaac Barrientos | PUR | Pedro Diago | CUB | RSC 1 |
1987-06-02 | +91kg | Alejandro Morales | CUB | Ubola Ovvigbo | NGA | 4:1 |
1987-06-02 | +91kg | Jorge Luis Gonzalez | CUB | Lino Pairol | CUB | RSCH 2 |
1987-06-02 | +91kg | Luis A.Azcuy | CUB | Eduardo Rivero | CUB | 5:0 |
Semifinals
1987-06-03 | 48kg | Pedro Boza | CUB | Rogelio Marcelo | CUB | 5:0 |
1987-06-03 | 48kg | Juan Torres Odelin | CUB | Hipolito Ramos | CUB | 5:0 |
1987-06-04 | 51kg | Adalberto Regalado | CUB | Alfred Kotey | GHA | 5:0 |
1987-06-04 | 51kg | Pedro Orlando Reyes | CUB | Armelio Luis | CUB | 5:0 |
1987-06-03 | 54kg | Enrique Carrion | CUB | Mario Broncano | PER | WO. |
1987-06-03 | 54kg | Manuel Martinez | CUB | Daniel Lobaina | CUB | 5:0 |
1987-06-04 | 57kg | Jesus Sollet | CUB | Galvez Safaryan | URS | WO. |
1987-06-04 | 57kg | Arnaldo Mesa | CUB | Ike Quartey | GHA | 5:0 |
1987-06-04 | 60kg | Julio Gonzalez | CUB | Antonio Fernandez | CUB | 5:0 |
1987-06-04 | 60kg | Idel Torriente | CUB | Ararat Mkrtchyan | URS | RSC 2 |
1987-06-03 | 63,5kg | Antonio Carrera | CUB | Gilberto Heredia | CUB | 4:1 |
1987-06-03 | 63,5kg | Candelario Duvergel | CUB | Eduardo Correa | CUB | 5:0 |
1987-06-03 | 67kg | Juan Carlos Lemus | CUB | Pablo Aguerro | CUB | RSC 2 |
1987-06-03 | 67kg | Alfredo Duvergel | CUB | Ismael Sanabria | CUB | 5:0 |
1987-06-04 | 71kg | Orestes Solano | CUB | Ulisses Castillo | CUB | 5:0 |
1987-06-04 | 71kg | Pedro Duarte | CUB | Abelardo Gomez | CUB | 4:1 |
1987-06-03 | 75kg | Angel Espinosa | CUB | Pablo Hernandez | CUB | AB 2 |
1987-06-03 | 75kg | Julio Quintana | CUB | Jose L.Cantero | CUB | 5:0 |
1987-06-04 | 81kg | Orlando Despaigne | CUB | Israel Alayo | CUB | RSC 1 |
1987-06-04 | 81kg | Jorge Gonzalez | CUB | Epifanio Guerra | CUB | 5:0 |
1987-06-04 | 91kg | Juan Cause Delis | CUB | Lazaro Lugo | CUB | WO. |
1987-06-04 | 91kg | Felix Savon | CUB | Onel Perez | CUB | AB 1 |
1987-06-03 | +91kg | Isaac Barrientos | PUR | Alejandro Morales | CUB | 3:2 |
1987-06-03 | +91kg | Jorge Luis Gonzalez | CUB | Luis A.Azcuy | CUB | AB 1 |
Finals
1987-06-06 | 48kg | Juan Torres Odelin | CUB | Pedro Boza | CUB | 4:1 |
1987-06-06 | 51kg | Pedro Orlando Reyes | CUB | Adalberto Regalado | CUB | 5:0 |
1987-06-06 | 54kg | Manuel Martinez | CUB | Enrique Carrion | CUB | 5:0 |
1987-06-06 | 57kg | Arnaldo Mesa | CUB | Jesus Sollet | CUB | 3:2 |
1987-06-06 | 60kg | Julio Gonzalez | CUB | Idel Torriente | CUB | 4:1 |
1987-06-06 | 63,5kg | Candelario Duvergel | CUB | Antonio Carrera | CUB | 5:0 |
1987-06-06 | 67kg | Juan Carlos Lemus | CUB | Alfredo Duvergel | CUB | 5:0 |
1987-06-06 | 71kg | Orestes Solano | CUB | Pedro Duarte | CUB | 4:1 |
1987-06-06 | 75kg | Angel Espinosa | CUB | Julio Quintana | CUB | RSC 1 |
1987-06-06 | 81kg | Orlando Despaigne | CUB | Jorge Gonzalez | CUB | 4:1 |
1987-06-06 | 91kg | Felix Savon | CUB | Juan Cause Delis | CUB | 5:0 |
1987-06-06 | +91kg | Jorge Luis Gonzalez | CUB | Isaac Barrientos | PUR | KO 1 |
thanks to Santiago Nieva and Raiko Martin