19.Giraldo Cordova Cardin Tournament
Camaguey, Cuba
March 30 - April 7, 1986
unknown 67kg results
Preliminaries
1986-03-31 | 48kg | Pedro Boza | CUB | Domingo Guillen | DOM | 5:0 |
1986-03-31 | 48kg | Rogelio Marcelo | CUB | Jesus Moreno | VEN | RSC 2 |
1986-03-31 | 48kg | Rene Melendez | CUB | Sithkan Mang | CMB | 5:0 |
1986-03-31 | 48kg | Daniyal Copson | GHA | Oscar Gutierrez | NIC | ??? |
1986-03-31 | 48kg | Alfred Kotey | GHA | David Alaska | NGA | RSC 2 |
1986-03-31 | 48kg | Armelio Luis | CUB | Gustavo Echevarria | CUB | RSC 3 |
1986-03-31 | 48kg | Felipe Alvarez | CUB | Rolando Calderon | GUA | RSC 1 |
1986-03-31 | 48kg | Juan Torres Odelin | CUB | Antonio Canales | CUB | 5:0 |
1986-04-01 | 51kg | Manuel Martinez | CUB | Walberto Armenteros | CUB | 5:0 |
1986-04-01 | 51kg | Raul Gonzalez | CUB | Jose Brito | VEN | 5:0 |
1986-04-01 | 51kg | Ivan Filchev | BUL | Bernardo Alvarez | CUB | 5:0 |
1986-04-01 | 51kg | Godson Sowah | GHA | Rat Satka | CMB | 5:0 |
1986-04-01 | 51kg | Ike Quartey | GHA | Jose Orchon | MOZ | 5:0 |
1986-04-01 | 51kg | Osmel Murillo | CUB | Victor Enyiaka | NGA | 3:2 |
1986-04-01 | 51kg | Dalibor Brindzak | CZE | Ruben Poma | PER | 4:1 |
1986-04-01 | 51kg | Pedro Orlando Reyes | CUB | Eduardo Lopez | PAN | RSCH 3 |
1986-04-01 | 54kg | Enrique Carrion | CUB | Jose Machaze | MOZ | RSCH 1 |
1986-04-01 | 54kg | Angel Moya | CUB | Felix Odreman | VEN | 5:0 |
1986-04-01 | 54kg | Veselin Dimitrov | BUL | Kunle La Costa | NGA | 5:0 |
1986-04-01 | 54kg | Ricardo Echevarria | CUB | Mario Broncano | PER | 5:0 |
1986-04-01 | 54kg | Adalberto Regalado | CUB | Rogelio Gonzalez | NIC | 5:0 |
1986-04-01 | 54kg | Constantin Bitca | ROM | Jorge Arcia | PAN | 3:2 |
1986-04-01 | 54kg | Akeem Anifowoshe | NGA | Rene Lopez | CUB | 4:1 |
1986-04-01 | 54kg | Arnaldo Mesa | CUB | Francis Kwardey | GHA | RSC 3 |
1986-03-30 | 57kg | Jesus Sollet | CUB | Ernesto Vicet | CUB | 5:0 |
1986-03-30 | 57kg | Eddy Cocon | GUA | Sokom Nguam | CMB | 5:0 |
1986-03-30 | 57kg | Felix Acosta | CUB | Laszlo Karmacsi | HUN | AB 2 |
1986-03-30 | 57kg | Joel Azcuy | CUB | Laszlo Almadi | HUN | AB 3 |
1986-03-30 | 57kg | Efrain Valera | CUB | Sopkhal Siv | CMB | KO 2 |
1986-03-30 | 57kg | Rene Pedroso | CUB | Fabian Zalazar | VEN | RSC 1 |
1986-03-30 | 57kg | Julio Gonzalez | CUB | Edilberto Quiala | CUB | 5:0 |
1986-04-02 | 60kg | Adolfo Horta | CUB | Leonardo Gonzalez | VEN | 5:0 |
1986-04-02 | 60kg | Idel Torriente | CUB | Victor Melendez | PER | RSC 1 |
1986-04-02 | 60kg | Luis Pascual Mendez | CUB | Tibor Puha | CZE | 5:0 |
1986-04-02 | 60kg | Adolfo Mendez | NIC | Sopkhal Ven | CMB | RSCH 2 |
1986-04-02 | 60kg | Antonio Acea | CUB | Oscar Dominguez | NIC | 4:1 |
1986-04-02 | 60kg | Nelson Gomez | CUB | Rechakum Ward | NGA | 4:1 |
1986-04-02 | 60kg | Rafael Perez | CUB | Antonio Roman | CUB | 3:2 |
1986-04-02 | 60kg | Ramon Goire | CUB | Andras Sandor | HUN | RSC 1 |
1986-03-31 | 63,5kg | Pablo Aguerro | CUB | Mark Hone | GHA | KO 1 |
1986-03-31 | 63,5kg | Yoel Pera | CUB | Sergey Sokolov | URS | KO 2 |
1986-03-31 | 63,5kg | Pedro Saiz | DOM | Segundo Change | ECU | RSC 3 |
1986-03-31 | 63,5kg | Carlos Garcia | CUB | Rodolfo Guillen | VEN | 5:0 |
1986-03-31 | 63,5kg | Fidel Garcia | CUB | Christopher Ossai | KEN | 5:0 |
1986-03-31 | 63,5kg | Liasu Braimoh | NGA | Laszlo Tegli | HUN | 5:0 |
1986-03-31 | 63,5kg | Radames Castillo | CUB | Carlos Rivas | PER | RSC 3 |
1986-03-31 | 63,5kg | Eduardo Correa | CUB | Frank Yauco Alvarez | CUB | 3:2 |
1986-03-?? | 67kg | ??? | ??? | ??? | ??? | ??? |
1986-03-?? | 67kg | ??? | ??? | ??? | ??? | ??? |
1986-03-?? | 67kg | ??? | ??? | ??? | ??? | ??? |
1986-03-?? | 67kg | ??? | ??? | ??? | ??? | ??? |
1986-03-?? | 67kg | ??? | ??? | ??? | ??? | ??? |
1986-03-?? | 67kg | ??? | ??? | ??? | ??? | ??? |
1986-03-?? | 67kg | ??? | ??? | ??? | ??? | ??? |
1986-03-?? | 67kg | ??? | ??? | ??? | ??? | ??? |
1986-04-01 | 71kg | Orestes Solano | CUB | Marciano Sanchez | CUB | 5:0 |
1986-04-01 | 71kg | Jorge Guzman | CUB | Mario Englenton | GUA | KO1 |
1986-04-01 | 71kg | Ulisses Castillo | CUB | Jose L.Gonzalez | CUB | 5:0 |
1986-04-01 | 71kg | Grigoriy Pinchuk | URS | Pedro Duarte | CUB | 5:0 |
1986-04-01 | 71kg | Sergey Vladimirov | URS | Melquis Manon | DOM | 5:0 |
1986-04-01 | 71kg | Juan Heredia | CUB | Delvis Ramirez | CUB | 4:1 |
1986-04-01 | 71kg | Valeriy Denisenko | URS | Ivan Vasovcak | CZE | 4:1 |
1986-04-01 | 71kg | Angel Espinosa | CUB | Mihai Ciubotaru | ROM | RSC 2 |
1986-03-31 | 75kg | Julio Quintana | CUB | Osmani Linares | CUB | 5:0 |
1986-03-31 | 75kg | Claudio Lamouth | CUB | Luis Rodriguez | VEN | RSCH 1 |
1986-03-31 | 75kg | Jorge Gonzalez | CUB | Pablo Hernandez | CUB | 4:1 |
1986-03-31 | 75kg | Ivan Abreu | CUB | Kevin Mercado | ECU | RSC 1 |
1986-03-31 | 75kg | Lino Ramirez | CUB | Juan Isidoria | CUB | RSCH 1 |
1986-03-31 | 75kg | Bernardo Comas | CUB | Emilio Espinosa | CUB | 4:1 |
1986-03-31 | 81kg | Orlando Despaigne | CUB | Benjamin Luperon | CUB | 5:0 |
1986-03-31 | 81kg | Juan Hernandez | CUB | Alfredo Robinson | CUB | RSCH 3 |
1986-03-31 | 81kg | Jiri Smetana | CZE | Janos Rimoczi | HUN | 3:2 |
1986-03-31 | 81kg | Victor Ispuria | CUB | Vasile Cazacu | ROM | 5:0 |
1986-03-31 | 81kg | Enrique Guzman | CUB | Ramon Batista | CUB | DQ 3 |
1986-03-31 | 81kg | Daniel Georgiev | BUL | Adonis Martinez | CUB | 5:0 |
1986-03-31 | 81kg | Rogelio Betancourt | CUB | Reia Spirus Escalades | MOZ | KO 1 |
1986-03-31 | 81kg | Pablo Romero | CUB | ??? | NGA | ??? |
1986-03-30 | 91kg | Ambrosio Moro | CUB | Peter Hrivnak | CZE | RSC 1 |
1986-03-30 | 91kg | Rinat Trishev | URS | Francisco Bouly | CUB | 5:0 |
1986-03-30 | 91kg | Luis Iglesias | CUB | Rogelio Vichy | CUB | RSCH 3 |
1986-03-30 | 91kg | Juan Cause Delis | CUB | Francisco Garcia | DOM | RSCH 1 |
1986-03-31 | +91kg | Osvaldo Castillo | CUB | Teofilo Stevenson | CUB | 4:1 |
Quarterfinals
1986-04-03 | 48kg | Pedro Boza | CUB | Rogelio Marcelo | CUB | 3:2 |
1986-04-03 | 48kg | Rene Melendez | CUB | Daniyal Copson | GHA | 5:0 |
1986-04-03 | 48kg | Alfred Kotey | GHA | Armelio Luis | CUB | 4:1 |
1986-04-03 | 48kg | Juan Torres Odelin | CUB | Felipe Alvarez | CUB | 5:0 |
1986-04-02 | 51kg | Raul Gonzalez | CUB | Manuel Martinez | CUB | 3:2 |
1986-04-02 | 51kg | Ivan Filchev | BUL | Godson Sowah | GHA | 3:2 |
1986-04-02 | 51kg | Osmel Murillo | CUB | Ike Quartey | GHA | 5:0 |
1986-04-02 | 51kg | Pedro Orlando Reyes | CUB | Dalibor Brindzak | CZE | AB 1 |
1986-04-03 | 54kg | Enrique Carrion | CUB | Angel Moya | CUB | 4:1 |
1986-04-03 | 54kg | Ricardo Echevarria | CUB | Veselin Dimitrov | BUL | RSC 2 |
1986-04-03 | 54kg | Adalberto Regalado | CUB | Constantin Bitca | ROM | 5:0 |
1986-04-03 | 54kg | Arnaldo Mesa | CUB | Akeem Anifowoshe | NGA | RSCH 2 |
1986-04-03 | 57kg | Jesus Sollet | CUB | Miguel Martinez | CUB | RSC 2 |
1986-04-03 | 57kg | Felix Acosta | CUB | Eddy Cocon | GUA | 5:0 |
1986-04-03 | 57kg | Joel Azcuy | CUB | Efrain Valera | CUB | RSC 2 |
1986-04-03 | 57kg | Julio Gonzalez | CUB | Rene Pedroso | CUB | 5:0 |
1986-04-03 | 60kg | Adolfo Horta | CUB | Idel Torriente | CUB | 4:1 |
1986-04-03 | 60kg | Luis Pascual Mendez | CUB | Adolfo Mendez | NIC | 3:2 |
1986-04-03 | 60kg | Nelson Gomez | CUB | Antonio Acea | CUB | 3:2 |
1986-04-03 | 60kg | Ramon Goire | CUB | Rafael Perez | CUB | 5:0 |
1986-04-02 | 63,5kg | Pablo Aguerro | CUB | Yoel Pera | CUB | 5:0 |
1986-04-02 | 63,5kg | Carlos Garcia | CUB | Pedro Saiz | DOM | 5:0 |
1986-04-02 | 63,5kg | Fidel Garcia | CUB | Liasu Braimoh | NGA | 4:1 |
1986-04-02 | 63,5kg | Eduardo Correa | CUB | Radames Castillo | CUB | 4:1 |
1986-04-03 | 67kg | ??? | ??? | ??? | ??? | ??? |
1986-04-03 | 67kg | ??? | ??? | ??? | ??? | ??? |
1986-04-03 | 67kg | ??? | ??? | ??? | ??? | ??? |
1986-04-03 | 67kg | ??? | ??? | ??? | ??? | ??? |
1986-04-02 | 71kg | Orestes Solano | CUB | Jorge Guzman | CUB | 5:0 |
1986-04-02 | 71kg | Ulisses Castillo | CUB | Grigoriy Pinchuk | URS | 3:2 |
1986-04-02 | 71kg | Sergey Vladimirov | URS | Juan Heredia | CUB | 5:0 |
1986-04-02 | 71kg | Angel Espinosa | CUB | Valeriy Denisenko | URS | WO. |
1986-04-03 | 75kg | Francisco Cardenas | CUB | Kofi Emmanuel Quaye | GHA | KO 1 |
1986-04-03 | 75kg | Julio Quintana | CUB | Claudio Lamouth | CUB | 4:1 |
1986-04-03 | 75kg | Jorge Gonzalez | CUB | Ivan Abreu | CUB | 5:0 |
1986-04-03 | 75kg | Lino Ramirez | CUB | Bernardo Comas | CUB | 3:2 |
1986-04-03 | 81kg | Orlando Despaigne | CUB | Juan Hernandez | CUB | ??? |
1986-04-03 | 81kg | Victor Ispuria | CUB | Jiri Smetana | CZE | 5:0 |
1986-04-03 | 81kg | Enrique Guzman | CUB | Daniel Georgiev | BUL | AB 1 |
1986-04-03 | 81kg | Pablo Romero | CUB | Rogelio Betancourt | CUB | ??? |
1986-04-02 | 91kg | Felix Savon | CUB | Valentin Duquesne | CUB | RSC 1 |
1986-04-02 | 91kg | Ventura Donatien | CUB | Pedro Montalvo | CUB | 3:2 |
1986-04-02 | 91kg | Rinat Trishev | URS | Ambrosio Moro | CUB | RSC 1 |
1986-04-02 | 91kg | Juan Cause Delis | CUB | Luis Iglesias | CUB | RSCH 1 |
1986-04-02 | +91kg | Andrey Oreshkin | URS | Juan Fonseca | CUB | 5:0 |
1986-04-02 | +91kg | Pedro Diago | CUB | Eduardo Rivero | CUB | 5:0 |
1986-04-02 | +91kg | Lino Pairol | CUB | Feliberto Hernandez | CUB | 5:0 |
1986-04-02 | +91kg | Osvaldo Castillo | CUB | Juan Ortega | CUB | 5:0 |
Semifinals
1986-04-05 | 48kg | Pedro Boza | CUB | Rene Melendez | CUB | 5:0 |
1986-04-05 | 48kg | Juan Torres Odelin | CUB | Alfred Kotey | GHA | 5:0 |
1986-04-04 | 51kg | Raul Gonzalez | CUB | Ivan Filchev | BUL | 3:2 |
1986-04-04 | 51kg | Pedro Orlando Reyes | CUB | Osmel Murillo | CUB | 5:0 |
1986-04-05 | 54kg | Ricardo Echevarria | CUB | Enrique Carrion | CUB | 5:0 |
1986-04-05 | 54kg | Arnaldo Mesa | CUB | Adalberto Regalado | CUB | 3:2 |
1986-04-05 | 57kg | Jesus Sollet | CUB | Felix Acosta | CUB | 5:0 |
1986-04-05 | 57kg | Julio Gonzalez | CUB | Joel Azcuy | CUB | AB 3 |
1986-04-05 | 60kg | Adolfo Horta | CUB | Luis Pascual Mendez | CUB | 5:0 |
1986-04-05 | 60kg | Ramon Goire | CUB | Nelson Gomez | CUB | 5:0 |
1986-04-04 | 63,5kg | Pablo Aguerro | CUB | Carlos Garcia | CUB | 3:2 |
1986-04-04 | 63,5kg | Fidel Garcia | CUB | Eduardo Correa | CUB | 3:2 |
1986-04-05 | 67kg | ??? | ??? | Bogomil Alexandrov | BUL | ??? |
1986-04-05 | 67kg | ??? | ??? | Tomas Guzman | CUB | ??? |
1986-04-04 | 71kg | Ulisses Castillo | CUB | Orestes Solano | CUB | RSC 1 |
1986-04-04 | 71kg | Angel Espinosa | CUB | Sergey Vladimirov | URS | KO 2 |
1986-04-04 | 75kg | Julio Quintana | CUB | Francisco Cardenas | CUB | 5:0 |
1986-04-04 | 75kg | Lino Ramirez | CUB | Jorge Gonzalez | CUB | 3:2 |
1986-04-05 | 81kg | Orlando Despaigne | CUB | Victor Ispuria | CUB | 5:0 |
1986-04-05 | 81kg | Pablo Romero | CUB | Enrique Guzman | CUB | 5:0 |
1986-04-04 | 91kg | Felix Savon | CUB | Ventura Donatien | CUB | WO. |
1986-04-04 | 91kg | Rinat Trishev | URS | Juan Cause Delis | CUB | 3:2 |
1986-04-04 | +91kg | Andrey Oreshkin | URS | Pedro Diago | CUB | RSC 2 |
1986-04-04 | +91kg | Osvaldo Castillo | CUB | Lino Pairol | CUB | 5:0 |
Finals
1986-04-07 | 48kg | Juan Torres Odelin | CUB | Pedro Boza | CUB | 5:0 |
1986-04-07 | 51kg | Pedro Orlando Reyes | CUB | Raul Gonzalez | CUB | 5:0 |
1986-04-07 | 54kg | Arnaldo Mesa | CUB | Ricardo Echevarria | CUB | RSC 2 |
1986-04-07 | 57kg | Julio Gonzalez | CUB | Jesus Sollet | CUB | 3:2 |
1986-04-07 | 60kg | Adolfo Horta | CUB | Ramon Goire | CUB | 5:0 |
1986-04-07 | 63,5kg | Pablo Aguerro | CUB | Fidel Garcia | CUB | 5:0 |
1986-04-07 | 67kg | Candelario Duvergel | CUB | Jose Luis Hernandez | CUB | 4:1 |
1986-04-07 | 71kg | Angel Espinosa | CUB | Ulisses Castillo | CUB | RSC 2 |
1986-04-07 | 75kg | Julio Quintana | CUB | Lino Ramirez | CUB | 5:0 |
1986-04-07 | 81kg | Pablo Romero | CUB | Orlando Despaigne | CUB | 4:1 |
1986-04-07 | 91kg | Felix Savon | CUB | Rinat Trishev | URS | WO. |
1986-04-07 | +91kg | Andrey Oreshkin | URS | Osvaldo Castillo | CUB | 4:1 |
thanks to Santiago Nieva and Raiko Martin