Canada Cup - Ottawa, Canada - June 1991
thanks to Matt Mizerski
Preliminaries
60kg | Billy Irwin | CAN | Graham McIntosh | CAN | 23:6 |
63,5kg | Marc Leduc | CAN | James Pender | SCO | 32:11 |
Quarter-finals
48kg | Alexandr Nalbadyan | URS | Bradley Martinez | USA | 28:18 |
48kg | Paul Weir | SCO | Domenic Filane | CAN | 28:20 |
51kg | Bektas Abubakirov | URS | Humberto Alvarez | CAN | 33:19 |
54kg | Wilson Docherty | SCO | Steve Beaupre | CAN | 34:12 |
57kg | Michael Strange | CAN | Brian Carr | SCO | 14:13 |
57kg | Jamie Nicholson | AUS | Michael Gibbons | ENG | 29:4 |
57kg | Andrey Chebotarev | URS | Glenn Robart | CAN | 25:7 |
60kg | Patrice Brooks | USA | Paul Ramsey | ENG | 31:16 |
60kg | Artur Grigoryan | URS | Sergey Logrinov | URS | 38:9 |
60kg | Justin Rowsell | AUS | Wesley Sunshine | CAN | 17:4 |
60kg | Billy Irwin | CAN | Mark Winters | IRL | 17:13 |
63,5kg | Fitzroy Vanderpool | CAN | Adrian Stone | ENG | 43:16 |
63,5kg | Vernon Forrest | USA | William Cowan | IRL | KO 1 |
63,5kg | Vasiliy Kirilov | URS | Yuriy Choi | URS | 30:10 |
63,5kg | Marc Leduc | CAN | Shannan Taylor | AUS | 18:12 |
67kg | Stefan Scriggins | AUS | Eddie Fisher | IRL | 18:12 |
67kg | Stephen McNess | ENG | Artur Fazilov | URS | 30:23 |
67kg | Mark Lewis | USA | Ron Pasek | CAN | 40:26 |
67kg | Evgeniy Zykov | URS | Greg Johnson | CAN | 27:6 |
71kg | Raymond Downey | CAN | Tim Taylor | ENG | 32:19 |
71kg | Darren Obah | AUS | Jamie Sparks | CAN | +18:18 |
71kg | Sergey Samoylov | URS | Vladislav Razantsov | URS | 28:14 |
75kg | Michael DeMoss | USA | Christopher Cullen | IRL | 48:13 |
75kg | Chris Johnson | CAN | Mark Edwards | ENG | 33:19 |
81kg | Mark Delaney | IRL | Anthony Todd | ENG | 23:17 |
81kg | Robert Dale Brown | CAN | Rick Timperi | AUS | 21:12 |
+91kg | Nikolay Kulpin | URS | Vernon Linklater | CAN | KO 1 |
Semi-finals
48kg | Robert Peden | AUS | Barry Christie | CAN | RSC 1 |
48kg | Alexandr Nalbadyan | URS | Paul Weir | SCO | 31:15 |
51kg | Joseph Zabakly | AUS | Danny Grenier | CAN | 35:16 |
51kg | Paul Ingle | ENG | Bektas Abubakirov | URS | 32:23 |
54kg | David Hardie | SCO | Marvin Tyler | CAN | 29:17 |
54kg | Wilson Docherty | SCO | Jimmy Landouw | AUS | 31:19 |
57kg | Michael Strange | CAN | Roy Nash | IRL | 25:10 |
57kg | Andrey Chebotarev | URS | Jamie Nicholson | AUS | 25:5 |
60kg | Justin Rowsell | AUS | Artur Grigoryan | URS | 17:14 |
60kg | Billy Irwin | CAN | Patrice Brooks | USA | 25:15 |
63,5kg | Vasiliy Kirilov | URS | Fitzroy Vanderpool | CAN | 25:22 |
63,5kg | Vernon Forrest | USA | Marc Leduc | CAN | 28:15 |
67kg | Mark Lewis | USA | Stephen McNess | ENG | 39:30 |
67kg | Evgeniy Zykov | URS | Stefan Scriggins | AUS | 46:10 |
71kg | Darren Obah | AUS | Ravea Springs | USA | 23:12 |
71kg | Sergey Samoylov | URS | Raymond Downey | CAN | 32:16 |
75kg | Stephen Wilson | SCO | Ron Donaldson | CAN | 28:8 |
75kg | Chris Johnson | CAN | Michael DeMoss | USA | RSCH 2 |
81kg | Sergey Klokov | URS | Troy Taylor | CAN | AB 3 |
81kg | Mark Delaney | IRL | Robert Dale Brown | CAN | 24:14 |
91kg | Tom Glesby | CAN | Darren Cartwright | AUS | AB 1 |
+91kg | Nikolay Kulpin | URS | Paul Douglas | IRL | KO 1 |
+91kg | Andrey Aulov | URS | Terry Campbell | CAN | 18:10 |
Finals
51kg | Paul Ingle | ENG | Joseph Zabakly | AUS | KO 3 |
54kg | Wilson Docherty | SCO | David Hardie | SCO | 13:5 |
57kg | Andrey Chebotarev | URS | Michael Strange | CAN | 12:11 |
60kg | Billy Irwin | CAN | Justin Rowsell | AUS | 14:8 |
63,5kg | Vasiliy Kirilov | URS | Vernon Forrest | USA | +17:17 |
67kg | Evgeniy Zykov | URS | Mark Lewis | USA | 35:16 |
71kg | Sergey Samoylov | URS | Darren Obah | AUS | 77:49 |
75kg | Chris Johnson | CAN | Stephen Wilson | SCO | 24:16 |
81kg | Sergey Klokov | URS | Mark Delaney | IRL | AB 3 |
91kg | Tom Glesby | CAN | Robert Gnay | CAN | AB 1 |
+91kg | Nikolay Kulpin | URS | Andrey Aulov | URS | 14:2 |