International Liberation Tournament
Nemzeti Sportcsarnok, Budapest, Hungary
April 2-5, 1953
Round Robin formula
Day 1
1953-04-02 | 51kg | Jozsef Karpati | HUN | Arnost Cerman | CZE | PTS |
1953-04-02 | 51kg | Domonkos Szabo | HUN | Boris Velichkov | BUL | PTS |
1953-04-02 | 54kg | Kornel Molnar | HUN | Vasil Borisov | BUL | PTS |
1953-04-02 | 54kg | Jozsef Varga | HUN | Hans Birke | GDR | PTS |
1953-04-02 | 57kg | Istvan Horvath | HUN | Dimitar Velinov | BUL | PTS |
1953-04-02 | 57kg | Burhard Schroeter | GDR | Ferenc Pecsi | HUN | PTS |
1953-04-02 | 60kg | Istvan Juhasz | HUN | Lubomir Markov | BUL | PTS |
1953-04-02 | 60kg | Jan Zachara | CZE | Conny Gutschmidt | GDR | PTS |
1953-04-02 | 63,5kg | Kalman Solyom | HUN | Arko Sardaryan | BUL | TKOI 3 |
1953-04-02 | 63,5kg | Bela Szakacs | HUN | Lothar Mueller | GDR | TKOI 1 |
1953-04-02 | 67kg | Pal Budai | HUN | Frantisek Capl | CZE | TKOI 2 |
1953-04-02 | 75kg | Petar Stankov Spasov | BUL | Bedrich Koutny | CZE | TKOI 2 |
1953-04-02 | +81kg | Erich Stubnick | GDR | Kolio Kolev | BUL | KO 2 |
Day 2
1953-04-03 | 51kg | Domonkos Szabo | HUN | Arnost Cerman | CZE | PTS |
1953-04-03 | 54kg | Kornel Molnar | HUN | Hans Birke | GDR | PTS |
1953-04-03 | 57kg | Istvan Horvath | HUN | Burhard Schroeter | GDR | PTS |
1953-04-03 | 60kg | Jan Zachara | CZE | Lubomir Markov | BUL | PTS |
1953-04-03 | 60kg | Istvan Juhasz | HUN | Conny Gutschmidt | GDR | PTS |
1953-04-03 | 63,5kg | Bela Szakacs | HUN | Kalman Solyom | HUN | PTS |
1953-04-03 | 67kg | Andras Dori | HUN | Docho Ivanov | BUL | PTS |
1953-04-03 | 71kg | Julius Torma | CZE | Boris Georgiev Nikolov | BUL | PTS |
1953-04-03 | 71kg | Jozsef Sipocz | HUN | Hans Geserick | GDR | PTS |
1953-04-03 | 75kg | Matyas Plachy | HUN | Hans Kleine | GDR | PTS |
1953-04-03 | 81kg | Ulrich Nitzschke | GDR | Laszlo Szabo | HUN | AB 3 |
1953-04-03 | +81kg | Horimir Netuka | CZE | Istvan Fazekas | HUN | PTS |
Day 3
1953-04-04 | 51kg | Boris Velichkov | BUL | Jozsef Karpati | HUN | PTS |
1953-04-04 | 54kg | Jozsef Varga | HUN | Vasil Borisov | BUL | PTS |
1953-04-04 | 57kg | Ferenc Pecsi | HUN | Dimitar Velinov | BUL | PTS |
1953-04-04 | 63,5kg | Lothar Mueller | GDR | Arko Sardaryan | BUL | WO. |
1953-04-04 | 67kg | Pal Budai | HUN | Docho Ivanov | BUL | ??? |
1953-04-04 | 67kg | Andras Dori | HUN | Frantisek Capl | CZE | WO. |
1953-04-04 | 71kg | Boris Georgiev Nikolov | BUL | Jozsef Sipocz | HUN | AB 3 |
1953-04-04 | 71kg | Julius Torma | CZE | Hans Geserick | GDR | PTS |
1953-04-04 | 75kg | Petar Stankov Spasov | BUL | Hans Kleine | GDR | PTS |
1953-04-04 | 75kg | Matyas Plachy | HUN | Bedrich Koutny | CZE | WO. |
1953-04-04 | 81kg | Ulrich Nitzschke | GDR | Dekov | BUL | TKO 1 |
1953-04-04 | +81kg | Erich Stubnick | GDR | Horimir Netuka | CZE | DQ 2 |
1953-04-04 | +81kg | Istvan Fazekas | HUN | Kolio Kolev | BUL | WO. |
Day 4
1953-04-05 | 51kg | Domonkos Szabo | HUN | Jozsef Karpati | HUN | WO. |
1953-04-05 | 51kg | Arnost Cerman | CZE | Boris Velichkov | BUL | PTS |
1953-04-05 | 54kg | Kornel Molnar | HUN | Jozsef Varga | HUN | PTS |
1953-04-05 | 54kg | Vasil Borisov | BUL | Hans Birke | GDR | PTS |
1953-04-05 | 57kg | Istvan Horvath | HUN | Ferenc Pecsi | HUN | PTS |
1953-04-05 | 57kg | Burhard Schroeter | GDR | Dimitar Velinov | BUL | PTS |
1953-04-05 | 60kg | Istvan Juhasz | HUN | Jan Zachara | CZE | WO. |
1953-04-05 | 60kg | Lubomir Markov | BUL | Conny Gutschmidt | GDR | PTS |
1953-04-05 | 63,5kg | Kalman Solyom | HUN | Lothar Mueller | GDR | PTS |
1953-04-05 | 63,5kg | Bela Szakacs | HUN | Arko Sardaryan | BUL | WO. |
1953-04-05 | 67kg | Andras Dori | HUN | Pal Budai | HUN | PTS |
1953-04-05 | 67kg | Docho Ivanov | BUL | Frantisek Capl | CZE | WO. |
1953-04-05 | 71kg | Boris Georgiev Nikolov | BUL | Hans Geserick | GDR | WO. |
1953-04-05 | 71kg | Julius Torma | CZE | Jozsef Sipocz | HUN | PTS |
1953-04-05 | 75kg | Matyas Plachy | HUN | Petar Stankov Spasov | BUL | PTS |
1953-04-05 | 75kg | Bedrich Koutny | CZE | Hans Kleine | GDR | NC |
1953-04-05 | 81kg | Laszlo Szabo | HUN | Dekov | BUL | PTS |
1953-04-05 | +81kg | Istvan Fazekas | HUN | Erich Stubnick | GDR | PTS |
1953-04-05 | +81kg | Horimir Netuka | CZE | Kolio Kolev | BUL | WO. |
Final Ranking
First Place | Second Place | Third Place | Fourth Place | |||||||||
Weight | Name | Team | Pts | Name | Team | Pts | Name | Team | Pts | Name | Team | Pts |
51kg | Domonkos Szabo | HUN | 3 | Boris Velichkov | BUL | 1 | Jozsef Karpati | HUN | 1 | Arnost Cerman | CZE | 1 |
54kg | Kornel Molnar | HUN | 3 | Jozsef Varga | HUN | 2 | Vasil Borisov | BUL | 1 | Hans Birke | GDR | 0 |
57kg | Istvan Horvath | HUN | 3 | Burhard Schroeter | GDR | 2 | Ferenc Pecsi | HUN | 1 | Dimitar Velinov | BUL | 0 |
60kg | Istvan Juhasz | HUN | 3 | Jan Zachara | CZE | 2 | Lubomir Markov | BUL | 1 | Conny Gutschmidt | GDR | 0 |
63,5kg | Bela Szakacs | HUN | 3 | Kalman Solyom | HUN | 2 | Lothar Mueller | GDR | 1 | Arko Sardaryan | BUL | 0 |
67kg | Andras Dori | HUN | 3 | Pal Budai | HUN | 2 | Docho Ivanov | BUL | 1 | Frantisek Capl | CZE | 0 |
71kg | Julius Torma | CZE | 3 | Boris Georgiev Nikolov | BUL | 2 | Jozsef Sipocz | HUN | 1 | Hans Geserick | GDR | 0 |
75kg | Matyas Plachy | HUN | 3 | Petar Stankov Spasov | BUL | 2 | Bedrich Koutny | CZE | 0 | Hans Kleine | GDR | 0 |
81kg | Ulrich Nitzschke | GDR | 2 | Laszlo Szabo | HUN | 1 | Dekov | BUL | 0 | |||
+81kg | Erich Stubnick | GDR | 2 | Horimir Netuka | CZE | 2 | Istvan Fazekas | HUN | 2 | Kolio Kolev | BUL | 0 |
sources:
"Nepsport" no 67 - April 3, 1953 (page 1)
"Nepsport" no 68 - April 5, 1953 (page 3)
"Nepsport" no 69 - April 6, 1953 (page 3)