10.New York Golden Gloves Championships
Madison Square Garden, New York
March 9, 1936
Finals sub-novice
50,8kg | John Beaton | William Kokoski | PTS |
53,5kg | Frankie Castro | Alfred Coviello | PTS |
57,2kg | Buddy Basilico | Michael DiAmbrosia | PTS |
61,2kg | Marcus Cohn | Mal Lewis | TKO 2 |
66,7kg | Jack Norris | Dominick Siano | PTS |
72,6kg | Phillip Pollack | Frank Castiglia | PTS |
79,4kg | John Bartunek | Moe Dornstriech | TKO 2 |
+79,4kg | Nate Wright | Abner Powell | PTS |
Finals open
50,8kg | Joe Wall | Tony Palamara | PTS |
53,5kg | Pete Scalzo | George Coyle | PTS |
57,2kg | Austin McCann | Mario Roberto | PTS |
61,2kg | Murray Kravitz | Sal Resignolo | PTS |
66,7kg | Vince Pimpinella | Gus Balbach | PTS |
72,6kg | Robert Burke | Johnny Tate | PTS |
79,4kg | George Brothers | Phil Ragozzino | PTS |
+79,4kg | James Howell | Howard Baylor | TKO 2 |
thanks to Vladimir Nigmatulin (official program); results' source: "The Herald Statesman", Yonkers, N.Y. - March 10, 1936 (page 11)