9.New York Golden Gloves Championships
Madison Square Garden, New York
March 11, 1935
Semifinals sub-novice
+79,4kg | George Maselli | Milton German | PTS |
+79,4kg | Martin Kocis | Robert Dobson | KO 2 |
Semifinals open
+79,4kg | Lawrence Green | Theodore Walter | PTS |
+79,4kg | James Howell | William Gould | PTS |
Finals sub-novice
50,8kg | Frank Levine | Hyman Seifman | PTS |
53,5kg | Patsy Erra | Pete Scalzo | WO. |
57,2kg | Aaron Seltzer | Milton Bloom | PTS |
61,2kg | Isidore Eisenberg | William Howell | PTS |
66,7kg | Joe Comito | Thomas Zalinskas | PTS |
72,6kg | Frank Murphy | Aldo Del Re | PTS |
79,4kg | John McCrave | James Berger | KO 2 |
+79,4kg | George Maselli | Martin Kocis | KO 2 |
Finals open
50,8kg | George Coyle | Jose Puig | KO 2 |
53,5kg | Billy Genz | Bernie Friedkin | PTS |
57,2kg | Johnny Cabello | Edmund Aleszczyk | PTS |
61,2kg | Marty Pomerantz | Sedgwick Harvey | PTS |
66,7kg | Johnny Clinton | Eddie Steele | PTS |
72,6kg | Chester Rogers | Charlie Williamson | PTS |
79,4kg | Phil Sommese | Johnny Lasinski | PTS |
+79,4kg | James Howell | Lawrence Green | PTS |
thanks to Vladimir Nigmatulin (official program); results' source: "The Brooklyn Daily Eagle" - March 12, 1935 (page 22)