6.New York Golden Gloves Championships
Madison Square Garden, New York
March 7-14, 1932
results incomplete
Preliminaries open
1932-03-07 | +79,4kg | Albie Silverstein | George Commerton | PTS |
1932-03-07 | +79,4kg | G.Norman Burke | Henry Hansen | PTS |
1932-03-07 | +79,4kg | Harold Zinser | Parish House | PTS |
Quarterfinals sub-novice
1932-03-08 | 57,2kg | Gabriel Baffuto | Apolino Rodriguez | PTS |
1932-03-08 | 57,2kg | Peter Caracciola | Charles Talarico | PTS |
1932-03-07 | 61,2kg | John Ruoff | Joost Dahlerup | PTS |
1932-03-08 | 66,7kg | Andy Krysinel | Carlo Lipari | PTS |
1932-03-08 | 66,7kg | Edwin Kolb | Matthew Jonas | PTS |
1932-03-08 | +79,4kg | Frank Bonich | Joe Yorkus | KO 1 |
1932-03-08 | +79,4kg | Bill Kuretz | Lotsey Toth | PTS |
Quarterfinals open
1932-03-07 | +79,4kg | John Rutherford | Jack Dellerson | KO 2 |
1932-03-07 | +79,4kg | Phil Gavriluk | James Alba | PTS |
1932-03-07 | +79,4kg | Jerry Wright | Albie Silverstein | TKO 2 |
1932-03-07 | +79,4kg | G.Norman Burke | Harold Zinser | KO 2 |
Semifinals sub-novice
1932-03-07 | 50,8kg | Alfred Brynildsen | Ben Freur | PTS |
1932-03-07 | 50,8kg | Vincent De Lucca | Jim Kelly | PTS |
1932-03-08 | 53,5kg | Stephen Doria | James Falco | PTS |
1932-03-08 | 53,5kg | Philip Solis | Pros Revelli | KO 2 |
1932-03-08 | 57,2kg | Fred Blois | Gene Paskowski | TKO 2 |
1932-03-08 | 57,2kg | Peter Caracciola | Gabriel Baffuto | PTS |
1932-03-07 | 61,2kg | Saveey Higgins | Vincent Sposato | KO 3 |
1932-03-07 | 61,2kg | John Ruoff | Manuel Alfaro | PTS |
1932-03-08 | 66,7kg | William Lynch | Johnny Bal | PTS |
1932-03-08 | 66,7kg | Edwin Kolb | Andy Krysinel | KO 2 |
1932-03-07 | 72,6kg | Louis Weiss | Walter Dearcopp | PTS |
1932-03-07 | 79,4kg | Harry Gugel | Jack Hill | PTS |
1932-03-07 | 79,4kg | Patrick O'Connell | Walter Stanton | PTS |
1932-03-14 | +79,4kg | Bill Kuretz | Frank Bonich | PTS |
1932-03-14 | +79,4kg | Tom Pontecorvo | Ralph Magrino | KO 1 |
Semifinals open
1932-03-08 | 50,8kg | Julie Katz | Jimmy Siclari | PTS |
1932-03-08 | 50,8kg | Lou Salica | Charley Villareale | PTS |
1932-03-07 | 53,5kg | John De Foe | Ted Sharigan | PTS |
1932-03-07 | 53,5kg | Michael Falabella | Jack Basilico | PTS |
1932-03-07 | 57,2kg | Howard Williamson | James Booth | PTS |
1932-03-07 | 57,2kg | Richard Carter | Sedgwick Harvey | PTS |
1932-03-08 | 61,2kg | William Hogan | Herman Fletcher | PTS |
1932-03-08 | 61,2kg | Bobby Carlton | John Vitale | PTS |
1932-03-07 | 66,7kg | Sam Kanterwitz | Charley Nagle | PTS |
1932-03-07 | 66,7kg | Barney Smith | Hugo Crowder | PTS |
1932-03-08 | 72,6kg | Phil Ragozzino | Andy Melia | PTS |
1932-03-08 | 72,6kg | Mark Hough | Anthony Croce | PTS |
1932-03-08 | 79,4kg | Alfred Schultz | Steve Pruzinsky | KO 1 |
1932-03-08 | 79,4kg | Walter Morris | Andy Birochik | KO 2 |
1932-03-14 | +79,4kg | John Rutherford | G.Norman Burke | PTS |
1932-03-14 | +79,4kg | Jerry Wright | Phil Gavriluk | PTS |
Finals sub-novice
1932-03-14 | 50,8kg | Vincent De Lucca | Alfred Brynildsen | PTS |
1932-03-14 | 53,5kg | Philip Solis | Stephen Doria | PTS |
1932-03-14 | 57,2kg | Peter Caracciola | Fred Blois | KO 3 |
1932-03-14 | 61,2kg | John Ruoff | Saveey Higgins | KO 1 |
1932-03-14 | 66,7kg | Edwin Kolb | William Lynch | PTS |
1932-03-14 | 72,6kg | Oscar Waxman | Louis Weiss | PTS |
1932-03-14 | 79,4kg | Patrick O'Connell | Harry Gugel | PTS |
1932-03-14 | +79,4kg | Tom Pontecorvo | Bill Kuretz | KO 3 |
Finals open
1932-03-14 | 50,8kg | Lou Salica | Julie Katz | PTS |
1932-03-14 | 53,5kg | John De Foe | Michael Falabella | PTS |
1932-03-14 | 57,2kg | Richard Carter | Howard Williamson | PTS |
1932-03-14 | 61,2kg | William Hogan | Bobby Carlton | PTS |
1932-03-14 | 66,7kg | Sam Kanterwitz | Barney Smith | PTS |
1932-03-14 | 72,6kg | Mark Hough | Phil Ragozzino | PTS |
1932-03-14 | 79,4kg | Walter Morris | Alfred Schultz | PTS |
1932-03-14 | +79,4kg | John Rutherford | Jerry Wright | PTS |
thanks to Vladimir Nigmatulin (official program); results' source: "The Daily Star" - March 8 & 9 & 15, 1932 (page 10)