80.US National Golden Gloves - Chattanooga - April 31 - May 9 2007
based and on
www.usaboxing.orgPreliminares
2007-04-30 | 57kg | Hylon Williams | Robert Rodriguez | 4:1 |
2007-04-30 | 57kg | Reinaldo Rodriguez | Adrian Brown | 3:2 |
2007-04-30 | 57kg | Jesse Carradine | Duran Caferro | 5:0 |
2007-04-30 | 57kg | Prientkes Sanders | Jose Artega | RSC 1 |
2007-04-30 | 57kg | Derrick Murray | Louis Ramos Jr | 4:1 |
2007-04-30 | 57kg | Luis del Valle | Erick Estrada | 5:0 |
2007-04-30 | 57kg | Ernesto Garza | Rashard Jennings | RSC 2 |
2007-04-30 | 57kg | Stephon Alexander | James Smith | 5:0 |
2007-04-30 | 57kg | Bennie Tsosie | Justin Hill | 4:1 |
2007-04-30 | 57kg | Ralph Gramajo | Diego Mujica | 5:0 |
2007-04-30 | 57kg | Raynell Williams | Craig Butler | 5:0 |
2007-04-30 | 57kg | Rheno Nieto | Luis Esquilin | 4:1 |
2007-04-30 | 64kg | Jeremy Bryan | William Kamery | RSC 3 |
2007-04-30 | 64kg | Edgar Zubia | Frankie Gould | WO. |
2007-04-30 | 64kg | Javier Molina | Jeremy Caughhorn | 5:0 |
2007-04-30 | 64kg | Michael Faragon | James Berry | 3:2 |
2007-04-30 | 64kg | Jamal James | Leandre White | 4:1 |
2007-04-30 | 64kg | Daniel O'Connor | Rashad Ganaway | 4:1 |
2007-04-30 | 64kg | Tahree Carroll | Omar Figueroa | 4:1 |
2007-04-30 | 64kg | Joseph Llovet | Rosindo Robles | 4:1 |
2007-04-30 | 64kg | Terrence Craddock Jr | David Buggs | 5:0 |
2007-04-30 | 64kg | Frederico Flores Jr | Delvaughn Williams | 3:2 |
2007-04-30 | 75kg | Stepan Zeytunyan | Jesse Hart | 3:2 |
2007-04-30 | 75kg | Edwin Rodriguez | Jonathan Nelson | 3:2 |
2007-04-30 | 75kg | Bryan Smith | Michael Valenzuela | 3:2 |
2007-04-30 | 75kg | Nicholas Swan | Richard Bobbitt | 3:2 |
2007-04-30 | 75kg | David Arrieta | Sidney Williams | 4:1 |
2007-04-30 | 75kg | J'Leon Love | Shawn Smith | RSC 1 |
2007-04-30 | 75kg | Omar Henry | Donta Woods | 5:0 |
2007-04-30 | 75kg | Shawn Porter | John Phillips | 5:0 |
2007-04-30 | 75kg | Lamar Russ | Cerreso Fort | 5:0 |
2007-04-30 | 75kg | Phillip Benson | Ben Williams | 3:2 |
2007-04-30 | 75kg | Denis Douglin | Raymond Lucies | PTS |
2007-04-30 | 91kg | Jose Garcia | Jason Grimaldo | 3:2 |
2007-04-30 | 91kg | Marc Ward | Bruce Dollinger | 3:2 |
2007-04-30 | 91kg | David Imoesiri | Francisco Alfaro | RSC 2 |
2007-04-30 | 91kg | Vincent Hadley | Jeremiah Graziano | 4:1 |
2007-04-30 | 91kg | Deontay Wilder | Mario Morales | RSC 1 |
2007-04-30 | 91kg | David Thompson | Harley Kifian | 4:1 |
2007-04-30 | 91kg | Tyrell Wright | Jordan Shimmell | 4:1 |
2007-04-30 | 91kg | Jose Flores | Tim Skolnik | 3:2 |
2007-04-30 | 91kg | Akeem Holland | David Farrell | RSC 1 |
2007-04-30 | 91kg | Anthony Tettis | Blake Handibode | 5:0 |
2007-04-30 | 91kg | Ray Stallings | Larry Sydenstricker | 5:0 |
2007-04-30 | 91kg | Isiah Thomas | Aleco Lawton | 5:0 |
2007-04-30 | 91kg | Danny Calhoun | Richard Johnston | 5:0 |
2007-05-01 | 54kg | Teddy Padilla | Brandon Quintana | 5:0 |
2007-05-01 | 54kg | Ronny Rios | Chris Strong | 5:0 |
2007-05-01 | 54kg | Zachelus Watkins | Marcus Springs | 5:0 |
2007-05-01 | 54kg | Sammy DiPace | Jeremy Abraham | 5:0 |
2007-05-01 | 54kg | Jessy Cruz | DeWayne Wisdom | 5:0 |
2007-05-01 | 54kg | Brian Bettease | Cedick Patterson | 5:0 |
2007-05-01 | 54kg | Jose Haro Jr | Richard Munoz | 5:0 |
2007-05-01 | 54kg | Micah Branch | Shawn Manning | RSC 3 |
2007-05-01 | 54kg | Derrick Wilson | LeMarkis Cowan | 4:1 |
2007-05-01 | 54kg | Jorge Diaz Jr | Christian Concepcion | 5:0 |
2007-05-01 | 54kg | David Clark | Daniel Allnut | PTS |
2007-05-01 | 60kg | Stan Martyniouk | Omar Pena | 5:0 |
2007-05-01 | 60kg | Archie Ray Marquez | Russell Fiore | PTS |
2007-05-01 | 60kg | Michael Perez | James Henley | 5:0 |
2007-05-01 | 60kg | Cordaro Simpkins | Isaac Arrasato | 4:1 |
2007-05-01 | 60kg | Gregory Coverson | Eric Ricker II | 4:1 |
2007-05-01 | 60kg | Devonte Allen | John Lopez | 5:0 |
2007-05-01 | 60kg | Sadam Ali | Carl Smith | AB 2 |
2007-05-01 | 60kg | Ralese Aleem | Christopher Caffee | RSC 1 |
2007-05-01 | 60kg | Jareem Bryant | Tim van Newhouse | 3:2 |
2007-05-01 | 60kg | Lance Williams | Ruben Gonzales | 3:2 |
2007-05-01 | 60kg | Darwin Price Jr | Isaiah Williams-Windley | 3:2 |
2007-05-01 | 60kg | Miguel Gonzalez | Anthony Flores | 4:1 |
2007-05-01 | 60kg | Darryl Nichols | Virgil Green | 3:2 |
2007-05-01 | 60kg | Nieko Rivera | Andre Lopez | PTS |
2007-05-01 | 69kg | John Thompson | Trenton Tisworth | 5:0 |
2007-05-01 | 69kg | Kenneth McNeil Jr | Jeffrey Pelen | 4:1 |
2007-05-01 | 69kg | Ray Rivera | Kenny Garcia | 5:0 |
2007-05-01 | 69kg | Javonn Barnes | Mahlon Kerwick | 4:1 |
2007-05-01 | 69kg | Domonique Dolton | Marcus Willis | 3:2 |
2007-05-01 | 69kg | Charles Hatley | Anthony Campbell | 4:1 |
2007-05-01 | 69kg | Miguel Beltran | Ronald Carrigan | 5:0 |
2007-05-01 | 69kg | Greg Carter | Ashante Hendrickson | 4:1 |
2007-05-01 | 69kg | Corey Rodriguez | Terrance Jarmon | 4:1 |
2007-05-01 | 69kg | William Jackson | Richard Gorham | 5:0 |
2007-05-01 | 69kg | Murray Cunningham | Jason West | PTS |
2007-05-01 | 69kg | Jesse Lubash | Termaine Woodard | 5:0 |
2007-05-01 | 69kg | Richard Williams | John Peak Jr | 4:1 |
2007-05-01 | 81kg | Alexander Johnson | Derek Zugic | 5:0 |
2007-05-01 | 81kg | William Rosinsky | Gevonte Davis | 5:0 |
2007-05-01 | 81kg | Orlando Reyes | Brandon Preston | 3:2 |
2007-05-01 | 81kg | Terrell Gausha | Randall Feeley | RSC 1 |
2007-05-01 | 81kg | Joshua Garza | Louis Holloway | 5:0 |
2007-05-01 | 81kg | Siju Shabazz | Lionell Thompson | PTS |
2007-05-01 | 81kg | James Lubash | William Ford-Walk | PTS |
2007-05-01 | 81kg | Isaiah McFadden | Robert Campbell | 5:0 |
2007-05-01 | 81kg | Dion Savage Jr | Zac Willett | 5:0 |
2007-05-01 | 81kg | Samuel Norwood | Tom Hanshaw | RSC 1 |
2007-05-01 | +91kg | Jesse Barboza | Abdur Muhammad | RSC 1 |
2007-05-01 | +91kg | Jonathan Guidry | Erick Correa | 4:1 |
2007-05-01 | +91kg | Javohn Carr | Joshua O'Brian | 5:0 |
2007-05-01 | +91kg | Kimdo Bethel | Adrian Farmer | RSC 2 |
2007-05-01 | +91kg | Sidney Richards | Delano Henton | 4:1 |
2007-05-01 | +91kg | Donovan Dennis | Anthony Weathers | RSC |
2007-05-01 | +91kg | Anthony Webster | Felix Stewart | PTS |
2007-05-01 | +91kg | Nathaniel James | Austin Ejiofor | 4:1 |
2007-05-01 | +91kg | Lenroy Thompson | Andrae Carthron | 5:0 |
2007-05-01 | +91kg | Justin Jones | William Moore | 4:1 |
2007-05-02 | 48kg | Francisco Ibarra | Gino Padilla | 5:0 |
2007-05-02 | 48kg | Miguel Lagares | Noel Solis | PTS |
2007-05-02 | 48kg | Keola McKee | Sergio Ramirez | 5:0 |
2007-05-02 | 48kg | Charles Martin | Francis Taylor | 5:0 |
2007-05-02 | 48kg | Daniel Lozano | Julian Belmontes | 5:0 |
2007-05-02 | 51kg | Isaac Agular | Wilfredo Hernandez | 3:2 |
2007-05-02 | 51kg | Aaron Alafa | Barry Dennis | 5:0 |
2007-05-02 | 51kg | Louie Padilla | Julion Ramphal | 5:0 |
2007-05-02 | 51kg | Joseph Francisco | Juan Leija | 3:2 |
2007-05-02 | 51kg | Jorge Abiague | Bruno Escalante Jr | 3:2 |
2007-05-02 | 51kg | Larry Tumlin | Travis Richardson | RSC 2 |
2007-05-02 | 54kg | Teddy Padilla | Alfredo Moreno | 5:0 |
2007-05-02 | 54kg | Ronny Rios | Derek Winston | 5:0 |
2007-05-02 | 54kg | Sammy DiPace | Zachelus Watkins | 5:0 |
2007-05-02 | 54kg | Mercedes Manriquez | Brian Bettease | 4:1 |
2007-05-02 | 54kg | Danny Aquino | Micah Branch | 3:2 |
2007-05-02 | 54kg | Jorge Diaz Jr | David Clark | 5:0 |
2007-05-02 | 54kg | Jessy Cruz | Kenny Anthony | 5:0 |
2007-05-02 | 54kg | David Clark | Derrick Wilson | 4:1 |
2007-05-02 | 57kg | Rick Myrie | Stephon Alexander | 3:2 |
2007-05-02 | 57kg | Raynell Williams | Rheno Nieto | 5:0 |
2007-05-02 | 57kg | Derrick Murray | Ralph Gramajo | 5:0 |
2007-05-02 | 57kg | Bennie Tsosie | Tim Johnson | RSC 3 |
2007-05-02 | 57kg | Hylon Williams | Jesse Carradine | 5:0 |
2007-05-02 | 57kg | Prientkes Sanders | Jose Saenz | 5:0 |
2007-05-02 | 57kg | Ryan Kielczewski | Reinaldo Rodriguez | 5:0 |
2007-05-02 | 57kg | Luis del Valle | Ernesto Garza | 5:0 |
2007-05-02 | 60kg | Devonte Allen | Lance Williams | RSC 2 |
2007-05-02 | 60kg | Nieko Rivera | Darryl Nichols | 5:0 |
2007-05-02 | 60kg | Archie Ray Marquez | Cordaro Simpkins | 4:1 |
2007-05-02 | 60kg | Stan Martyniouk | Jerry Belmontes | 3:2 |
2007-05-02 | 60kg | Tony Lee | Gregory Coverson | 3:2 |
2007-05-02 | 60kg | Sadam Ali | Michael Perez | 3:2 |
2007-05-02 | 60kg | Darwin Price Jr | Miguel Gonzalez | 3:2 |
2007-05-02 | 60kg | Ralese Aleem | Jareem Bryant | 4:1 |
2007-05-02 | 64kg | Jeremy Bryan | Javier Molina | 3:2 |
2007-05-02 | 64kg | Joseph Llovet | Xavier Burgos | 5:0 |
2007-05-02 | 64kg | Chris Pearson | Frederico Flores Jr | 4:1 |
2007-05-02 | 64kg | Andre Sherard | Michael Faragon | 3:2 |
2007-05-02 | 64kg | Brad Solomon | Jamal James | 3:2 |
2007-05-02 | 64kg | Jessie Vargas | Edgar Zubia | PTS |
2007-05-02 | 64kg | Tahree Carroll | Tyrone Chatman | 4:1 |
2007-05-02 | 64kg | Daniel O'Connor | Terrence Craddock Jr | 5:0 |
2007-05-02 | 69kg | Jesse Lubash | Richard Williams | 5:0 |
2007-05-02 | 69kg | Oscar Molina | Kenneth McNeil Jr | 3:2 |
2007-05-02 | 69kg | Charles Hatley | Ray Rivera | RSC 1 |
2007-05-02 | 69kg | Javonn Barnes | Nathan Valenzuela | 4:1 |
2007-05-02 | 69kg | Demetrius Andrade | Miguel Beltran | 5:0 |
2007-05-02 | 69kg | Greg Carter | William Jackson | 4:1 |
2007-05-02 | 69kg | John Thompson | Domonique Dolton | 3:2 |
2007-05-02 | 69kg | Corey Rodriguez | Murray Cunningham | PTS |
2007-05-02 | 75kg | Dominic Wade | Bryan Smith | RSC 2 |
2007-05-02 | 75kg | Willie Monroe Jr | Stepan Zeytunyan | 5:0 |
2007-05-02 | 75kg | Shawn Porter | Lamar Russ | 5:0 |
2007-05-02 | 75kg | Phillip Benson | Denis Douglin | 5:0 |
2007-05-02 | 75kg | Edwin Rodriguez | David Arrieta | 5:0 |
2007-05-02 | 75kg | J'Leon Love | Wahacanka Wilch | 5:0 |
2007-05-02 | 75kg | Orphius Waite | Nicholas Swan | RSC 3 |
2007-05-02 | 75kg | Omar Henry | William Clemons | 3:2 |
2007-05-02 | 81kg | DeRae Crane | James Lubash | 5:0 |
2007-05-02 | 81kg | Joshua Garza | Isaiah McFadden | 4:1 |
2007-05-02 | 81kg | J.J.Jones | Jason Escalara | 5:0 |
2007-05-02 | 81kg | Dion Savage Jr | Samuel Norwood | RSC 3 |
2007-05-02 | 81kg | William Rosinsky | Rodney Ellison Jr | 5:0 |
2007-05-02 | 81kg | Terrell Gausha | Joshua Rubio | 5:0 |
2007-05-02 | 81kg | Siju Shabazz | Cymone Kearney | 3:2 |
2007-05-02 | 81kg | Alexander Johnson | Orlando Reyes | 4:1 |
2007-05-02 | 91kg | Isiah Thomas | Jose Garcia | 5:0 |
2007-05-02 | 91kg | David Thompson | Craig Baker | 3:2 |
2007-05-02 | 91kg | David Imoesiri | Kari Bledsoe | RSC 2 |
2007-05-02 | 91kg | Anthony Tettis | Randy Johnson | RSC 2 |
2007-05-02 | 91kg | Deontay Wilder | Marc Ward | WO. |
2007-05-02 | 91kg | Danny Calhoun | Tyrell Wright | 5:0 |
2007-05-02 | 91kg | Jose Flores | Vincent Hadley | 5:0 |
2007-05-02 | 91kg | Akeem Holland | Ray Stallings | RSC 3 |
2007-05-02 | +91kg | Tyler Turner | Kimdo Bethel | 3:2 |
2007-05-02 | +91kg | Jesse Barboza | Sidney Richards | WO. |
2007-05-02 | +91kg | Nathaniel James | Justin Jones | 5:0 |
2007-05-02 | +91kg | Adam Kownacki | Lenroy Thompson | 4:1 |
2007-05-02 | +91kg | Anthony Webster | Pedro Martinez | 4:1 |
2007-05-02 | +91kg | Jonte Willis | Jonathan Guidry | 5:0 |
2007-05-02 | +91kg | Jerome Turner | Javohn Carr | 3:2 |
2007-05-02 | +91kg | Joe Hanks | Donovan Dennis | RSC 3 |
Quarter-finals
2007-05-03 | 48kg | Francisco Ibarra | Clay Henry | RSC 3 |
2007-05-03 | 48kg | Charles Martin | Miguel Lagares | 4:1 |
2007-05-03 | 48kg | Luis Yanez | Keola McKee | 5:0 |
2007-05-03 | 48kg | Stephen Young | Daniel Lozano | 4:1 |
2007-05-03 | 51kg | Louie Padilla | Jorge Abiague | 5:0 |
2007-05-03 | 51kg | Qa'id Muhammad | Isaac Agular | RSC 3 |
2007-05-03 | 51kg | Joseph Francisco | Larry Tumlin | RSC 2 |
2007-05-03 | 51kg | Aaron Alafa | John Franklin | 4:1 |
2007-05-03 | 54kg | Ronny Rios | Jessy Cruz | 4:1 |
2007-05-03 | 54kg | David Clark | Danny Aquino | 4:1 |
2007-05-03 | 54kg | Jorge Diaz Jr | Mercedes Manriquez | 5:0 |
2007-05-03 | 54kg | Sammy DiPace | Teddy Padilla | 5:0 |
2007-05-03 | 57kg | Raynell Williams | Bennie Tsosie | 5:0 |
2007-05-03 | 57kg | Derrick Murray | Rick Myrie | 5:0 |
2007-05-03 | 57kg | Hylon Williams | Ryan Kielczewski | 5:0 |
2007-05-03 | 57kg | Luis del Valle | Prientkes Sanders | 5:0 |
2007-05-03 | 60kg | Darwin Price Jr | Ralese Aleem | 5:0 |
2007-05-03 | 60kg | Sadam Ali | Devonte Allen | 5:0 |
2007-05-03 | 60kg | Stan Martyniouk | Archie Ray Marquez | PTS |
2007-05-03 | 60kg | Tony Lee | Nieko Rivera | 3:2 |
2007-05-03 | 64kg | Andre Sherard | Jeremy Bryan | 3:2 |
2007-05-03 | 64kg | Tahree Carroll | Chris Pearson | 3:2 |
2007-05-03 | 64kg | Jessie Vargas | Daniel O'Connor | 5:0 |
2007-05-03 | 64kg | Brad Solomon | Joseph Llovet | 5:0 |
2007-05-03 | 69kg | Javonn Barnes | Greg Carter | 3:2 |
2007-05-03 | 69kg | John Thompson | Oscar Molina | 4:1 |
2007-05-03 | 69kg | Demetrius Andrade | Jesse Lubash | 5:0 |
2007-05-03 | 69kg | Charles Hatley | Corey Rodriguez | 5:0 |
2007-05-03 | 75kg | Shawn Porter | Edwin Rodriguez | 4:1 |
2007-05-03 | 75kg | Willie Monroe Jr | Dominic Wade | 4:1 |
2007-05-03 | 75kg | Orphius Waite | Omar Henry | 3:2 |
2007-05-03 | 75kg | J'Leon Love | Phillip Benson | 3:2 |
2007-05-03 | 81kg | Joshua Garza | William Rosinsky | 4:1 |
2007-05-03 | 81kg | DeRae Crane | Dion Savage Jr | 5:0 |
2007-05-03 | 81kg | Alexander Johnson | Terrell Gausha | 3:2 |
2007-05-03 | 81kg | Siju Shabazz | J.J.Jones | 5:0 |
2007-05-03 | 91kg | Deontay Wilder | Jose Flores | 4:1 |
2007-05-03 | 91kg | David Thompson | Akeem Holland | 3:2 |
2007-05-03 | 91kg | Isiah Thomas | David Imoesiri | 4:1 |
2007-05-03 | 91kg | Danny Calhoun | Anthony Tettis | 3:2 |
2007-05-03 | +91kg | Nathaniel James | Jerome Turner | 4:1 |
2007-05-03 | +91kg | Joe Hanks | Adam Kownacki | 5:0 |
2007-05-03 | +91kg | Jonte Willis | Anthony Webster | 3:2 |
2007-05-03 | +91kg | Tyler Turner | Jesse Barboza | 4:1 |
Semifinals
2007-05-04 | 48kg | Francisco Ibarra | Charles Martin | 3:2 |
2007-05-04 | 48kg | Luis Yanez | Stephen Young | 5:0 |
2007-05-04 | 51kg | Qa'id Muhammad | Louie Padilla | 5:0 |
2007-05-04 | 51kg | Aaron Alafa | Joseph Francisco | 4:1 |
2007-05-04 | 54kg | Ronny Rios | Sammy DiPace | 3:2 |
2007-05-04 | 54kg | Jorge Diaz Jr | David Clark | 5:0 |
2007-05-04 | 57kg | Raynell Williams | Derrick Murray | 5:0 |
2007-05-04 | 57kg | Hylon Williams | Luis del Valle | 4:1 |
2007-05-04 | 60kg | Sadam Ali | Stan Martyniouk | 4:1 |
2007-05-04 | 60kg | Darwin Price Jr | Tony Lee | 5:0 |
2007-05-04 | 64kg | Brad Solomon | Andre Sherard | 3:2 |
2007-05-04 | 64kg | Jessie Vargas | Tahree Carroll | 4:1 |
2007-05-04 | 69kg | Demetrius Andrade | Javonn Barnes | 5:0 |
2007-05-04 | 69kg | Charles Hatley | John Thompson | 5:0 |
2007-05-04 | 75kg | Shawn Porter | Willie Monroe Jr | 5:0 |
2007-05-04 | 75kg | J'Leon Love | Orphius Waite | 4:1 |
2007-05-04 | 81kg | DeRae Crane | Joshua Garza | 4:1 |
2007-05-04 | 81kg | Siju Shabazz | Alexander Johnson | 5:0 |
2007-05-04 | 91kg | Deontay Wilder | Isiah Thomas | 3:2 |
2007-05-04 | 91kg | David Thompson | Danny Calhoun | 3:2 |
2007-05-04 | +91kg | Nathaniel James | Joe Hanks | 4:1 |
2007-05-04 | +91kg | Tyler Turner | Jonte Willis | RSC 4 |
Finals
2007-05-05 | 48kg | Luis Yanez | Francisco Ibarra | 5:0 |
2007-05-05 | 51kg | Aaron Alafa | Qa'id Muhammad | 4:1 |
2007-05-05 | 54kg | Ronny Rios | Jorge Diaz Jr | 3:2 |
2007-05-05 | 57kg | Hylon Williams | Raynell Williams | 3:2 |
2007-05-05 | 60kg | Sadam Ali | Darwin Price Jr | 5:0 |
2007-05-05 | 64kg | Brad Solomon | Jessie Vargas | 5:0 |
2007-05-05 | 69kg | Demetrius Andrade | Charles Hatley | 4:1 |
2007-05-05 | 75kg | Shawn Porter | J'Leon Love | 5:0 |
2007-05-05 | 81kg | Siju Shabazz | DeRae Crane | 3:2 |
2007-05-05 | 91kg | Deontay Wilder | David Thompson | 5:0 |
2007-05-05 | +91kg | Nathaniel James | Tyler Turner | RSC 2 |