72.US National Golden Gloves - Syracuse - May 10-15 1999
Preliminares 1/16
1999-05-?? | 48kg | Ron Siler | Ricky Alexander | PTS |
1999-05-?? | 48kg | Mario Gaxiola | Derrick McFadden | PTS |
1999-05-?? | 51kg | Ernest Marquez | Lane Shepherd | PTS |
1999-05-?? | 54kg | Aaron Garcia | Mark Kilora | PTS |
1999-05-?? | 54kg | John Santiago | David Blake | PTS |
1999-05-?? | 54kg | Anthony Anchetta | Elias Pena | PTS |
1999-05-?? | 54kg | Eric Fagan | Cesar Olmedo | PTS |
1999-05-?? | 57kg | Cornelius Lock | Darling Jiminez | PTS |
1999-05-?? | 57kg | Steven Luevano | Melvin Wesley | PTS |
1999-05-?? | 57kg | Chansen Managan | Dino Oliver | PTS |
1999-05-?? | 57kg | Tiger Allen | Kevin Nauden | PTS |
1999-05-?? | 57kg | Alex Cruz | Jeff Farmer | RSC |
1999-05-?? | 57kg | Jaime Palma | Glen Rivers | PTS |
1999-05-?? | 57kg | David Evans | Rashad Ganaway | PTS |
1999-05-?? | 57kg | Tim Kimball | Ray Martinez | PTS |
1999-05-?? | 57kg | Michael Evans | Frank Durst | PTS |
1999-05-?? | 57kg | Jason Smith | Andy Mitchell | PTS |
1999-05-?? | 57kg | Chad Jaquillard | Armando Valentin | PTS |
1999-05-?? | 60kg | Anthony Mora | Lamont Gorum | PTS |
1999-05-?? | 60kg | Marcos Ramirez | Jaime Strader | PTS |
1999-05-?? | 60kg | Teaunce Shepherd | Chad Aquino | PTS |
1999-05-?? | 60kg | Leroy Pierson | Duvai Gibbs | PTS |
1999-05-?? | 60kg | Henry Cranford | Matthew Sukup | PTS |
1999-05-?? | 60kg | Jadschi Green | Sean Mulkerin | PTS |
1999-05-?? | 60kg | Marshall Martinez | Carl Phillips | PTS |
1999-05-?? | 60kg | James McClendon | Danny Gallagher | PTS |
1999-05-?? | 60kg | Nat Campbell | Mario Oliver | PTS |
1999-05-?? | 60kg | Arnie Toller | Ron Greer | PTS |
1999-05-?? | 60kg | Dan Maldonado | Isaac Mencoza | PTS |
1999-05-?? | 60kg | Jacob Hudson | Jess Helms | PTS |
1999-05-?? | 60kg | Rock Allen | Anolan Del Valle | PTS |
1999-05-?? | 63,5kg | George Bishai | Anthony Shuler | PTS |
1999-05-?? | 63,5kg | Cedric Ferguson | Robert Stenka | PTS |
1999-05-?? | 63,5kg | Kendall Holt | Sylvester Settles | PTS |
1999-05-?? | 63,5kg | Luis Ayala | Jermain Marks | PTS |
1999-05-?? | 63,5kg | Gabe Morris | Michael Brooks | PTS |
1999-05-?? | 63,5kg | Tommy Robinson | Frank Layz | PTS |
1999-05-?? | 63,5kg | Gabriel Bracero | Kili Madrid | PTS |
1999-05-?? | 63,5kg | Keith Kemp | Antonio Gomez | PTS |
1999-05-?? | 63,5kg | Larry Gonzales | Frank Briseno | PTS |
1999-05-?? | 63,5kg | Ebo Elder | Dustin Caplinger | PTS |
1999-05-?? | 63,5kg | Kelly Wright | Delaney Howard | PTS |
1999-05-?? | 63,5kg | Jose Celaya | Robert Aucoin | PTS |
1999-05-?? | 63,5kg | Larry Nicholson | Edgar Hernandez | PTS |
1999-05-?? | 67kg | Lendrick Nelson | Juan Latalladi-Diaz | PTS |
1999-05-?? | 67kg | Johnny DeJesus | Chris Brown | PTS |
1999-05-?? | 67kg | James Webb | Kelly Pavlik | PTS |
1999-05-?? | 67kg | Michael Balasi | Brett Dean | PTS |
1999-05-?? | 67kg | LeChaunce Shepherd | Arturo Morales | PTS |
1999-05-?? | 67kg | Bobby Jo Valdez | Lamar Alexander | PTS |
1999-05-?? | 67kg | Murino Frampton | Pierre Stevens | PTS |
1999-05-?? | 67kg | Francisco Enriquez | Kenny Kost | PTS |
1999-05-?? | 67kg | Jimmie Gonzalez | Robert Howard | PTS |
1999-05-?? | 67kg | Dante Craig | Ricardo DeJesus | PTS |
1999-05-?? | 67kg | Napolean Cleveland | Rudy Rodriguez | PTS |
1999-05-?? | 67kg | William Deloatch | Brayden Brookshire | PTS |
1999-05-?? | 67kg | Spencer Harsley | Charles Fisher | RSC |
1999-05-?? | 67kg | Ramon Olivas | Anthony Nolan | PTS |
1999-05-?? | 71kg | Sechew Powell | Louis Pena | PTS |
1999-05-?? | 71kg | Lloyd Stweart | Bruce Burkhardt | PTS |
1999-05-?? | 71kg | Chris Neely | Byron Tyson | PTS |
1999-05-?? | 71kg | Anthony Hanshaw | Eric Kelly | PTS |
1999-05-?? | 71kg | Francisco Diaz | Jesse Hernandez | PTS |
1999-05-?? | 71kg | Aaron Bensinger | Elias Mejias | PTS |
1999-05-?? | 71kg | Les Ralston | Kenny Loehr | RSC 3 |
1999-05-?? | 71kg | Tommy Eads | Christopher Kearney | PTS |
1999-05-?? | 71kg | David Leal | Saeed Hawkins | PTS |
1999-05-?? | 71kg | Jermain Taylor | Jason Aaker | PTS |
1999-05-?? | 71kg | Peter Manfredo | Nathan James | PTS |
1999-05-?? | 71kg | Richard Karsten | Robert Adamson | PTS |
1999-05-?? | 71kg | Clay Lewis | Rubin Williams | PTS |
1999-05-?? | 71kg | Dorian Beaupierre | Pete Magris | PTS |
1999-05-?? | 75kg | Jerson Ravelo | Jorge Pacheco | PTS |
1999-05-?? | 75kg | Daniel Judah | Jeremy Brown | PTS |
1999-05-?? | 75kg | Joe Punshan | Demetrius Lewis | PTS |
1999-05-?? | 75kg | Daryl Woods | Arthur Thomas | PTS |
1999-05-?? | 75kg | Randy Griffin | Melvin Cummings | PTS |
1999-05-?? | 75kg | Vili Bloomfield | Cheyanne Padekan | PTS |
1999-05-?? | 75kg | Julius Fogle | Ken Olson | PTS |
1999-05-?? | 75kg | Sherwin Davis | Kevin Rainey | PTS |
1999-05-?? | 75kg | Troy Rowland | Nick Farrow | PTS |
1999-05-?? | 75kg | Jason Paul | Gary Gove | PTS |
1999-05-?? | 75kg | Arthur Palac | Johnny Torres | 5:0 |
1999-05-?? | 75kg | Matt Godfrey | Corey Budd | PTS |
1999-05-?? | 81kg | Sidney Rodgers | Dave Scott | PTS |
1999-05-?? | 81kg | Rydell Booker | Randell Stevens | PTS |
1999-05-?? | 81kg | Otto Holifield | Andrew Aikins | PTS |
1999-05-?? | 81kg | Floyd Jones | James Sundin | RSC 3 |
1999-05-?? | 81kg | Steve Cunningham | Richard Vantreece | PTS |
1999-05-?? | 81kg | DeAndrey Abron | Gary Prince | PTS |
1999-05-?? | 81kg | Prince Baji Ajamu | Dallas Vargas | PTS |
1999-05-?? | 81kg | Paul Hayes | Michael Marzano | PTS |
1999-05-?? | 81kg | James Taylor | Erick Asher | PTS |
1999-05-?? | 81kg | Michael Simms | Aaron Bright | PTS |
1999-05-?? | 81kg | Khary Foxworth | Allan Green | PTS |
1999-05-?? | 91kg | Frank Walker | Jihed Baker | PTS |
1999-05-?? | 91kg | Ralph Lawrence | Christopher Hall | PTS |
1999-05-?? | 91kg | Terry Smith | Chris Schoh | PTS |
1999-05-?? | 91kg | Aaron Crowell | Darin Suckstorf | PTS |
1999-05-?? | 91kg | John Ancona | Joey Abell | PTS |
1999-05-?? | 91kg | Terry Owens | Hildo Silva | PTS |
1999-05-?? | 91kg | Michael Bennett | Carvin Mafatau | PTS |
1999-05-?? | 91kg | Jason Estrada | Justin Blevins | PTS |
1999-05-?? | 91kg | Tino Trujillo | Anthony Dean | PTS |
1999-05-?? | 91kg | DaVarryl Williamson | Devin Vargas | RSC |
1999-05-?? | 91kg | Patrick Nwamu | Mike McCarthy | PTS |
1999-05-?? | 91kg | Jeremiah Muhammed | Christopher Horn | PTS |
1999-05-?? | 91kg | Mike Kirkman | Howard Donahue | PTS |
1999-05-?? | +91kg | William Moore | Brian Clark | PTS |
1999-05-?? | +91kg | Kevin Montiy | Ross Hanners | PTS |
1999-05-?? | +91kg | David Long | Jacques Coupet | PTS |
1999-05-?? | +91kg | Jeremy Bates | Shawn Lester | PTS |
1999-05-?? | +91kg | Jermaine Oliver | Shawn Johnson | PTS |
1999-05-?? | +91kg | Dominick Guinn | Ron Jones | PTS |
1999-05-?? | +91kg | Allen Calton | Nate Ott | PTS |
1999-05-?? | +91kg | Omran Awadi | Jerome Tabb | PTS |
1999-05-?? | +91kg | Robert Meek | Joel Anderson | PTS |
1999-05-?? | +91kg | Milton Littles | Tuese Ahkiong | PTS |
1999-05-?? | +91kg | Elfair McKnight | Brian SkunkCap | PTS |
1999-05-?? | +91kg | Edward Ruiz | Jimmy Rivera | PTS |
1999-05-?? | +91kg | Diallo Lawson | Melvin Brooks | PTS |
1999-05-?? | +91kg | Jamal Gardner | Michael Moncreif | PTS |
Preliminares 1/8
1999-05-12 | 48kg | Brian Viloria | Reyonta Whitfield | PTS |
1999-05-12 | 48kg | Karoz Norman | Rayshawn Abram | PTS |
1999-05-12 | 48kg | Akbar Walton | T.J. McCarthy | PTS |
1999-05-12 | 48kg | Ron Siler | Robert Jaynes | PTS |
1999-05-12 | 48kg | Gerardo Ramirez | Mario Gaxiola | PTS |
1999-05-12 | 48kg | Omar Gonzales | Oscar Hernandez | PTS |
1999-05-12 | 48kg | Glenn Donaire | Wiley Luncy | PTS |
1999-05-12 | 48kg | Rashiem Jefferson | Kelvin Hegwood | PTS |
1999-05-12 | 51kg | Carney Bowman | Jason Bouse | 5:0 |
1999-05-12 | 51kg | Rafael Marquez | Jose Espanol | PTS |
1999-05-12 | 51kg | Jose Aguiniga | Artez Mapp | PTS |
1999-05-12 | 51kg | Ernest Marquez | Lane Shepherd | PTS |
1999-05-12 | 51kg | Roberto Benitez | Josh Herbst | PTS |
1999-05-12 | 51kg | Allen Litzau | Vidal Paz | PTS |
1999-05-12 | 51kg | Michael Oliver | Juan Padin | PTS |
1999-05-12 | 51kg | Chris Almaraz | Alex Alarcon | PTS |
1999-05-12 | 54kg | Elias Reyes | Joel Becerra | PTS |
1999-05-12 | 54kg | Alvin Siler | John Swanson | PTS |
1999-05-12 | 54kg | Josh Dahl | Oscar Arreallo | PTS |
1999-05-12 | 54kg | Aaron Garcia | John Santiago | PTS |
1999-05-12 | 54kg | Anthony Anchetta | Eric Fagan | PTS |
1999-05-12 | 54kg | Clarence Vinson | Anthony Williams | PTS |
1999-05-12 | 54kg | Gerald Tucker | Dexzter Nelson | PTS |
1999-05-12 | 54kg | Daniel Escobedo | Jerry Slater | PTS |
1999-05-12 | 57kg | Mario Hernandez | Antonio Orozco | PTS |
1999-05-12 | 57kg | Steven Luevano | Cornelius Lock | PTS |
1999-05-12 | 57kg | Tiger Allen | Chensen Managan | PTS |
1999-05-12 | 57kg | Jaime Palma | Alex Cruz | 3:2 |
1999-05-12 | 57kg | David Evans | Jose Gonzalez | PTS |
1999-05-12 | 57kg | Michael Evans | Tim Kimball | PTS |
1999-05-12 | 57kg | Chad Jaquillard | Jason Smith | PTS |
1999-05-12 | 57kg | Erik Rodriguez | Tim Lindgren | PTS |
1999-05-12 | 60kg | Anthony Mora | Randy Alonzo | PTS |
1999-05-12 | 60kg | Teaunce Shepherd | Marcos Ramirez | PTS |
1999-05-12 | 60kg | Henry Cranford | Leroy Pierson | PTS |
1999-05-12 | 60kg | Marshall Martinez | Jadschi Green | PTS |
1999-05-12 | 60kg | James McClendon | Nat Campbell | PTS |
1999-05-12 | 60kg | Dan Maldonado | Arnie Toller | PTS |
1999-05-12 | 60kg | Jacob Hudson | Rock Allen | 3:2 |
1999-05-12 | 60kg | Mahlon Kerwick | Jason Doucet | PTS |
1999-05-12 | 63,5kg | Demetrius Hopkins | George Bishai | PTS |
1999-05-12 | 63,5kg | Kendall Holt | Cedric Ferguson | PTS |
1999-05-12 | 63,5kg | Luis Ayala | Gabe Morris | PTS |
1999-05-12 | 63,5kg | Gabriel Bracero | Tommy Robinson | PTS |
1999-05-12 | 63,5kg | Larry Gonzales | Keith Kemp | PTS |
1999-05-12 | 63,5kg | Ebo Elder | Kelly Wright | PTS |
1999-05-12 | 63,5kg | Jose Celaya | Larry Nicholson | PTS |
1999-05-12 | 63,5kg | Luke Leal | Nathan Vasquez | PTS |
1999-05-12 | 67kg | Lendrick Nelson | Jeremy Marts | PTS |
1999-05-12 | 67kg | James Webb | Johnny DeJesus | PTS |
1999-05-12 | 67kg | LeChaunce Shepherd | Michael Balasi | PTS |
1999-05-12 | 67kg | Bobby Jo Valdez | Murino Frampton | PTS |
1999-05-12 | 67kg | Francisco Enriquez | Jimmie Gonzalez | PTS |
1999-05-12 | 67kg | Dante Craig | Napolean Cleveland | PTS |
1999-05-12 | 67kg | William Deloatch | Spencer Harsley | PTS |
1999-05-12 | 67kg | Ramon Olivas | Gilberto Reyes | PTS |
1999-05-12 | 71kg | Sechew Powell | Chet Kilmer | PTS |
1999-05-12 | 71kg | Chris Neely | Lloyd Stweart | PTS |
1999-05-12 | 71kg | Anthony Hanshaw | Francisco Diaz | PTS |
1999-05-12 | 71kg | Les Ralston | Aaron Bensinger | 4:1 |
1999-05-12 | 71kg | David Leal | Tommy Eads | PTS |
1999-05-12 | 71kg | Jermain Taylor | Peter Manfredo | PTS |
1999-05-12 | 71kg | Clay Lewis | Richard Karsten | PTS |
1999-05-12 | 71kg | Dorian Beaupierre | Zachary Thomas | PTS |
1999-05-12 | 75kg | Romaro Johnson | Jeff Lacy | PTS |
1999-05-12 | 75kg | Jerson Ravelo | Daniel Judah | PTS |
1999-05-12 | 75kg | Daryl Woods | Joe Punshan | PTS |
1999-05-12 | 75kg | Randy Griffin | Vili Bloomfield | PTS |
1999-05-12 | 75kg | Julius Fogle | Sherwin Davis | PTS |
1999-05-12 | 75kg | Troy Rowland | Jason Paul | PTS |
1999-05-12 | 75kg | Arthur Palac | Matt Godfrey | 5:0 |
1999-05-12 | 75kg | Tommy Walker | Brett Rogers | PTS |
1999-05-12 | 81kg | Stennis Floyd | Thomas Pestana | PTS |
1999-05-12 | 81kg | Sidney Rodgers | Rydell Booker | PTS |
1999-05-12 | 81kg | Floyd Jones | Otto Holifield | PTS |
1999-05-12 | 81kg | DeAndrey Abron | Steve Cunningham | PTS |
1999-05-12 | 81kg | Prince Baji Ajamu | Andre Haynes | PTS |
1999-05-12 | 81kg | Paul Hayes | James Taylor | PTS |
1999-05-12 | 81kg | Michael Simms | Khary Foxworth | PTS |
1999-05-12 | 81kg | Carlos Sanchez | Samuel Tilman | PTS |
1999-05-12 | 91kg | Frank Walker | Mike Word | PTS |
1999-05-12 | 91kg | Ralph Lawrence | Terry Smith | PTS |
1999-05-12 | 91kg | John Ancona | Aaron Crowell | PTS |
1999-05-12 | 91kg | Michael Bennett | Terry Owens | PTS |
1999-05-12 | 91kg | Jason Estrada | Tino Trujillo | PTS |
1999-05-12 | 91kg | DaVarryl Williamson | Patrick Nwamu | RSC |
1999-05-12 | 91kg | Jeremiah Muhammed | Mike Kirkman | PTS |
1999-05-12 | 91kg | Wayne Cambra | Rick Duffy | PTS |
1999-05-12 | +91kg | Dennis Maley | William Moore | PTS |
1999-05-12 | +91kg | David Long | Kevin Montiy | PTS |
1999-05-12 | +91kg | Jermaine Oliver | Jeremy Bates | PTS |
1999-05-12 | +91kg | Dominick Guinn | Allen Calton | PTS |
1999-05-12 | +91kg | Omran Awadi | Robert Meek | PTS |
1999-05-12 | +91kg | Milton Littles | Elfair McKnight | PTS |
1999-05-12 | +91kg | Diallo Lawson | Edward Ruiz | PTS |
1999-05-12 | +91kg | Jamal Gardner | Curtis McDorman | PTS |
Quarter-finals
1999-05-13 | 48kg | Brian Viloria | Karoz Norman | 5:0 |
1999-05-13 | 48kg | Ron Siler | Akbar Walton | 5:0 |
1999-05-13 | 48kg | Omar Gonzales | Gerardo Ramirez | 5:0 |
1999-05-13 | 48kg | Rashiem Jefferson | Glenn Donaire | 4:1 |
1999-05-13 | 51kg | Carney Bowman | Rafael Marquez | RSC 1 |
1999-05-13 | 51kg | Jose Aguiniga | Ernest Marquez | 4:1 |
1999-05-13 | 51kg | Roberto Benitez | Allen Litzau | 5:0 |
1999-05-13 | 51kg | Michael Oliver | Chris Almaraz | 5:0 |
1999-05-13 | 54kg | Elias Reyes | Alvin Siler | 5:0 |
1999-05-13 | 54kg | Aaron Garcia | Josh Dahl | 5:0 |
1999-05-13 | 54kg | Clarence Vinson | Anthony Anchetta | 4:1 |
1999-05-13 | 54kg | Gerald Tucker | Daniel Escobedo | WO. |
1999-05-13 | 57kg | Steven Luevano | Mario Hernandez | 4:1 |
1999-05-13 | 57kg | Tiger Allen | Jaime Palma | 5:0 |
1999-05-13 | 57kg | Michael Evans | David Evans | 5:0 |
1999-05-13 | 57kg | Chad Jaquillard | Erik Rodriguez | 5:0 |
1999-05-13 | 60kg | Teaunce Shepherd | Anthony Mora | 5:0 |
1999-05-13 | 60kg | Marshall Martinez | Henry Cranford | 5:0 |
1999-05-13 | 60kg | James McClendon | Dan Maldonado | 5:0 |
1999-05-13 | 60kg | Jacob Hudson | Mahlon Kerwick | 4:1 |
1999-05-13 | 63,5kg | Demetrius Hopkins | Kendall Holt | PTS |
1999-05-13 | 63,5kg | Luis Ayala | Gabriel Bracero | 5:0 |
1999-05-13 | 63,5kg | Larry Gonzales | Ebo Elder | 4:1 |
1999-05-13 | 63,5kg | Jose Celaya | Luke Leal | 5:0 |
1999-05-13 | 67kg | James Webb | Lendrick Nelson | RSC 3 |
1999-05-13 | 67kg | LeChaunce Shepherd | Bobby Jo Valdez | 5:0 |
1999-05-13 | 67kg | Dante Craig | Francisco Enriquez | 3:2 |
1999-05-13 | 67kg | Ramon Olivas | William Deloatch | 5:0 |
1999-05-13 | 71kg | Sechew Powell | Chris Neely | 4:1 |
1999-05-13 | 71kg | Anthony Hanshaw | Les Ralston | 5:0 |
1999-05-13 | 71kg | Jermain Taylor | David Leal | 4:1 |
1999-05-13 | 71kg | Dorian Beaupierre | Clay Lewis | 5:0 |
1999-05-13 | 75kg | Jerson Ravelo | Romaro Johnson | 5:0 |
1999-05-13 | 75kg | Randy Griffin | Daryl Woods | 4:1 |
1999-05-13 | 75kg | Julius Fogle | Troy Rowland | 5:0 |
1999-05-13 | 75kg | Arthur Palac | Tommy Walker | 5:0 |
1999-05-13 | 81kg | Stennis Floyd | Sidney Rodgers | RSC 3 |
1999-05-13 | 81kg | DeAndrey Abron | Floyd Jones | 5:0 |
1999-05-13 | 81kg | Prince Baji Ajamu | Paul Hayes | 5:0 |
1999-05-13 | 81kg | Michael Simms | Carlos Sanchez | 5:0 |
1999-05-13 | 91kg | Frank Walker | Ralph Lawrence | 5:0 |
1999-05-13 | 91kg | Michael Bennett | John Ancona | 5:0 |
1999-05-13 | 91kg | DaVarryl Williamson | Jason Estrada | 5:0 |
1999-05-13 | 91kg | Jeremiah Muhammed | Wayne Cambra | RSC 1 |
1999-05-13 | +91kg | David Long | Dennis Maley | 5:0 |
1999-05-13 | +91kg | Dominick Guinn | Jermaine Oliver | RSC |
1999-05-13 | +91kg | Milton Littles | Omran Awadi | 4:1 |
1999-05-13 | +91kg | Diallo Lawson | Jamal Gardner | 3:2 |
Semi-finals
1999-05-14 | 48kg | Brian Viloria | Ron Siler | 3:2 |
1999-05-14 | 48kg | Rashiem Jefferson | Omar Gonzales | 5:0 |
1999-05-14 | 51kg | Jose Aguiniga | Carney Bowman | 5:0 |
1999-05-14 | 51kg | Roberto Benitez | Michael Oliver | 5:0 |
1999-05-14 | 54kg | Aaron Garcia | Elias Reyes | 4:1 |
1999-05-14 | 54kg | Gerald Tucker | Clarence Vinson | 3:2 |
1999-05-14 | 57kg | Steven Luevano | Tiger Allen | 5:0 |
1999-05-14 | 57kg | Michael Evans | Chad Jaquillard | 5:0 |
1999-05-14 | 60kg | Marshall Martinez | Teaunce Shepherd | 5:0 |
1999-05-14 | 60kg | Jacob Hudson | James McClendon | 5:0 |
1999-05-14 | 63,5kg | Demetrius Hopkins | Luis Ayala | 5:0 |
1999-05-14 | 63,5kg | Larry Gonzales | Jose Celaya | 4:1 |
1999-05-14 | 67kg | LeChaunce Shepherd | James Webb | 5:0 |
1999-05-14 | 67kg | Dante Craig | Ramon Olivas | 4:1 |
1999-05-14 | 71kg | Anthony Hanshaw | Sechew Powell | 5:0 |
1999-05-14 | 71kg | Jermain Taylor | Dorian Beaupierre | 4:1 |
1999-05-14 | 75kg | Jerson Ravelo | Randy Griffin | 3:2 |
1999-05-14 | 75kg | Arthur Palac | Julius Fogle | 5:0 |
1999-05-14 | 81kg | DeAndrey Abron | Stennis Floyd | 5:0 |
1999-05-14 | 81kg | Michael Simms | Prince Baji Ajamu | 5:0 |
1999-05-14 | 91kg | Michael Bennett | Frank Walker | 4:1 |
1999-05-14 | 91kg | DaVarryl Williamson | Jeremiah Muhammed | RSC 2 |
1999-05-14 | +91kg | Dominick Guinn | David Long | 4:1 |
1999-05-14 | +91kg | Diallo Lawson | Milton Littles | 5:0 |
Finals
1999-05-15 | 48kg | Brian Viloria | Rashiem Jefferson | 5:0 |
1999-05-15 | 51kg | Roberto Benitez | Jose Aguiniga | 5:0 |
1999-05-15 | 54kg | Aaron Garcia | Gerald Tucker | 4:1 |
1999-05-15 | 57kg | Michael Evans | Steven Luevano | 3:2 |
1999-05-15 | 60kg | Marshall Martinez | Jacob Hudson | 5:0 |
1999-05-15 | 63,5kg | Demetrius Hopkins | Larry Gonzales | 5:0 |
1999-05-15 | 67kg | Dante Craig | LeChaunce Shepherd | 5:0 |
1999-05-15 | 71kg | Jermain Taylor | Anthony Hanshaw | 4:1 |
1999-05-15 | 75kg | Arthur Palac | Jerson Ravelo | 3:2 |
1999-05-15 | 81kg | Michael Simms | DeAndrey Abron | 5:0 |
1999-05-15 | 91kg | DaVarryl Williamson | Michael Bennett | RSC 2 |
1999-05-15 | +91kg | Dominick Guinn | Diallo Lawson | 3:2 |