68.US National Golden Gloves

Lowell Memorial Auditorium, Lowell, Mass.

May 1-6, 1995 


Quarterfinals 

1995-05-04 48kg Karoz Norman Shane Stoneman 3:2
1995-05-04 48kg Joaquin Gallardo Luis Saybe 5:0
1995-05-04 48kg Gerald Tucker Robert Jaynes 3:2
1995-05-04 48kg Javier Munoz Andrew Jackson 5:0
1995-05-04 51kg Michael Evans Ramases Patterson 4:1
1995-05-04 51kg Robert Guillen Jerome McIntyre 4:1
1995-05-04 51kg Kelly Wright Torrence Daniels 4:1
1995-05-04 51kg Eusbaldo Ramirez Jr Tim Dunbar 5:0
1995-05-04 54kg Jorge Munoz Oscar Lopez 5:0
1995-05-04 54kg Evaristo Rodriguez Jaime Silva 4:1
1995-05-04 54kg Jesse Byers Brian Schrack 3:2
1995-05-04 54kg Teaunce Shepherd Claudio Hidalgo 3:2
1995-05-04 57kg Freddie Cadena Ernesto Rodriguez 3:2
1995-05-04 57kg Terrance Churchwell Hector Cruz 3:2
1995-05-04 57kg Jorge Barajas Sergio Salaz 5:0
1995-05-04 57kg Frank Carmona Melvin Wesley 3:2
1995-05-04 60kg Willieson Spann Roy Bohannon 3:2
1995-05-04 60kg Reggie Sanders James Gutierrez 3:2
1995-05-04 60kg Brian Adams Luis Ayala 5:0
1995-05-04 60kg Dante Craig Michael Anderson Jr RSC 2
1995-05-04 63,5kg Chantel Stanciel Hector Camacho Jr 5:0
1995-05-04 63,5kg DeMarcus Corley Mahan Washington 3:2
1995-05-04 63,5kg Zab Judah Mark Paschal 5:0
1995-05-04 63,5kg Brandon Mitchem Arnold Trent 3:2
1995-05-04 67kg Cedric Johnson Jermain Taylor 4:1
1995-05-04 67kg Raul Diaz Michael Lerma 3:2
1995-05-04 67kg David Palac Scott Peterson 5:0
1995-05-04 67kg Robert Linton Aaron Dunbar 5:0
1995-05-04 71kg Darnell Wilson Eric Williams 5:0
1995-05-04 71kg Julian Burford Jerome Laster 4:1
1995-05-04 71kg James Butler Ezzard Scales 4:1
1995-05-04 71kg Randie Carver Stephen Kavanaugh Jr 3:2
1995-05-04 75kg Dana Rucker Robert Fisher 3:2
1995-05-04 75kg Ralph Moncrief Adonis Frazier 5:0
1995-05-04 75kg Jose Spearman Jarrod Tillinghast 3:2
1995-05-04 75kg Carl Jones Edwin Ferguson 3:2
1995-05-04 81kg David Lawhorn Roger Bowden 5:0
1995-05-04 81kg Glenn Robinson Victor Ramos 5:0
1995-05-04 81kg Brian Brozewski Robert Banks 5:0
1995-05-04 81kg Sean Dishman Anthony Stewart 3:2
1995-05-04 91kg David Washington Mark Simmons 5:0
1995-05-04 91kg Nate Jones Jose Colon 5:0
1995-05-04 91kg Isaac Green Germaine Thedford 4:1
1995-05-04 91kg Fres Oquendo Rahman Green 5:0
1995-05-04 +91kg Alvin Manley Larry Menefee 5:0
1995-05-04 +91kg Joe Mesi Chad Berryman RSC 2
1995-05-04 +91kg Thomas Martin Timothy Nichols 4:1
1995-05-04 +91kg Todd Huebner Lovy Page RSC 1

Semifinals

1995-05-05 48kg Gerald Tucker Karoz Norman 4:1
1995-05-05 48kg Joaquin Gallardo Javier Munoz 5:0
1995-05-05 51kg Kelly Wright Michael Evans 3:2
1995-05-05 51kg Robert Guillen Eusbaldo Ramirez Jr 3:2
1995-05-05 54kg Evaristo Rodriguez Jesse Byers 3:2
1995-05-05 54kg Jorge Munoz Teaunce Shepherd 5:0
1995-05-05 57kg Jorge Barajas Freddie Cadena 3:2
1995-05-05 57kg Frank Carmona Terrance Churchwell 4:1
1995-05-05 60kg Brian Adams Willieson Spann 5:0
1995-05-05 60kg Dante Craig Reggie Sanders 5:0
1995-05-05 63,5kg Chantel Stanciel Zab Judah 3:2
1995-05-05 63,5kg DeMarcus Corley Brandon Mitchem 5:0
1995-05-05 67kg Raul Diaz Cedric Johnson 5:0
1995-05-05 67kg David Palac Robert Linton 3:2
1995-05-05 71kg Darnell Wilson James Butler 4:1
1995-05-05 71kg Randie Carver Julian Burford 4:1
1995-05-05 75kg Jose Spearman Dana Rucker 5:0
1995-05-05 75kg Ralph Moncrief Carl Jones 4:1
1995-05-05 81kg Glenn Robinson David Lawhorn RSC 2
1995-05-05 81kg Sean Dishman Brian Brozewski 3:2
1995-05-05 91kg David Washington Isaac Green 4:1
1995-05-05 91kg Nate Jones Fres Oquendo 4:1
1995-05-05 +91kg Thomas Martin Alvin Manley 3:2
1995-05-05 +91kg Joe Mesi Todd Huebner 5:0

Finals

1995-05-06 48kg Joaquin Gallardo Gerald Tucker 5:0
1995-05-06 51kg Kelly Wright Robert Guillen 4:1
1995-05-06 54kg Jorge Munoz Evaristo Rodriguez 5:0
1995-05-06 57kg Frank Carmona Jorge Barajas 4:1
1995-05-06 60kg Dante Craig Brian Adams 5:0
1995-05-06 63,5kg DeMarcus Corley Chantel Stanciel 4:1
1995-05-06 67kg David Palac Raul Diaz 5:0
1995-05-06 71kg Randie Carver Darnell Wilson 5:0
1995-05-06 75kg Jose Spearman Ralph Moncrief 3:2
1995-05-06 81kg Glenn Robinson Sean Dishman 5:0
1995-05-06 91kg Nate Jones David Washington 4:1
1995-05-06 +91kg Thomas Martin Joe Mesi 3:2

source: "The Los Angeles Times" - May 7, 1995 (page 74) & "Reno Gazette-Journal" - May 5, 1995 (page 55)


US National Golden Gloves History | 1995 Results