64.US National Golden Gloves - Des Moines - May 6-11 1991
Quarterfinals
1991-05-09 | 48kg | Jose Landin | Gilbert Trujillo | PTS |
1991-05-09 | 48kg | Brett Corbett | Chantea Cook | PTS |
1991-05-09 | 48kg | Dan Davis | Joey Smith | PTS |
1991-05-09 | 48kg | Domenic Filane | Israel Villa | PTS |
1991-05-09 | 51kg | Victor Loera | Jonathan Barrows | PTS |
1991-05-09 | 51kg | Russell Roberts | Dallas Holden | RSC 2 |
1991-05-09 | 51kg | Tim Austin | Lee Rodriguez | PTS |
1991-05-09 | 51kg | Ronald Dunlap | George Acevedo | PTS |
1991-05-09 | 54kg | Aristead Clayton | Juan Padin | PTS |
1991-05-09 | 54kg | Tim Hernandez | Robert Hayes | PTS |
1991-05-09 | 54kg | Frank Gentile | Julio Martinez | PTS |
1991-05-09 | 54kg | Ishmael Sanders | Danny Romero | PTS |
1991-05-09 | 57kg | Michael Clark | Julian Wheeler | PTS |
1991-05-09 | 57kg | Fred Neal | Jorge Vasquez | PTS |
1991-05-09 | 57kg | Radames Torres | Tyrone Burton | PTS |
1991-05-09 | 57kg | Fernando Sanchez | Mike Rafferty | PTS |
1991-05-09 | 60kg | Lupe Suazo | David Santos | PTS |
1991-05-09 | 60kg | Larry Nicholson | Raul Diaz | PTS |
1991-05-09 | 60kg | Dezi Ford | Anthony Ivy | PTS |
1991-05-09 | 60kg | Danny Rios | Danny Bostic | PTS |
1991-05-09 | 63,5kg | Joel Perez | Frank Salcedo | PTS |
1991-05-09 | 63,5kg | Terron Millet | Randie Carver | PTS |
1991-05-09 | 63,5kg | Deron Ferguson | Ronnie Tyson | PTS |
1991-05-09 | 63,5kg | Rocky Martinez | Mark Thomas | PTS |
1991-05-09 | 67kg | Jesse Briseno | Harvey Simms | PTS |
1991-05-09 | 67kg | Tony Bonsante | Michael Nunnally | PTS |
1991-05-09 | 67kg | Ross Thompson | Mohammed Dukuly | PTS |
1991-05-09 | 67kg | David Reid | John Valdez | PTS |
1991-05-09 | 71kg | Kevin Bonner | Lonnie Bradley | PTS |
1991-05-09 | 71kg | Steve Harris | Reginald Charles | PTS |
1991-05-09 | 71kg | Antwun Echols | Trey Harris | PTS |
1991-05-09 | 71kg | Leon Richeson | Darnell Wilson | PTS |
1991-05-09 | 75kg | Anthony Stewart | Joe Viglianco | PTS |
1991-05-09 | 75kg | Ivan Clark | Danny Constantino | PTS |
1991-05-09 | 75kg | Frank Savannah | Robert Wallace | PTS |
1991-05-09 | 75kg | Zeb Coleman | Emmanuel Rose | PTS |
1991-05-09 | 81kg | Darrin Utley | Jim Compton | PTS |
1991-05-09 | 81kg | Jeremy Williams | Montell Griffin | PTS |
1991-05-09 | 81kg | John Ruiz | ??? | ??? |
1991-05-09 | 81kg | Richard Bonds | Mark Carlson | PTS |
1991-05-09 | 91kg | Austin Thompson | Robert Gnay | PTS |
1991-05-09 | 91kg | Doug Liggion | Vaughn Bean | PTS |
1991-05-09 | 91kg | Cedric Boswell | Shannon Briggs | PTS |
1991-05-09 | 91kg | Melvin Foster | James Johnson | PTS |
1991-05-09 | +91kg | Samson Pouha | Ronnell Jones | PTS |
1991-05-09 | +91kg | Alvin Manley | Rodney Baker | PTS |
1991-05-09 | +91kg | Ikpitan Okoebor | Martin Foster | RSC 2 |
1991-05-09 | +91kg | Bobby Harris | Buster Mathis jr | PTS |
Semifinals
1991-05-10 | 48kg | Dan Davis | Jose Landin | PTS |
1991-05-10 | 48kg | Brett Corbett | Domenic Filane | PTS |
1991-05-10 | 51kg | Tim Austin | Ronald Dunlap | PTS |
1991-05-10 | 51kg | Russell Roberts | Victor Loera | PTS |
1991-05-10 | 54kg | Aristead Clayton | Tim Hernandez | PTS |
1991-05-10 | 54kg | Frank Gentile | Ishmael Sanders | PTS |
1991-05-10 | 57kg | Fred Neal | Michael Clark | PTS |
1991-05-10 | 57kg | Fernando Sanchez | Radames Torres | PTS |
1991-05-10 | 60kg | Larry Nicholson | Lupe Suazo | PTS |
1991-05-10 | 60kg | Dezi Ford | Danny Rios | PTS |
1991-05-10 | 63,5kg | Joel Perez | Deron Ferguson | PTS |
1991-05-10 | 63,5kg | Terron Millet | Rocky Martinez | PTS |
1991-05-10 | 67kg | Tony Bonsante | Jesse Briseno | PTS |
1991-05-10 | 67kg | Ross Thompson | David Reid | PTS |
1991-05-10 | 71kg | Kevin Bonner | Steve Harris | PTS |
1991-05-10 | 71kg | Leon Richeson | Antwun Echols | PTS |
1991-05-10 | 75kg | Frank Savannah | Anthony Stewart | PTS |
1991-05-10 | 75kg | Zeb Coleman | Ivan Clark | PTS |
1991-05-10 | 81kg | Jeremy Williams | Darrin Utley | RSC 2 |
1991-05-10 | 81kg | John Ruiz | Richard Bonds | PTS |
1991-05-10 | 91kg | Austin Thompson | Doug Liggion | PTS |
1991-05-10 | 91kg | Melvin Foster | Cedric Boswell | WO. |
1991-05-10 | +91kg | Samson Pouha | Ikpitan Okoebor | PTS |
1991-05-10 | +91kg | Bobby Harris | Alvin Manley | PTS |
Finals
1991-05-11 | 48kg | Dan Davis | Brett Corbett | PTS |
1991-05-11 | 51kg | Tim Austin | Russell Roberts | PTS |
1991-05-11 | 54kg | Aristead Clayton | Frank Gentile | PTS |
1991-05-11 | 57kg | Fernando Sanchez | Fred Neal | PTS |
1991-05-11 | 60kg | Dezi Ford | Larry Nicholson | PTS |
1991-05-11 | 63,5kg | Terron Millet | Joel Perez | PTS |
1991-05-11 | 67kg | Ross Thompson | Tony Bonsante | PTS |
1991-05-11 | 71kg | Kevin Bonner | Leon Richeson | PTS |
1991-05-11 | 75kg | Frank Savannah | Zeb Coleman | PTS |
1991-05-11 | 81kg | Jeremy Williams | John Ruiz | PTS |
1991-05-11 | 91kg | Melvin Foster | Austin Thompson | RSC 3 |
1991-05-11 | +91kg | Samson Pouha | Bobby Harris | PTS |