50.Chicago Golden Gloves
Amphitheatre, Chicago
March 11, 1977
Finals novice
48kg | Guy Picicci | Michael Daniels | RSC 1 |
51kg | Nino Viola | Vince Hudson | PTS |
54kg | Victor Mobley | Reynaldo Garza | RSC 2 |
57kg | Richard Moran | Dan Perez | PTS |
60kg | Norberto Santiago | Herman Williams | RSC 2 |
63,5kg | Peter Sanchez | James Blevins | PTS |
67kg | Brian Matthews | Bob Kraak | RSC 2 |
71kg | John Hatler | John Collins | RSC 2 |
75kg | Willie Phillips | Tony Cosentino | PTS |
81kg | Kurt Getschow | Martin Lally | RSC 3 |
+81kg | Jim Wegenast | John Duthorn | PTS |
Finals open
48kg | Andy Jekiel | Anthony Tolliver | PTS |
51kg | Ronnie Clifford | Arturo Salas | PTS |
54kg | Wayne Lynumn | Paul Campos | PTS |
57kg | Kenneth Daniels | Kenneth Reid | PTS |
60kg | Ali Kareem Muhammad | Daryl Loveless | PTS |
63,5kg | Sugar Ray Vaxter | Enrique Pellot | PTS |
67kg | Robert Hughes | Dan Estrada | PTS |
71kg | Roosevelt Green | Kevin Strong | RSC 2 |
75kg | Lee Roy Murphy | Mark Scully | PTS |
81kg | Randy Smith | Henry Sims | PTS |
+81kg | Calvin Cross | James Jenkins | RSC 3 |
thanks to Vladimir Nigmatullin