Eastern Golden Gloves Championships
(New York Golden Gloves Tournament of Champions)
Ridgewood Grove Arena & Madison Square Garden, New York
March 15-17, 1943
Quarterfinals
1943-03-15 | 50,8kg | James Caraway | Thomas Walker | PTS |
1943-03-15 | 50,8kg | Charles Taylor | Warren Martin | PTS |
1943-03-15 | 50,8kg | George Coia | Francisco Colon | PTS |
1943-03-15 | 53,5kg | Gilly Smithson | James Corti | PTS |
1943-03-15 | 53,5kg | Larry Brannigan | Warren McKnight | PTS |
1943-03-15 | 53,5kg | William Hernandez | Rocco Del Viscovo | PTS |
1943-03-15 | 57,2kg | William Palou | Norman Giles | PTS |
1943-03-15 | 57,2kg | Dick Mullen | Charles Reed | PTS |
1943-03-15 | 57,2kg | Jackie Floyd | Danny Migliacci | PTS |
1943-03-15 | 61,2kg | Max Grothe | Pete Celinski | PTS |
1943-03-15 | 61,2kg | Sante Bucca | Edward Cummings | PTS |
1943-03-15 | 61,2kg | Ernie Davis | Hewitt Tippins | PTS |
1943-03-15 | 66,7kg | Ballessandro Carubia | James Davis | PTS |
1943-03-15 | 66,7kg | Billy Smith | Pablo Correa | PTS |
1943-03-15 | 66,7kg | Al Wankowicz | Jimmy Green | PTS |
1943-03-15 | 72,6kg | Dale Heersche | Joe Bennett | PTS |
1943-03-15 | 72,6kg | Ralph Pombano | Dawson Errickson | TKO 2 |
1943-03-15 | 72,6kg | Bob Phillips | Edward Banik | PTS |
1943-03-15 | 79,4kg | Alfred LaBrecque | Flem Williams | KO 1 |
1943-03-15 | +79,4kg | William Gilliam | Robert Burns | PTS |
1943-03-15 | +79,4kg | Danny Yorkis | Bob Smith | TKO 2 |
Semifinals
1943-03-16 | 50,8kg | Clifford Smith | James Caraway | PTS |
1943-03-16 | 50,8kg | George Coia | Charles Taylor | KO 1 |
1943-03-16 | 53,5kg | Gilly Smithson | Marshall Armstrong | PTS |
1943-03-16 | 53,5kg | William Hernandez | Larry Brannigan | TKOI 1 |
1943-03-16 | 57,2kg | George Cooper | William Palou | PTS |
1943-03-16 | 57,2kg | Jackie Floyd | Dick Mullen | KO 1 |
1943-03-16 | 61,2kg | Max Gonzalez | Max Grothe | PTS |
1943-03-16 | 61,2kg | Sante Bucca | Ernie Davis | KO 2 |
1943-03-16 | 66,7kg | Ballessandro Carubia | James Winter | PTS |
1943-03-16 | 66,7kg | Billy Smith | Al Wankowicz | PTS |
1943-03-16 | 72,6kg | Dale Heersche | Lewis Pavone | PTS |
1943-03-16 | 72,6kg | Bob Phillips | Ralph Pombano | KO 2 |
1943-03-16 | 79,4kg | Max Walters | Leo Pichler | TKO 2 |
1943-03-16 | 79,4kg | Alfred LaBrecque | Edward Ransom | TKO 3 |
1943-03-16 | +79,4kg | William Gilliam | Danny Yorkis | WO. |
1943-03-15 | +79,4kg | Edward Irwin | Harold Evans | TKO 2 |
Finals
1943-03-17 | 50,8kg | Clifford Smith | George Coia | PTS |
1943-03-17 | 53,5kg | William Hernandez | Gilly Smithson | PTS |
1943-03-17 | 57,2kg | Jackie Floyd | George Cooper | PTS |
1943-03-17 | 61,2kg | Max Gonzalez | Sante Bucca | PTS |
1943-03-17 | 66,7kg | Ballessandro Carubia | Billy Smith | KO 1 |
1943-03-17 | 72,6kg | Dale Heersche | Bob Phillips | KO 1 |
1943-03-17 | 79,4kg | Alfred LaBrecque | Max Walters | KO 3 |
1943-03-17 | +79,4kg | Edward Irwin | William Gilliam | PTS |
source: "The Philadelphia Inquirer" - March 16-18, 1943
also thanks to Vladimir Nigmatulin (official program)