37.US National PAL Championships
Toledo
October 3-8, 2011
Preliminaries 1/16 female
2011-10-03 | 51kg | Virginia Fuchs | Nicole Pasillas | 5:0 |
2011-10-03 | 51kg | Maryquenn Vellinga | Dascia Cilla | 4:1 |
2011-10-03 | 51kg | Ayanna Vasquez | Rianna Rios | 5:0 |
2011-10-03 | 51kg | Tyriesha Douglas | Marina Ramirez | 5:0 |
2011-10-03 | 60kg | Vanessa Jackson | Caroline Barry | RSCI 3 |
2011-10-03 | 60kg | Bertha Aracil | Kymmberli Stowe | 5:0 |
2011-10-03 | 60kg | Patricia Manuel | Talanee Tillery | RSC |
2011-10-03 | 60kg | N'yteeyah Sherman | Mikaela Mayer | 4:1 |
2011-10-03 | 60kg | Liz Leddy | Ariel Beck | 4:1 |
2011-10-03 | 60kg | Nakarri Jones | Amorena Baca | WO. |
2011-10-03 | 60kg | Ishika Lay | Alycia Baumgardner | 3:2 |
2011-10-03 | 75kg | Dara Shen | Allana Huggins | WO. |
2011-10-03 | 75kg | Maria Dominguez | Tacra Hughes | 4:1 |
Preliminaries 1/16 male
2011-10-03 | 60kg | Robert O'Quinn | William Flenoy | 3:2 |
2011-10-03 | 60kg | Moses Molina | Steven Lawrence | WO. |
2011-10-03 | 60kg | Sonny Frederickson | Zachary Purdy | 5:0 |
2011-10-03 | 64kg | Steve Belmontes | Thomas Mattice | 4:1 |
2011-10-04 | 64kg | Arthur Karl | Jay Le | 29:4 |
2011-10-03 | 69kg | Samuel Vasquez | Kirk Bills | WO. |
2011-10-03 | 69kg | Verbain Curry | Moshea Aleem | 16:12 |
2011-10-03 | 69kg | Richard Gorham | Jose Aviles | 5:0 |
2011-10-03 | 69kg | LeShawn Rodriguez | Thomas Hill | 5:0 |
2011-10-03 | 69kg | Wesley Tucker | Nicholas Delomba | 18:14 |
2011-10-03 | 69kg | Sammie Milhouse | Jesse Nares | WO. |
2011-10-03 | 75kg | Lamont Johnson | Russell Gaskins | 18:11 |
2011-10-03 | 75kg | Obafemi Bakare | Joaquim Lebron | 27:6 |
2011-10-03 | 75kg | Jermaine Howlett | Rick Graham | 15:6 |
Preliminaries 1/8 female
2011-10-04 | 51kg | Berenice Hernandez | Autumn Anderson | 27:13 |
2011-10-04 | 51kg | Sacred Downing | Ayanna Vasquez | 15:9 |
2011-10-04 | 51kg | Virginia Fuchs | Haley Passion | 26:17 |
2011-10-04 | 51kg | Alex Love | Alicia Avila | 19:7 |
2011-10-04 | 51kg | Taversha Norwood | Lindsay Bartels | 18:9 |
2011-10-04 | 51kg | Lisa Ha | Maryquenn Vellinga | 13:4 |
2011-10-04 | 51kg | Tyriesha Douglas | Brittany Delgado | 38:9 |
2011-10-04 | 51kg | LaTonya King | Maria Arreola | 39:13 |
2011-10-04 | 60kg | Vanessa Jackson | Earnestine Wesley | WO. |
2011-10-04 | 60kg | N'yteeyah Sherman | Kyra Prall | RSC 2 |
2011-10-04 | 60kg | Bertha Aracil | Cierra Tenderholt | 20:14 |
2011-10-04 | 60kg | Liz Leddy | Mary Matia | 22:15 |
2011-10-04 | 60kg | Patricia Manuel | Jessie Owens | RSC |
2011-10-04 | 60kg | Asia Stevenson | ??? | WO. |
2011-10-04 | 60kg | Sherry Whetten | Ishika Lay | RSCH 2 |
2011-10-04 | 60kg | Lauren Fisher | Nakarri Jones | 18:7 |
2011-10-04 | 75kg | Raquel Miller | Ciana Barker | 24:9 |
2011-10-04 | 75kg | Denise Rico | Amournix Stamps | 8:6 |
2011-10-04 | 75kg | Danyelle Wolf | Brittany Inkrote | 21:16 |
2011-10-04 | 75kg | Andrecia Wasson | Fallon Farrar | 20:11 |
2011-10-04 | 75kg | Chatiqua Hemingway | Lauren Pettis | 25:12 |
2011-10-04 | 75kg | Claressa Shields | Melinda Levassaur | RSC 4 |
2011-10-04 | 75kg | Dara Shen | Maria Dominguez | 47:17 |
Preliminaries 1/8 male
2011-10-04 | 56kg | Gary Antonio Russell | Ryan Allen | RSC 1 |
2011-10-04 | 56kg | Travon Smith | Herkin de la Rosa | 28:26 |
2011-10-04 | 56kg | Gervonta Davis | Tony Green | WO. |
2011-10-04 | 56kg | Reheem Robinson | Fidel Cervantes | 39:21 |
2011-10-04 | 56kg | Jesus Vasquez | Xavier Griffin | 31:11 |
2011-10-04 | 56kg | Eduardo Martinez | Joshua McShane | RSC 3 |
2011-10-04 | 56kg | Mario Ayala | Evan Rice | 32:6 |
2011-10-04 | 60kg | Jeremy Abram | Anthony Brown | WO. |
2011-10-04 | 60kg | Albert Bell | Hilario Medina | 20:11 |
2011-10-04 | 60kg | Avery Sparrow | Robert O'Quinn | 23:15 |
2011-10-04 | 60kg | Toka Kahn-Clary | Eduardo Garza | 15:11 |
2011-10-04 | 60kg | Sonny Frederickson | Donta Brown | AB |
2011-10-04 | 60kg | Andy Vences | Javar Jones | 20:7 |
2011-10-04 | 60kg | Edgar Javalera | Moses Molina | RSC 2 |
2011-10-04 | 60kg | Anthony Burgin | Jose Salinas | 30:13 |
2011-10-04 | 64kg | Jayquran Hazel | Parris Chisholm III | 19:11 |
2011-10-04 | 64kg | Michael Goins | David Melendez | 27:26 |
2011-10-04 | 64kg | Kenneth Sims Jr | Cortland Perkins | 23:7 |
2011-10-04 | 64kg | Nathaniel Rivas | Anthony Buckley | 18:8 |
2011-10-04 | 64kg | Humberto Tellez | Shadi Shawarreb | 27:20 |
2011-10-04 | 64kg | Jamontay Clark | Ronnie Maurel Austion | 8:5 |
2011-10-04 | 64kg | John Oliver | Bobby Hornsby | WO. |
2011-10-05 | 64kg | Steve Belmontes | Arthur Karl | 16:11 |
2011-10-05 | 69kg | Cristino Ceballo | LeShawn Rodriguez | 17:13 |
2011-10-05 | 69kg | Alex Martin | David Thomas | 25:11 |
2011-10-05 | 69kg | Apollo Sample | Sammie Milhouse | 17:12 |
2011-10-05 | 69kg | Wesley Tucker | Darren Wilder | 23:12 |
2011-10-05 | 69kg | Samuel Vasquez | Christopher Hillian | RSC 1 |
2011-10-05 | 69kg | David Gibson | Richard Gorham | 24:23 |
2011-10-05 | 69kg | Verbain Curry | Dante Witcher | 29:27 |
2011-10-05 | 69kg | Javonn Barnes | Alvaro Espinoza | 21:3 |
2011-10-05 | 75kg | Alex Alexander | Gildardo Garcia | 36:20 |
2011-10-05 | 75kg | Curtis Hill | Jeremy Trussell | 13:11 |
2011-10-05 | 75kg | Deandre Ware Jr | Lamont Johnson | 21:10 |
2011-10-05 | 75kg | Brandon Larvadain | Jake Duffy | 14:8 |
2011-10-05 | 75kg | Jeff Camp | Charvis Holifield | 21:13 |
2011-10-05 | 75kg | Demond Nicholson | Obafemi Bakare | +12:12 |
2011-10-05 | 75kg | Daniel Valdivia | Jermaine Howlett | 20:11 |
2011-10-05 | 75kg | Antoine Douglas | Immanuvel Aleem | 21:10 |
2011-10-05 | 81kg | Larry Hampp | Peter Reyes | 16:15 |
2011-10-05 | 81kg | Randon Montgomery | Paul Lynch | 8:3 |
Quarterfinals female
2011-10-05 | 51kg | Virginia Fuchs | Berenice Hernandez | 28:12 |
2011-10-05 | 51kg | Taversha Norwood | Lisa Ha | 14:12 |
2011-10-05 | 51kg | Alex Love | Sacred Downing | 13:9 |
2011-10-05 | 51kg | Tyriesha Douglas | LaTonya King | 21:15 |
2011-10-05 | 60kg | Bertha Aracil | Liz Leddy | 15:11 |
2011-10-05 | 60kg | Asia Stevenson | Sherry Whetten | 22:19 |
2011-10-05 | 60kg | N'yteeyah Sherman | Vanessa Jackson | 15:14 |
2011-10-05 | 60kg | Patricia Manuel | Lauren Fisher | 19:17 |
2011-10-05 | 75kg | Claressa Shields | Chatiqua Hemingway | 32:18 |
2011-10-05 | 75kg | Dara Shen | Denise Rico | WO. |
2011-10-05 | 75kg | Andrecia Wasson | Danyelle Wolf | 12:6 |
2011-10-05 | 75kg | Raquel Miller | Christina Jenson | 27:9 |
Quarterfinals male
2011-10-06 | 52kg | Shawn Simpson | Rafael Santos | 30:14 |
2011-10-06 | 56kg | Gary Antonio Russell | Adrian Marsh | 23:7 |
2011-10-06 | 56kg | Mario Ayala | Travon Smith | +17:17 |
2011-10-06 | 56kg | Eduardo Martinez | ??? | ??? |
2011-10-06 | 56kg | Jesus Vasquez | ??? | ??? |
2011-10-06 | 60kg | Albert Bell | Avery Sparrow | 35:18 |
2011-10-06 | 60kg | Edgar Javalera | Jeremy Abram | 14:11 |
2011-10-06 | 60kg | Toka Kahn-Clary | Anthony Burgin | 17:13 |
2011-10-06 | 60kg | Andy Vences | Sonny Frederickson | 25:16 |
2011-10-06 | 64kg | Michael Goins | Nathaniel Rivas | 28:27 |
2011-10-06 | 64kg | John Oliver | Humberto Tellez | 14:10 |
2011-10-06 | 64kg | Jamontay Clark | Kenneth Sims Jr | 22:18 |
2011-10-06 | 64kg | Jayquran Hazel | Steve Belmontes | 8:4 |
2011-10-06 | 69kg | Cristino Ceballo | Alex Martin | 15:14 |
2011-10-06 | 69kg | Apollo Sample | Wesley Tucker | 20:13 |
2011-10-06 | 69kg | Verbain Curry | Javonn Barnes | 12:11 |
2011-10-06 | 69kg | Samuel Vasquez | David Gibson | ??? |
2011-10-06 | 75kg | Demond Nicholson | Jeff Camp | ??? |
2011-10-06 | 75kg | Curtis Hill | Alex Alexander | 28:12 |
2011-10-06 | 75kg | Brandon Larvadain | Deandre Ware Jr | 11:9 |
2011-10-06 | 75kg | Daniel Valdivia | Antoine Douglas | 13:12 |
2011-10-06 | 81kg | Anthony Barnes | Joseph Merrill | 22:10 |
2011-10-06 | 81kg | Larry Hampp | Gregory Sykes | 10:8 |
2011-10-06 | 81kg | Jeffrey Spencer | Randon Montgomery | 12:8 |
2011-10-06 | 81kg | D'Mitrius Ballard | Joshua Balbuena | AB 3 |
2011-10-06 | 91kg | Kent Brinson | Connor Young | 27:21 |
2011-10-06 | 91kg | Jake Sahlaney | Sardius Simmons | DQ 3 |
2011-10-06 | 91kg | Javonta Charles | Willie Jake | 26:13 |
2011-10-06 | 91kg | Robert Hall Jr | Darren Jackson | PTS |
2011-10-06 | +91kg | Matt Maloney | Marc Ward | 18:6 |
Semifinals female
2011-10-06 | 51kg | Virginia Fuchs | Alex Love | 14:7 |
2011-10-06 | 51kg | Tyriesha Douglas | Taversha Norwood | 22:11 |
2011-10-06 | 54kg | Amanda Pavone | Mikayla Nebel | DQ 2 |
2011-10-06 | 57kg | Kirstie Simmons | Ronica Rodriguez | 28:14 |
2011-10-06 | 60kg | N'yteeyah Sherman | Bertha Aracil | 19:18 |
2011-10-06 | 60kg | Patricia Manuel | Asia Stevenson | 36:13 |
2011-10-06 | 75kg | Andrecia Wasson | Raquel Miller | 12:10 |
2011-10-06 | 75kg | Claressa Shields | Dara Shen | RSC 1 |
Semifinals male
2011-10-07 | 49kg | Lawrence Singh | Carlos Suarez | DQ 3 |
2011-10-07 | 52kg | Abel Soriano | Moses Aguilar | RSC 3 |
2011-10-07 | 52kg | Shawn Simpson | Michael Daniels | 26:11 |
2011-10-07 | 56kg | Gary Antonio Russell | Mario Ayala | 15:5 |
2011-10-07 | 56kg | Eduardo Martinez | Jesus Vasquez | 28:19 |
2011-10-07 | 60kg | Albert Bell | Edgar Javalera | 9:7 |
2011-10-07 | 60kg | Toka Kahn-Clary | Andy Vences | 21:14 |
2011-10-07 | 64kg | John Oliver | Michael Goins | 31:16 |
2011-10-07 | 64kg | Jamontay Clark | Jayquran Hazel | 13:12 |
2011-10-07 | 69kg | Cristino Ceballo | Apollo Sample | PTS |
2011-10-07 | 69kg | Samuel Vasquez | Verbain Curry | 18:10 |
2011-10-07 | 75kg | Brandon Larvadain | Curtis Hill | 13:11 |
2011-10-07 | 75kg | Daniel Valdivia | Demond Nicholson | 14:8 |
2011-10-07 | 81kg | Larry Hampp | Anthony Barnes | 13:9 |
2011-10-07 | 81kg | D'Mitrius Ballard | Jeffrey Spencer | 23:14 |
2011-10-07 | 91kg | Kent Brinson | Jake Sahlaney | 23:15 |
2011-10-07 | 91kg | Javonta Charles | Robert Hall Jr | 16:12 |
2011-10-07 | +91kg | Edward Latimore | Charles Martin | 14:12 |
2011-10-07 | +91kg | Matt Maloney | DeQuan Belcher | 12:5 |
Consolation bouts female
2011-10-07 | 51kg | Alex Love | Taversha Norwood | 13:6 |
2011-10-07 | 60kg | Bertha Aracil | Asia Stevenson | WO. |
2011-10-07 | 75kg | Raquel Miller | Dara Shen | 29:18 |
Finals female
2011-10-08 | 48kg | Amy Sowers | Colleen Loo | 28:12 |
2011-10-08 | 51kg | Tyriesha Douglas | Virginia Fuchs | 22:12 |
2011-10-08 | 54kg | Amanda Pavone | Araceli Tinoco | 19:14 |
2011-10-08 | 57kg | Shanne Ruelas | Kirstie Simmons | 21:18 |
2011-10-08 | 60kg | N'yteeyah Sherman | Patricia Manuel | 21:20 |
2011-10-08 | 75kg | Claressa Shields | Andrecia Wasson | 31:13 |
2011-10-08 | 81kg | Tyler Lord-Wilder | Charnita Johnson | RSC 3 |
Finals male
2011-10-08 | 49kg | Santos Vasquez | Lawrence Singh | 26:11 |
2011-10-08 | 52kg | Shawn Simpson | Abel Soriano | 15:7 |
2011-10-08 | 56kg | Gary Antonio Russell | Eduardo Martinez | 31:30 |
2011-10-08 | 60kg | Albert Bell | Toka Kahn-Clary | 24:14 |
2011-10-08 | 64kg | Jamontay Clark | John Oliver | 23:9 |
2011-10-08 | 69kg | Samuel Vasquez | Cristino Ceballo | 19:12 |
2011-10-08 | 75kg | Daniel Valdivia | Brandon Larvadain | 25:16 |
2011-10-08 | 81kg | D'Mitrius Ballard | Larry Hampp | 19:7 |
2011-10-08 | 91kg | Kent Brinson | Javonta Charles | 10:9 |
2011-10-08 | +91kg | Edward Latimore | Matt Maloney | RSC 3 |
source (with all age groups): http://www.teamusa.org