29.US National PAL Championships

Toledo

September 22-27, 2003


Preliminaries 1/32 men

2003-09-22 60kg Jesus Rodarte Edward Brooks WO.
2003-09-22 60kg Cordell Barbour Stepfon Hutcherson 20:6
2003-09-22 60kg Simeon Dunwell Donald Branch II 26:2
2003-09-22 60kg Tyrone Barnett Joe Solis 16:5
2003-09-22 60kg Isaiah Williams Orlando Hernandez 5:2
2003-09-22 60kg Tyrell Samuel Chad Macaias 14:3
2003-09-22 60kg Vicente Escobedo Chris Rudd 13:11
2003-09-22 64kg Omri Lowther Timothy Coleman 11:9
2003-09-22 64kg Adrian Tait Mike Struss WO.
2003-09-22 64kg Charles Hatley Miguel Serrano RSC 1
2003-09-22 64kg Leon Green Hilario Lopez WO.
2003-09-22 64kg Esteban Almarez Jessie Nicklow +7:7
2003-09-22 64kg Eric Canales Christopher Gray WO.
2003-09-22 64kg Corey Bernard Travis Hartman 8:1
2003-09-22 64kg Jesus Soto Tyre Roberts 26:5
2003-09-22 69kg Trinidad Garcia Antonio Rodriguez 7:5
2003-09-22 69kg Marvin Cordova Jr Donald Wright 17:4
2003-09-22 64kg John Lewis Martin Minjarez 7:1
2003-09-22 64kg Raymond Biggs William Hughes 12:10
2003-09-22 64kg Ezekiel Cavazos Jamar Patterson 14:4
2003-09-22 64kg Chad Aquino Luiz Lopez 22:4
2003-09-22 64kg Keith Mason Mark Tucker +4:4
2003-09-22 64kg Doyle Gayler Anthony Jones 14:3
2003-09-22 64kg Tafari Beard Shaun Wilson 17:0
2003-09-22 64kg Dominic Chavez Zacchaeus Hardrick 14:3
2003-09-22 64kg Antonio Johnson Jovann Jones 16:2
2003-09-22 64kg Devon Alexander Milton Ramos 9:1
2003-09-22 69kg John Revish Joshua Tinglerd 16:3
2003-09-22 69kg Enrique Gutierrez Santos Soto 10:2
2003-09-22 69kg Arick Washington Anthony Dirrell WO.
2003-09-22 69kg William Norman Corey Somerville WO.
2003-09-22 69kg John Adkins Christian Nava RSC 2
2003-09-22 69kg David Ramos Joseph Rosendo 10:6
2003-09-22 69kg Timothy Bradley Abraham Han 14;4
2003-09-22 69kg Jonathan Ochoa Brandon Cofield 9:3
2003-09-22 69kg Keenan Collins Greg Carter 10:5
2003-09-22 69kg Edward Joseph Marcus Brooks 10:3
2003-09-22 69kg Raymond Maldonado Richard Quintana 16:10
2003-09-22 69kg Derek Silveira Daniel Wallace 16:11
2003-09-22 69kg Maxell Taylor Jose Gonzalez 18:10
2003-09-22 69kg Purnell Gates Humberto Gonzalez Jr 5:1
2003-09-22 69kg James Bragg Andrew Farley RSC 1
2003-09-22 69kg Rashad Holloway Lamont Ingram 10:9
2003-09-22 69kg George Lopez Gerardo Herrera 21:11
2003-09-22 69kg William Boggs Michael Ortega 15:12
2003-09-22 75kg Robert Marthaller Jesus Gandara 9:7
2003-09-22 75kg Tommy Stepp Karl James Noons 15:7
2003-09-22 75kg Duran Barlow Matthew Hoover RSC 2
2003-09-22 75kg Julius Fogle Edward Hernandez 16:9
2003-09-22 75kg James Johnson Julius Kennedy 23:11
2003-09-22 75kg Michael Paschall Harley Marquette 10:1
2003-09-22 75kg James McGirt Doug Bicknell RSC 1
2003-09-22 75kg Mike Martinez Tristan Todd 15:8
2003-09-22 75kg Angel Concepcion Donta Woods 13:1
2003-09-22 81kg Willie Williams Jr Reyes Diaz 10:3
2003-09-22 81kg Paul Kravchenko Jeremiah Muhammed RSCO 3
2003-09-22 75kg Bobby Jordan Jr Kevin Triplett +13:13
2003-09-22 81kg Rommel Rene Freeman Taft 23:6
2003-09-22 81kg Fidel Carter DeRae Crane 13:11
2003-09-22 81kg Zachariah Judge Nichola Rubini 10:6
2003-09-22 81kg Ivan Stovall Brandon Preston 11:6

Preliminaries 1/16 men

2003-09-23 54kg Jose Villanueva Anil Karunanidhi RSC 2
2003-09-23 54kg Chris Green Aaron Alafa 7:6
2003-09-23 54kg Oscar Venegas Anthony McGee 13:8
2003-09-23 54kg Jamal Parram Keiron Armour 9:7
2003-09-23 54kg Thomas Snow Jay Silva 7:6
2003-09-23 54kg Sytel Wilbarn John Jackson 10:3
2003-09-23 54kg Francisco Urrabazo Mustafa Abdul-Rashid WO.
2003-09-23 54kg Rafael Valenzuela Stephon Alexander AB 2
2003-09-23 54kg Diego Magdaleno Jeffrey Carusotto 15:7
2003-09-23 54kg Torrence Daniels Shawn Weyer 12:7
2003-09-23 54kg Troy Wohosky Ray Robinson 5:4
2003-09-23 54kg Eric Nemo Efrain Esquivias 18:7
2003-09-23 54kg Mario Acosta Julio Aquino 10:9
2003-09-23 54kg Benjamin Orozco Robert DaLuaz 9:8
2003-09-23 57kg Sammarcus Carrothers Benjamin Colon 13:0
2003-09-23 57kg Luis Gomez Steven Gutierrez 15:3
2003-09-23 57kg Matt Remillard Jose Castillo 12:1
2003-09-23 57kg Wahid Rahim Jorge Hernandez 2:1
2003-09-23 57kg Jose Perez Tim Vannewhouse 8:6
2003-09-23 57kg Mickey Bey Brad Russell WO.
2003-09-23 57kg Dat Nguyen Peter Corbraiti RSC 1
2003-09-23 57kg Anthony Walker Salvador Ruiz 20:12
2003-09-23 57kg James Dubois Coy Evans 8:3
2003-09-23 57kg Noel Rodriguez Ray Lampkin 13:5
2003-09-23 60kg Van Oscar Penovaroff Jesus Rodarte 20:8
2003-09-23 60kg Chris Sharp Gary Lynch 17;15
2003-09-23 60kg Marshall Christmas Andres Chipres 12:6
2003-09-23 60kg Miguel Gonzalez Tyrone Barnett 28:7
2003-09-23 60kg Cordell Barbour Anthony Reid +10:10
2003-09-23 60kg Dominic Littleton Lance Nelson +6:6
2003-09-23 60kg Mahlon Kerwick Danny Jimenez 15:9
2003-09-23 60kg Frankie Trader Simeon Dunwell ???
2003-09-23 60kg Jose Orozco Rashad Ganaway 9:7
2003-09-23 60kg Isaiah Williams Bryheim Douglas 8:1
2003-09-23 60kg Anthony Martinez Carlos Small 8:6
2003-09-23 60kg Weston Ferguson Tyrell Samuel 14:2
2003-09-23 60kg David Rodela Lionel Madrigal 14:6
2003-09-23 60kg Tyrone Harris Vicente Escobedo +12:12
2003-09-23 60kg Victor Ortiz Justin Schlosser 33:3
2003-09-23 60kg Johnnie Edwards Robert Espinoza 16:2
2003-09-23 64kg Nelson Romine Corey Bernard +3:3
2003-09-23 64kg Lorenzo Bethea Adrian Tait 25:17
2003-09-23 64kg Leon Green Tafari Beard 8:0
2003-09-23 64kg Keith Kemp Esteban Almarez WO.
2003-09-23 64kg Omri Lowther Charles Powell 19:3
2003-09-23 64kg Henri White Jesus Soto 28:26
2003-09-23 64kg John Lewis Linwood Hurd 22:2
2003-09-23 64kg Glenn Dunnings Charles Hatley 13:10
2003-09-23 64kg Raymond Biggs Eric Canales RSC 1
2003-09-23 64kg Doyle Gayler Clifford McPherson +4:4
2003-09-23 64kg Dominic Chavez Chris Plebani 17:2
2003-09-23 64kg Rock Allen Chad Aquino 19:9
2003-09-23 64kg Devon Alexander Damon Antoine WO.
2003-09-23 64kg Keith Mason Averil Dotson 10:4
2003-09-23 64kg Chavis Holifield Ezekiel Cavazos 10:8
2003-09-23 64kg Antonio Johnson Rynell Griffin RSCO 3
2003-09-23 69kg Enrique Gutierrez Steven Scott AB 3
2003-09-23 69kg Derek Silveira John Adkins 5:3
2003-09-23 69kg William Norman Kurt Clarke AB 2
2003-09-23 69kg Terrel Dixon John Revish 10:9
2003-09-23 69kg Purnell Gates Trinidad Garcia 7:6
2003-09-23 69kg Marvin Cordova Jr Melson Boyd 8:4
2003-09-23 69kg Rondale Mason Reginald Scott 20:1
2003-09-23 69kg Lorado Williams Jr James Bragg 21:12
2003-09-23 69kg Raymond Maldonado Shawn Detamore 14:3
2003-09-23 69kg George Lopez Alvin Acosta WO.
2003-09-23 69kg Timothy Bradley Keenan Collins RSCO 2
2003-09-23 69kg Edward Joseph Luis Martinez RSC 1
2003-09-23 69kg Arick Washington Jonathan Ochoa 9:2
2003-09-23 69kg Daniel Jacobs Rashad Holloway 9:5
2003-09-23 69kg Maxell Taylor Josue Sanchez RSCO 3
2003-09-23 69kg William Boggs David Ramos 2:1
2003-09-23 75kg Julius Fogle Rudy Cisneros WO.
2003-09-23 75kg Saeed Hawkins Andre Dirrell WO.
2003-09-23 75kg Joe Greene Bobby Jordan Jr RSCO
2003-09-23 75kg Curtis Jones Tommy Stepp 2:0
2003-09-23 75kg Jorge Hernandez Zane Marks 9:6
2003-09-23 75kg James Johnson Derek Zugic RSC 1
2003-09-23 75kg Jason Thompson Duran Barlow 6:5
2003-09-23 75kg Greg Hatley Edward Wahl WO.
2003-09-23 75kg Michael Paschall Ninos Abraham +4:4
2003-09-23 75kg DonYil Livingston Brendon Preston RSCO 3
2003-09-23 75kg Daniel Malave Robert Marthaller 8:6
2003-09-23 75kg Mike Martinez Robert Kucher +5:5
2003-09-23 75kg Joel Castillo Angel Concepcion 12:6
2003-09-23 75kg James McGirt Donovan George +5:5
2003-09-23 75kg Dennis Hasson Antonio Knight 12:0
2003-09-23 75kg ??? ??? ???
2003-09-23 81kg Paul Kravchenko Julius Jackson 16:3
2003-09-23 81kg Reginald Taylor Rasheen Wright RSC 1
2003-09-23 81kg Samir Mohammed Octavio Araujo 14:5
2003-09-23 81kg Willie Williams Jr Mike Golkiewicz RSC 1
2003-09-23 81kg Darryle Cain Charles Wade 10:5
2003-09-23 81kg Rommel Rene Dennis Draper 8:4
2003-09-23 81kg Jaidon Codrington Brian Vera RSC 3
2003-09-23 81kg Johnathon Banks Leonard Peel 14:3
2003-09-23 81kg Zachariah Judge Rico Gaston 10:8
2003-09-23 81kg James Hudson Rocco Tettis 10:3
2003-09-23 81kg William Chouloute Curtis Brown 6:4
2003-09-23 81kg Marcus Johnson Chuck Mussachio RSC 2
2003-09-23 81kg Ronald Johnson Henry Buchanan 18:5
2003-09-23 81kg Jacob Gentry Leonard Weathersby 23:13
2003-09-23 81kg Ivan Stovall ??? ???
2003-09-23 81kg Fidel Carter Jeremy Harris 14:0
2003-09-23 91kg Aaron Williams Kenneth Lacy 15:4
2003-09-23 91kg Matt Godfrey Michael Howell WO.
2003-09-23 91kg Charles Leverette Marcus Henry 10:8
2003-09-23 91kg James Zimmerman Damien Rapley 6:2
2003-09-23 91kg Quantis Graves Jeffrey Perry 5:3
2003-09-23 91kg Kimdo Bethel Keyown Graham 11:2
2003-09-23 91kg Roosevelt Johnson Brandon Harris 18:16
2003-09-23 91kg Sharif Kemp John Dove WO.
2003-09-23 91kg Michael Culp Jose Villareal 4:3
2003-09-23 91kg James Downey Michael Phillips RSC 1
2003-09-23 91kg Zachary Page Israel Spencer +4:4
2003-09-23 91kg Roderick Prevost Jesse Amarelo 14:4
2003-09-23 91kg Tim Skolnik Keena Pahio RSC 2
2003-09-23 91kg Chazz Witherspoon Christopher Riley 22:12
2003-09-23 +91kg Geoffrey Metzger Marcus Robinson AB 2
2003-09-23 +91kg Isaac Ruiz Donald McCann 21:3
2003-09-23 +91kg Raphael Butler Lonnie Zaid WO.
2003-09-23 +91kg Larry Slaton Shawn Lester 7:3
2003-09-23 +91kg Mike Wilson Michael Rhodes WO.
2003-09-23 +91kg George Garcia Shawnte Williams 28:3
2003-09-23 +91kg Douglas Allen Rueben Woodruff 4:1
2003-09-23 +91kg Davin King Johnny Belle 20:15
2003-09-23 +91kg Kelly Lawson Joshua Franklin RSC 1
2003-09-23 +91kg Mike Marrone Mike Johnson 14:1
2003-09-23 +91kg Trona Free Dwayne Sutton RSCH 2
2003-09-23 +91kg Travis Kauffman Dougald Yazzie RSC 2
2003-09-23 +91kg Cory Landy Keith Spencer RSC 1
2003-09-23 +91kg Kevin Burnett Raymond Shaw RSC 1
2003-09-23 +91kg Mike Word Quenton Adams AB 1
2003-09-23 +91kg Britan Hallinan Juanito Hunt +4:4
2003-09-23 +91kg Cory Landy ??? ???

Preliminaries 1/8 men

2003-09-24 48kg Wiley McCanery Kanamti Solomon WO.
2003-09-24 48kg Joseph Silva Xenon Mallari 23:17
2003-09-24 48kg Diego Hurtado James Lester 10:5
2003-09-24 48kg Isaac Moreno Robert Castillo 6:2
2003-09-24 51kg Ron Siler Jerry Pavich 22:9
2003-09-24 51kg Mark Davis Roberto Benitez 22:15
2003-09-24 51kg Charles Huerta Derrick McFadden 20:8
2003-09-24 51kg Jose Terrazas Saul Gonzalez WO.
2003-09-24 54kg Sytel Wilbarn Benjamin Orozco 16:2
2003-09-24 54kg Diego Magdaleno Chris Green 13:4
2003-09-24 54kg Rashiem Jefferson Thomas Snow WO.
2003-09-24 54kg Eric Nemo Jose Villanueva 23:4
2003-09-24 54kg Eric Hunter Rafael Valenzuela 9:6
2003-09-24 54kg Jamal Parram Troy Wohosky 12:7
2003-09-24 54kg Torrence Daniels Francisco Urrabazo 17:6
2003-09-24 54kg Mario Acosta Oscar Venegas 21:19
2003-09-24 57kg Mickey Bey Luis Gomez 27:1
2003-09-24 57kg Ricardo Morales Sammarcus Carrothers RSCH 1
2003-09-24 57kg Cortez Bey Matt Remillard 17:11
2003-09-24 57kg Dat Nguyen Carlos Molina 17:8
2003-09-24 57kg Anthony Walker Wilfredo Yanes 15:10
2003-09-24 57kg Jose Perez Noel Rodriguez 4:3
2003-09-24 57kg Christopher Rizo James Dubois 5:2
2003-09-24 57kg Eddie Lopez Wahid Rahim 9:7
2003-09-24 60kg Weston Ferguson Chris Sharp 9:5
2003-09-24 60kg Marshall Christmas Tyrone Harris 5:4
2003-09-24 60kg Dominic Littleton Jose Orozco 8:3
2003-09-24 60kg Mahlon Kerwick Isaiah Williams 9:8
2003-09-24 60kg Victor Ortiz Cordell Barbour RSC 1
2003-09-24 60kg David Rodela Frankie Trader 19:6
2003-09-24 60kg Miguel Gonzalez Johnnie Edwards 7:3
2003-09-24 60kg Van Oscar Penovaroff Anthony Martinez 18:8
2003-09-24 64kg Henri White Chavis Holifield 15:12
2003-09-24 64kg Rock Allen Lorenzo Bethea 15:2
2003-09-24 64kg Keith Mason Leon Green 5:3
2003-09-24 64kg Dominic Chavez Glenn Dunnings 9:8
2003-09-24 64kg Nelson Romine Raymond Biggs 11:7
2003-09-24 64kg Devon Alexander John Lewis 17:3
2003-09-24 64kg Omri Lowther Doyle Gayler 7:6
2003-09-24 64kg Antonio Johnson Keith Kemp 10:0
2003-09-24 69kg Edward Joseph Derek Silveira 11:4
2003-09-24 69kg Terrel Dixon Raymond Maldonado 10:5
2003-09-24 69kg George Lopez Purnell Gates 19:16
2003-09-24 69kg Daniel Jacobs Lorado Williams Jr RSCH 4
2003-09-24 69kg Timothy Bradley Enrique Gutierrez 8:6
2003-09-24 69kg Maxell Taylor William Norman 9:7
2003-09-24 69kg Rondale Mason Arick Washington 17:8
2003-09-24 69kg Marvin Cordova Jr William Boggs 11:3
2003-09-24 75kg Daniel Malave Jorge Hernandez 3:2
2003-09-24 75kg Mike Martinez Greg Hatley 8:2
2003-09-24 75kg Julius Fogle Michael Paschall 7:3
2003-09-24 75kg Joel Castillo Saeed Hawkins 12:8
2003-09-24 75kg James Johnson James McGirt 14:10
2003-09-24 75kg Joe Greene Dennis Hasson 11:2
2003-09-24 75kg DonYil Livingston Jason Thompson 15:5
2003-09-24 75kg Curtis Jones ??? ???
2003-09-24 81kg Johnathon Banks Ivan Stovall 7:4
2003-09-24 81kg Zachariah Judge Samir Mohammed 12:4
2003-09-24 81kg Reginald Taylor Fidel Carter 4:2
2003-09-24 81kg Marcus Johnson Darryle Cain 6:2
2003-09-24 81kg Rommel Rene Ronald Johnson 10:3
2003-09-24 81kg Willie Williams Jr William Chouloute 11:5
2003-09-24 81kg James Hudson Paul Kravchenko 12:4
2003-09-24 81kg Jacob Gentry Jaidon Codrington 20:16
2003-09-24 91kg Robert Murray Sharif Kemp 11:3
2003-09-24 91kg Aaron Williams Michael Culp RSC 2
2003-09-24 91kg James Zimmerman James Downey 6:5
2003-09-24 91kg Kimdo Bethel Roderick Prevost 6:2
2003-09-24 91kg Charles Leverette Roosevelt Johnson 9:3
2003-09-24 91kg Matt Godfrey Zachary Page 14:1
2003-09-24 91kg Chazz Witherspoon Quantis Graves or Tim Skolnik ???
2003-09-24 91kg Brian Macy Quantis Graves or Tim Skolnik ???
2003-09-24 +91kg Isaac Ruiz Trona Free 20:3
2003-09-24 +91kg Travis Kauffman Davin King 12:6
2003-09-24 +91kg Kevin Burnett Larry Slaton RSC 3
2003-09-24 +91kg Kelly Lawson Geoffrey Metzger 21:1
2003-09-24 +91kg George Garcia Mike Word 21:3
2003-09-24 +91kg Douglas Allen Britan Hallinan 4:2
2003-09-24 +91kg Mike Marrone Mike Wilson 25:12
2003-09-24 +91kg Cory Landy Raphael Butler ???

Quarterfinals women

2003-09-25 50kg Rosa Rubio Betty Stephens 17:3

Quarterfinals men

2003-09-25 48kg Rau'shee Warren Wiley McCanery 21:12
2003-09-25 48kg Jose Hernandez Joseph Silva 13:6
2003-09-25 48kg Isaac Moreno Sam Villafana 14:7
2003-09-25 48kg Diego Hurtado Kris Garcia PTS
2003-09-25 51kg Ernest Marquez Kamal Allison 17:5
2003-09-25 51kg Ron Siler Justin Lopez RSC 3
2003-09-25 51kg David Clark Jose Terrazas 21:3
2003-09-25 51kg Mark Davis Charles Huerta 19:7
2003-09-25 54kg Eric Hunter Diego Magdaleno +14:14
2003-09-25 54kg Sytel Wilbarn Torrence Daniels 5:2
2003-09-25 54kg Rashiem Jefferson Jamal Parram 16:14
2003-09-25 54kg Eric Nemo Mario Acosta 21:3
2003-09-25 57kg Eddie Lopez Christopher Rizo 8:7
2003-09-25 57kg Jose Perez Ricardo Morales 3:2
2003-09-25 57kg Cortez Bey Dat Nguyen 42:25
2003-09-25 57kg Mickey Bey Anthony Walker 23:8
2003-09-25 60kg David Rodela Dominic Littleton 20:5
2003-09-25 60kg Victor Ortiz Weston Ferguson 6:2
2003-09-25 60kg Miguel Gonzalez Mahlon Kerwick 14:0
2003-09-25 60kg Van Oscar Penovaroff Marshall Christmas ???
2003-09-25 64kg Antonio Johnson Dominic Chavez 7:5
2003-09-25 64kg Rock Allen Nelson Romine 8:3
2003-09-25 64kg Devon Alexander Keith Mason 21:3
2003-09-25 64kg Omri Lowther Henri White RSC 3
2003-09-25 69kg Marvin Cordova Jr Daniel Jacobs 8:6
2003-09-25 69kg Timothy Bradley Terrel Dixon 14:4
2003-09-25 69kg Maxell Taylor George Lopez 20:2
2003-09-25 69kg Edward Joseph Rondale Mason 9:6
2003-09-25 75kg Joe Greene Mike Martinez 12:5
2003-09-25 75kg Curtis Jones Julius Fogle 4:1
2003-09-25 75kg James Johnson Joel Castillo WO.
2003-09-25 75kg DonYil Livingston Daniel Malave AB 2
2003-09-25 81kg Johnathon Banks James Hudson 13:4
2003-09-25 81kg Marcus Johnson Rommel Rene 12:4
2003-09-25 81kg Willie Williams Jr Reginald Taylor 8:4
2003-09-25 81kg Jacob Gentry Zachariah Judge 12:10
2003-09-25 91kg Aaron Williams Brian Macy RSC 2
2003-09-25 91kg Matt Godfrey Robert Murray 10:6
2003-09-25 91kg Charles Leverette Kimdo Bethel 7:4
2003-09-25 91kg Chazz Witherspoon James Zimmerman 25:17
2003-09-25 +91kg Cory Landy Kelly Lawson WO.
2003-09-25 +91kg Travis Kauffman Douglas Allen WO.
2003-09-25 +91kg George Garcia Kevin Burnett 10:5
2003-09-25 +91kg Mike Marrone Isaac Ruiz 19:1

Semifinals women

2003-09-26 48kg Kathleen O'Connell Becky Garcia 17:3
2003-09-26 50kg Keisher McLeod Rosa Rubio 5:3
2003-09-26 50kg Emily Klinefelter Mandie Mutigli 15:8
2003-09-26 52kg Heather Donoho Vanessa Greco 10:9
2003-09-26 54kg Sara Garcia Cara Castronuova 10:1
2003-09-26 54kg Chris Martinon Stella Nijhof 7:6
2003-09-26 57kg Teresa O'Toole Lisette Medel 18:4
2003-09-26 57kg Jennifer Barber Jennifer Han 9:6
2003-09-26 63kg April Alavez Charmaine Carrington 10:9
2003-09-26 63kg Nasheba Thomas Althea Martin 15:4

Semifinals men

2003-09-26 48kg Jose Hernandez Isaac Moreno 9:2
2003-09-26 48kg Rau'shee Warren Diego Hurtado 12:10
2003-09-26 51kg Mark Davis Ernest Marquez 4:1
2003-09-26 51kg Ron Siler David Clark 22:7
2003-09-26 54kg Eric Hunter Eric Nemo 9:7
2003-09-26 54kg Sytel Wilbarn Rashiem Jefferson 10:9
2003-09-26 57kg Mickey Bey Eddie Lopez 28:16
2003-09-26 57kg Cortez Bey Jose Perez 10:6
2003-09-26 60kg David Rodela Van Oscar Penovaroff 20:16
2003-09-26 60kg Victor Ortiz Miguel Gonzalez 7:5
2003-09-26 64kg Rock Allen Omri Lowther 15:7
2003-09-26 64kg Devon Alexander Antonio Johnson 7:1
2003-09-26 69kg Edward Joseph Timothy Bradley 9:7
2003-09-26 69kg Maxell Taylor Marvin Cordova Jr 9:8
2003-09-26 75kg Joe Greene James Johnson 5:4
2003-09-26 75kg DonYil Livingston Curtis Jones 7:3
2003-09-26 81kg Johnathon Banks Willie Williams Jr RSC 1
2003-09-26 81kg Marcus Johnson Jacob Gentry 11:7
2003-09-26 91kg Aaron Williams Charles Leverette 8:3
2003-09-26 91kg Matt Godfrey Chazz Witherspoon 9:3
2003-09-26 +91kg Mike Marrone Cory Landy 9:6
2003-09-26 +91kg George Garcia Travis Kauffman 27:4

Finals women

2003-09-27 48kg Kathleen O'Connell Irma Juarez 23:16
2003-09-27 50kg Emily Klinefelter Keisher McLeod 5:4
2003-09-27 52kg Heather Donoho Celina Moreno 5:3
2003-09-27 54kg Chris Martinon Sara Garcia 17:9
2003-09-27 57kg Teresa O'Toole Jennifer Barber 3:1
2003-09-27 60kg Caroline Barry Lily Avetyan 8:5
2003-09-27 63kg April Alavez Nasheba Thomas 11:4
2003-09-27 66kg Molly McConnell Elizabeth Quevedo 19:7
2003-09-27 70kg Jenna Johlin Tiffany Junot 24:1
2003-09-27 +86kg Tanzee Daniel Elizabeth Kerin 9:6

Finals men

2003-09-27 48kg Rau'shee Warren Jose Hernandez RSCO 3
2003-09-27 51kg Ron Siler Mark Davis 20:5
2003-09-27 54kg Eric Hunter Sytel Wilbarn 9:3
2003-09-27 57kg Mickey Bey Cortez Bey WO.
2003-09-27 60kg Victor Ortiz David Rodela 15:6
2003-09-27 64kg Rock Allen Devon Alexander 9:7
2003-09-27 69kg Edward Joseph Maxell Taylor 7:5
2003-09-27 75kg Joe Greene DonYil Livingston 8:3
2003-09-27 81kg Johnathon Banks Marcus Johnson 20:15
2003-09-27 91kg Aaron Williams Matt Godfrey 7:4
2003-09-27 +91kg George Garcia Mike Marrone 23:9

USA Nationals History | 2003 Results